Table of Content
| UNS No |
Old British | Euronorm | Swedish SS |
Japanese JIS |
||
|---|---|---|---|---|---|---|
| BS | En | No | Name | |||
| S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
| Elastic Modulus (GPa) |
Density (kgs /m3) |
Mean Co-eff of Thermals Expansion (µm/m/°C) | Thermals Conductivity (W/m.K) |
(J/kg.K), Specific Heat 0-100°C |
(nΩ.m) Elec Resistivity |
|||
|---|---|---|---|---|---|---|---|---|
| 0-315 °C | 0-100 °C | 0-538 °C | At 100 °C | At 500 °C | ||||
| 193 | 8000 | 16.2 | 15.9 | 17.5 | 16.3 | 21.5 | 500 | 740 |
| Stainless Steel 316 Threaded Rod Threads | METRIC, UNC, BSW, BSF, UNF or as required |
|---|---|
| Specification | ASTM A193/ ASME SA193 |
| Sizes Range | M02 – M160 | 3/6" upto 2" |
| In Form of: |
|
| Available Lengths | From 3 to 200 mm |
| Bolt Size Inches or # |
Threads Per Inch |
316 Stainless Steel (Inch-Pounds) |
|---|---|---|
| #2 | 56 | 2.6 |
| 64 | 3.2 | |
| #3 | 48 | 4.0 |
| 56 | 4.6 | |
| #4 | 40 | 5.5 |
| 48 | 6.9 | |
| #5 | 40 | 8.1 |
| 44 | 9.8 | |
| #6 | 32 | 10.1 |
| 40 | 12.7 | |
| #8 | 32 | 20.7 |
| 36 | 23.0 | |
| #10 | 24 | 23.8 |
| 32 | 33.1 | |
| Bolt Size Inches or # |
Threads Per Inch |
SS 316 |
| 1/4 | 20 | 78.8 |
| 28 | 99.0 | |
| 5/16 | 18 | 138 |
| 24 | 147 | |
| 3/8 | 16 | 247 |
| 24 | 271 | |
| 7/16 | 14 | 393 |
| 20 | 418 | |
| 1/2 | 13 | 542 |
| 20 | 565 |
| Tensile Str (MPa) min |
Elong (% in 50mm) min |
Yield Str 0.2% Proof (MPa) min |
Hardness | |
|---|---|---|---|---|
| Brinell (HB) max | Rockwell B (HR B) max | |||
| 515 | 40 | 205 | 217 | 95 |
| C | Si | Cr | P | S | Mo | Mn | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|
| Min | - | - | 16.0 | 0 | - | 2.00 | - | 10.0 | - |
| Max | 0.08 | 0.75 | 18.0 | 0.045 | 0.03 | 3.00 | 2.0 | 14.0 | 0.10 |
| Minimal Size (D) | HEAD THICKNESS | BODY DIAMETER | CORNERS | THE FLATS | ||||
|---|---|---|---|---|---|---|---|---|
| H | H (MIN) | D | D (MIN) | C | C (MIN) | F (MAX) | F (MIN) | |
| m12 | 7.76 max | 4.24 | 12.00 max | 11.73 | 20.78 max | 20.03 | 19.00 | 17.73 |
| m10 | 6.63 max | 6.17 | 10.00 max | 9.78 | 18.48 max | 17.77 | 17.00 | 15.73 |
| m90 | 57.74 max | 54.26 | 90.00 max | 89.13 | 150.11 max | 143.07 | 130.00 | 125.50 |
| m14 | 9.09 max | 8.51 | 14.00 max | 13.73 | 24.25 max | 23.35 | 22.00 | 20.67 |
| m80 | 51.58 max | 48.42 | 80.00 max | 79.26 | 132.72 max | 126.54 | 115.00 | 111.00 |
| m16 | 10.32 max | 9.68 | 16.00 max | 15.73 | 27.71 max | 26.75 | 24.00 | 23.67 |
| m72 | 46.45 max | 43.55 | 72.00 max | 71.26 | 121.24 max | 115.60 | 105.00 | 101.40 |
| m20 | 12.88 max | 12.12 | 20.00 max | 19.67 | 34.64 max | 32.95 | 30.00 | 29.16 |
| m24 | 15.44 max | 14.56 | 24.00 max | 23.67 | 41.57 max | 39.55 | 36.00 | 35.00 |
| m42 | 26.97 max | 25.03 | 42.00 max | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
| m30 | 19.48 max | 17.92 | 30.00 max | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
| m100 | 63.9 max | 60.10 | 90.00 max | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
| m36 | 23.38 max | 21.63 | 36.00 max | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
| m64 | 41.32 max | 38.68 | 64.00 max | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
| m48 | 31.07 max | 28.93 | 48.00 max | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
| m56 | 36.2 max | 33.80 | 56.00 max | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
Searching for
Stainless Steel 316 Fasteners supplier in your country? Checklist of material we export in the following areas.
AISI 316 Stud bolt
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
SS 316 washers
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
SS 316 Nut Bolts
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
UNS S31600 Hex Screws
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
SS 316 threaded rod
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
SS 316 Fasteners
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.