Table of Content
| Specification | ASTM B673/ ASME SB673 |
| Size Ranges | M03 – M56 | 3/6" upto 2" |
| Lengths | From 3 - 200 mm |
| In Form of: |
|
|---|---|
| 904L SS Screw Threads | BSW, UNC, METRIC, UNF, BSF or as per requirements |
| Minimal Size (D) | HEAD THICKNESS | BODY DIAMETER | CORNERS | THE FLATS | ||||
|---|---|---|---|---|---|---|---|---|
| H (MAX) | H (MIN) | D (MAX) | D (MIN) | C (MAX) | C (MIN) | F (MAX) | F (MIN) | |
| m12 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 |
| m10 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 |
| m90 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 |
| m14 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 |
| m80 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 |
| m16 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 |
| m72 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 |
| m20 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 |
| m24 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 |
| m42 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
| m30 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
| m100 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
| m36 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
| m64 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
| m48 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
| m56 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
| UNS No | Old British | Euronorm | Japanese JIS | ||
| En | BS | No | Name | ||
| N08904 | X1NiCrMoCu25-20-5 | 904S13 | 1.4539 | – | SUS 890L |
| Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Density (kg/m3) | Thermal Expansion Mean Coefficient (m/m/0C) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
| 0-3150C | 0-5380C | 0-1000C | at 1000C | at 5000C | ||||
| 200 | 500 | 8000 | – | – | 15.0 | 13.0 | – | 850 |
| Material | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 904L | min. | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 0.10 |
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |
| Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Hardness | |
| Brinell (HB) max | Rockwell B (HR B) max | |||
| 220 | 35 | 490 | – | 70-90 typical |
| USS | Size | SAE | ||||
|---|---|---|---|---|---|---|
| Outside Dia. (B) |
Inside Diam. (A) |
Thickness (C) |
Inside Dia. (A) |
Thickness (C) |
Outside Dia. (B) |
|
| - | - | - | #2 | 3/32" | 0.020" | 1/4" |
| - | - | - | #4 | 1/8" | 0.032" | 5/16" |
| - | - | - | #6 | 5/32" | 0.049" | 3/8" |
| - | - | - | #8 | 3/16" | 0.049" | 7/16" |
| Head Dia | Thread. | Nominal | Soc. length | Hex Size | Body diameter and Head height | ||
|---|---|---|---|---|---|---|---|
| Max | Min | Pitch | Size | Max | Min | ||
| A | K | J | D /H | ||||
| 5.50 | 5.20 | 0.5 | M3 | 1.3 | 2.50 | 3.00 | 2.86 |
| 7.00 | 6.64 | 0.70 | M4 | 2.00 | 3.00 | 4.00 | 3.82 |
| 8.50 | 8.14 | 0.8 | M5 | 2.70 | 4.00 | 5.00 | 4.82 |
| 10.00 | 9.64 | 1.0 | M6 | 3.30 | 5.00 | 6.00 | 5.82 |
| 13.00 | 12.57 | 1.25 | M8 | 4.3 | 6.00 | 8.00 | 7.78 |
| 16.00 | 15.57 | 1.5 | M10 | 5.50 | 8.00 | 10.00 | 9.78 |
| 18.00 | 17.57 | 1.75 | M12 | 6.60 | 10.00 | 12.00 | 11.73 |
| 24.00 | 23.48 | 2.0 | M16 | 8.80 | 14.00 | 16.00 | 15.73 |
| 30.00 | 29.48 | 2.5 | M20 | 10.70 | 17.00 | 20.00 | 19.67 |
| 36.00 | 35.38 | 3.0 | M24 | 12.90 | 19.00 | 24.00 | 23.67 |