What is ASTM A249
ASTM A249 belongs to an austenitic stainless steel grade. The versatile grade showcases superior corrosion and oxidation resistance properties due to the presence of nickel, chromium, and molybdenum content embedded within these modules. The items within this grade possess outstanding strength and can be hardened by different procedures. The robust components of this grade can be produced in both seamless and welded configurations to meet the service requirements of different applications.
ASTM A249 Tube vs ASME SA 249 Tubing
ASTM and ASME standards are used in manufacturing tubes of the A249 grade. The tubes from both ranges have similar properties, but can be differentiated from each other based on certain key features.
ASTM A249 nominal-wall-thickness welded tubes vs heavily cold worked welded tubes
Welding is a process employed in connecting and manufacturing a range of piping equipment in the industry.
Table of Content
Grades | ASTM/ ASME A249/ SA249 |
---|---|
Length | Upto lenght 6 meters, and custom cut lengths |
Type | Heat-Exchanger, Welded Austenitic Steel Boiler, Superheater, and Condenser Tube |
Thickness | From 1 to 13mm, Schedule 5/5S, 80/80S, 40/40S, 10/10S, 120/120S, 20/20S, 160/160S as per ANSI B36.19/36.10 |
Size | From 1/8” to 5” NB, 1/4” to 5” OD |
Finish | No.4 finish, BA Finish, No.1 Pickled Finish, Electropolished Pipes |
Material | ASTM A249 Chemical Composition % Max | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cr | C | Mo | Mn | Nb | P | Ti | S | N B | Si | Ni | |
TP304 | 18.0-20.0 | 0.08 | … | 2.00 | … . | 0.045 | … | 0.030 | … | 1.00 | 8.0-11.0 |
TP304H | 18.0-20.0 | 0.04-0.10 | … | 2.00 | … | 0.045 | … | 0.030 | … | 1.00 | 8.0-11.0 |
TP304L | 18.0-20.0 | 0.035 D | … | 2.00 | … | 0.045 | … | 0.030 | … | 1.00 | 8.0-13.0 |
TP310S | 24.0-26.0 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | |||
TP316 | 16.0-18.0 | 0.08 | 2.00-3.00 | 2.00 | … | 0.045 | … | 0.030 | … | 1.00 | 11.0-14.0 |
TP316L | 16.0-18.0 | 0.035 | 2.00-3.00 | 2.00 | … | 0.045 | … | 0.030 | … | 1.00 | 10.0-14.0 |
TP316H | 16.0-18.0 | 0.04-0.10 | 2.00-3.00 | 2.00 | … | 0.045 | … | 0.030 | … | 1.00 | 11.0-14.0 |
TP316Ti | 16.0-18.0 | 0.08 | 2.00-3.00 | 2.00 | … | 0.045 | 5x(C+N)-0.70 | 0.030 | 0.10 | 0.75 | 10.0-14.0 |
TP321 | 17.0-19.0 | 0.08 | … | 2.00 | … | 0.045 | 5C-0.70 | 0.030 | 0.10 | 1.00 | 9.0-12.0 |
TP321H | 17.0-19.0 | 0.04-0.10 | … | 2.00 | … | 0.045 | 4C-0.60 | 0.030 | … | 1.00 | 9.0-12.0 |
TP347 | 17.0-19.0 | 0.08 | 2.00 | 10xC-1.00 | 0.045 | … | 0.030 | 1.00 | 9.0-13.0 | ||
TP347H | 17.0-19.0 | 0.04-0.10 | … | 2.00 | 8xC-1.00 | 0.045 | … | 0.030 | … | 1.00 | 9.0-13.0 |
ASTM A249 Mechanical Properties | |||||
---|---|---|---|---|---|
Material | Heat Treatment |
Tensile Properties Ksi (MPa), Min. |
Temperure Min. º F(º C) |
Yield Properties Ksi (MPa), Min. |
Elongational %, Min |
TP304 | Solution | 75(515) | 1900 (1040) | 30(205) | 35 |
TP304L | 70(485) | 1900 (1040) | 25(170) | 35 | |
TP304H | 75(515) | 1900 (1040) | 30(205) | 35 | |
TP310S | 75(515) | 1900 (1040) | 30(205) | 35 | |
TP316 | 75(515) | 1900(1040) | 30(205) | 35 | |
TP316L | 70(485) | 1900(1040) | 25(170) | 35 | |
TP316H | 75(515) | 1900(1040) | 30(205) | 35 | |
TP316Ti | 75(515) | 1900(1040) | 30(205) | 35 | |
TP321 | 75(515) | 1900(1040) | 30(205) | 35 | |
TP321H | 75(515) | Cold: 2000(1100) Hot: 1925(1050) |
30(205) | 35 | |
TP347 | 75(515) | 1900(1040) | 30(205) | 35 | |
TP347H | 75(515) | Cold: 2000(1100) Hot: 1925(1050) |
30(205) |
EN-standard Steel no. k.h.s DIN |
SAE grade | EN-standard Steel name |
UNS |
---|---|---|---|
1.4006 | 410 | X12Cr13 | S41000 |
1.4310 | 301 | X10CrNi18-8 | S30100 |
1.4318 | 301LN | X2CrNiN18-7 | |
1.4307 | 304L | X2CrNi18-9 | S3043 |
1.4306 | 304L | X2CrNi19-11 | S30403 |
1.4311 | 304LN | X2CrNiN18-10 | S30453 |
1.4301 | 304 | X5CrNi18-10 | S30400 |
1.4948 | 304H | X6CrNi18-11 | S30409 |
1.4303 | 305 | X5CrNi18-12 | S30500 |
312 | X5CrNi30-9 | ||
1.4841 | 310 | X22CrNi2520 | S31000 |
1.4845 | 310S | X 5 CrNi 2520 | S31008 |
1.4541 | 321 | X6CrNiTi18-10 | S32100 |
1.4878 | 321H | X12CrNiTi18-9 | S32109 |
1.4404 | 316L | X2CrNiMo17-12-2 | S31603 |
1.4401 | 316 | X5CrNiMo17-12-2 | S31600 |
1.4406 | 316LN | X2CrNiMoN17-12-2 | S31653 |
1.4432 | 316L | X2CrNiMo17-12-3 | S31603 |
1.4435 | 316L | X2CrNiMo18-14-3 | S31603 |
1.4436 | 316 | X3CrNiMo17-13-3 | S31600 |
1.4571 | 316Ti | X6CrNiMoTi17-12-2 | S31635 |
1.4429 | 316LN | X2CrNiMoN17-13-3 | S31653 |
1.4438 | 317L | X2CrNiMo18-15-4 | S31703 |
OD Size Inches |
Tolerances, Inches | ||
---|---|---|---|
Wall | OD, Inches |
Cut Length (a), In. |
|
Less than 1 | All Sizes ± 10% |
±0.004 | +1/8–0 |
Over 1-1/2 to 2 | ±0.008 | ||
1 to 1-1/2 | ±0.006 | ||
Over 3 to 4 | ±0.015 | +3/16–0 | |
Over 2 to 2-1/2 | ±0.010 | ||
Over 4 to 5 | +0.015 | ||
Over 2-1/2 to 3 | ±0.012 |
Diameter Tolerance
NPS | ASTM A249 Tube OD Tolerance | |||
---|---|---|---|---|
– | + | |||
inch | mm | inch | mm | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
Grade | Austenitizing/ Solutioning Temperature, min or range °F [°C] | UNS Designation | Cooling Media | Heat Treat Type | ASTM Grain Size No. B |
---|---|---|---|---|---|
TP304 | 1900 °F [1040 °C] | S30400 | water or another rapid cool | Solution treatment | . . . |
TP304L | 1900 °F [1040 °C] | S30403 | water or another rapid cool | Solution treatment | . . . |
TP304H | 1900 °F [1040 °C] | S30409 | water or another rapid cool | Solution treatment | 7 |
TP309S | 1900 °F [1040 °C] | S30908 | water or another rapid cool | Solution treatment | . . . |
TP309H | 1900 °F [1040 °C] | S30909 | water or another rapid cool | Solution treatment | 7 |
TP310S | 1900 °F [1040 °C] | S31008 | water or another rapid cool | Solution treatment | . . . |
TP310H | 1900 °F [1040 °C] | S31009 | water or another rapid cool | Solution treatment | 7 |
TP316 | 1900 °F [1040 °C] | S31600 | water or another rapid cool | Solution treatment | . . . |
TP316L | 1900 °F [1040 °C] | S31603 | water or another rapid cool | Solution treatment | . . . |
TP316H | 1900 °F [1040 °C] | S31609 | water or another rapid cool | Solution treatment | 7 |
TP317 | 1900 °F [1040 °C] | S31700 | water or another rapid cool | Solution treatment | . . . |
TP317L | 1900 °F [1040 °C] | S31703 | water or another rapid cool | Solution treatment | . . . |
TP321 | 1900 °F [1040 °C] | S32100 | water or another rapid cool | Solution treatment | . . . |
TP321H | cold worked:2000[1100] hot rolled: 2050 [1120]H | S32109 | water or another rapid cool | Solution treatment | 7 |
TP347 | 1900 °F [1040 °C] | S34700 | water or another rapid cool | Solution treatment | . . . |
TP347H | 2000°F [1100] | S34709 | water or another rapid cool | Solution treatment | 7 |
Grade | Tensile Strength, Min ksi [MPa] | UNS | Elongation in 2 in. or 50 mm, min, %A, B | Yield strength, min ksi [MPa] | Hardness, Max | |
---|---|---|---|---|---|---|
Designation | Rockwell | Brinell/Vickers | ||||
TP304 | 75 [515] | S30400 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP304L | 70 [485] | S30403 | 35 | 25 [170] | 90HB | 192HBW/200Hv |
TP304H | 75 [515] | S30409 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP304N | 80 [550] | S30415 | 35 | 35 [240] | 90HB | 192HBW/200Hv |
TP310S | 75 [515] | S31008 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP310H | 75 [515] | S31009 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP316 | 75 [515] | S31600 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP316L | 70 [485] | S31603 | 35 | 25 [170] | 90HB | 192HBW/200Hv |
TP316H | 75 [515] | S31609 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP316Ti | 75 [515] | S31635 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP317 | 75 [515] | S31700 | 34 | 30 [205] | 90HB | 192HBW/200Hv |
TP317L | 75 [515] | S31703 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP321 | 75 [515] | S32100 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP321H | 75 [515] | S32109 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP347 | 75 [515] | S34700 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
TP347H | 75 [515] | S34709 | 35 | 30 [205] | 90HB | 192HBW/200Hv |
ASTM A249 Welded Mirror Polished
O/D | Wall | Weight per | O/D | Wall | Weight per |
---|---|---|---|---|---|
(ins) | metre (kg) | (ins) | metre (kg) | ||
1 1/2 | 2.00 | 1.81 | 3/4 | 1.50 | 0.66 |
1 1/4 | 1.50 | 1.13 | 1/2 | 1.50 | 0.42 |
1 3/4 | 1.50 | 1.62 | 3/4 | 1.20 | 0.63 |
1 3/8 | 1.20 | 1.02 | 5/8 | 1.20 | 0.44 |
2 | 1.20 | 1.49 | 7/8 | 1.50 | 0.78 |
1 1/2 | 1.20 | 1.11 | 5/8 | 1.50 | 0.54 |
2 | 2.00 | 2.40 | 1 | 1.20 | 0.73 |
1 1/2 | 1.50 | 1.38 | 3/4 | 1.20 | 0.53 |
2 | 1.50 | 1.85 | 7/8 | 2.00 | 1.01 |
3 | 1.50 | 2.81 | 1 | 2.00 | 1.17 |
2 1/2 | 1.50 | 2.34 | 1 | 1.50 | 0.90 |
4 | 3.00 | 7.41 | 1 1/8 | 1.50 | 1.02 |
ASTM A249 Square Steel Tube 304 Welded Dull Polished
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per |
---|---|---|---|---|---|
metre (kg) | metre (kg) | ||||
50 x50 | 2.00 | 3.08 | 20 x 20 | 1.50 | 0.88 |
40 x40 | 1.20 | 1.49 | 12.7 x 12.7 | 1.20 | 0.44 |
60 x60 | 2.00 | 3.71 | 25 x 25 | 1.20 | 0.92 |
40 x40 | 1.50 | 1.85 | 12.7 x 12.7 | 1.50 | 0.55 |
70 x70 | 3.00 | 6.53 | 25 x 25 | 2.00 | 1.49 |
40 x40 | 2.00 | 2.45 | 15 x 15 | 1.20 | 0.53 |
80 x80 | 3.00 | 7.53 | 30 x 30 | 1.20 | 1.10 |
40 x40 | 3.00 | 3.75 | 15 x 15 | 1.50 | 0.65 |
100 x 100 | 3.00 | 9.53 | 30 x 30 | 2.00 | 1.84 |
50 x50 | 1.50 | 2.32 | 20 x 20 | 1.20 | 0.71 |
50 x50 | 3.00 | 4.65 | 20 x 20 | 2.00 | 1.19 |
60 x60 | 3.00 | 5.49 | 25 x 25 | 1.50 | 1.14 |
80 x80 | 2.00 | 4.98 | 25 x 25 | 3.00 | 2.20 |
100 x 100 | 2.00 | 6.40 | 30 x 30 | 1.50 | 1.37 |
ASTM A249 Square Steel Tube 304 Welded unpolished(Size in mm)
Dimensions | Wall | Weight per metre (kg) | Dimensions | Wall | Weight per metre (kg) |
---|---|---|---|---|---|
150 x 150 | 8.00 | 34.30 | 60 x 60 | 4.00 | 7.22 |
120 x 120 | 5.00 | 18.66 | 12.7 x 12.7 | 1.20 | 0.44 |
200 x 200 | 5.00 | 30.80 | 80 x 80 | 4.00 | 9.82 |
120 x 120 | 6.00 | 21.20 | 12.7 x 12.7 | 1.50 | 0.55 |
200 x 200 | 8.00 | 47.25 | 100 x 100 | 4.00 | 12.40 |
150 x 150 | 4.00 | 18.60 | 40 x 40 | 4.00 | 4.80 |
200 x 200 | 10.00 | 57.60 | 100 x 100 | 5.00 | 15.38 |
150 x 150 | 5.00 | 23.00 | 50 x 50 | 4.00 | 5.96 |
250 x 250 | 10.00 | 73.50 | 100 x 100 | 8.00 | 21.60 |
150 x 150 | 6.00 | 31.20 | 50 x 50 | 5.00 | 7.41 |
150 x 150 | 10.00 | 41.65 | 60 x 60 | 5.00 | 8.90 |
200 x 200 | 6.00 | 36.90 | 80 x 80 | 5.00 | 12.39 |
250 x 250 | 8.00 | 59.90 | 100 x 100 | 6.00 | 17.50 |
ASTM A249 Type 304 Handrail Section, welded, unannealed (dull polished, Size in mm)
O/D | Wall | Weight per | O/D | Wall | Weight per |
---|---|---|---|---|---|
(in) | metre (kg) | metre (kg) | |||
3 | 3.00 | 5.47 | 60.30 | x 2.5 | 3.61 |
1 1/2 | 3.00 | 2.62 | 42.40 | x 2.5 | 2.49 |
4 | 3.00 | 7.38 | |||
2 | 3.00 | 3.57 | 48.30 | x 2.5 | 2.86 |
Rectangular 304 Steel Tube welded unpolished (Size in mm)
Dimension | Wall | Weight per metre (kg) | Dimensions | Wall | Weight per metre (kg) |
---|---|---|---|---|---|
200 x 100 | 8.00 | 34.30 | 120 x 80 | 3.00 | 9.54 |
150 x 100 | 4.00 | 15.40 | 80 x 40 | 4.00 | 7.22 |
200 x 100 | 10.00 | 41.65 | 120 x 80 | 4.00 | 12.40 |
150 x 100 | 5.00 | 18.80 | 80 x 40 | 5.00 | 8.90 |
200 x 150 | 6.00 | 36.90 | 120 x 80 | 5.00 | 15.38 |
150 x 100 | 6.00 | 22.60 | 100 x 50 | 4.00 | 9.09 |
200 x 150 | 8.00 | 41.34 | 150 x 50 | 3.00 | 9.53 |
150 x 100 | 8.00 | 27.90 | 100 x 50 | 5.00 | 11.30 |
300 x 100 | 8.00 | 47.25 | 150 x 50 | 5.00 | 15.38 |
200 x 100 | 4.00 | 18.60 | 120 x 60 | 3.00 | 8.39 |
250 x 150 | 6.00 | 36.90 | 150 x 80 | 3.00 | 10.70 |
200 x 100 | 5.00 | 22.60 | 120 x 60 | 4.00 | 11.10 |
250 x 150 | 8.00 | 47.25 | 150 x 100 | 3.00 | 11.70 |
200 x 100 | 6.00 | 27.40 | 120 x 60 | 5.00 | 13.75 |
ASTM A249 Rectangular 304 Stainless Steel Tube welded dull polished (Size in mm)
Dimensions | Wall | Weight per metre (kg) | Dimensions | Wall | Weight per metre (kg) |
---|---|---|---|---|---|
100 x 40 | 1.50 | 3.29 | 40 x 20 | 2.00 | 1.84 |
60 x 40 | 2.00 | 3.08 | 20 x 10 | 1.50 | 0.44 |
100 x 40 | 3.00 | 6.53 | 50 x 25 | 1.20 | 1.41 |
60 x 40 | 3.00 | 4.65 | 30 x 10 | 1.20 | 0.71 |
100 x 50 | 3.00 | 6.95 | 50 x 25 | 2.00 | 2.31 |
80 x 40 | 1.50 | 2.80 | 30 x 10 | 1.50 | 0.90 |
100 x 50 | 4.00 | 9.09 | 50 x 25 | 3.00 | 3.75 |
80 x 40 | 2.00 | 3.71 | 30 x 15 | 1.50 | 0.76 |
100 x 50 | 5.00 | 11.30 | 50 x 30 | 1.50 | 1.85 |
80 x 40 | 3.00 | 5.49 | 30 x 20 | 1.50 | 1.14 |
100 x 60 | 3.00 | 7.53 | 50 x 30 | 3.00 | 3.61 |
80 x 40 | 4.00 | 7.22 | 40 x 15 | 1.50 | 1.25 |
120 x 60 | 3.00 | 8.12 | 60 x 20 | 1.50 | 1.85 |
80 x 40 | 5.00 | 8.94 | 40 x 20 | 1.20 | 1.10 |
150 x 100 | 3.00 | 11.70 | 60 x 30 | 2.00 | 2.80 |
80 x 60 | 3.00 | 6.53 | 40 x 20 | 1.50 | 1.37 |
100 x 50 | 2.00 | 4.68 | 50 x 25 | 1.50 | 1.75 |
120 x 80 | 3.00 | 9.53 | 60 x 20 | 2.00 | 2.45 |
150 x 100 | 5.00 | 18.80 | 60 x 30 | 3.00 | 4.13 |
NPS | ASTM A249 Tube Tolerance, % | |
---|---|---|
– | + | |
≥ 20, welded | 12.5 | 17.5 |
1/8-2 1 /2 | 12.5 | 20.0 |
≥ 20, seamless, t/D≤ 5% | 12.5 | 22.5 |
3~18, t/D≤ 5% | 12.5 | 22.5 |
≥ 20, seamless, t/D> 5% | 12.5 | 15.0 |
3~18, t/D> 5% | 12.5 | 15.0 |
O.D. | Quality/B | 1.2 | 0.6 | 2.0 | 0.7 | 4.0 | 0.8 | 5.0 | 0.9 | 6.0 | 1.0 | 1.5 | 3.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Lgh | Kgs | |||||||||||
3/8" | 9.5 | 100 | 1.51 | 0.81 | 0.94 | 1.06 | 1.18 | 1.29 | 1.82 | |||||
1/2" | 12.7 | 100 | 2.10 | 1.10 | 1.28 | 1.45 | 1.61 | 1.78 | 2.55 | |||||
5/8" | 15.9 | 100 | 2.68 | 1.39 | 1.62 | 1.84 | 2.05 | 2.26 | 3.28 | |||||
3/4" | 19.1 | 100 | 3.26 | 1.69 | 1.96 | 2.22 | 2.49 | 2.75 | 4.01 | |||||
7/8" | 22.2 | 100 | 3.83 | 1.97 | 2.29 | 2.60 | 2.91 | 3.22 | 4.72 | |||||
1" | 25.4 | 100 | 4.41 | 2.26 | 2.63 | 2.99 | 3.35 | 3.71 | 5.45 | |||||
11/8" | 28.6 | 50 | 5.00 | 2.55 | 2.97 | 3.38 | 3.79 | 4.19 | 6.18 | |||||
11/4" | 31.8 | 50 | 5.58 | 2.84 | 3.31 | 3.77 | 4.23 | 4.68 | 6.91 | |||||
11/2" | 38.1 | 50 | 6.73 | 3.42 | 3.98 | 4.53 | 5.09 | 5.64 | 8.34 | |||||
15/8" | 41.3 | 50 | 7.31 | 3.71 | 4.32 | 4.92 | 5.52 | 6.12 | 9.07 | |||||
13/4" | 44.5 | 50 | 7.90 | 4.00 | 4.66 | 5.31 | 5.96 | 6.61 | 9.80 | |||||
2" | 50.8 | 10 | 9.04 | 14.83 | 6.08 | 6.82 | 7.57 | 11.24 | 21.79 | |||||
21/2" | 63.5 | 10 | 11.36 | 18.69 | 7.62 | 8.56 | 9.50 | 14.13 | 27.58 | |||||
3" | 76.2 | 10 | 13.68 | 22.55 | 43.88 | 9.17 | 10.30 | 11.43 | 17.03 | 33.37 | ||||
31/2" | 88.9 | 10 | 15.99 | 26.41 | 51.60 | 10.71 | 12.03 | 13.36 | 19.92 | 39.16 | ||||
4" | 101.6 | 10 | 18.31 | 30.27 | 59.32 | 73.39 | 87.16 | 22.82 | 44.95 | |||||
5" | 127 | 10 | ||||||||||||
6" | 152.4 | 10 |
Pipe Size | O.D. Inches | 20 | 5s | 40s & STD | TRUE 5 | TRUE 40 | 10s | 30 | TRUE 10 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.068 | 0.35 | 0.068 | 0.049 | 0.049 | ||||
0.2447 | 0.1383 | 0.2447 | 0.1863 | 0.1863 | ||||||
1/4 | 0.54 | 0.088 | 0.049 | 0.088 | 0.065 | 0.065 | ||||
0.4248 | 0.257 | 0.4248 | 0.3297 | 0.3297 | ||||||
3/8 | 0.675 | 0.091 | 0.049 | 0.091 | 0.065 | 0.065 | ||||
0.5676 | 0.3276 | 0.5676 | 0.4235 | 0.4235 | ||||||
1/2 | 0.84 | 0.065 | 0.109 | 0.065 | 0.109 | 0.083 | 0.083 | |||
0.5383 | 0.851 | 0.5383 | 0.851 | 0.671 | 0.671 | |||||
3/4 | 1.05 | 0.065 | 0.113 | 0.065 | 0.113 | 0.083 | 0.083 | |||
0.6838 | 1.131 | 0.6838 | 1.131 | 0.8572 | 0.8572 | |||||
1 | 1.315 | 0.065 | 0.133 | 0.065 | 0.133 | 0.109 | 0.19 | |||
0.8678 | 1.679 | 0.8678 | 1.679 | 1.404 | 1.404 | |||||
1 1/4 | 1.66 | 0.065 | 0.14 | 0.065 | 0.14 | 0.109 | 0.109 | |||
1.107 | 2.273 | 1.107 | 2.273 | 1.806 | 1.806 | |||||
1 1/2 | 1.9 | 0.065 | 0.145 | 0.065 | 0.145 | 0.109 | 0.109 | |||
1.274 | 2.718 | 1.274 | 2.718 | 2.638 | 2.638 | |||||
2 | 2.375 | 0.065 | 0.154 | 0.065 | 0.154 | 0.109 | 0.109 | |||
1.604 | 3.653 | 1.604 | 3.653 | 2.638 | 2.638 | |||||
2 1/2 | 2.875 | 0.083 | 0.203 | 0.083 | 0.203 | 0.12 | 0.12 | |||
2.475 | 5.793 | 2.475 | 5.793 | 3.531 | 3.531 | |||||
3 | 3.5 | 0.083 | 0.216 | 0.083 | 0.216 | 0.12 | 0.12 | |||
3.029 | 7.576 | 3.029 | 7.576 | 4.332 | 4.332 | |||||
3 1/2 | 4 | 0.083 | 0.226 | 0.083 | 0.226 | 0.12 | 0.12 | |||
3.472 | 9.109 | 3.472 | 9.109 | 4.97 | 4.97 | |||||
4 | 4.5 | 0.083 | 0.237 | 0.083 | 0.237 | 0.12 | 0.12 | 0.281 | ||
3.915 | 10.79 | 3.915 | 10.79 | 5.613 | 5.613 | 12.66 | ||||
4 1/2 | 5 | 0.247 | ||||||||
12.53 | ||||||||||
5 | 5.563 | 0.109 | 0.258 | 0.109 | 0.258 | 0.134 | 0.134 | |||
6.349 | 14.62 | 6.349 | 14.62 | 7.77 | 7.77 | |||||
6 | 6.625 | 0.109 | 0.28 | 0.109 | 0.28 | 0.134 | 0.134 | |||
7.585 | 18.97 | 7.585 | 18.97 | 9.289 | 9.289 | |||||
7 | 7.625 | 0.301 | ||||||||
23.57 | ||||||||||
8 | 8.625 | 0.25 | 0.109 | 0.322 | 0.109 | 0.322 | 0.148 | 0.277 | 0.148 | 0.406 |
22.36 | 9.914 | 28.55 | 9.914 | 28.55 | 13.4 | 24.7 | 13.4 | 35.64 | ||
9 | 9.625 | 0.342 | ||||||||
33.9 | ||||||||||
10 | 10.75 | 0.25 | 0.134 | 0.365 | 0.134 | 0.365 | 0.165 | 0.307 | 0.165 | 0.5 |
28.04 | 15.19 | 40.48 | 15.19 | 40.48 | 18.65 | 34.24 | 18.65 | 54.74 | ||
11 | 11.75 | 0.375 | ||||||||
45.55 | ||||||||||
12 | 12.75 | 0.25 | 0.156 | 0.375 | 0.165 | 0.406 | 0.18 | 0.33 | 0.18 | 0.562 |
33.38 | 21.07 | 49.56 | 22.18 | 53.53 | 24.2 | 43.77 | 24.2 | 73.16 | ||
14 | 14 | 0.312 | 0.156 | 0.375 | 0.437 | 0.188 | 0.375 | 0.25 | 0.593 | |
45.68 | 23.06 | 54.57 | 63.67 | 27.73 | 54.57 | 36.71 | 84.91 | |||
16 | 16 | 0.312 | 0.165 | 0.375 | 0.5 | 0.188 | 0.375 | 0.25 | 0.656 | |
52.36 | 27.9 | 62.58 | 82.77 | 31.75 | 62.58 | 42.05 | 107.5 | |||
18 | 18 | 0.312 | 0.165 | 0.375 | 0.562 | 0.188 | 0.437 | 0.25 | 0.75 | |
59.03 | 31.43 | 70.59 | 104.8 | 35.76 | 82.06 | 47.39 | 138.2 | |||
20 | 20 | 0.375 | 0.188 | 0.375 | 0.593 | 0.218 | 0.5 | 0.25 | 0.812 | |
78.6 | 39.78 | 78.6 | 122.9 | 46.05 | 104.1 | 52.73 | 166.4 | |||
24 | 24 | 0.375 | 0.218 | 0.375 | 0.687 | 0.25 | 0.562 | 0.25 | 0.968 | |
94.62 | 55.37 | 94.62 | 171.2 | 63.41 | 140.8 | 63.41 | 238.1 | |||
26 | 26 | 0.5 | 0.375 | 0.312 | ||||||
136.2 | 102.6 | 85.6 | ||||||||
28 | 28 | 0.5 | 0.375 | 0.625 | 0.312 | |||||
146.8 | 110.6 | 182.7 | 92.26 | |||||||
30 | 30 | 0.5 | 0.25 | 0.375 | 0.312 | 0.625 | 0.312 | |||
157.5 | 79.43 | 118.6 | 98.93 | 196.1 | 98.93 | |||||
32 | 32 | 0.5 | 0.375 | 0.688 | 0.625 | 0.312 | ||||
168.2 | 126.7 | 230.1 | 209.4 | 105.6 | ||||||
34 | 34 | 0.5 | 0.375 | 0.688 | 0.625 | 0.312 | ||||
178.9 | 134.7 | 244.8 | 222.8 | 112.3 | ||||||
36 | 36 | 0.375 | 0.75 | 0.625 | 0.312 | |||||
142.7 | 282.3 | 236.1 | 118.9 | |||||||
40 | 40 | 0.375 | ||||||||
158.7 | ||||||||||
42 | 42 | 0.375 | ||||||||
166.7 | ||||||||||
48 | 48 | 0.375 | ||||||||
190.7 |
NB SIZES | Schedule 40 | Schedule 5 | Schedule 80 | Schedule 10 | Schedule 160 |
---|---|---|---|---|---|
1/8″ | ✓ | ✓ | ✓ | ✓ | |
1/4″ | ✓ | ✓ | ✓ | ✓ | |
3/8″ | ✓ | ✓ | ✓ | ✓ | |
1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3″ | ✓ | ✓ | ✓ | ✓ | ✓ |
4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
5″ | ✓ | ✓ | ✓ | ✓ | |
6″ | ✓ | ✓ | ✓ | ✓ |
Products | Inside Dia. | Outside Dia. | Wall Thickness | Tube Length | Price |
---|---|---|---|---|---|
ASTM A249 / ASME SA249 / Welded Steel Boiler Super heater Heat Exchange | 0.62 | 3/4 | 0.065 | 10 ft | $142.48/ each |
5-25Mm ASTM A249 Stainless Steel Coil Tubing Heat Exchanger | 0.62 | 3/4 | 0.065 | 6 ft | $56.13/ each |
ASTM A249 25.4mm 76.2mm diameter welded 316 201 202 316l 304l 304 Tube | 0.652 | 3/4 | 0.049 | 6 ft | $44.25/ each |
astm a249 standard 40mm diameter pipe stainless steel 316l tube | 0.62 | 3/4 | 0.065 | 1 ft | $22.63/ each |
JIS ASTM A249 ERW thickness 1.1mm od 12mm welded bending seamless stainless steel tube | 0.68 | 3/4 | 0.035 | 6 ft | $40.81/ each |
tp316l astm a249 small diameter stainless steel boiler pipe | 0.62 | 3/4 | 0.065 | 3 ft | $53.63/ each |
ASTM A249 SS304 SUS304L SMS seamless stainless steel tube | 0.694 | 3/4 | 0.028 | 3 ft | $40.39/ each |
Searching for
ASME SA 249 Tubing supplier in your country? Checklist of material we export in the following areas.
ASTM A249 Tubing
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
A249 TP304 Seamless Tube
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
SA 249 TP 304 Material
