Stainless Steel Round Bar vs Rod
Stainless steel round bars and rods are two common components that are used interchangeably in the metal industry. These components have some similar features but can be differentiated from others.
Different between Cold Rolled vs Hot Rolled Stainless Steel Flat Bar
Stainless steel flat bar is a ferrous grade that can be processed by a hot or cold rolling process. Both these processes can be distinguished from key features.
Stainless Steel Hollow Bar vs Threaded Bar
Check Stainless Steel Round Bar Specification in superior quality surface and tolerance
Length | From 2 to 6 meters or 8 to 20 feet |
---|---|
Chamfering | Available in 45, 30, & 60 degree thru fully automatic both-end chamfering machine |
Types of Bar | Flat Bars, Round Bars, Hollow Bars, Bright Bars, Rod Manufacturer and Supplier |
Ultrasonic Test | As per EN 10308 (class 1 to 4), ASTM A-388, API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector, MIL STD 2154, 10423:2003-PSL 3, SEP 1920:1984 |
Size | h11 |
Tolerance | Stock in special cut to length bar in tolerance between 0/+10mm (-0 +0.5 inch) |
Dual certified Manufacturers | Dual certified SS Round Bar Manufacturers in India, accordance to certify ASME SA276 and ASTM A276 American specifications |
Surface Finish | Belt polished condition or Cold drawn |
Heat Treatment | Solution Annealed or Annealed |
Stainless Steel Round Bar Suppliers in India |
Products | Threaded Rod Finish | Length | Price |
---|---|---|---|
1"-8 Size | |||
STAINLESS STEEL BRIGHT ROUND BAR GRADE:AISI 316L,LENG:5.65-5.80,5.80-5.84,5.73-5.75MTRS SIZE:100 MM | Plain | 4 in | $36.25 / pkg. of 2 |
BRIGHT BARS MADE OF STAINLESS STEEL : ST. STEEL BRIGHT BARS(ROUND BARS) GRADE AISI (NCKL CHROMIUM AUSTENITIC TYPE) | Plain | 6 in | $48.83 / pkg. of 2 |
STAINLESS STEEL BRIGHT BAR (ROUND) GRADE:1.4571 SIZE: 25 MM | Plain | 12 ft | $490.50 / each |
1-1/2"-6 Size | |||
STAINLESS STEEL ROUND BARS GRADE : AISI304L ( 25 MM ) | Plain | 3 ft | $317.24 / each |
STAINLESS STEEL ROUND BAR(B0603563)2-1/2RD X 130LONG,A-479T-410)(QTY:3.300 MTR) | Plain | 6 ft | $330.98 / each |
SS ROUND BAR DIA 43MM SS DIA 43MM(STAINLESS STEEL) | Plain | 12 ft | $1,201.75 / each |
1-1/4"-7 Size | |||
STAINLESS STEEL ROUND BAR(B0123516-NC)1 / 2RD X 12FT R/L,ASTM A-276 T-316))(QTY:3.560 MTR) | Plain | 1 ft | $74.78 / each |
STAINLESS STEEL ROUND BAR(B0953539-NC)4 RD X 12-1/2LONG(DROP),A-564)(QTY:0.320 MTR) | Plain | 2 ft | $138.63 / each |
STAINLESS STEEL ROUND BAR, GRADE ASTM A479XM-19 | Plain | 3 ft | $168.79 / each |
STAINLESS STEEL ROD/BAR ROUND (62 PCS) | Plain | 6 ft | $344.76 / each |
1-1/8"-7 Size | |||
ALLOY ROD/BAR ROUND 4340 AIR MELT AMS 6415 4.500 DIA AASR3368 (354 LBS EACH 1.26 USD STAINLESS STEEL BAR MFG PURPOSE) | Plain | 1 ft | $73.54 / each |
STAINLESS STEEL ROD/BAR ROUND A286 AMS 5732 LCS S/S ROD 3.00 DIA #ECCN;9A991.D (910 LBS) (3 PCS) | Plain | 6 ft | $335.28 / each |
1/2"-13 Thread Size | |||
STAINLESS STEEL ROD /BAR ROUND 17-4 PH AMS5643 1.50 DIA | Plain | 1 1/2 in | $20.05 / pkg. of 10 |
STAINLESS STEEL BARS & RODS(ROUND BRIGHTBARS) OF GRADE 316,GRADE: 316L , SIZE: 20 MM | Plain | 3 ft | $13.55 / each |
Other bars and rods of stainless steel;angles, shapes and sections of S.STEEL AISI 4140 HOLLOW ROUND BAR 250MM O.D. X 1 |
Polished | 12 ft | $202.44 / each |
Stainless Steel hex bar Size in Inches | Stainless Steel hex bar Wt per Ft | Stainless Steel hex bar Wt per 12′ |
---|---|---|
1/4″ | 0.0180 | 2.0160 |
3/16″ | 0.0104 | 1.0248 |
3/8″ | 0.0625 | 4.0920 |
5/16″ | 0.0290 | 3.0480 |
1/2″ | 0.0740 | 8.0880 |
7/16″ | 0.0560 | 6.072 |
5/8″ | 1.0150 | 13.080 |
9/16″ | 0.0930 | 11.016 |
3/4″ | 1.0660 | 19.092 |
11/16″ | 1.0390 | 16.068 |
7/8″ | 2.0300 | 27.060 |
13/16″ | 1.0950 | 23.040 |
1″ | 2.090 | 34.080 |
15/16″ | 2.0625 | 31.020 |
1-1/8″ | 3.0700 | 44.040 |
1-1/16″ | 3.030 | 39.060 |
1-5/16″ | 5.0100 | 61.020 |
1-1/4″ | 4.0625 | 55.020 |
1-7/16″ | 6.0100 | 73.020 |
1-3/8″ | 5.0625 | 67.020 |
1-5/8″ | 7.0800 | 93.060 |
1-1/2″ | 6.0625 | 79.020 |
1-7/8″ | 10.0400 | 124.080 |
1-3/4″ | 9.0030 | 108.036 |
2-1/4″ | 14.0920 | 179.004 |
2″ | 11.080 | 141.060 |
2-1/2″ | 18.042 | 221.004 |
2-3/8″ | 16.0920 | 203.004 |
3″ | 26.053 | 318.036 |
Type | Sizes in inches | Sizes in milimeter | Tolerance |
---|---|---|---|
Peeled and Polished | 1.50 - 6.00 | 40.00 - 150.00 | h11, h11-DIN 1013 |
Cold Drawn and Polish | 1/8 to3.00 | 3.00 to 75.00 | h8 to h11 |
Cold Drawn and Ground | 5/6 to 2.50 | 10.00 to 75.00 | h8 to h11 |
Peeled nd Ground | 3/4 - 2.00 | 20.00 - 50.00 | h9 to h11 |
Standard lengths of 2000 mm up to 6000 mm
45.0 | 5.0 |
50.0 | 6.0 |
55.0 | 7.0 |
60.0 | 8.0 |
65.0 | 9.0 |
70.0 | 10.0 |
75.0 | 12.0 |
80.0 | 16.0 |
90.0 | 20.0 |
100.0 | 25.0 |
130.0 | 30.0 |
160.0 | 35.0 |
200.0 | 40.0 |
ANN | Annealed |
---|---|
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
Diameter | Dia | Weight Chart | Weight Chart |
---|---|---|---|
(mm) | (in) | per metre (kg) | per metre (kg) |
3mm | 1/8" | 0.06 | 0.06 |
4mm | 3/16" | 0.10 | 0.14 |
5mm | 1/4" | 0.16 | 0.25 |
6mm | 5/16" | 0.22 | 0.39 |
7mm | 3/8" | 0.30 | 0.56 |
8mm | 7/16" | 0.40 | 0.77 |
10mm | 1/2" | 0.62 | 1.00 |
12mm | 9/16" | 0.89 | 1.22 |
14mm | 5/8" | 1.22 | 1.56 |
15mm | 11/16" | 1.40 | 1.89 |
16mm | 3/4" | 1.59 | 2.25 |
18mm | 7/8" | 2.01 | 3.07 |
20mm | 1" | 2.48 | 4.03 |
22mm | 3.00 | ||
24mm | 3.57 | ||
25mm | 3.88 |
SS Flat Bar Thickness (mm) | SS Flat Bar Size (inch) | SS Flat Bar Thickness (in Inches) | SS flat bar sizes in mm |
---|---|---|---|
17 & 18 | 7/8 | 2/3 – 5/7 | 22 |
5 to 20 | 1 | 3/16 – 4/5 | 25 |
5 to 20 | 1-3/16 | 3/16 – 4/5 | 30 |
6 to 20 | 1-1/4 | 1/4 – 4/5 | 32 |
5 to 20 | 1-3/8 | 3/16 – 3/16 | 35 |
5 to 25 | 1-4/7 | 3/16 – 1 | 40 |
5 to 25 | 1-7/9 | 3/16 – 1 | 45 |
17,25 & 32 | 1-6/7 | 2/3, 1 & 1-1/4 | 47 |
5 to 32 | 2 | 3/16 – 1-1/4 | 50 |
5 to 25 | 2-1/16 | 3/16 – 1 | 55 |
32 | 2-1/4 | 1-1/4 | 57 |
5 to 35 | 2-3/8 | 3/16 – 1-3/8 | 60 |
10 to 30 | 2-1/2 | 3/8 – 1-3/16 | 63 |
10 to 30 & 35 | 2-5/9 | 3/8 – 1-3/16, & 1-3/8 | 65 |
6 to 25 & 40 | 2-3/4 | 1/4 – 1, & 1-4/7 | 70 |
8 to 25 | 3 | 5/16 – 1 | 75 |
8 to 20 | 3-1/8 | 5/16 – 4/5 | 80 |
8 to 20 | 3-1/2 | 5/16- 4/5 | 90 |
8, 10, 12 | 4 | 5/16, 3/8, 1/2 | 100 |
small diameters Stainless Steel Round Bar Suppliers in India, Contact now for SS Rod free samples and custom production sizes
DIAMETER (INCHES) | PER FOOT | PER INCH | 12 FT. BAR |
---|---|---|---|
1" | 2.670 | .22 | 32.04 |
1.005" | 2.696 | .22 | 32.38 |
1.010" | 2.723 | .23 | 32.67 |
1 1/64" | 2.750 | .23 | 33.00 |
1.020" | 2.778 | .23 | 33.34 |
1 1/16" | 3.014 | .25 | 36.17 |
1 3/32" | 3.194 | .27 | 38.33 |
1 1/8" | 3.379 | .28 | 40.55 |
1.135" | 3.440 | .29 | 41.64 |
1 9/64" | 3.470 | .29 | 41.64 |
1.145" | 3.50 | .29 | 42.00 |
1 5/32" | 3.570 | .30 | 42.84 |
1 3/16" | 3.766 | .31 | 45.19 |
1 1/4" | 4.173 | .35 | 50.08 |
1.260" | 4.240 | .35 | 50.88 |
1 17/64" | 4.276 | .36 | 51.31 |
1.275" | 4.34 | .36 | 52.08 |
1 9/32" | 4.384 | .37 | 52.60 |
1 5/16" | 4.600 | .38 | 55.20 |
1 3/8" | 5.049 | .42 | 60.59 |
1.385" | 5.112 | .43 | 61.46 |
1 13/32" | 5.279 | .44 | 63.35 |
1 7/16" | 5.518 | .46 | 66.22 |
1 1/2" | 6.008 | .50 | 72.10 |
1.510" | 6.21 | .52 | 74.52 |
1 17/32" | 6.261 | .52 | 75.13 |
1 9/16" | 6.520 | .54 | 78.24 |
1 5/8" | 7.051 | .59 | 84.61 |
1 11/16" | 7.604 | .64 | 91.25 |
1 3/4" | 8.178 | .68 | 98.14 |
1.770 | 8.365 | .70 | 11.38 |
1 13/16" | 8.773 | .73 | 105.30 |
1 7/8" | 9.388 | .78 | 112.70 |
1 15/16" | 10.02 | .84 | 120.20 |
3" | 24.03 | 2.01 | 288.40 |
3.020" | 24.345 | 2.03 | 292.25 |
3 1/16" | 25.05 | 2.09 | 300.60 |
3 1/8" | 26.08 | 2.18 | 312.90 |
3 3/16" | 27.13 | 2.27 | 325.60 |
3 1/4" | 28.21 | 2.36 | 338.50 |
3.270" | 28.551 | 2.38 | 342.61 |
3 5/16" | 29.30 | 2.45 | 351.60 |
3 3/8" | 30.42 | 2.54 | 365.00 |
3 7/16" | 31.55 | 2.64 | 378.60 |
3 1/2" | 32.71 | 2.73 | 392.50 |
3.520" | 33.082 | 2.76 | 396.99 |
3.530" | 33.273 | 2.77 | 399.25 |
3 5/8" | 35.09 | 2.93 | 421.10 |
3 11/16" | 36.31 | 3.03 | 435.70 |
3 3/4" | 37.55 | 3.14 | 450.60 |
3.770" | 37.948 | 3.16 | 455.39 |
3 7/8" | 40.10 | 3.35 | 481.20 |
3 15/16" | 41.40 | 3.45 | 496.80 |
4" | 42.73 | 3.56 | 512.60 |
4.020" | 43.148 | 3.60 | 517.78 |
4.030 | 43.363 | 3.61 | 520.36 |
4 1/8" | 45.43 | 3.79 | 545.20 |
4 1/4" | 48.23 | 4.02 | 578.70 |
4 3/8" | 51.11 | 4.26 | 613.30 |
4 7/16" | 52.58 | 4.39 | 630.90 |
4 1/2" | 54.07 | 4.51 | 648.90 |
4.530" | 54.795 | 4.57 | 657.49 |
4 5/8" | 57.12 | 4.76 | 685.40 |
4 3/4" | 60.25 | 5.03 | 723.00 |
4 7/8" | 63.45 | 5.29 | 761.50 |
4 15/16" | 65.10 | 5.42 | 781.20 |
5” | 66.75 | 5.56 | 801.10 |
5 1/8” | 70.13 | 5.84 | 841.60 |
5 1/4” | 73.60 | 6.13 | 883.20 |
5 3/8” | 77.15 | 6.43 | 925.70 |
5 7/16” | 78.95 | 6.60 | 947.40 |
5 1/2” | 80.77 | 6.73 | 969.20 |
5 5/8” | 84.48 | 7.04 | 1,013.80 |
5 3/4” | 88.29 | 7.36 | 1,059.00 |
5 15/16” | 94.14 | 7.84 | 1,130.00 |
6” | 96.12 | 8.01 | 1,153.50 |
6 1/8” | 100.2 | 8.35 | 1,202.40 |
6 1/4” | 104.3 | 8.71 | 1,252.00 |
6 1/2” | 112.8 | 9.40 | 1,353.80 |
6 3/4” | 121.7 | 10.14 | 1,460.00 |
7” | 130.8 | 10.90 | 1,570.80 |
7 1/4” | 140.4 | 11.70 | 1,684.10 |
7 1/2” | 150.2 | 12.52 | 1,802.20 |
7 3/4” | 160.4 | 13.36 | 1,924.40 |
8” | 170.9 | 14.24 | 2,050.60 |
8 1/4” | 181.7 | 15.14 | 2,180.70 |
8 1/2” | 192.9 | 16.08 | 2,315.00 |
8 3/4” | 204.5 | 17.04 | 2,453.10 |
9” | 216.3 | 18.02 | 2,595.20 |
9 1/4” | 228.5 | 19.04 | 2,741.40 |
9 1/2” | 241.0 | 20.08 | 2,891.60 |
9 3/4” | 253.8 | 21.15 | 3,045.80 |
10” | 267.0 | 22.25 | 3,204.00 |
10 1/2”” | 294.4 | 24.53 | 3,532.40 |
11” | 324.0 | 26.92 | 3,876.80 |
11 1/2” | 354.0 | 29.43 | 4,237.30 |
12” | 384.48 | 32.04 | 4,613.76 |
12 1/2” | 417.2 | 34.77 | 5,006.20 |
13” | 451.23 | 37.60 | 5,414.76 |
13 1/2” | 487.0 | 40.55 | 5,839.30 |
14” | 523.32 | 43.61 | 6,279.84 |
15” | 601.0 | 50.06 | 7,209.00 |
16” | 684.0 | 56.96 | 8,202.20 |
17” | 773.0 | 64.42 | 9,276.00 |
18” | 866.0 | 72.17 | 10,392.00 |
Metric | US Bar | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter (millimeter) | Stainless Steel Round Bar Size | Bar Size | Diameter(Inch) | Diameter (millimeter) | SS Round Bar Size | Stainless Round Bar Size | Diameter (millimeter2) |
5 | 5 | #2 | 0.00250 | 6 | 6 | 10M | 100 |
5.005 | 5.005 | #3 | 0.00375 | 10 | 10 | 15M | 200 |
6 | 6 | #4 | 0.00500 | 13 | 13 | 20M | 300 |
7 | 7 | #5 | 0.00625 | 16 | 16 | 25M | 500 |
8 | 8 | #6 | 0.00750 | 19 | 19 | 30M | 700 |
9 | 9 | #7 | 0.00875 | 22 | 22 | 35M | 1000 |
10 | 10 | #8 | 1.00000 | 25 | 25 | 45M | 1500 |
11 | 11 | #9 | 1.00125 | 29 | 29 | 55M | 2500 |
12 | 12 | #10 | 1.00250 | 32 | 32 | ||
14 | 14 | #11 | 1.00375 | 35 | 35 | ||
16 | 16 | #12 | 1.00500 | 38 | 38 | ||
18 | 18 | #13 | 1.00625 | 41 | 41 | ||
20 | 20 | #14 | 1.00750 | 44 | 44 | ||
22 | 22 | #15 | 1.00875 | 48 | 48 | ||
25 | 25 | #16 | 2.00000 | 51 | 51 | ||
28 | 28 | #18 | 2.00250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
300 Series SS Grades | SS 303, 304, 304L, 309, 310, 316, 316L, 316H, 317, 317L, 321, 347 |
---|---|
400 Series SS Grades | 410, 410PSQ, 410QDT, 410HT, 416, 416HT, 416PSQ, 420 |
Size | Chucked true to Outside Diameter | Chucked true to Inside Diameter | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Diameter milimeter |
Inside Diameter, milimeter |
Minimum Inside Diameter, in.0 |
Minimum Inside Diameter, milimeter |
Maximum Outside Diameter, in. |
Maximum Outside Diameter milimeter |
Minimum Inside Diameter, in.0 |
Minimum Inside Diameter, milimeter |
Maximum Outside Diameter in.0 |
Maximum Outside Diameter milimeter |
32 | 20 | 0.0862 | 21.09 | 1.220 | 31 | 0.0827 | 21 | 1.0185 | 30 |
32 | 16 | 0.0709 | 18 | 1.220 | 31 | 0.0669 | 17 | 1.0181 | 30 |
36 | 25 | 1.0059 | 26.09 | 1.378 | 35 | 1.0024 | 26 | 1.0343 | 34.01 |
36 | 20 | 0.0866 | 22 | 1.378 | 35 | 0.0827 | 21 | 1.0339 | 34 |
36 | 16 | 0.0713 | 18.01 | 1.378 | 35 | 0.0669 | 17 | 1.0335 | 33.09 |
40 | 28 | 1.0177 | 29.09 | 1.535 | 39 | 1.0142 | 29 | 1.0500 | 38.01 |
40 | 25 | 1.0063 | 27 | 1.535 | 39 | 1.0024 | 26 | 1.0496 | 38 |
40 | 20 | 0.0870 | 22.01 | 1.535 | 39 | 0.0827 | 21 | 1.0492 | 37.09 |
45 | 32 | 1.0335 | 33.09 | 1.732 | 44 | 1.0299 | 33 | 1.0697 | 43.01 |
45 | 28 | 1.0181 | 30 | 1.732 | 44 | 1.0142 | 29 | 1.0693 | 43 |
45 | 20 | 0.0874 | 22.02 | 1.732 | 44 | 0.0827 | 21 | 1.0685 | 42.08 |
50 | 36 | 1.0496 | 38 | 1.929 | 49 | 1.0457 | 37 | 1.0890 | 48 |
50 | 32 | 1.0343 | 34.01 | 1.929 | 49 | 1.0299 | 33 | 1.0886 | 47.09 |
50 | 25 | 1.0071 | 27.02 | 1.929 | 49 | 1.0024 | 26 | 1.0882 | 47.08 |
56 | 40 | 1.0654 | 42 | 2.165 | 55 | 1.0614 | 41 | 2.0126 | 54 |
56 | 36 | 1.0500 | 38.01 | 2.165 | 55 | 1.0457 | 37 | 2.0122 | 53.09 |
56 | 28 | 1.0193 | 30.03 | 2.165 | 55 | 1.0142 | 29 | 2.0114 | 53.07 |
63 | 50 | 2.0043 | 51.09 | 2.441 | 62 | 2.0008 | 51 | 2.0406 | 61.01 |
63 | 45 | 1.0850 | 47 | 2.441 | 62 | 1.0811 | 46 | 2.0402 | 61 |
63 | 40 | 1.0661 | 42.02 | 2.441 | 62 | 1.0614 | 41 | 2.0394 | 60.08 |
63 | 36 | 1.0508 | 38.03 | 2.441 | 62 | 1.0457 | 37 | 2.0390 | 60.07 |
63 | 32 | 1.0354 | 34.04 | 2.441 | 62 | 1.0299 | 33 | 2.0386 | 60.06 |
71 | 56 | 2.0283 | 58 | 2.752 | 69.09 | 2.0244 | 57 | 2.0713 | 68.09 |
71 | 45 | 1.0862 | 47.03 | 2.752 | 69.09 | 1.0811 | 46 | 2.0701 | 68.06 |
71 | 40 | 1.0669 | 42.04 | 2.752 | 69.09 | 1.0614 | 41 | 2.0697 | 68.05 |
71 | 36 | 1.0516 | 38.05 | 2.752 | 69.09 | 2.0402 | 37 | 2.0866 | 68.04 |
75 | 60 | 2.0441 | 62 | 2.906 | 73.08 | 1.0614 | 61 | 2.0846 | 72.08 |
75 | 50 | 2.0055 | 52.02 | 2.906 | 73.08 | 2.0520 | 51 | 3.0063 | |
75 | 40 | 1.0673 | 42.05 | 2.906 | 73.08 | 2.0008 | 41 | 3.0047 | 72.03 |
80 | 63 | 2.0559 | 65 | 3.102 | 78.08 | 1.0811 | 64 | 3.0043 | 77.08 |
80 | 50 | 2.0053 | 52.04 | 3.102 | 78.08 | 1.0614 | 51 | 3.0039 | 77.04 |
80 | 45 | 1.0870 | 47.05 | 3.102 | 78.08 | 2.0677 | 46 | 3.0252 | 77.03 |
80 | 40 | 1.0677 | 42.06 | 3.102 | 78.08 | 2.0205 | 41 | 3.0240 | 77.02 |
85 | 67 | 2.0720 | 69.01 | 3.295 | 83.07 | 1.0811 | 68 | 3.0232 | 82.06 |
85 | 55 | 2.0260 | 57.04 | 3.295 | 83.07 | 2.0839 | 56.00 | 3.0449 | 82.03 |
85 | 45 | 1.0874 | 47.06 | 3.295 | 83.07 | 2.0520 | 46.00 | 3.0437 | 82.01 |
90 | 71 | 2.0878 | 73.01 | 3.488 | 88.06 | 2.0244 | 72.01 | 3.0429 | 87.06 |
90 | 63 | 2.0571 | 65.03 | 3.488 | 88.06 | 2.0008 | 64.00 | 3.0425 | 87.03 |
90 | 56 | 2.0303 | 58.05 | 3.488 | 88.06 | 2.0997 | 57.00 | 3.0641 | 87.01 |
90 | 50 | 2.0071 | 52.06 | 3.488 | 88.06 | 2.0677 | 51.00 | 3.0630 | 87.00 |
95 | 75 | 3.0041 | 77.03 | 3.681 | 93.05 | 2.0008 | 76.02 | 3.0614 | 92.04 |
95 | 67 | 2.0728 | 69.03 | 3.681 | 93.05 | 3.0197 | 68.00 | 3.0835 | 92.02 |
95 | 50 | 2.0075 | 52.07 | 3.681 | 93.05 | 2.0839 | 51.00 | 3.0827 | 91.08 |
100 | 80 | 3.0240 | 82.03 | 3.878 | 98.05 | 2.0520 | 81.02 | 3.0819 | 97.04 |
100 | 71 | 2.0890 | 73.04 | 3.878 | 98.05 | 2.0244 | 72.01 | 3.0811 | 97.02 |
100 | 63 | 2.0579 | 65.05 | 3.878 | 98.05 | 3.0197 | 64.00 | 4.0059 | 97.00 |
100 | 56 | 2.0311 | 58.07 | 3.878 | 98.05 | 2.0839 | 57.00 | 4.0055 | 96.08 |
106 | 80 | 3.0248 | 82.05 | 4.110 | 104.04 | 2.0520 | 81.02 | 4.0043 | 103.01 |
106 | 71 | 2.0894 | 73.05 | 4.110 | 104.04 | 2.0244 | 72.01 | 4.0035 | 103.00 |
106 | 63 | 2.0587 | 65.07 | 4.110 | 104.04 | 3.0598 | 64.00 | 4.0299 | 102.07 |
106 | 56 | 2.0319 | 58.09 | 4.110 | 104.04 | 3.0197 | 57.00 | 4.0287 | 102.05 |
112 | 90 | 3.0642 | 92.05 | 4.343 | 110.03 | 2.0839 | 91.04 | 4.0280 | 109.02 |
112 | 80 | 3.0252 | 82.06 | 4.343 | 110.03 | 2.0520 | 81.02 | 4.0272 | 108.09 |
112 | 71 | 2.0902 | 73.07 | 4.343 | 110.03 | 3.0598 | 72.01 | 4.0524 | 108.07 |
112 | 63 | 2.0591 | 65.08 | 4.343 | 110.03 | 3.0197 | 64.00 | 4.0512 | 108.05 |
118 | 90 | 3.0650 | 92.07 | 4.575 | 116.02 | 2.0839 | 91.04 | 4.0508 | 114.09 |
118 | 80 | 3.0260 | 82.08 | 4.575 | 116.02 | 2.0520 | 81.02 | 4.0496 | 114.06 |
118 | 71 | 2.0906 | 73.08 | 4.575 | 116.02 | 3.0996 | 72.01 | 4.0799 | 114.05 |
118 | 63 | 2.0598 | 66.00 | 4.575 | 116.02 | 3.0598 | 64.00 | 4.0791 | 114.02 |
125 | 100 | 4.0043 | 102.07 | 4.846 | 123.01 | 3.0197 | 101.05 | 4.0780 | 121.09 |
125 | 90 | 3.0654 | 92.08 | 4.846 | 123.01 | 2.0839 | 91.04 | 4.0772 | 121.07 |
125 | 80 | 3.0264 | 82.09 | 4.846 | 123.01 | 4.0236 | 81.02 | 5.0071 | 121.04 |
125 | 71 | 2.0913 | 74.00 | 4.846 | 123.01 | 3.0598 | 72.01 | 5.0055 | 121.03 |
132 | 106 | 4.0283 | 108.08 | 5.118 | 130.00 | 3.0197 | 107.06 | 5.0043 | 128.08 |
132 | 90 | 3.0661 | 93.00 | 5.118 | 130.00 | 2.0839 | 91.04 | 5.0035 | 128.04 |
132 | 80 | 3.0272 | 83.01 | 5.118 | 130.00 | 4.0476 | 81.02 | 5.0378 | 128.01 |
132 | 71 | 2.0921 | 74.02 | 5.118 | 130.00 | 3.0996 | 72.01 | 5.0366 | 121.02 |
140 | 112 | 4.0528 | 115 | 5.429 | 137.09 | 3.0598 | 113.07 | 5.0358 | 136.06 |
140 | 100 | 4.0059 | 103.01 | 5.429 | 137.09 | 3.0197 | 101.05 | 5.0346 | 136.03 |
140 | 90 | 3.0669 | 93.02 | 5.429 | 137.09 | 4.0996 | 91.04 | 5.0768 | 136.01 |
140 | 80 | 3.0280 | 83.03 | 5.429 | 137.09 | 4.0236 | 81.02 | 5.0748 | 135.08 |
150 | 125 | 5.0043 | 128.01 | 5.815 | 147.07 | 3.0795 | 126.09 | 5.0736 | 146.05 |
150 | 106 | 4.0303 | 109.03 | 5.815 | 147.07 | 3.0197 | 107.06 | 5.0720 | 146 |
150 | 95 | 3.0874 | 98.04 | 5.815 | 147.07 | 5.0276 | 96.04 | 6.0154 | 145.07 |
150 | 80 | 3.0291 | 83.06 | 5.815 | 147.07 | 4.0874 | 81.02 | 6.0142 | 145.03 |
160 | 132 | 5.0327 | 135.03 | 6.205 | 157.06 | 4.0476 | 134 | 6.0134 | 156.03 |
160 | 122 | 4.0937 | 125.04 | 6.205 | 157.06 | 3.0598 | 123.08 | 6.0110 | 156 |
160 | 112 | 4.0547 | 115.05 | 6.205 | 157.06 | 5.0594 | 113.07 | 6.0535 | 155.08 |
160 | 90 | 3.0701 | 94.00 | 6.205 | 157.06 | 5.0197 | 91.04 | 6.0528 | 155.02 |
170 | 140 | 5.0650 | 143.05 | 6.591 | 167.04 | 5.0118 | 142.01 | 6.0524 | 166 |
170 | 130 | 5.0260 | 133.06 | 6.591 | 167.04 | 4.0717 | 132 | 6.0516 | 165.08 |
170 | 128 | 5.0181 | 131.06 | 6.591 | 167.04 | 4.0236 | 130 | 6.0504 | 165.07 |
170 | 118 | 4.0791 | 121.07 | 6.591 | 167.04 | 3.0996 | 119.08 | 6.0496 | 165.05 |
170 | 106 | 4.0323 | 109.08 | 6.591 | 167.04 | 5.0996 | 107.06 | 6.0929 | 165.02 |
170 | 100 | 4.0091 | 103.09 | 6.591 | 167.04 | 5.0594 | 101.05 | 6.0917 | 165 |
180 | 150 | 6.0047 | 153.06 | 6.980 | 177.03 | 4.0996 | 152.03 | 6.0902 | 176 |
180 | 140 | 5.0657 | 143.07 | 6.980 | 177.03 | 3.0996 | 142.01 | 6.0878 | 175.07 |
180 | 125 | 5.0075 | 128.09 | 6.980 | 177.03 | 6.0394 | 126.09 | 7.0311 | 175.03 |
180 | 100 | 4.0098 | 104.01 | 6.980 | 177.03 | 5.0996 | 101.05 | 7.0303 | 174.07 |
190 | 160 | 6.0449 | 163.08 | 7.366 | 187.01 | 5.0276 | 162.04 | 7.0287 | 185.07 |
190 | 150 | 6.0059 | 153.09 | 7.366 | 187.01 | 6.0795 | 152.03 | 7.0701 | 185.05 |
190 | 132 | 5.0354 | 136 | 7.366 | 187.01 | 6.0394 | 134 | 7.0693 | 185.01 |
200 | 170 | 6.0846 | 173.09 | 7.756 | 197.00 | 5.0996 | 172.06 | 7.0685 | 195.06 |
200 | 160 | 6.0457 | 164 | 7.756 | 197.00 | 5.0594 | 162.04 | 7.0673 | 195.04 |
200 | 150 | 6.0067 | 154.01 | 7.756 | 197.00 | 6.0795 | 152.03 | 8.0157 | 195.02 |
200 | 140 | 5.0677 | 144.02 | 7.756 | 197.00 | 5.0997 | 142.01 | 8.0133 | 194.09 |
212 | 170 | 6.0858 | 174.02 | 8.220 | 208.08 | 5.0197 | 172.06 | 8.0118 | 207.02 |
212 | 150 | 6.0079 | 154.04 | 8.220 | 208.08 | 7.0193 | 152.03 | 8.0618 | 206.06 |
212 | 130 | 5.0299 | 134.06 | 8.220 | 208.08 | 5.0594 | 132 | 8.0579 | 206.02 |
224 | 180 | 7.0260 | 184.04 | 8.685 | 220.06 | 7.0594 | 182.07 | 9.0083 | 218.09 |
224 | 140 | 5.0701 | 144.08 | 8.685 | 220.06 | 5.0996 | 142.01 | 9.0043 | 217.09 |
236 | 190 | 7.0661 | 194.06 | 9.150 | 232.04 | 7.0992 | 192.09 | 9.0618 | 230.07 |
236 | 150 | 6.0102 | 155.00 | 9.150 | 232.04 | 7.0992 | 152.03 | 10.0492 | 229.07 |
250 | 200 | 8.0067 | 204.09 | 9.693 | 246.02 | 203.00 | 244.03 | ||
275 | 200 | 8.0087 | 205.04 | 10.587 | 268.09 | 203.00 | 266.05 |
Stainless Steel Square bar – metric sizes and weights | |||
---|---|---|---|
KG’s per Metre | Square bar Size | Colour Code | Standard Length (metres) |
