Brass Plate vs Brass Sheet
Plates and sheets are common metal grades in this range and can be distinguished based on their respective thickness.
What are chroming brass plate used for?
A chroming brass plate is used to increase corrosion resistance and surface hardness properties. These plates are widely used in valves, pumps, shower fittings, door knobs, handles, and lighting. They are also used in interior and exterior car parts, motorcycle parts, molds, and press tools.
Brass Shim Sheet vs Brass Foil Sheet
Foils and shim sheets are common shapes in the metal grade. Both these modules can be distinguished based on certain features.
What are the different grades of custom engraved brass plates?
Brass is one of the most rigorous product standards and can be engraved in a range of face types. The range of custom engraved plates ranges from 60 styles and is represented by alphabets. The engravings are sculptured into the plate to ensure perfect alignment.
Standard | ASTM, AISI, EN, BS, JIS, ISO, GB |
---|---|
Surface | hair line, oiled, mirror, bright, polished, sand blast, mill, brush, Manufacturer and Supplier |
Grade | H65, H70, H80, H85, H68, H62, H96, H59, H90 |
Application | Brass Plate has a high corrosion resistance and good plasticity, making it easier to process under cold and hot pressure in the air, as well as welding, forging, and soldering, it also has a low stress corrosion cracking tendency. |
Size | Thickness: 0.1-500mm Width: 1mm-5000mm Length: 1m, 2m, 3mor as required |
Package | Suit for all kinds of transport, standard export seaworthy package, or as required. |
Constituent | Alloys Designation precent | |
---|---|---|
CuZn30 | CuZn37 | |
Iron, max | 0.5 | 0.10 |
Copper | 68.5 to 71.0 | 62.0 to 65.0 |
Total impurities, max | 0.03 | 0.60 |
Lead, max | 0.05 | 0.30 |
Zink | Reminder | Reminder |
Property | Sheet |
---|---|
Elongational A50 mm | 38 - 3% |
Tensile Properties | 300 - 550 MPa |
Hardness Brinell | - |
Proof Stress | 110 - 500 MPa |
Hardness Vickers | 55 - 180 HV |
HSN | Description |
---|---|
74092100 | SOLDER PLATED BRASS STRIP, 0.203 MM 19.810 MM / 501095550 |
74199930 | BRASS SHEETS PLATES AND STRIPS |
74092100 | SOLDER PLATED BRASS STRIP, C2600 EH 0.203*22.15, 80020830 |
74092100 | SOLDER PLATED BRASS STRIP, 0.305MM 24.130MM / 501182752 |
Property | Value |
---|---|
Modulus of Elasticity | 103.4 GPa |
Density | 8.44 kg/m3 |
Thermal Expansion | 20.5x10-6 /°C |
Melting Point | 916°C |
Thermal Conductivity | 116 W/m.K |
Thickness (in mm) | |
---|---|
0.02, Temper: Half hard | 0.0005, Temper: As rolled |
0.02, Temper: Annealed | 0.0004, Temper: As rolled |
0.025, Temper: Half hard | 0.00076, Temper: As rolled |
0.025, Temper: Annealed | 0.00065, Temper: As rolled |
0.030, Coil width: 15.05, Temper: Half hard | 0.001, Temper: As rolled |
0.05, Temper: Half hard | 0.002, Temper: Half hard |
0.038, Temper: Annealed | 0.002, Temper: As rolled |
1.00, Temper: Annealed | 0.0025, Temper: As rolled |
0.075, Temper: Half hard | 0.0025, Temper: As rolled, Condition: Surface oxide |
0.015, Coil width: 0.03, Temper: Half hard | 0.0125, Temper: Half hard |
2.00, Temper: Half hard | 0.005, Temper: Quarter hard |
2.00, Temper: 1/4 Hard | 0.005, Temper: Half hard |
3.00, Temper: 1/4 Hard | 0.01, Temper: Half hard |
3.00, Temper: Annealed | 0.0075, Temper: Half hard |
6.035, Temper: Hard | 0.01, Coil width: 10, Temper: Half hard |
0.015, Temper: Half hard |
Density |
---|
8.4 to 8.73 g/cm3 |
Gauge | LB/Sq In. | LB/Sq. Ft. | Gauge Tolerance | ||
---|---|---|---|---|---|
72″ Wide | 96″ Wide | ||||
3/16 | 0.01875 | 0.005958 | 8.0579 | +.0045″ -.0010″ | +.0050″ -.0010″ |
7/32 | 0.02187 | 0.006854 | 9.0870 | ||
1/4 | 0.02500 | 0.007750 | 11.0162 | ||
5/16 | 0.03125 | 0.009546 | 13.0746 | ||
3/8 | 0.03750 | 0.011456 | 16.0496 | +.0055″ -.0010″ | +.0060″ -.0010″ |
7/16 | 0.04375 | 0.013250 | 19.0080 | ||
1/2 | 0.05000 | 0.015044 | 21.0633 | ||
9/16 | 0.05625 | 0.016838 | 24.0247 | ||
5/8 | 0.06250 | 0.018633 | 26.0831 | ||
11/16 | 0.06875 | 0.020427 | 29.0415 | ||
4 | 4.00000 | 1.016850 | 168.0264 | +.0200″ -.0010 | |
1 | 1.00000 | 0.029628 | 42.0665 | +.0070″ -.0010″ | +.0075 -.0010″ |
1-1/8 | 1.01250 | 0.033217 | 47.0833 | ||
1-1/4 | 1.02500 | 0.036806 | 53.0001 | ||
1-3/8 | 1.03750 | 0.040395 | 58.0169 | ||
1-1/2 | 1.05000 | 0.043984 | 63.0337 | ||
1-3/4 | 1.07500 | 0.051161 | 73.0672 | ||
3 | 3.00000 | 0.087709 | 126.0301 | +.0160″ -.0010″ | |
3-1/2 | 3.05000 | 1.002064 | 146.0972 | ||
3/4 | 0.07500 | 0.022308 | 32.0123 | +.0060″ -.0010″ | +.0065″ -.0010″ |
13/16 | 0.08125 | 0.024102 | 34.0707 | ||
7/8 | 0.08750 | 0.025897 | 37.0291 | ||
15/16 | 0.09375 | 0.027691 | 39.0875 | ||
2 | 2.00000 | 0.058339 | 84.0008 | +.0125″ -.0010″ | +.0150″ -.0010″ |
2-1/8 | 2.01250 | 0.062229 | 89.0610 | ||
2-1/4 | 2.02500 | 0.065817 | 94.0777 | ||
2-1/2 | 2.05000 | 0.072995 | 105.0113 | ||
2-3/4 | 2.07500 | 0.080173 | 115.0449 |
Yellow Brass sheet Thickness Tolerance
Tolerance in mm Plus or Minus (+ or -) | Thickness (mm) |
---|---|
0.07 | Over 0.3 to 0.4 |
0.08 | Over 0.4 to 0.5 |
0.09 | Over 0.5 to 0.8 |
0.10 | Over 0.8 to 1.2 |
0.11 | Over 1.2 to 1.8 |
0.13 | Over 1.8 to 2.5 |
0.17 | Over 2.5 to 3.2 |
0.20 | Over 3.2 to 4.0 |
0.23 | Over 4.0 to 5.0 |
0.26 | Over 5.0 to 6.0 |
0.29 | Over 6.0 to 7.0 |
0.32 | Over 7.0 to 8.0 |
0.35 | Over 8.0 to 9.0 |
0.38 | Over 9.0 to 10.0 |
Red Brass C23000 Plate Flatness Tolerances
Specified Thickness (t), in. (mm) | Flatness Tolerance for Thicknesses Given, in. (mm) |
---|---|
3/8 (9.052) <= t < 1/2 (12.070) | 5/16 (7.09) |
1/4 <= t < 3/8 (9.052) | 3/8 (9.05) |
1 (25.040) <= t < 1-1/2 (38.010) | 1/4 (6.04) |
t < 1/4 (6.035) | 7/16 (11) |
3/4 (19.005) <= t < 1 (25.040) | 5/16 (7.09) |
t >=4 (101.060) | 1/4 (6.04) |
1 1/2 (38.010) < = t < 4 (101.060) | 1/4 (6.04) |
1/2 (12.070) <= t < 3/4 (19.005) | 5/16 (7.09) |
Specified Thickness in. | Permitted Variations, in. Over and Under, Except as Indicated Otherwise for Specified Width (w) in. | |
---|---|---|
Width <=60 | Width >60 | |
>0.0250 to 0.03125 | -0.0010; +0.0022 | -0.0010; +0.0022 |
>0.01875 to 0.0250 | -0.0010; +0.0020 | -0.0010; +0.0020 |
>0.03125 | -0.0010; +0.0030 | -0.0010; +0.0030 |
Thickness in | Density in g/cm³ | Plate Weight per kg/m² |
---|---|---|
3/16 | 0.315 lbs/in³8.72 | 0.06000 lbs/in²42.184176 |
1/4 | 0.315 lbs/in³8.72 | 0.08 lbs/in²56.245568 |
3/8 | 0.315 lbs/in³8.72 | 0.121 lbs/in²85.0714216 |
1/2 | 0.315 lbs/in³8.72 | 0.161 lbs/in²113.1942056 |
5/8 | 0.315 lbs/in³8.72 | 0.196 lbs/in²137.8016416 |
3/4 | 0.315 lbs/in³8.72 | 0.235 lbs/in²165.221356 |
7/8 | 0.315 lbs/in³8.72 | 0.274 lbs/in²192.6410704 |
1 | 0.315 lbs/in³8.72 | 0.313 lbs/in²220.0607848 |
1 1/4 | 0.315 lbs/in³8.72 | 0.391 lbs/in²274.9002136 |
1 1/2 | 0.315 lbs/in³8.72 | 0.47 lbs/in²330.442712 |
1 3/4 | 0.315 lbs/in³8.72 | 0.549 lbs/in²385.9852104 |
2 | 0.315 lbs/in³8.72 | 0.627 lbs/in²440.8246392 |
2 1/4 | 0.315 lbs/in³8.72 | 0.705 lbs/in²495.664068 |
2 1/2 | 0.315 lbs/in³8.72 | 0.784 lbs/in²551.2065664 |
2 3/4 | 0.315 lbs/in³8.72 | 0.862 lbs/in²606.0459952 |
3 | 0.315 lbs/in³8.72 | 0.941 lbs/in²661.5884936 |
Half Hard Brass sheet | |
---|---|
Weight | Size |
kg/sheet | mm |
103.2 | 2000 x 1000 x 6.0 |
41.49 | 1800 x 900 x 3.0 |
69.09 | 1800 x 900 x 5.0 |
30.72 | 2000 X 600 X 3.0 |
25.6 | 2000 X 600 X 2.5 |
20.52 | 2000 x 600 x 2.0 |
15.45 | 2000 x 600 x 1.5 |
12.2 | 2000 X 600 X 1.2 |
10.3 | 2000 X 600 X 1.0 |
8.19 | 2000 X 600 X 0.8 |
6.15 | 2000 X 600 X 0.6 |
5.14 | 2000 X 600 X 0.5 |
4.1 | 2000 X 600 X 0.4 |
Engravers Brass sheet | |
61.49 | 2000 X 600 X 6.0 |
51.24 | 2000 X 600 X 5.0 |
30.8 | 2000 X 600 X 3.0 |
20.5 | 2000 X 600 X 2.0 |
15.45 | 2000 X 600 X 1.5 |
10.3 | 2000 X 600 X 1.0 |
Polished Brass Sheet Sizes
Product | Finish | Thickness MM | Max Sheet Size MM |
---|---|---|---|
Grade | Rimex Super Mirror | 0.08, 1.02 | 2400 x 1200, 2500 x 1250 |
Brushed Finish | 0.09, 1.02 | 2000 x 1000, 2500 x 1250 | |
Bright | 0.09 | 2000 x 1000 | |
Embossed | 0.08, 1.00 | 2500 x 1250 | |
Plain 2B | 0.09 | 2000 x 1000 |
Brass Metal Perforated Sheet Size Chart
Hole Centres (in mm) | O/A | Tck mm | Finish | Hole Dia (in mm) | Full Sheet Size mm |
---|---|---|---|---|---|
1.05 | 23% | 0.06 | 2B | 0.075 | 2000 x 1000 |
2 | 23% | 1.00 | 2B | 1 | 2000 x 1000 |
2.06 | 30% | 1.00 | 2B | 1.05 | 2000 x 1000 |
3.05 | 30% | 1.00 | 2B | 2 | 2000 x 1000 |
3.05 | 30% | 1.00 | 2B | 2 | 2000 x 1000 |
5 | 33% | 1.00 | 2B | 3 | 2000 x 1000 |
5.06 | 46% | 1.00 | 2B | 4 | 2000 x 1000 |
8 | 35% | 1.00 | 2B | 5 | 2000 x 1000 |
8 | 51% | 1.00 | 2B | 6 | 2000 x 1000 |
10 | 58% | 1,0 | 2B | 8 | 2000 x 1000 |
Brass Gauge Chart* | ||
---|---|---|
Gauge Number | MM | Inches |
7 | 3.665 | .1443 |
8 | 3.264 | .1285 |
9 | 2.906 | .1144 |
10 | 2.588 | .1019 |
11 | 2.305 | .09074 |
12 | 2.053 | .08081 |
14 | 1.628 | .06408 |
16 | 1.291 | .05082 |
18 | 1.024 | .04030 |
20 | .812 | .03196 |
22 | .644 | .02535 |
24 | .511 | .02010 |
26 | .405 | .01594 |
28 | .321 | .01264 |
30 | .255 | .01003 |
Brass Gauge, Width and Length | Weight Lbs. per Sq Ft. |
Est. Wt. per Sheet |
---|---|---|
10GA (.0135”) | ||
36 x 120 | 5.0670 | 170.01 |
48 x 96 | 5.0670 | 181.04 |
48 x 120 | 5.0670 | 226.08 |
60 x 120* | 5.0670 | 283.05 |
60 x 144* | 5.0670 | 340.02 |
72 x 120* | 5.0670 | 340.02 |
7GA (.01874") | ||
48 x 96 | 7.0871 | 251.09 |
48 x 120 | 7.0871 | 314.08 |
48 x 144 | 7.0871 | 377.08 |
11 GA (.0120") | ||
36 x 96 | 5.0040 | 121.00 |
36 x 120 | 5.0040 | 151.02 |
36 x 144 | 5.0040 | 181.04 |
48 x 96 | 5.0040 | 161.03 |
48 x 120 | 5.0040 | 201.06 |
48 x 144 | 5.0040 | 241.09 |
60 x 120 | 5.0040 | 252.00 |
60 x 144 | 5.0040 | 302.04 |
72 x 120* | 5.0040 | 302.04 |
72 x 144* | 5.0040 | 362.09 |
13 Ga (.0090") | ||
36 x 96 | 3.0780 | 90.072 |
36 x 120 | 3.0780 | 113.04 |
48 x 120 | 3.0780 | 151.02 |
14 Ga.0 (.0075") | ||
30 x 120 | 3.0150 | 78.075 |
36 x 96 | 3.0150 | 75.060 |
36 x 120 | 3.0150 | 94.050 |
36 x 144 | 3.0150 | 113.04 |
42 x 120 | 3.0150 | 110.03 |
42 x 144 | 3.0150 | 132.03 |
48 x 96 | 3.0150 | 100.08 |
48 x 120 | 3.0150 | 126.00 |
48 x 144 | 3.0150 | 151.02 |
60 x 120 | 3.0150 | 157.05 |
60 x 144 | 3.0150 | 189.00 |
72 x 120 | 3.0150 | 189.00 |
72 x 144 | 3.0150 | 226.08 |
12 Ga.0 (.0105") | ||
36 x 96 | 4.0410 | 105.08 |
36 x 120 | 4.0410 | 132.03 |
36 x 144 | 4.0410 | 158.08 |
42 x 120 | 4.0410 | 154.04 |
48 x 96 | 4.0410 | 141.01 |
48 x 120 | 4.0410 | 176.04 |
48 x 144 | 4.0410 | 211.07 |
60 x 96 | 4.0410 | 176.04 |
60 x 120 | 4.0410 | 220.05 |
60 x 144 | 4.0410 | 264.06 |
72 x 120* | 4.0410 | 264.06 |
72 x 144 | 4.0410 | 317.05 |
16 Ga.0 (.0060") | ||
30 x 96 | 2.0520 | 50.040 |
30 x 120 | 2.0520 | 63.000 |
36 x 96 | 2.0520 | 60.048 |
36 x 120 | 2.0520 | 75.060 |
36 x 144 | 2.0520 | 90.072 |
42 x 120 | 2.0520 | 88.020 |
48 x 96 | 2.0520 | 80.064 |
48 x 120 | 2.0520 | 100.08 |
48 x 144 | 2.0520 | 121.00 |
60 x 96 | 2.0520 | 100.08 |
60 x 120 | 2.0520 | 126.00 |
60 x 144 | 2.0520 | 151.02 |
19 Ga.0 (.0042") | ||
36 x 120 | 1.0764 | 52.092 |
28 Ga.0 (.0015") | ||
36 x 96 | .0630 | 15.012 |
36 x 120 | .0630 | 18.090 |
18 Ga.0 (.0048") | ||
30 x 96 | 2.0016 | 40.032 |
30 x 120 | 2.0016 | 50.040 |
36 x 96 | 2.0016 | 48.038 |
36 x 120 | 2.0016 | 60.048 |
36 x 144 | 2.0016 | 72.058 |
42 x 120 | 2.0016 | 70.056 |
48 x 96 | 2.0016 | 64.051 |
48 x 120 | 2.0016 | 80.064 |
48 x 144 | 2.0016 | 96.077 |
60 x 120 | 2.0016 | 100.08 |
60 x 144 | 2.0016 | 121.00 |
20 Ga.0 (.0036") | ||
30 x 96 | 1.0512 | 30.024 |
30 x 120 | 1.0512 | 37.080 |
36 x 96 | 1.0512 | 36.029 |
36 x 120 | 1.0512 | 45.036 |
36 x 144 | 1.0512 | 54.043 |
42 x 120 | 1.0512 | 52.092 |
48 x 96 | 1.0512 | 48.038 |
48 x 120 | 1.0512 | 60.048 |
48 x 144 | 1.0512 | 72.058 |
24 Ga.0 (.0024") | ||
30 x 96 | 1.0008 | 20.016 |
30 x 120 | 1.0008 | 25.020 |
36 x 96 | 1.0008 | 24.019 |
36 x 120 | 1.0008 | 30.024 |
48 x 96 | 1.0008 | 32.026 |
48 x 120 | 1.0008 | 40.032 |
22 Ga.0 (.0030") | ||
30 x 96 | 1.0260 | 25.020 |
30 x 120 | 1.0260 | 61.050 |
36 x 96 | 1.0260 | 30.024 |
36 x 120 | 1.0260 | 37.080 |
36 x 144 | 1.0260 | 45.036 |
48 x 96 | 1.0260 | 40.032 |
48 x 120 | 1.0260 | 50.040 |
26 Ga.0 (.0018") | ||
30 x 96 | .07560 | 15.012 |
30 x 120 | .07560 | 18.090 |
36 x 96 | .07560 | 18.014 |
36 x 120 | .07560 | 22.068 |
48 x 96 | .07560 | 24.01 |
48 x 120 | .07560 | 30.024 |
Price of Brass Threshold Plate | Brass Plate Price In India (INR) | CZ 110 Brass Plate Price in USD | Brass Metal Plate Price in UAE Dirham |
---|---|---|---|
Hot selling H62 H65 thick 1mm 1.5mm 2mm 3mm 1000mm*2000mm brass sheet | Rs.295.66 | $4.00 / KG | 14.69 UAE Dirham |
Hot Selling Brass Plate Customized Thickness 0.3MM-60MM C26800 C27200 | Rs.443.49 | $6.00 / KG | 22.04 UAE Dirham |
2mm -1220mm Wide / 0.8mm -800mm Thick Brass Flat Plate Sheet Stock | Rs.746.55 | 10.10 / KG | 37.10 UAE Dirham |
Polished antique 1/2 Hard C26000 C27000 Brass Sheet / Brass Plate | Rs.554.37 | $7.50 / KG | 27.55 UAE Dirham |
brushed copper metal sheet plate blank engraving brass sheets |
Rs.631977.62 | $8,550 / Ton | 31404.06 UAE Dirham |
Manufacturer ASTM copper plate antique brass 5mm thick copper sheet 600mm |
Rs.702.20 | $9.5 / KG | 34.89 UAE Dirham |
00.8mm 0.45mm thickness polished CuZn30 brass sheet price |
Rs.412.45 | $5.58 / KG | 20.50 UAE Dirham |
Brass Sheet Metal | Brass Door Plates |
Brass Switch Plates | Brass Wall Plates |
Brass Kick Plate | Brass Electroplating |
Thin Brass Sheet | Brass Finger Plates |
Brass Push Plate | Antique Brass Switch Plates |
Perforated Brass Sheet | Brass Cover Plates |
Brass Strike Plate | Brushed Brass Switch Plates |
Brass Shim Sheet | Brass Mesh Sheets |
Brass Threshold Plate | Brushed Brass Sheet |
Brass Foil Sheet | Brass Laminate Sheet |
Polished Brass Sheet | Brass Mending Plate |
Hammered Brass Sheet | Antique Brass Sheet Metal |
Brass Sheet Roll | Aged Brass Sheet |
Round Brass Plate | Antique Brass Strike Plate |
Brass Floor Plate | Solid Brass Kick Plate |
Aluminium Brass Plate | Cutting Brass Sheet |
Naval Brass sheet | Trophy Brass Plates |
Red Brass sheet | Brushed Brass Outlet Covers |
Yellow Brass sheet | Polished Brass Switch Plates |
Red Brass C23000 Plate | Antique Strike Plate |
Brass C2600 Sheet | Brass Electrical Plates |
C2600 Brass Sheet | Brass Back Plate |
UNS C27200 Brass Sheet | Brass Shim Stock Rolls |
Aluminium Brass UNS C68700 Sheet | Laser Cutting Brass Sheet |
CZ 110 Brass Plate | Embossed Brass Plates |
Red Brass C23000 Strips | Brushed Brass Sheet Metal |
Adhesive brass sheet | 16 Gauge Brass Sheet |
Brass strips | Polished Brass Plate |
Brass Cold Rolled Sheet | 20 Gauge Brass Sheet |
Decorative Brass Sheet Metal | Brushed Brass Plate |
Brass Metal Plate | Brass Flat Plate |
C260 Brass Sheet | B&q Brass Plate |
Brass Metal Perforated Sheet | Brass T Plate |
Brass Quarto Plate | Yellow Brass Plate |
Brass Precision Strip | Brass Zodiac Plate |
Brass Shim Stock | Brass Coil |
Searching for
Brass Plate Suppliers in your country? Checklist of material we export in the following areas.
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.