| Specification | ASTM B446/ ASME SB446 |
|---|---|
| Sizes Range | M02 – M160 | 3/6" upto 2" |
| Available Lengths | From 3 - 200 mm |
| Threads of Inconel 625 threaded rod | UNC, BSF, METRIC, BSW, UNF or as required |
| In Form of: |
|
| Element | Content (%) |
|---|---|
| Nickel, Ni | 58.0 min |
| Silicon, Si | 0.50 max |
| Carbon, C | 0.10 max |
| Sulphur, S | 0.015 max |
| Iron, Fe | 5.0 max |
| Manganese, Mn | 0.50 max |
| Copper, Cu | - |
| Element | Content (%) |
|---|---|
| Nickel, Ni | 58.0 min |
| Silicon, Si | 0.50 max |
| Carbon, C | 0.10 max |
| Sulphur, S | 0.015 max |
| Iron, Fe | 5.0 max |
| Manganese, Mn | 0.50 max |
| Copper, Cu | - |
| Alloy | British | Common Name | European | UNS | ASTM |
|---|---|---|---|---|---|
| Alloy 625 | BS 3076 NA 21 | Inconel 625 ® | 2.4856 | N06625 | B446 |
| Size of Nuts (mm) |
Dia. (mm) |
Height (mm) |
||
|---|---|---|---|---|
| Hex Nuts | Nylock Nuts | Jam Nuts | ||
| 14 | 22 | 11 | 14 | 7 |
| 2 | 4 | 1.6 | - | 1.2 |
| 2.5 | 5 | 2 | - | 1.6 |
| 10 | 17 | 8 | 10 | 5 |
| 3 | 5.5 | 2.4 | 4 | 1.8 |
| 16 | 24 | 13 | 16 | 8 |
| 4 | 7 | 3.2 | 5 | 2.2 |
| 5 | 8 | 4 | 5 | 2.7 |
| 18 | 27 | 15 | 18.5 | 9 |
| 6 | 10 | 5 | 6 | 3.2 |
| 7 | 11 | 5.5 | - | 3.5 |
| 12 | 19 | 10 | 12 | 6 |
| 8 | 13 | 6.5 | 8 | 4 |
| 20 | 30 | 16 | 20 | 10 |