| Specification | ASTM A453/ ASME SA453 |
| Size Ranges | M03 – M56 | 3/6" upto 2" |
| Lengths | From 3 - 200 mm |
| In Form of |
|
|---|---|
| SA 453 gr 660 class a threaded rod Threads | BSW, UNC, METRIC, UNF, BSF or as per requirements |
| UNS | BS | Wr No. | En Name | DIN EN | JIS | AMS | ASTM | other names | Additional Requirements |
|---|---|---|---|---|---|---|---|---|---|
| S66286 | HR 51 | 1.4944 | X6NiCrTiMoV26-15 | 10269 | SUS 660 | 5726 | ASTM A453 GRADE 660A | incoloy a286 | NACE MR-0175 |
| Compound | Gr. 660 |
|---|---|
| Molybdenum | 1.00-1.50 |
| Carbon | 0.08 max |
| Phosphorus, max | 0.040 max |
| Sulfur, max | 0.030 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Chromium | 13.5-16.0 |
| Tungsten | ... |
| Titanium | 1.9-2.35 |
| Columbium * | ... |
| Nickel | 24.0-27.0 |
| Aluminum | 0.35 max |
| Vanadium | 0.10-0.50 |
| Boron | 0.001-0.010 |
| Copper | - |
| Grade | CL. | Tensile Strength | Yield Strength | Elongation in 4D, min, % |
Reduction of Area, min, % |
Brinell Hardness Number |
Approximate Rockwell Hardness, B & C |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Ksi | Mpa | Ksi | Mpa | min | max | |||||
| Grade 660 | A, B and C | 130 | 895 | 85 | 585 | 15 | 18 | 248-341 | 24 HRC | 37 HRC |
| Grade 660 | D | 130 | 895 | 105 | 725 | 15 | 18 | 248-341 | 24 HRC | 35 HRC |