IBR Pipe vs Tube
Pipes and tubes are common components of the IBR grade. These versatile components can be distinguished based on certain key features.
What is IBR Seamless Pipe?
Indian Boiler Regulations seamless pipes are derived from solid steel components that are in the form of a sheets or bar. After being produced by hot steel billets the pipes have a uniform cross-section and can transport high-pressure fluids and gases.
What is IBR and non IBR Pipe?
Which pipes comes under IBR Pipe Material
IBR pipe material is regulated by the Indian Boiler Regulation. These pipes are components that help in regulating the flow of steam from the boiler to the prime mover. Here the pipe can withstand pressures of above 3.5 kg/cm2 above atmospheric pressure. The pipes require to exceed 254mm in internal diameter to be classified under this grade.
What is the material composition in IBR Tubes?
IBR tubes are designed with a standard composition of carbon, silicon, manganese, and sulfur. The carbon content within these modules is less than 0.35%.
Table of Content
Indian Boiler Regulations Pipe
LTCS | ASTM A333 Gr 6 |
Carbon Steel | SA 106 Gr. B, ASTM A53, API 5L GR.B |
Alloy Steel | ASTM A335 P5, P9, P11, P22, P91 |
Carbon Steel Tube | ASTM / ASME SA 179 / SA 210 Gr. A / BS 3059 Gr. 360 and 440. |
Alloy Steel Tube | ASME SA 213 T1, T5, T9, T11, T12, T22, T91 |
Stainless Steel | ASTM A312 / A213 TP 304 / 304L / 304H / 316 / 316L / 317 / 317L / 321 / 321H/ 310 / 310S / 347 |
EN Deutsche industrie normen |
EN 10216-2 |
---|---|
GB Chinese National standards |
|
JIS Japanese industrial standards |
|
ASME American society of mechanical engineers |
|
DIN Deutsche industrie normen |
DIN 17175 |
ASTM Chinese National standards |
|
Standard Length | Custom Length, SRL, 6000mm, 12000mm, 40FT, Double Random Length (DRL), Single Random Length (SRL), 20FT, 2000mm, 3000mm, DRL |
---|---|
IBR Material Specification / IBR Pipe Specification | ASTM A335 / A369/ SA369 |
Schedules | Schedule-5, Schedule-40, Schedule-XS, Schedule-5S, Schedule-80, Schedule-80S, Schedule-XXS, Schedule160, Schedule-STD, Schedule-40S, Schedule-10S, Schedule-10 |
Approved Seamless Pipe (OD) | 21.3 - 660mm ( Inch 1/2” – 26”) |
Surface Treatment |
|
SAW | 16" - 100" NB |
Different methods used by IBR Pipe manufacturers' | Extrusion, Seamless, Electro Fusion Seam Welded (EFSW), Longitudinally Submerged Arc Welded (LSAW), Horizontal Submerged Arc Welded (HSAW), Cold Drawn Seamless (CDS), 100% X Ray/ Gamma Ray Welded, Electric Resistance Welded (ERW), Fabricated, Submerged Arc Welded (SAW), CDW, Welded, Hot Finish Seamless (HFS) |
ERW and HFW | 1/2” NB – 24” NB |
Approvals | HAF 604, Merkblatt W0, PED 97/23/EC, Saudi Aramco, NORSOK M 650, AD2000, BP, PED, Shell, EIL, ISO 17025 for Laboratories, KNPC, ONGC, L&T |
LSAW / DSAW | 16’OD TO 54" OD (8 MM TO 50 MM THK) |
Certificate | Sour-Service, SSC, EN-10204:3.1, EN-10204:3.2, NACE, HIC |
Wall Thickness (WT) | 4.5mm to 60mm |
End finish | BOE-Beveled One End, BSE -Bevel small end, BLE -Bevel large end, PBE -Plain Both Ends, BBE -Bevel both ends, POE -Plain One End, TBE -Treaded Both Ends, BE -Beveled end, TOE -Treaded One End |
Coated IBR Pipe suppliers in India | Galvanizing, PE Coated, FBE Lining, Primer, Internal and External Expoxy Coated, Mild Steel Rubber lining (MSRL), Black Paint, Coal tar enamel (CTE), Dual Layer ARO Coating, Varnish, Anti Corrosion Paint, Black Japan, Temporary Corrosion Protection, LPE Coating And Lining, UV Dual Layer Coating, FBE Coated Pipes, 3LPP Coated (Three Layer Polyethylene Coating), Concrete weight coating (CWC), Clad Material, Dual Layer FEB, Fusion Bonded Epoxy Coating |
Marking by IBR Pipe suppliers |
|
Forms and shapes | Elliptical, Hollow, Triangle, Oval, Hollow, Square, Rectangle Round, Rhomboid, Semi-Rhomboid, Semi-oval, Semi-Round |
Origin of material | Japanese, UK, Gulf, Asian, European, Ukraine, Korean, USA, Indian, American, Japan, Africa, Russian, Chinese, Latin-American |
Leading IBR Pipe manufacturers/ make | TMK, United Seamless Tubular Pvt. Ltd (USTPL), TATA Steel, Maharshtra Seamless Limited (MSL), Indian Seamless Metal (ISMT), Arcelormittal, Interpipe, Benteler, Jindal Saw Limited (JSL), JFE, Sumitomo Corporation, Boly Pipe |
Equivalent Standards | KS, JIS, UNI, IS, ANSI, CSA, SAE, SS, ASTM, DIN, GOST, AWWA, GB, AISI, NFA, BS, EN, ISO, API |
Material Test Certificate (MTC) provided by IBR Pipe suppliers | Ultrasonic Testing (UT), ISO 14001:2015, EIL, PED, EN 10204 3.1, Radiographic Testing (RT), ISO 9001:2005, NDE |
Additional Services and Facility | Beveling, Threading, Cutting, Sawing, Tapping, Laser/ Water Jet Cutting, Polishing |
Test | Micro, Charpy V Impact Test, Mechanical, Tensile, Hydro test, Hardness, IGC- Intergranular Corrosion Test, Eddy current, Salt Spray Test to test Phosphating, Ferrite, Hardness Test, Ultrasonic, Flux Leakage examination or Magnetic Flaw detection, Stress, Radiography, Metallurgical & Stereo Microscopy, Chemical, Non Destructive Testing, Positive Material Identification (PMI), Ultrasonic Test, NACE MR0175, Bend TestBend test / Guided Bend, Charpy V Notch Test, H2 SERVICE, Straightness, Impact, HIC- Hydrogen induced Cracking, TM0177, TM0284, Creep, Burst Test, Surface Roughness Test, Fine Grain, Macro, SSC- Sulfide Stress Corrosion Cracking |
Cutting Techniques | Tapping, Burrless Cuts, Sawing, Water-Jet, Laser |
Thick Wall Boiler Pipes | Boiler Pipes 10" Sch 160 |
Water Tube Boilers | Schedule 40 Seamless Pipes |
Smoke cum Water Tube Boilers | Cold Drawn Pipes |
Smoke Tube Boilers | 1IN NB Pipes SCH 80 |
12" Sch 140 Seamless Alloy Steel Pipes | Boiler Welded Pipes |
8" 29mm Steel Material | Steam Pipe Line |
OD mm | in. | Pipe WT mm | Kg/m | Sch |
---|---|---|---|---|
13.72 | 1/4 | 1.65 | 0.50 | 10S |
13.72 | 1/4 | 2.24 | 0.64 | 40S |
13.72 | 1/4 | 3.02 | 0.81 | 80S |
17.15 | 3/8 | 1.65 | 0.64 | 10S |
17.15 | 3/8 | 2.31 | 0.86 | 40S |
17.15 | 3/8 | 3.20 | 1.12 | 80S |
21.34 | 1/2 | 2.11 | 1.02 | 10S |
21.34 | 1/2 | 2.77 | 1.29 | 40S |
21.34 | 1/2 | 3.73 | 1.65 | 80S |
26.67 | 3/4 | 2.11 | 1.30 | 10S |
26.67 | 3/4 | 2.87 | 1.71 | 40S |
26.67 | 3/4 | 3.91 | 2.23 | 80S |
33.40 | 1 | 2.77 | 2.13 | 10S |
33.40 | 1 | 3.38 | 2.54 | 40S |
33.40 | 1 | 4.55 | 3.29 | 80S |
33.40 | 1 | 6.352) | 4.30 | 160 |
42.16 | 1¼ | 2.77 | 2.73 | 10S |
42.16 | 1¼ | 3.56 | 3.44 | 40S |
42.16 | 1¼ | 4.85 | 4.53 | 80S |
42.16 | 1¼ | 6.352) | 5.69 | 160 |
48.26 | 1½ | 2.77 | 3.16 | 10S |
48.26 | 1½ | 3.68 | 4.11 | 40S |
48.26 | 1½ | 5.08 | 5.49 | 80S |
60.33 | 2 | 2.77 | 3.99 | 10S |
60.33 | 2 | 3.91 | 5.52 | 40S |
60.33 | 2 | 5.54 | 7.60 | 80S |
60.33 | 2 | 8.742) | 11.29 | 160 |
73.03 | 2½ | 3.05 | 5.35 | 10S |
73.03 | 2½ | 5.16 | 8.77 | 40S |
73.03 | 2½ | 7.01 | 11.59 | 80S |
88.90 | 3 | 3.05 | 6.56 | 10S |
88.90 | 3 | 5.49 | 11.47 | 40S |
88.90 | 3 | 7.62 | 15.51 | 80S |
88.90 | 3 | 11.132) | 21.67 | 160 |
101.60 | 3½ | 3.05 | 7.53 | 10S |
101.60 | 3½ | 5.74 | 13.78 | 40S |
101.60 | 3½ | 8.08 | 18.92 | 80S |
114.30 | 4 | 3.05 | 8.50 | 10S |
114.30 | 4 | 6.02 | 16.32 | 40S |
114.30 | 4 | 8.56 | 22.67 | 80S |
114.30 | 4 | 13.492) | 34.05 | 160 |
141.30 | 5 | 6.55 | 22.10 | 40S |
141.30 | 5 | 9.53 | 31.44 | 80S |
141.30 | 5 | 15.882) | 49.87 | 160 |
168.28 | 6 | 3.4 | 14.04 | 10S |
168.28 | 6 | 7.11 | 28.69 | 40S |
168.28 | 6 | 10.97 | 43.21 | 80S |
168.28 | 6 | 14.27 | 54.75 | 120 |
168.28 | 6 | 18.262) | 68.59 | 160 |
219.08 | 8 | 8.18 | 43.20 | 40S |
219.08 | 8 | 12.7 | 65.63 | 80S |
219.08 | 8 | 18.23 | 91.30 | 120 |
219.08 | 8 | 23.012) | 112.97 | 160 |
IBR Pipe Code | DESCRIPTION | NO OF SHIPMENTS |
---|---|---|
7304 | Tubes, Pipes And Hollow Profiles, Seamless, Of Iron (Other Than Cast Iron) Or Steel | |
7307 | Tube Or Pipe Fittings (For Example, Couplings, Elbows, Sleeves), Of Iron Or Steel | |
73041910 | Tubes and pipes | 25 |
73072900 | Other | 58 |
73049000 | Other | 19 |
73079990 | Other | 39 |
73079390 | Other | 19 |
Material | IBR Boiler Steel Pipe Standards | Uses & Application | ||
---|---|---|---|---|
ASME (USA) | GB (China) | EN / DIN (Europe) | ||
Cr-Mo-W steel | SA-213 T23 SA-213 T92 SA-214 T911 A335 P23 SA-213 T122 A335 P92 A335 P911 A335 P122 |
12Cr2MoWVTiB | - | Reheater tube Superheater tube |
Carbon steel | SA-106B SA-210A1 SA-210C SA-192 SA106C |
10 20G 20 25MnG 20MnG |
PH265GH St45.8 P195GH P235GH St35.8 |
Water wall tube Economizer tube |
Austentic Stainless steel | AP304/ 304H TP321/ 321H TP347/ 347H TP316/ 316H S30432 TP310HCbN |
- | - | Reheater tube Superheater tube |
Mo steel | SA-209 T1 SA-209 T1b SA-209 T1a |
15MoG 20MoG |
16Mo3 15Mo3 |
Water wall tube Reheater tube Superheater tube |
Cr-Mo Steel | SA-213 T11 |
12CrMoG 12Cr2MoG 15CrMoG 12Cr1MoVG 10Cr9MoVNb |
12Cr1MoV 14MoV63 10CrMo910 13CrMo4-5 X10CrMoVNb91 10CrMo5-5 |
Reheater tube Superheater tube |
Boiler Steel Pipe standard | Grades |
---|---|
ASME SA 335/ 335M | P1, P2, P5, P9, P11, P12, P22, P91 |
ASME SA 213/ 213M | T2, T5, T5B, T9, T11, T12, T22, T23, T91 |
DIN 17175 | ST35.8, ST45.8 |
ASME SA 213/ 213M | TP304H, TP347H, TP309H |
DIN 1629 | ST44.0, ST37.0, ST50.0 |
Boiler Steel Pipe standard | Steel grade |
---|---|
ASME SA-210/ 210M | A1, C |
ASME SA-179/ 179M | SA179 |
EN 10216-2 | P235TR1/TR2, P195TR1/TR2, P266TR1/TR2 |
ASME SA-106/ ASTM A106 | A, B, C |
JIS G3461 | STB410, STB340, STB440 |
ASTM A178/ SA 178 | A, C, D |
EN 10216-1 | P235TR1/TR2, P195TR1/TR2, P266TR1/TR2 |
ASME SA-192/ 192M | SA192 |
JIS G3454 | STPG410, STPG370 |
GB5310 | 20G, 12Cr2MoG, 12CrMoG, 15MoG |
NB | OD (inches) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 160 | |||
3" | 3.5 | 80 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 |
3/4" | 1.05 | 20 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 |
4" | 4.5 | 100 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 |
1" | 1.315 | 25 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 |
5" | 5.563 | 125 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 |
1.1/2" | 1.9 | 40 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 |
6" | 6.625 | 150 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 |
2" | 2.375 | 50 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 |
10" | 10.75 | 250 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 |
2.1/2" | 2.875 | 65 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 |
8" | 8.625 | 200 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 |
12" | 12.75 | 300 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
NB | OD (mm) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 60 | Schedule 5 | Schedule 100 | Schedule 10 | Schedule 120 | Schedule 20 | Schedule 160 | Schedule 30 | Schedule 80 | Schedule 40 | |||
3/4" | 26.67 | 20 | x | 1.65 | x | 2.11 | 4.32 | x | 5.56 | 2.41 | 3.91 | 2.87 |
1" | 33.40 | 25 | x | 1.65 | x | 2.77 | 5.08 | x | 6.35 | 2.90 | 4.55 | 3.38 |
1.1/2" | 48.26 | 40 | x | 1.65 | x | 2.77 | 5.72 | x | 7.14 | 3.18 | 5.08 | 3.68 |
2" | 60.32 | 50 | x | 1.65 | x | 2.77 | 6.35 | x | 8.74 | x | 5.54 | 3.91 |
2.1/2" | 73.02 | 65 | x | 2.11 | x | 3.05 | 7.62 | x | 9.53 | x | 7.01 | 5.16 |
3" | 88.9 | 80 | x | 2.11 | x | 3.05 | 8.89 | x | 11.13 | x | 7.62 | 5.49 |
4" | 114.3 | 100 | x | 2.11 | x | 3.05 | 11.10 | x | 13.49 | x | 8.56 | 6.02 |
5" | 141.3 | 125 | x | 5.77 | x | 3.4 | 12.70 | x | 15.88 | x | 9.53 | 6.55 |
6" | 168.27 | 150 | x | 2.77 | x | 3.4 | 14.27 | x | 18.26 | x | 10.97 | 7.11 |
8" | 219.07 | 200 | 12.7 | 2.77 | 15.06 | 3.76 | 18.24 | 6.35 | 23.01 | 7.04 | 12.70 | 8.18 |
10" | 273.05 | 250 | 12.7 | 3.4 | 18.24 | 4.19 | 21.41 | 6.35 | 28.58 | 7.8 | 15.06 | 9.27 |
12" | 323.85 | 300 | 12.7 | 4.19 | 21.41 | 4.57 | 25.40 | 6.35 | 33.32 | 8.38 | 17.45 | 10.31 |
NPS | Outside Diameter | Wall Thickness | Schedule | IBR Pipe Weight Calculator | Weight | ||
---|---|---|---|---|---|---|---|
mm | in | in | mm | Lb/ft | kg/Mtr | ||
1/2″ | 21 | 0.840 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 0.237 | 6.020 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 0.188 | 4.775 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 0.188 | 4.775 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 0.188 | 4.775 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 0.188 | 4.775 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 0.188 | 4.775 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 0.188 | 4.775 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30 STD | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40 XHY | 82.770 | 123.289 | |||
18″ | 457 | 18.000 | 0.219 | 5.563 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 0.250 | 6.350 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 0.250 | 6.350 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 0.250 | 6.350 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 0.250 | 6.350 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 0.312 | 7.925 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | 0.375 | 9.525 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
You will find the details of all IBR Pipe Wall Thickness Calculation and IBR Tube Thickness Formula many others.
Searching for
IBR Pipe supplier in your country? Checklist of material we export in the following areas.
IBR Boiler Tubes
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
IBR Seamless Pipe
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
Water Tube Boilers
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Smoke Tube Boilers
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
IBR Tubes
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
IBR Pipe material
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.