What Is API 5L Grade B Pipe?
API 5L Grade B pipe covers the specification for seamless and welded pipe grades. The pipes of the American Petroleum Institute specify the requirement of pipeline transportation for petroleum and natural gas industries. The pipes have a minimum yield strength of 245mpa and are employed to efficiently transport high pressure and temperature media across stress-induced setups.
API 5L Grade B Seamless Pipe Vs API 5L Grade B Welded Pipe
API 5L Grade B pipes can be produced in seamless and welded configurations. Both these grades of piping modules can be distinguished based on key features.
Difference Between API 5L Gr B Psl1 Pipe and API 5L Gr B Psl2 Pipes
Is API 5L Grade B Line Pipe Carbon Steel?
API 5L Grade B line pipe is a carbon steel grade. The grade possesses enhanced toughness and strength and can be used to pump the flow at high pressures.
Table of Content
Products | Steel Grade | Specifications | Coating | FOB Mumbai | ||||
---|---|---|---|---|---|---|---|---|
OD | WT | Length | USD/ TON | |||||
INCH | 12MM14 | SCH | MM | M | ||||
API 5L Grade B PSL2 Seamless Pipes | Grade B | 1 | 33.4 | S-40 | 3.38 | 6.0 | Black | $ 833 |
API 5L Grb Seamless Pipes | Gr B | 1 1/4 | 42.2 | S-40 | 3.56 | $ 764 | ||
API 5L Gr B SMLS Pipes | Grb | 1 1/2 | 48.3 | S-40 | 3.68 | $ 764 | ||
API 5L Grade B SMLS Pipes | Grade B | 2 | 60.3 | S-40 | 3.91 | $ 750 | ||
API5LB SMLS Pipes | Gr.B | 2 1/2 | 73.0 | S-40 | 5.16 | $ 799 | ||
CS API 5L Gr B SMLS Pipes | Grade B | 3 | 88.9 | S-40 | 5.49 | $ 799 | ||
API 5L Gr B PSL1 SMLS Pipes | Gr.B | 4 | 114.3 | S-40 | 6.02 | $ 764 | ||
API 5L Grade B Schedule 40 Seamless Pipes | Grb | 5 | 141.3 | S-40 | 6.55 | $ 799 | ||
API 5L Gr B PSL2 Seamless Pipes | Grade B | 6 | 168.3 | S-40 | 7.11 | $ 799 | ||
Carbon Steel API 5L Gr B Seamless Pipes | GradeB | 8 | 219.1 | S-40 | 8.18 | $ 792 | ||
API 5L Grade B Carbon Steel Seamless Pipes | Gr.B | 10 | 273.1 | S-40 | 9.27 | $ 833 | ||
L245 Grade B Seamless Pipes | Grb | 12 | 323.9 | S-40 | 10.31 | $ 833 | ||
API 5L Gr B Carbon Steel SMLS Pipes | Grade B | 14 | 355.6 | S-40 | 11.31 | $ 833 | ||
ISO 3183 Seamless Pipes | Gr B | 16 | 406.4 | S-40 | 12.70 | $ 875 |
Tubing pipe size | OD: 1.050 inch upto 4-1/2 inch |
---|---|
Casing pipe size | OD: 4-1/2inch upto 20inch |
Standard & Material | API 5CT J55, H40, K55, Q125, L80-1, M65, N80-1, C90, N80Q, P110 |
Drill Pipe | API SPEC 5DP X95, S135, E75, G105 |
Tubing pipe end | P—plain-end, N—non-upset, with threaded and coupled, U—external-upset, with threaded and coupled, I—whole joint or other special threads |
Additional Products | Coupling, Pup joint, and other OCTG related products |
Casing pipe end | L—long round thread, S—short round thread, P—plain-end, B—buttress thread or other special threads |
Pipe Length | R1, R2, R3 or based on client’s requirements |
API 5l Gr B Pipe Specification | API 5L GrB PSL 2 API 5L Gr.B PSL1 |
---|---|
Schedules | Schedule 40, Schedule 80, Schedule 160, Schedule XS, Schedule XXS Supplier/ Manufacturer |
API 5l Grade B Pipe Dimensions | ASME, API and ASTM |
Type | ERW / Fabricated / Seamless / Welded |
Material Test Certificate (MTC) provided by Suppliers | Ultrasonic Testing (UT), IBR, EIL, NDE, ISO 14001:2015, Radiographic Testing (RT), ISO 9001:2005, PED |
Size | 1/2” NB upto 36” NB |
Length | Max18 Meters, Min 3 Meters, or according to customer’s requirement |
Value Added Services Provided by Supplier | Beveling, Cutting, Polishing, Ultrasonic Testing, Destructive, Threading, Non Destructive |
API 5l Grade B Pipe Thickness | 3 to12mm |
Form | Round and Hydraulic |
Marking |
|
End | Beveled End, Plain End, Treaded |
Supplier of API Pipe offer various shapes | Semi-Rhomboid, Triangle, Oval, Rectangle, Elliptical, Square, Rhomboid, Hollow, Hollow, Round, Semi-Round, Semi-oval |
Tolerance on dimension | |||||
---|---|---|---|---|---|
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D>=60.3mm | +0.75/-0.40mm | +15%/-12.5% | D>=73mm | D>=73mm | +15%/-12.5% |
D<60.3mm | +0.41/-0.40mm | +20%/-12.5% | D<73mm | D<73mm | +15%/-12.5% |
PSL1 | PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade | C (Max.) | P (Max.) | Mn (Max.) | C (Max.) | S (Max.) | P (Max.) | Mn (Max.) | S (Max.) |
A | 0.22 | 0.03 | 0.90 | 0.22 | 0.03 | 0.025 | 1.20 | 0.015 |
B | 0.26 | 0.03 | 1.20 | 0.22 | 0.03 | 0.025 | 1.30 | 0.015 |
X42 | 0.26 | 0.03 | 1.30 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X46 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X52 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X56 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X60 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.45 | 0.015 |
X65 | 0.26 | 0.03 | 1.45 | 0.22 | 0.03 | 0.025 | 1.65 | 0.015 |
X70 | 0.26 | 0.03 | 1.65 | 0.22 | 0.03 | 0.025 | 1.85 | 0.015 |
PSL 1 | PSL 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Yield Strength(Min.) | Tensile Strength(Min.) | Elongation | Yield Strength | Tensile Strength | Elongation | ||||||||
MPa | Ksi | Ksi | MPa | E=1944 A 0.2 /U 0.9 | Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
B | 241 | 35 | 60 | 414 | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | ||
X42 | 290 | 42 | 60 | 414 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | ||
X46 | 317 | 46 | 63 | 434 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | ||
X52 | 359 | 52 | 66 | 455 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | ||
X56 | 386 | 56 | 60 | 414 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | ||
X60 | 414 | 60 | 63 | 434 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | ||
X65 | 448 | 65 | 66 | 455 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
Material | API 5l Gr B Psl1 | API 5l Gr B Psl2 |
---|---|---|
Nondestructive inspection of seamless | Only when purchaser specifies SR4 | SR4 mandatory |
CVN impact (Charpy) testing | None required | Required for all grades |
Hydrostatic Test | Required | Required |
Certification | Certificates when specified per SR15 | Certificates (SR 15.1) mandatory |
Traceability | Traceable only until all tests are passed, unless SR15 is specified | Traceable after completion of tests (SR 15.2) mandatory |
Standard | SEAMLESS | Other standards | WELDED |
---|---|---|---|
API 5L Grade B PSL2 Equivalent | EN 10216-1 P265 | BS 3601 430 | EN 10217-1 P265 |
API 5L Gr B PSL1 Equivalent | EN 10216-1 P265 | BS 3601 430 | EN 10217-1 P265 |
Pipe Grade | Tensile Properties - Grade B Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
---|---|---|---|---|
Tensile Strength a Rm PSI Min |
Yield Strength a Rt0,5 PSI Min |
Elongation (in 2in Af % min) |
Tensile Strength b Rm PSI Min |
|
Grade A | 48,600 | 30,500 | c | 48,600 |
Grade B | 60,200 | 35,500 | c | 60,200 |
Grade X42 | 60,200 | 42,100 | c | 60,200 |
Grade X46 | 63,100 | 46,400 | c | 63,100 |
Grade X52 | 66,700 | 52,200 | c | 66,700 |
Grade X56 | 71,100 | 56,600 | c | 71,100 |
Grade X60 | 75,400 | 60,200 | c | 75,400 |
Grade X65 | 77,500 | 65,300 | c | 77,500 |
Grade X70 | 82,700 | 70,300 | c | 82,700 |
API 5L Grade | Tensile Strength min. (ksi) |
Yield Strength min. (ksi) |
Elongation min. %1 |
Yield to Tensile Ratio (max.) |
---|---|---|---|---|
A | 48 | 30 | 28 | 0.93 |
B | 60 | 35 | 23 | 0.93 |
X42 | 60 | 42 | 23 | 0.93 |
X46 | 63 | 46 | 22 | 0.93 |
X52 | 66 | 52 | 21 | 0.93 |
X56 | 71 | 56 | 19 | 0.93 |
X60 | 75 | 60 | 19 | 0.93 |
X65 | 77 | 65 | 18 | 0.93 |
X70 | 82 | 70 | 17 | 0.93 |
X80 | 90 | 80 | 16 | 0.93 |
OD mm | in. | Pipe WT mm | Kg/m | Sch |
---|---|---|---|---|
13.72 | 1/4 | 1.65 | 0.50 | 10S |
13.72 | 1/4 | 2.24 | 0.64 | 40S |
13.72 | 1/4 | 3.02 | 0.81 | 80S |
17.15 | 3/8 | 1.65 | 0.64 | 10S |
17.15 | 3/8 | 2.31 | 0.86 | 40S |
17.15 | 3/8 | 3.20 | 1.12 | 80S |
21.34 | 1/2 | 2.11 | 1.02 | 10S |
21.34 | 1/2 | 2.77 | 1.29 | 40S |
21.34 | 1/2 | 3.73 | 1.65 | 80S |
26.67 | 3/4 | 2.11 | 1.30 | 10S |
26.67 | 3/4 | 2.87 | 1.71 | 40S |
26.67 | 3/4 | 3.91 | 2.23 | 80S |
33.40 | 1 | 2.77 | 2.13 | 10S |
33.40 | 1 | 3.38 | 2.54 | 40S |
33.40 | 1 | 4.55 | 3.29 | 80S |
33.40 | 1 | 6.352) | 4.30 | 160 |
42.16 | 1¼ | 2.77 | 2.73 | 10S |
42.16 | 1¼ | 3.56 | 3.44 | 40S |
42.16 | 1¼ | 4.85 | 4.53 | 80S |
42.16 | 1¼ | 6.352) | 5.69 | 160 |
48.26 | 1½ | 2.77 | 3.16 | 10S |
48.26 | 1½ | 3.68 | 4.11 | 40S |
48.26 | 1½ | 5.08 | 5.49 | 80S |
60.33 | 2 | 2.77 | 3.99 | 10S |
60.33 | 2 | 3.91 | 5.52 | 40S |
60.33 | 2 | 5.54 | 7.60 | 80S |
60.33 | 2 | 8.742) | 11.29 | 160 |
73.03 | 2½ | 3.05 | 5.35 | 10S |
73.03 | 2½ | 5.16 | 8.77 | 40S |
73.03 | 2½ | 7.01 | 11.59 | 80S |
88.90 | 3 | 3.05 | 6.56 | 10S |
88.90 | 3 | 5.49 | 11.47 | 40S |
88.90 | 3 | 7.62 | 15.51 | 80S |
88.90 | 3 | 11.132) | 21.67 | 160 |
101.60 | 3½ | 3.05 | 7.53 | 10S |
101.60 | 3½ | 5.74 | 13.78 | 40S |
101.60 | 3½ | 8.08 | 18.92 | 80S |
114.30 | 4 | 3.05 | 8.50 | 10S |
114.30 | 4 | 6.02 | 16.32 | 40S |
114.30 | 4 | 8.56 | 22.67 | 80S |
114.30 | 4 | 13.492) | 34.05 | 160 |
141.30 | 5 | 6.55 | 22.10 | 40S |
141.30 | 5 | 9.53 | 31.44 | 80S |
141.30 | 5 | 15.882) | 49.87 | 160 |
168.28 | 6 | 3.4 | 14.04 | 10S |
168.28 | 6 | 7.11 | 28.69 | 40S |
168.28 | 6 | 10.97 | 43.21 | 80S |
168.28 | 6 | 14.27 | 54.75 | 120 |
168.28 | 6 | 18.262) | 68.59 | 160 |
219.08 | 8 | 8.18 | 43.20 | 40S |
219.08 | 8 | 12.7 | 65.63 | 80S |
219.08 | 8 | 18.23 | 91.30 | 120 |
219.08 | 8 | 23.012) | 112.97 | 160 |
237 HB max. (22HRC max) according to NACE MR-01-75 Grade B
NB | OD (mm) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 60 | Schedule 5 | Schedule 100 | Schedule 10 | Schedule 120 | Schedule 20 | Schedule 160 | Schedule 30 | Schedule 80 | Schedule 40 | |||
3/4" | 26.67 | 20 | x | 1.65 | x | 2.11 | 4.32 | x | 5.56 | 2.41 | 3.91 | 2.87 |
1" | 33.40 | 25 | x | 1.65 | x | 2.77 | 5.08 | x | 6.35 | 2.90 | 4.55 | 3.38 |
1.1/2" | 48.26 | 40 | x | 1.65 | x | 2.77 | 5.72 | x | 7.14 | 3.18 | 5.08 | 3.68 |
2" | 60.32 | 50 | x | 1.65 | x | 2.77 | 6.35 | x | 8.74 | x | 5.54 | 3.91 |
2.1/2" | 73.02 | 65 | x | 2.11 | x | 3.05 | 7.62 | x | 9.53 | x | 7.01 | 5.16 |
3" | 88.9 | 80 | x | 2.11 | x | 3.05 | 8.89 | x | 11.13 | x | 7.62 | 5.49 |
4" | 114.3 | 100 | x | 2.11 | x | 3.05 | 11.10 | x | 13.49 | x | 8.56 | 6.02 |
5" | 141.3 | 125 | x | 5.77 | x | 3.4 | 12.70 | x | 15.88 | x | 9.53 | 6.55 |
6" | 168.27 | 150 | x | 2.77 | x | 3.4 | 14.27 | x | 18.26 | x | 10.97 | 7.11 |
8" | 219.07 | 200 | 12.7 | 2.77 | 15.06 | 3.76 | 18.24 | 6.35 | 23.01 | 7.04 | 12.70 | 8.18 |
10" | 273.05 | 250 | 12.7 | 3.4 | 18.24 | 4.19 | 21.41 | 6.35 | 28.58 | 7.8 | 15.06 | 9.27 |
12" | 323.85 | 300 | 12.7 | 4.19 | 21.41 | 4.57 | 25.40 | 6.35 | 33.32 | 8.38 | 17.45 | 10.31 |
NB | OD (inches) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 160 | |||
3" | 3.5 | 80 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 |
3/4" | 1.05 | 20 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 |
4" | 4.5 | 100 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 |
1" | 1.315 | 25 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 |
5" | 5.563 | 125 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 |
1.1/2" | 1.9 | 40 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 |
6" | 6.625 | 150 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 |
2" | 2.375 | 50 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 |
10" | 10.75 | 250 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 |
2.1/2" | 2.875 | 65 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 |
8" | 8.625 | 200 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 |
12" | 12.75 | 300 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
API 5L Pipe | ASTM 106 Grade B Pipe |
API 5L is normally used for both seamless steel pipes and welded steel pipes | ASTM A106 is specially for seamless carbon steel pipes which can be used for high-temperature and high-pressures service. |
API 5L steel pipes are derived from API Spec 5L specification for line pipe,and they are suitable for the transportation of gas,oil and water. | ASTM A106 Gr.B seamless steel pipes are used in power plants,boilers, petrochemical plants,oil and gas refineries,and ships where the piping must transport fluids and gases that exhibit high pressures and temperatures. |
API 5L are divided into two product levels:API 5L PSL1 and API 5L PSL2.PSL1 is a standard quality for line pipe where PSL2 contains additional chemical,mechanical properties,and testing requirements. | ASTM A106(SA 106) steel pipes are the standard specification for seamless carbon steel pipe for high-temperature and high-pressures service,such as power generation. ASTM A106 steel pipes contain three grades: ASTM A106 Grade A, ASTM A106 Grade B, ASTM A106 Grade C. |
Grades covered by API 5L specification are A25,A,B and “X” Grades X42,X46,X52,X56,X60,X65,X70, X80. | While the lower strength grades A & B are comparable to ASTM A106,the strength of other grades are much higher (e.g. X42, X56, X60, etc.). |
Wall Thk. Chart mm (in) | Tolerances mm (in) mm (in) |
---|---|
SMLS Pipes | |
> 4,0 ( 0.157) to < 25,0 (0.984) | + 0,150 - 0,125 |
≤ 4,0 ( 0.157) | + 0,6 (0.024) - 0,5 (0.020) |
≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t whichever is the greater - 3,0 (0.120) or - 0,1 t whichever is the greater |
Specified O.D. mm (in) | Diam. tolerances Milimeter (in) | Out-of-roundness tolerances Milimeter (in) | ||||
---|---|---|---|---|---|---|
Except at end a | End a,b,c | Except at end a | End a,b,c | |||
Welded pipes | SMLS pipes | Welded pipes | SMLS pipes | |||
< 60.3 (2.375) | - 0.8 (0.031 ) to + 0.4 (0.016) | - 0.4 (0.016) to + 1.6 (0.063) | d | |||
≥ 60.3 (2.375) to ≤ 168.3 (6.625) | ± 0.007 5 D | 0.020 D | 0.015 D | |||
≥ 168.3 (6.625) to ≤ 610 (24.00) | ± 0.007 5 D but maximum of + 3.2 (0.125) | ± 0.007 5 D | ± 0.005 D, but maximum of ± 1.6 (0.063) | |||
> 610 (24.000) to ≤ 1 422 (56.00) | ± 0.005 D, but maximum of + 4.0 (0.160) | ± 0.01 D | ± 1.6 (0.063) | ± 2.0 (0.079) | 0.015 D | 0.01 D, |
but maximum of 15 (0.6), | but maximum of 13 (0.5), | |||||
for d / ts ≤ 75 | for d / ts ≤ 75 | |||||
by agreement | by agreement | |||||
for d / ts > 75 | for d / ts > 75 | |||||
> 1 422 (56 000) | as agreed |
NPS | Outside Diameter | Wall Thickness | Schedule | Weight | Weight | ||
---|---|---|---|---|---|---|---|
mm | in | in | mm | Lb/ft | kg/Mtr | ||
1/2″ | 21 | 0.840 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 27 | 1.050 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1″ | 33 | 1.315 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 42 | 1.660 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 48 | 1.900 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2″ | 60 | 2.375 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 73 | 2.875 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3″ | 89 | 3.500 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4″ | 114 | 4.500 | 0.237 | 6.020 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6″ | 168 | 6.625 | 0.188 | 4.775 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8″ | 219 | 8.625 | 0.188 | 4.775 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
10″ | 273 | 10.750 | 0.188 | 4.775 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
12″ | 324 | 12.750 | 0.188 | 4.775 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14″ | 356 | 14.000 | 0.188 | 4.775 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 406 | 16.000 | 0.188 | 4.775 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30 STD | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40 XHY | 82.770 | 123.289 | |||
18″ | 457 | 18.000 | 0.219 | 5.563 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20″ | 508 | 20.000 | 0.250 | 6.350 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24″ | 610 | 24.000 | 0.250 | 6.350 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30″ | 762 | 30.000 | 0.250 | 6.350 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36″ | 914 | 36.000 | 0.250 | 6.350 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42″ | 1067 | 42.000 | 0.312 | 7.925 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48″ | 1219 | 48.000 | 0.375 | 9.525 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
API Pipes | 5L Grade B PSL2 |
API 5l Gr B Psl1 Pipes | API 5L grb Pipes |
API 5l Gr B Psl2 Pipes | API 5L Grade B Pipes |
API 5l Pipe Grades | 5L Grade B ERW Pipe |
API 5l Grades Pipes | API 5L Grade B PSL2 High Yield Pipes |
API 5l Grade B Carbon Steel Pipes | API 5L Grb HIC Pipeline |
API 5l Grade B Erw Pipes | API 5L Gr B Nace Pipes |
API 5l Grade B Line Pipes | API 5L Gr B PSL1 LSAW Pipes |
API 5l Grade B Pipe Material | API 5L Gr B PSL2 DSAW Pipes |
API 5l Gr B Pipe Material | API 5L Grade B Pipe Line |
Pipe API 5l Grade B Psl2 | API 5L Grade B Schedule 40 Pipeline |
API 5l Grade B Welded Pipes | API5LB Carbon Steel Seamless Pipes |
API 5l Gr B Erw Pipes | CS API 5L Gr B Line Pipes |
API 5l Gr.b Seamless Pipes | Carbon Steel API 5L Gr B Sour Service Pipes |
5L Grade B Pipes | API 5L Gr B Carbon Steel Line Pipes |
API 5L Grade B Seamless Pipes | API 5L Grade B PSL1 Material |
5L Gr B PSL1 | Grade B Welded Pipes |
5L Gr B PSL2 | Grade B Dsaw Pipes |
5L Gr B Material | Grade B Saw Pipes |
API 5L Grade A | Grade B Line Pipes |
API 5L Grade B Material | Schedule 40 Grade B Pipes |
API5lb Pipe | Sch 80 Grade B Pipe |
API 5L Grade B Schedule 40 | API 5l Line Pipe |
5L Gr B Pipe | 5l Seamless Pipe |
Know the
Delivery strength of your API 5L Grade B ERW Pipe supplier before ordering
API 5l Steel Pipe
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
API 5l Gr B Psl1 Pipe
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
API 5l Gr B Psl2 Pipe
