What Is API 5L Grade B Pipe?
API 5L Grade B pipe covers the specification for seamless and welded pipe grades. The pipes of the American Petroleum Institute specify the requirement of pipeline transportation for petroleum and natural gas industries. The pipes have a minimum yield strength of 245mpa and are employed to efficiently transport high pressure and temperature media across stress-induced setups.
API 5L Grade B Seamless Pipe Vs API 5L Grade B Welded Pipe
API 5L Grade B pipes can be produced in seamless and welded configurations. Both these grades of piping modules can be distinguished based on key features.
Difference Between API 5L Gr B Psl1 Pipe and API 5L Gr B Psl2 Pipe
Is API 5L Grade B Line Pipe Carbon Steel?
API 5L Grade B line pipe is a carbon steel grade. The grade possesses enhanced toughness and strength and can be used to pump the flow at high pressures.
Products | Steel Grade | Specifications | Coating | FOB Mumbai | ||||
---|---|---|---|---|---|---|---|---|
OD | WT | Length | USD/ TON | |||||
INCH | 12MM14 | SCH | MM | M | ||||
API 5L Grade B PSL2 Seamless Pipe | Grade B | 1 | 33.4 | S-40 | 3.38 | 6.0 | Black | $ 833 |
API 5L Grb Seamless Pipe | Gr B | 1 1/4 | 42.2 | S-40 | 3.56 | $ 764 |
||
API 5L Gr B SMLS Pipe | Grb | 1 1/2 | 48.3 | S-40 | 3.68 | $ 764 | ||
API 5L Grade B SMLS Pipe | Grade B | 2 | 60.3 | S-40 | 3.91 | $ 750 | ||
API5LB SMLS Pipe | Gr.B | 2 1/2 | 73.0 | S-40 | 5.16 | $ 799 | ||
CS API 5L Gr B SMLS Pipe | Grade B | 3 | 88.9 | S-40 | 5.49 | $ 799 | ||
API 5L Gr B PSL1 SMLS Pipe | Gr.B | 4 | 114.3 | S-40 | 6.02 | $ 764 | ||
API 5L Grade B Schedule 40 Seamless Pipe | Grb | 5 | 141.3 | S-40 | 6.55 | $ 799 | ||
API 5L Gr B PSL2 Seamless Pipe | Grade B | 6 | 168.3 | S-40 | 7.11 | $ 799 | ||
Carbon Steel API 5L Gr B Seamless Pipe | GradeB | 8 | 219.1 | S-40 | 8.18 | $ 792 | ||
API 5L Grade B Carbon Steel Seamless Pipe | Gr.B | 10 | 273.1 | S-40 | 9.27 | $ 833 | ||
L245 Grade B Seamless Pipe | Grb | 12 | 323.9 | S-40 | 10.31 | $ 833 | ||
API 5L Gr B Carbon Steel SMLS Pipe | Grade B | 14 | 355.6 | S-40 | 11.31 | $ 833 | ||
ISO 3183 Seamless Pipe | Gr B | 16 | 406.4 | S-40 | 12.70 | $ 875 |
Tubing pipe size | OD: 1.050inch upto 4-1/2 inch |
---|---|
Casing pipe size | OD: 4-1/2inch upto 20inch |
Standard & Material | API 5CT J55, H40, K55, Q125, L80-1, M65, N80-1, C90, N80Q, P110 |
Drill Pipe | API SPEC 5DP X95, S135, E75, G105 |
Tubing pipe end | P—plain-end, N—non-upset, with threaded and coupled, U—external-upset, with threaded and coupled, I—whole joint or other special threads |
Additional Products | Coupling, Pup joint, and other OCTG related products |
Casing pipe end | L—long round thread, S—short round thread, P—plain-end, B—buttress thread or other special threads |
Pipe Length | R1, R2, R3 or based on client’s requirements |
API 5l Gr B Pipe Specification | API 5L GrB PSL 2 API 5L Gr.B PSL1 |
---|---|
Schedules | Schedule 40, Schedule 80, Schedule 160, Schedule XS, Schedule XXS Supplier/ Manufacturer |
API 5l Grade B Pipe Dimensions | ASME, API and ASTM |
Type | ERW / Fabricated / Seamless / Welded |
Material Test Certificate (MTC) provided by Suppliers | Ultrasonic Testing (UT), IBR, EIL, NDE, ISO 14001:2015, Radiographic Testing (RT), ISO 9001:2005, PED |
Size | 1/2” NB upto 36” NB |
Length | Max18 Meters, Min 3 Meters, or according to customer’s requirement |
Value Added Services Provided by Supplier | Beveling, Cutting, Polishing, Ultrasonic Testing, Destructive, Threading, Non Destructive |
API 5l Grade B Pipe Thickness | 3 to12mm |
Form | Round and Hydraulic |
Marking |
|
End | Beveled End, Plain End, Treaded |
Supplier of API Pipe offer various shapes | Semi-Rhomboid, Triangle, Oval, Rectangle, Elliptical, Square, Rhomboid, Hollow, Hollow, Round, Semi-Round, Semi-oval |
Tolerance on dimension | |||||
---|---|---|---|---|---|
OD Tolerance | WT Tolerance | ||||
A, B | X42 ~ X70 | ||||
D>=60.3mm | +0.75/-0.40mm | +15%/-12.5% | D>=73mm | D>=73mm | +15%/-12.5% |
D<60.3mm | +0.41/-0.40mm | +20%/-12.5% | D<73mm | D<73mm | +15%/-12.5% |
PSL1 | PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade | C (Max.) | P (Max.) | Mn (Max.) | C (Max.) | S (Max.) | P (Max.) | Mn (Max.) | S (Max.) |
A | 0.22 | 0.03 | 0.90 | 0.22 | 0.03 | 0.025 | 1.20 | 0.015 |
B | 0.26 | 0.03 | 1.20 | 0.22 | 0.03 | 0.025 | 1.30 | 0.015 |
X42 | 0.26 | 0.03 | 1.30 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X46 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X52 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X56 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.40 | 0.015 |
X60 | 0.26 | 0.03 | 1.40 | 0.22 | 0.03 | 0.025 | 1.45 | 0.015 |
X65 | 0.26 | 0.03 | 1.45 | 0.22 | 0.03 | 0.025 | 1.65 | 0.015 |
X70 | 0.26 | 0.03 | 1.65 | 0.22 | 0.03 | 0.025 | 1.85 | 0.015 |
PSL 1 | PSL 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Yield Strength(Min.) | Tensile Strength(Min.) | Elongation | Yield Strength | Tensile Strength | Elongation | ||||||||
MPa | Ksi | Ksi | MPa | E=1944 A 0.2 /U 0.9 | Min | Max | Min | Max | E=1944 A 0.2 / U 0.9 | |||||
B | 241 | 35 | 60 | 414 | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 | ||
X42 | 290 | 42 | 60 | 414 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 | ||
X46 | 317 | 46 | 63 | 434 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 | ||
X52 | 359 | 52 | 66 | 455 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 | ||
X56 | 386 | 56 | 60 | 414 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 | ||
X60 | 414 | 60 | 63 | 434 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 | ||
X65 | 448 | 65 | 66 | 455 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
Material | API 5l Gr B Psl1 | API 5l Gr B Psl2 |
---|---|---|
Nondestructive inspection of seamless | Only when purchaser specifies SR4 | SR4 mandatory |
CVN impact (Charpy) testing | None required | Required for all grades |
Hydrostatic Test | Required | Required |
Certification | Certificates when specified per SR15 | Certificates (SR 15.1) mandatory |
Traceability | Traceable only until all tests are passed, unless SR15 is specified | Traceable after completion of tests (SR 15.2) mandatory |
Standard | SEAMLESS | Other standards | WELDED |
---|---|---|---|
API 5L Grade B PSL2 Equivalent | EN 10216-1 P265 | BS 3601 430 | EN 10217-1 P265 |
API 5L Gr B PSL1 Equivalent | EN 10216-1 P265 | BS 3601 430 | EN 10217-1 P265 |
Pipe Grade | Tensile Properties - Grade B Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of Welded Pipe | ||
---|---|---|---|---|
Tensile Strength a Rm PSI Min |
Yield Strength a Rt0,5 PSI Min |
Elongation (in 2in Af % min) |
Tensile Strength b Rm PSI Min |
|
Grade A | 48,600 | 30,500 | c | 48,600 |
Grade B | 60,200 | 35,500 | c | 60,200 |
Grade X42 | 60,200 | 42,100 | c | 60,200 |
Grade X46 | 63,100 | 46,400 | c | 63,100 |
Grade X52 | 66,700 | 52,200 | c | 66,700 |
Grade X56 | 71,100 | 56,600 | c | 71,100 |
Grade X60 | 75,400 | 60,200 | c | 75,400 |
Grade X65 | 77,500 | 65,300 | c | 77,500 |
Grade X70 | 82,700 | 70,300 | c | 82,700 |
API 5L Grade | Tensile Strength min. (ksi) |
Yield Strength min. (ksi) |
Elongation min. %1 |
Yield to Tensile Ratio (max.) |
---|---|---|---|---|
A | 48 | 30 | 28 | 0.93 |
B | 60 | 35 | 23 | 0.93 |
X42 | 60 | 42 | 23 | 0.93 |
X46 | 63 | 46 | 22 | 0.93 |
X52 | 66 | 52 | 21 | 0.93 |
X56 | 71 | 56 | 19 | 0.93 |
X60 | 75 | 60 | 19 | 0.93 |
X65 | 77 | 65 | 18 | 0.93 |
X70 | 82 | 70 | 17 | 0.93 |
X80 | 90 | 80 | 16 | 0.93 |
OD mm | in. | Pipe WT mm | Kg/m | Sch |
---|---|---|---|---|
13.72 | 1/4 | 1.65 | 0.50 | 10S |
13.72 | 1/4 | 2.24 | 0.64 | 40S |
13.72 | 1/4 | 3.02 | 0.81 | 80S |
17.15 | 3/8 | 1.65 | 0.64 | 10S |
17.15 | 3/8 | 2.31 | 0.86 | 40S |
17.15 | 3/8 | 3.20 | 1.12 | 80S |
21.34 | 1/2 | 2.11 | 1.02 | 10S |
21.34 | 1/2 | 2.77 | 1.29 | 40S |
21.34 | 1/2 | 3.73 | 1.65 | 80S |
26.67 | 3/4 | 2.11 | 1.30 | 10S |
26.67 | 3/4 | 2.87 | 1.71 | 40S |
26.67 | 3/4 | 3.91 | 2.23 | 80S |
33.40 | 1 | 2.77 | 2.13 | 10S |
33.40 | 1 | 3.38 | 2.54 | 40S |
33.40 | 1 | 4.55 | 3.29 | 80S |
33.40 | 1 | 6.352) | 4.30 | 160 |
42.16 | 1¼ | 2.77 | 2.73 | 10S |
42.16 | 1¼ | 3.56 | 3.44 | 40S |
42.16 | 1¼ | 4.85 | 4.53 | 80S |
42.16 | 1¼ | 6.352) | 5.69 | 160 |
48.26 | 1½ | 2.77 | 3.16 | 10S |
48.26 | 1½ | 3.68 | 4.11 | 40S |
48.26 | 1½ | 5.08 | 5.49 | 80S |
60.33 | 2 | 2.77 | 3.99 | 10S |
60.33 | 2 | 3.91 | 5.52 | 40S |
60.33 | 2 | 5.54 | 7.60 | 80S |
60.33 | 2 | 8.742) | 11.29 | 160 |
73.03 | 2½ | 3.05 | 5.35 | 10S |
73.03 | 2½ | 5.16 | 8.77 | 40S |
73.03 | 2½ | 7.01 | 11.59 | 80S |
88.90 | 3 | 3.05 | 6.56 | 10S |
88.90 | 3 | 5.49 | 11.47 | 40S |
88.90 | 3 | 7.62 | 15.51 | 80S |
88.90 | 3 | 11.132) | 21.67 | 160 |
101.60 | 3½ | 3.05 | 7.53 | 10S |
101.60 | 3½ | 5.74 | 13.78 | 40S |
101.60 | 3½ | 8.08 | 18.92 | 80S |
114.30 | 4 | 3.05 | 8.50 | 10S |
114.30 | 4 | 6.02 | 16.32 | 40S |
114.30 | 4 | 8.56 | 22.67 | 80S |
114.30 | 4 | 13.492) | 34.05 | 160 |
141.30 | 5 | 6.55 | 22.10 | 40S |
141.30 | 5 | 9.53 | 31.44 | 80S |
141.30 | 5 | 15.882) | 49.87 | 160 |
168.28 | 6 | 3.4 | 14.04 | 10S |
168.28 | 6 | 7.11 | 28.69 | 40S |
168.28 | 6 | 10.97 | 43.21 | 80S |
168.28 | 6 | 14.27 | 54.75 | 120 |
168.28 | 6 | 18.262) | 68.59 | 160 |
219.08 | 8 | 8.18 | 43.20 | 40S |
219.08 | 8 | 12.7 | 65.63 | 80S |
219.08 | 8 | 18.23 | 91.30 | 120 |
219.08 | 8 | 23.012) | 112.97 | 160 |
237 HB max. (22HRC max) according to NACE MR-01-75 Grade B
NB | OD (mm) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 60 | Schedule 5 | Schedule 100 | Schedule 10 | Schedule 120 | Schedule 20 | Schedule 160 | Schedule 30 | Schedule 80 | Schedule 40 | |||
3/4" | 26.67 | 20 | x | 1.65 | x | 2.11 | 4.32 | x | 5.56 | 2.41 | 3.91 | 2.87 |
1" | 33.40 | 25 | x | 1.65 | x | 2.77 | 5.08 | x | 6.35 | 2.90 | 4.55 | 3.38 |
1.1/2" | 48.26 | 40 | x | 1.65 | x | 2.77 | 5.72 | x | 7.14 | 3.18 | 5.08 | 3.68 |
2" | 60.32 | 50 | x | 1.65 | x | 2.77 | 6.35 | x | 8.74 | x | 5.54 | 3.91 |
2.1/2" | 73.02 | 65 | x | 2.11 | x | 3.05 | 7.62 | x | 9.53 | x | 7.01 | 5.16 |
3" | 88.9 | 80 | x | 2.11 | x | 3.05 | 8.89 | x | 11.13 | x | 7.62 | 5.49 |
4" | 114.3 | 100 | x | 2.11 | x | 3.05 | 11.10 | x | 13.49 | x | 8.56 | 6.02 |
5" | 141.3 | 125 | x | 5.77 | x | 3.4 | 12.70 | x | 15.88 | x | 9.53 | 6.55 |
6" | 168.27 | 150 | x | 2.77 | x | 3.4 | 14.27 | x | 18.26 | x | 10.97 | 7.11 |
8" | 219.07 | 200 | 12.7 | 2.77 | 15.06 | 3.76 | 18.24 | 6.35 | 23.01 | 7.04 | 12.70 | 8.18 |
10" | 273.05 | 250 | 12.7 | 3.4 | 18.24 | 4.19 | 21.41 | 6.35 | 28.58 | 7.8 | 15.06 | 9.27 |
12" | 323.85 | 300 | 12.7 | 4.19 | 21.41 | 4.57 | 25.40 | 6.35 | 33.32 | 8.38 | 17.45 | 10.31 |
NB | OD (inches) | DN | Pipe Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 160 | ||||
3" | 3.5 | 80 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
3/4" | 1.05 | 20 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
4" | 4.5 | 100 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
1" | 1.315 | 25 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
5" | 5.563 | 125 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
1.1/2" | 1.9 | 40 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
6" | 6.625 | 150 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
2" | 2.375 | 50 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
10" | 10.75 | 250 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
2.1/2" | 2.875 | 65 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
8" | 8.625 | 200 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
12" | 12.75 | 300 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
Nominal Size (mm) |
Schedule no. | Wall Thickness (mm) |
Temperature (°C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
370 | 29 - 38 | 400 | 205 | 4301 | 260 | 450 | 350 | ||||
Maximum Allowable Stress (MPa) | |||||||||||
115.7 | 137.8 | 89.6 | 137.8 | 74.4 | 130.2 | 59.9 | 117.1 | ||||
15 | XS | 80 | 3.73 | 40396 | 48092 | 31260 | 48092 | 25969 | 45466 | 20918 | 40878 |
STD | 40 | 2.77 | 28910 | 34416 | 22372 | 34416 | 18589 | 32528 | 14972 | 29255 | |
160 | 4.78 | 62830 | 40837 | 62830 | 33929 | 59378 | 27333 | 53404 | 52777 | ||
XXS | 7.47 | 98245 | 63857 | 98245 | 53053 | 92836 | 42739 | 83507 | 82522 | ||
20 | 160 | 5.56 | 58152 | 37799 | 58152 | 31398 | 54955 | 25293 | 49429 | 48843 | |
STD | 40 | 2.87 | 23578 | 28070 | 18245 | 28070 | 15158 | 26526 | 12209 | 23860 | |
XXS | 7.82 | 83107 | 54024 | 83107 | 44881 | 78539 | 36152 | 70643 | 69809 | ||
XS | 80 | 3.91 | 33106 | 39418 | 25617 | 39418 | 21283 | 37247 | 17142 | 33506 | |
25 | 160 | 6.35 | 52481 | 34112 | 52481 | 28339 | 49594 | 22827 | 44606 | 44082 | |
STD | 40 | 3.38 | 22048 | 26251 | 17060 | 26251 | 14173 | 24804 | 11417 | 22310 | |
XXS | 9.09 | 77030 | 50070 | 77030 | 41595 | 72793 | 33506 | 65476 | 64704 | ||
XS | 80 | 4.55 | 30474 | 36283 | 23584 | 36283 | 19595 | 34285 | 15785 | 30862 | |
32 | XS | 80 | 4.85 | 25348 | 30178 | 19616 | 30178 | 16295 | 28518 | 13125 | 25651 |
STD | 40 | 3.56 | 18155 | 21614 | 14049 | 21614 | 11672 | 20421 | 9404 | 18369 | |
160 | 6.35 | 40596 | 26389 | 40596 | 21924 | 38364 | 17659 | 34505 | 34099 | ||
XXS | 9.70 | 64601 | 41988 | 64601 | 34884 | 61045 | 28097 | 54906 | 54266 | ||
40 | XS | 80 | 5.08 | 23019 | 27402 | 17811 | 27402 | 14800 | 25900 | 11919 | 23295 |
STD | 40 | 3.68 | 16329 | 19444 | 12636 | 19444 | 10550 | 18375 | 8454 | 16529 | |
XXS | 10.16 | 58779 | 38205 | 58799 | 31742 | 55547 | 25569 | 49966 | 49374 | ||
160 | 7.14 | 39738 | 25858 | 39738 | 21483 | 37599 | 17308 | 33816 | 33416 | ||
50 | XS | 80 | 5.54 | 19871 | 23653 | 15378 | 23653 | 12774 | 22351 | 10287 | 20105 |
STD | 40 | 3.91 | 13759 | 16378 | 10645 | 16378 | 8847 | 15468 | 7124 | 13925 | |
XXS | 11.07 | 50793 | 33017 | 50793 | 27429 | 48003 | 22096 | 43173 | 42670 | ||
160 | 8.74 | 38866 | 25266 | 38866 | 20987 | 36731 | 16908 | 33037 | 32652 | ||
65 | XXS | 14.02 | 53081 | 34498 | 53081 | 28662 | 50159 | 23088 | 45116 | 44585 | |
STD | 40 | 5.16 | 15048 | 17914 | 11644 | 17914 | 9674 | 16929 | 7793 | 15227 | |
160 | 9.53 | 34615 | 22503 | 34615 | 18693 | 32714 | 15055 | 29420 | 29076 | ||
XS | 80 | 7.01 | 20849 | 24818 | 16129 | 24818 | 13401 | 23447 | 10797 | 21097 | |
80 | STD | 40 | 5.49 | 13063 | 15558 | 10108 | 15558 | 8399 | 14969 | 6766 | 13222 |
160 | 11.13 | 33079 | 21497 | 33079 | 17859 | 31253 | 14386 | 28111 | 27780 | ||
XS | 80 | 7.62 | 18472 | 21986 | 14290 | 21968 | 11871 | 20780 | 9563 | 18693 | |
XXS | 15.24 | 46976 | 30536 | 46976 | 25369 | 44392 | 20436 | 39928 | 39459 | ||
100 | 160 | 13.49 | 31019 | 20160 | 31019 | 16750 | 29310 | 13208 | 26368 | 26058 | |
STD | 40 | 6.02 | 11079 | 13187 | 8571 | 13187 | 7124 | 12464 | 5739 | 11210 | |
120 | 11.13 | 25190 | 16371 | 25190 | 13601 | 23805 | 10995 | 21407 | 21159 | ||
XS | 80 | 8.56 | 16012 | 19058 | 12388 | 19058 | 12094 | 18010 | 8289 | 16198 | |
XXS | 17.12 | 40348 | 26230 | 40348 | 21786 | 38129 | 17549 | 34298 | 33892 | ||
125 | 120 | 12.70 | 23130 | 15034 | 23130 | 12492 | 21855 | 10059 | 19657 | 19430 | |
STD | 40 | 6.55 | 9708 | 11561 | 7510 | 11561 | 6243 | 10921 | 5038 | 9825 | |
XXS | 19.05 | 35897 | 23337 | 35897 | 19388 | 33926 | 15620 | 30516 | 30158 | ||
XS | 80 | 9.53 | 14331 | 17060 | 11093 | 17060 | 9212 | 16122 | 7421 | 14503 | |
160 | 15.88 | 29407 | 19113 | 29407 | 15881 | 27787 | 12795 | 24997 | 24701 | ||
150 | STD | 40 | 7.11 | 8819 | 10550 | 6828 | 10550 | 5370 | 9928 | 4568 | 8924 |
120 | 14.27 | 18265 | 21745 | 14138 | 21745 | 11747 | 20553 | 9460 | 18448 | ||
XS | 80 | 10.97 | 13842 | 16474 | 10707 | 16474 | 8895 | 15571 | 7165 | 14007 | |
XXS | 160 | 18.26 | 23784 | 28325 | 18410 | 28325 | 15296 | 26768 | 12319 | 24074 | |
200 | XS | 80 | 12.70 | 12237 | 14572 | 9474 | 14572 | 7868 | 13766 | 6338 | 12388 |
20 | 6.35 | 5994 | 7138 | 4637 | 7138 | 3852 | 6745 | 3100 | 6063 | ||
120 | 18.26 | 17935 | 21345 | 13876 | 21345 | 11527 | 20174 | 9288 | 18148 | ||
30 | 7.04 | 6656 | 7924 | 5147 | 7924 | 4279 | 7489 | 3445 | 6732 | ||
XXS | 22.23 | 22124 | 26334 | 17115 | 26334 | 14221 | 24877 | 11458 | 22386 | ||
STD | 40 | 8.18 | 7765 | 9246 | 6008 | 9246 | 4995 | 8737 | 4024 | 7855 | |
160 | 23.01 | 22964 | 27340 | 17769 | 27340 | 14765 | 25838 | 11892 | 23240 | ||
60 | 10.31 | 9860 | 11741 | 7627 | 11741 | 6339 | 11093 | 5105 | 9977 | ||
100 | 15.09 | 14655 | 17452 | 11341 | 17452 | 9426 | 16488 | 7593 | 14834 | ||
140 | 20.62 | 20415 | 24308 | 15799 | 24308 | 13125 | 22971 | 10569 | 20656 | ||
250 | 20 | 6.35 | 4789 | 5698 | 3707 | 5698 | 3080 | 5388 | 2480 | 4844 | |
30 | 7.8 | 5905 | 7028 | 4568 | 7028 | 3796 | 6642 | 3059 | 5974 | ||
XS | 60 | 12.7 | 9736 | 11596 | 7538 | 11596 | 6263 | 10955 | 5043 | 9853 | |
80 | 15.09 | 11644 | 13863 | 9012 | 13863 | 7483 | 13098 | 6028 | 11781 | ||
100 | 18.26 | 14214 | 16922 | 10996 | 16922 | 9136 | 15992 | 7359 | 14386 | ||
120 | 21.44 | 16825 | 20036 | 13022 | 20036 | 10817 | 18934 | 8716 | 17032 | ||
STD | 40 | 9.27 | 7048 | 8385 | 5450 | 8385 | 4527 | 7923 | 3652 | 7131 | |
XXS | 140 | 25.4 | 20153 | 23998 | 15599 | 23998 | 12960 | 16474 | 10438 | 20394 | |
160 | 28.58 | 22875 | 27229 | 17700 | 27229 | 14703 | 25734 | 11844 | 23143 | ||
300 | 30 | 8.38 | 5540 | 6359 | 4134 | 6359 | 3431 | 6008 | 2763 | 5402 | |
20 | 6.35 | 4024 | 4795 | 3114 | 4795 | 2591 | 4534 | 2088 | 4072 | ||
XS | 12.70 | 8165 | 9722 | 6318 | 9722 | 5250 | 9191 | 4230 | 8268 | ||
60 | 14.27 | 9212 | 10969 | 7131 | 10969 | 5925 | 10363 | 4768 | 9322 | ||
80 | 17.48 | 11362 | 13525 | 8792 | 13525 | 7303 | 12850 | 5884 | 11492 | ||
100 | 21.44 | 14062 | 16736 | 10879 | 16736 | 9040 | 15819 | 7283 | 14227 | ||
STD | 9.53 | 6084 | 7241 | 4706 | 7241 | 3914 | 6842 | 3149 | 6153 | ||
40 | 10.31 | 6601 | 7854 | 5015 | 7854 | 4244 | 7421 | 3417 | 6676 | ||
XXS | 120 | 25.4 | 16811 | 20015 | 13008 | 20015 | 10804 | 18913 | 8702 | 17011 | |
140 | 28.58 | 19051 | 22682 | 14744 | 22682 | 12244 | 21435 | 9866 | 19278 | ||
160 | 33.32 | 22461 | 26740 | 17383 | 26740 | 14441 | 25273 | 11630 | 22730 | ||
350 | 10 | 6.35 | 3665 | 4361 | 2831 | 4361 | 2356 | 4120 | 1895 | 3707 | |
20 | 7.92 | 4589 | 5457 | 3548 | 5457 | 2949 | 5161 | 2377 | 4644 | ||
XS | 12.70 | 7421 | 8833 | 5739 | 8833 | 4768 | 8351 | 3845 | 7510 | ||
60 | 15.09 | 8861 | 10541 | 6855 | 10541 | 5691 | 9963 | 4589 | 8964 | ||
80 | 19.05 | 11272 | 13421 | 9723 | 13421 | 7248 | 12684 | 5836 | 11410 | ||
100 | 23.83 | 14242 | 16949 | 11017 | 16949 | 9157 | 16019 | 7372 | 14407 | ||
120 | 27.79 | 16743 | 19933 | 12960 | 19933 | 10762 | 18837 | 8675 | 16943 | ||
140 | 31.75 | 19292 | 22964 | 14931 | 22964 | 12402 | 21703 | 9990 | 19519 | ||
160 | 35.71 | 21883 | 26051 | 16936 | 26051 | 14069 | 24618 | 11334 | 22144 | ||
STD | 30 | 9.53 | 5533 | 6580 | 4279 | 6580 | 3555 | 6222 | 2866 | 5595 | |
40 | 11.13 | 6477 | 7717 | 5016 | 7717 | 4168 | 7310 | 3355 | 6559 | ||
400 | STD | 30 | 9.53 | 4830 | 5746 | 3734 | 5746 | 3100 | 5429 | 2501 | 4885 |
10 | 6.35 | 3197 | 3810 | 2474 | 3810 | 2060 | 3603 | 1660 | 3238 | ||
20 | 7.92 | 4004 | 4768 | 3100 | 4768 | 2577 | 4507 | 2074 | 4051 | ||
XS | 40 | 12.70 | 6470 | 7703 | 5009 | 7703 | 4126 | 7283 | 3349 | 6545 | |
60 | 16.66 | 8550 | 10176 | 6614 | 10176 | 5498 | 9618 | 4430 | 8654 | ||
80 | 21.44 | 11093 | 13208 | 8585 | 13208 | 7131 | 12478 | 5746 | 11224 | ||
100 | 26.19 | 13670 | 16274 | 10576 | 16274 | 8785 | 15378 | 7076 | 13835 | ||
120 | 30.96 | 16302 | 19409 | 12616 | 19409 | 10480 | 18341 | 8440 | 16481 | ||
140 | 36.53 | 19430 | 23130 | 15034 | 23130 | 12492 | 21855 | 10059 | 19657 | ||
160 | 40.49 | 21697 | 25824 | 16784 | 25824 | 13945 | 24404 | 11238 | 21952 | ||
450 | STD | 9.53 | 4286 | 5099 | 3314 | 5099 | 2756 | 4816 | 2219 | 4334 | |
10 | 6.35 | 2839 | 3383 | 2198 | 3383 | 1826 | 3197 | 1474 | 2873 | ||
20 | 7.92 | 3555 | 4230 | 2749 | 4230 | 2287 | 3996 | 1839 | 3597 | ||
XS | 30 | 11.13 | 5016 | 5967 | 3879 | 5967 | 3225 | 5643 | 2598 | 5071 | |
12.70 | 5739 | 6835 | 4437 | 6835 | 3686 | 6456 | 2969 | 5808 | |||
40 | 14.27 | 6463 | 7696 | 5002 | 7696 | 4155 | 7276 | 3349 | 6545 | ||
60 | 19.05 | 8695 | 10349 | 6725 | 10349 | 5588 | 9784 | 4499 | 8799 | ||
80 | 23.83 | 10955 | 13043 | 8475 | 13043 | 7042 | 12326 | 5670 | 11086 | ||
100 | 29.36 | 13622 | 16219 | 10542 | 16219 | 8757 | 15323 | 7055 | 13787 | ||
120 | 34.93 | 16350 | 19464 | 12650 | 19464 | 10507 | 18389 | 8468 | 16543 | ||
140 | 39.67 | 18713 | 22282 | 11483 | 22282 | 12030 | 21056 | 9694 | 18941 | ||
160 | 45.24 | 21531 | 25638 | 16660 | 25638 | 13842 | 24225 | 11155 | 21793 | ||
500 | STD | 20 | 9.53 | 3852 | 4582 | 2976 | 4582 | 2474 | 4327 | 1991 | 3893 |
10 | 6.35 | 2556 | 3038 | 1977 | 3038 | 1640 | 2873 | 1323 | 2574 | ||
XS | 30 | 12.70 | 5154 | 6139 | 3989 | 6139 | 3314 | 5801 | 2666 | 5216 | |
