Carbon Steel Plate vs Sheet
Plates and sheets are two common metal grades that can be distinguished based on their thickness.
Hot Rolled Carbon Steel Plate vs Cold Rolled Carbon Steel Plate
Carbon steel plates can be produced in a hot or cold rolling process. Both these processes can be distinguished based on certain aspects.
What is Carbon Steel Strip and Coil?
Strips and coils are two important metal components. A carbon steel coil is a module that is coiled after the rolling phase and can be transported for better handling and efficiency. These coils have a width of less than 500mm. Strips of carbon steel are sheared from coils and can be used to weld different items in place.
Is Mild Carbon Steel Plate magnetic?
A mild carbon grade contains high content of iron giving it good magnetic properties and making it ferromagnetic in nature.
CS Plate Specification | ASME SA283, SA516 / ASTM A283, A516 |
---|---|
Plate Thickness | 1.50 mm to 110.00 mm |
Sheet Thickness | 3/16″up to 24″ |
Width | 1500 / 2000 / 1250 / 1800 / 2500 mm |
Length | 1 mm upto 200 mm THK in 1000 mm upto 3000 mm width x 5000 mm / 2500 mm / 10000 mm |
Grade | 515 Grade 60 / 70, IS 2062, 517 GR. 60 / 70, IS 2002 Carbon Steel Sheet Suppliers |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) Manufacturer and Supplier in india |
Surface | 2D, 2B, BA, NO.4, NO.1, NO.8, mirror, 8K, checkered, hair line, embossed, sand blast, etching, Brush Manufacturer and Supplier |
Form | Foils, Rolls, Shim Sheet, Plain Sheet, Strip and Carbon Steel Coil Suppliers and Manufacturers |
Grade | V | C | Ni | Mn | Co | P | Cr | S | Si | P |
---|---|---|---|---|---|---|---|---|---|---|
A515 Grade 70 | 0.30-0.35 | 1.30 max | 0.035 max | 0.035 max | 0.13-0.45 | |||||
A515 Grade 60 | 0.24-0.31 | 0.98 max | 0.035 max | 0.035 max | 0.13-0.45 | |||||
A516 Grade 70 | 0.27-0.31 | 0.79 – 1.30 | 0.035 max | 0.035 max | 0.13-0.45 | |||||
A516 Grade 60 | 0.21-0.27 | 0.55 – 0.98 | 0.035 max | 0.035 max | 0.13-0.45 | |||||
A516 Grade 65 | 0.24-0.29 | 0.79 – 1.30 | 0.035 max | 0.035 max | 0.13-0.45 | |||||
C45 | 0.42-0.50 | 0.50-0.80 | 0.025 max | 0.20-0.40 | 0.025 max | 0.15-0.35 | ||||
EN8 | 0.35 TO 0.45 | 0.60 TO 1.00 | 0.06 max | 0.06 max | 0.05 – 0.30 | |||||
A572 Grade 50 | 0.06 | 0.23 | 0.015 | 1.35 | 0.05 | 0.04 | 0.05 | 0.4 | 0.04 | |
A572 Grade 42 | 0.06 | 0.21 | 0.015 | 1.35 | 0.05 | 0.04 | 0.05 | 0.4 | 0.04 |
Grade | Tensile | Thickness | Elongation | Yield |
---|---|---|---|---|
A515 Grade 70 | MPa – 485-620 | 50-200mm | 17-21% | MPa -551 min |
A515 Grade 60 | MPa – 415-550 | 50-200mm | 21-25% | MPa -220 min |
A516 Grade 70 | MPa – 485-620 | 6-100mm | 17-21% | MPa -260 min |
A516 Grade 60 | MPa – 415-550 | 6-100mm | 21-25% | MPa -220 min |
A516 Grade 65 | MPa – 450-585 | 6-100mm | 19-23% | MPa -240 min |
A572 Grade 50 | MPa – 450 | 8mm-200mm | 18-21% | MPa -345 min |
A572 Grade 42 | MPa – 415 | 8mm-200mm | 20-24% | MPa -290 min |
Grade | Condition | Hardness HRC |
Yield Properties R°(Mpa) |
Quenching Temperature (℃) |
Tensile Properties Rm (Mpa) |
Benda- bility |
Elongation A5(%) |
Nominal Thickness,t 1.95mm≤t≤10.0mm |
|
---|---|---|---|---|---|---|---|---|---|
Rolled | Annealed | ||||||||
C45 | Rolled Annealed Water-quenched Oil quenched |
58 55 |
460 330 |
820 860 |
750 540 2270 1980 |
Min.reco-mmended Bending radius (≤90°) |
18 30 |
2.0 ×t |
1.0×t |
Plate Surface finish | Width (max mm) | Thickness (mm) |
---|---|---|
2R – Cold rolled, bright annealed plate | 1524 | 0.25–3.5 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet | 2032 | 0.25–8.0 |
2H – Work hardened plate | 1524 | 0.4–6.35 |
2D – Cold rolled, heat treated, pickled Sheet | 1524 | 0.4–6.35 |
Polished, brushed plate | 1524 | 0.5–4.0 |
2E – Cold rolled, heat treated, mechanically descaled plate | 2032 | 0.4–8.0 |
Imperial Dimensions
Plate Surface finish | Width (max in) | Gauge (in) |
---|---|---|
Polished Sheet (not brushed) | 60 | 11–24 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 72* | 10–24 |
BA Mexinox only | 48 | 18–28 |
2D – Cold rolled, heat treated, pickled plate | 60 | 12–24 |
Temper rolled Sheet Mexinox only | 48 | 13–29 |
Thickness | 1250 mm wide sheet metal | 1000 mm wide sheet metal |
---|---|---|
1.5 to 1.99 | 0.09 | 0.08 |
0.6 to 0.79 | 0.05 | 0.05 |
2.0 to 2.49 | 0.1 | 0.09 |
0.8 to 0.99 | 0.06 | 0.055 |
2.5 to 2.99 | 0.12 | 0.11 |
1.0 to 1.19 | 0.07 | 0.06 |
3.0 to 3.99 | 0.14 | 0.13 |
1.2 to 1.49 | 0.08 | 0.07 |
Plate Thickness (mm) |
Weight (kg/m2) |
---|---|
6 | 47.1 |
1.6 | 12.6 |
8 | 62.8 |
2.0 | 15.7 |
12.5 | 98.1 |
2.5 | 19.6 |
15 | 118 |
3 | 23.6 |
22.5 | 177 |
3.2 | 25.1 |
25 | 196 |
4 | 31.4 |
32 | 251 |
5 | 39.3 |
10 | 78.5 |
20 | 157 |
30 | 236 |
55 | 432 |
35 | 275 |
60 | 471 |
40 | 314 |
70 | 550 |
45 | 353 |
80 | 628 |
50 | 393 |
65 | 510 |
75 | 589 |
130 | 1051 |
90 | 707 |
150 | 1178 |
100 | 785 |
180 | 1413 |
110 | 864 |
200 | 1570 |
120 | 942 |
160 | 1256 |
250 | 1963 |
HS Code | Description |
---|---|
721129 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight = 0,25% of carbon |
721123 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight 0,25% of carbon |
Thickness Chart in Inches | Carbon Steel Plate Density Kg/m3 | Plate Weight per Unit Area |
---|---|---|
3/16 | 0.315 lbs/in³8.72 g/cm³ | 0.06000 lbs/in²42.184176 kg/m² |
1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.08 lbs/in²56.245568 kg/m² |
3/8 | 0.315 lbs/in³8.72 g/cm³ | 0.121 lbs/in²85.0714216 kg/m² |
1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.161 lbs/in²113.1942056 kg/m² |
5/8 | 0.315 lbs/in³8.72 g/cm³ | 0.196 lbs/in²137.8016416 kg/m² |
3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.235 lbs/in²165.221356 kg/m² |
7/8 | 0.315 lbs/in³8.72 g/cm³ | 0.274 lbs/in²192.6410704 kg/m² |
1 | 0.315 lbs/in³8.72 g/cm³ | 0.313 lbs/in²220.0607848 kg/m² |
1 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.391 lbs/in²274.9002136 kg/m² |
1 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.47 lbs/in²330.442712 kg/m² |
1 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.549 lbs/in²385.9852104 kg/m² |
2 | 0.315 lbs/in³8.72 g/cm³ | 0.627 lbs/in²440.8246392 kg/m² |
2 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.705 lbs/in²495.664068 kg/m² |
2 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.784 lbs/in²551.2065664 kg/m² |
2 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.862 lbs/in²606.0459952 kg/m² |
3 | 0.315 lbs/in³8.72 g/cm³ | 0.941 lbs/in²661.5884936 kg/m² |
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
---|---|
3/4 | 30.6 |
3/16 | 7.65 |
13/16 | 33.2 |
1/4 | 10.2 |
1 | 40.8 |
5/16 | 12.8 |
1 1/8 | 45.9 |
3/8 | 15.3 |
1 3/8 | 56.1 |
7/16 | 17.9 |
1 1/4 | 51.0 |
1/2 | 20.4 |
1 5/8 | 66.3 |
9/16 | 22.9 |
1 7/8 | 76.5 |
5/8 | 25.5 |
2 1/8 | 86.7 |
11/16 | 28.1 |
7/8 | 35.7 |
1 1/2 | 61.2 |
1 3/4 | 71.4 |
2 | 81.6 |
2 1/4 | 91.8 |
4 | 163 |
2 1/2 | 102 |
4 1/2 | 184 |
2 3/4 | 112 |
5 | 204 |
3 | 122 |
6 | 245 |
3 1/4 | 133 |
7 | 286 |
3 1/2 | 143 |
9 | 367 |
3 3/4 | 153 |
10 | 408 |
4 1/4 | 173 |
5 1/2 | 224 |
6 1/2 | 265 |
7 1/2 | 306 |
8 | 326 |
Grade | Heat Treatment | Corresponding Specification | |||||
---|---|---|---|---|---|---|---|
Quenching Medium | Hardening Temperature | Brinell Rock well hardness | Tempering Temperature | AISI | Japan JIS | Poldi Thread | |
EN-8 | OIL | 750-900 | – | 150-200 | – | – | – |
Size (in mm) | Size (in inches) |
---|---|
3.18 | .125 |
3.40 | .134 |
3.96 | .156 |
4.75 | .187 |
6.35 | .250 |
7.92 | .312 |
9.53 | .375 |
12.7 | .500 |
15.9 | .600 |
19.1 | .750 |
22.2 | .875 |
25.4 | 1 |
28.6 | 1.125 |
31.8 | 1.250 |
38.1 | 1.500 |
44.5 | 1.750 |
50.8 | 2 |
63.5 | 2.500 |
76.2 | 3 |
Products | Thickness (Inche) | Width - Carbon Steel (Inche) | Finish - Carbon Steel | Price |
---|---|---|---|---|
1 ft Length | ||||
2mm 5mm 6mm 10mm 20mm ASTM A1008 Hot Rolled Carbon Steel plate | 0.187 | 12 | Dry | $25.97 |
MS hot rolled hr carbon steel plate ASTM A1008 iron sheet plate 20mm | 0.812 | 13/16 | Unpolished | $11.05 |
1/2 ft Length | ||||
6mm 10mm 12mm 25mm thick mild ms carbon steel plate | 0.75 | 10 | Unpolished | $74.82 |
Astm A1008 3mm 6mm Mild Ship Building Ms Sheet, Hot Rolled Carbon Steel Plate | 1 | 9 | Unpolished | $95.37 |
6mm 10mm 12mm 25mm Thick Mild MS Carbon Steel Plate Price | 2 | 10 | Unpolished | $175.93 |
2 ft Length | ||||
cold rolled mild steel sheet coils /mild carbon steel plate/iron cold rolled steel plate | 0.187 | 12 | Dry | $47.11 |
High quality carbon structural steel hot rolled carbon steel plate | 1 | 9 | Unpolished | $284.31 |
3 ft Length | ||||
carbon steel sheet 2400mmx1200mmx2.38mm Hot Rolled Cold Rolled iron sheet | 0.25 | 10 | Unpolished | $123.42 |
Hot rolled steel sheet iron plate 5 mm ms steel sheets/coils/plates/strips cheap price | 2 | 10 | Unpolished | $789.44 |
4 ft Length | ||||
Astm A283 3mm 6mm,Hot Rolled Carbon Steel Plate | 0.25 | 24 | Dry | $203.24 |
6 ft Length | ||||
astm a1008 Cold/hot Rolled Crc Ms low carbon Steel Sheets/plate/coil Prices | 0.812 | 13/16 | Unpolished | $54.57 |
Astm A1008 Carbon Steel Sheet 12 X12 Inches 2mm | 1 | 10 | Unpolished | $673.20 |
Carbon Steel Plate | Normalized Carbon Steel Plate |
Carbon Steel Sheet | Carbon Steel Orifice Plate |
Fully Killed Carbon Steel Sheet Metal | High Carbon Steel Sheet |
Galvanized Carbon Steel Strip | Low Carbon Steel Sheet |
Carbon Steel Diamond Plate | 1023 Carbon Steel Sheet |
Carbon Steel Checker Plate | Low Carbon Steel Plate |
Galvanised Carbon Steel Tread Plate | Carbon Steel Plate Grades |
Cold Rolled Carbon Steel Sheet | Carbon Sheet Metal |
Hot Rolled Carbon Steel Sheet | High Carbon Steel Sheet Metal |
Hot Rolled Mild Steel Plate | Carbon Steel Expanded Metal |
Perforated Carbon Steel Sheet | 6mm Carbon Steel Plate |
Hot Rolled Carbon Steel Plate | Medium Carbon Steel Plate |
High Carbon Steel Plate | Low Carbon Steel Sheet Metal |
Carbon Structural Steel Plate | Medium Carbon Steel Sheet |
Mild Carbon Steel Plate | High Carbon Sheet Metal |
High Carbon Steel Sheets | Cold Rolled Carbon Steel Plate |
Low Temp Carbon Steel Floor Plate | Low Temperature Carbon Steel Coil |
Killed Carbon Steel Plate Grades | Astm A36 Carbon Steel Plate |
Nace Mr0175 Carbon Steel Expanded Sheets | 1095 Carbon Steel Plate |
Normalized Carbon Steel Bbq Plate | 1018 Cold Rolled Steel Plate |
Plain Carbon Steel Boiler Plate | Low Temp Carbon Steel Plate |
Quenching Carbon Steel Flat Plate | Quenching Low Carbon Steel Sheet Plate |
Quenching High Carbon Steel Grill Plate | Black Carbon Steel Plate |
Searching for
High Carbon Steel Plate Suppliers in your country? Checklist of material we export in the following areas.
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.