Stainless Steel 304 Round Bar vs 304 Rod
Stainless steel 304 round bar and rods are used interchangeably across different industires. The modules of the popular grade can be distinguished from certain key features.
What is Stainless Steel 304 Threaded Bar vs 304 Threaded Rod
Threaded bars and rods are designed with threads that align to subsequent piping grades. Bars and rods are common grades that can be subjected to and differentiated in some aspects.
How hard is 304 Stainless Steel Half Round Bar?
Stainless steel 304 half round bar is designed to possess an excellent chemical composition. This gives the robust bars a Brinell hardness of 215 max HB.
Is Stainless Steel 304 Flat Bar austenitic?
A stainless steel 304 flat bar is austenitic in nature. The bars in this grade are designed with a superior concentration of chromium and nickel giving it enhanced austenitic value. The austenitic content allows the bar to possess excellent corrosion and oxidation resistance properties across different stress-induced environments.
Table of Content
SS 304 Round Bar Specifications | ASTM A479/ASME SA479, ASTM A276 /ASME SA276 |
---|---|
Size of Angle bar | 20 milimeter* 3 milimeter * 20 milimeter~ 100 milimeter* 12 milimeter*100 milimeter |
Dimensions | ASME, ASTM, EN, AISI, JIS, BS, DIN |
Section bar | From 3.0 to 12.0 milimeter thk |
Round bar sizes | Thickness: From 2 to 100 milimeter |
Channel Bars sizes | From 5 to 6 milimeter thk, 80 x 40 milimeter - 150 x 75 milimeter section |
Tolerance | H8, K11, H12, H13, K12, H10, K9, H9, H11, K10, or as per need |
Flat bar size | Between Dia: 3-~800 milimeter |
Width: 10 upto 500 milimeter | |
Size of Rectangles | From 34 x 30 milimeter to 295 x 1066 milimeter |
Dual certified Manufacturers | Dual certified Stainless Steel 304 Round Bar Manufacturers in India, accordance to certify ASME SA276 and ASTM A276 American specifications |
Form | Rod, Round, T-Bars, Precision Ground Bars, Channel Bars, Flat Bars, Blocks, Square, Round Rod, Hollow, Rings, Triangle, Hex (A/F), Threaded, Rectangle, Profiles, Half Round Bars, Billet, Forging, Ingot, I/H Bars etc. |
Surface | Bright, Hot Rolled Pickled, Sand Blasting Finished, Hairline, Cold Drawn, Polished |
Hollow Bars sizes | 250 milimeter Outside Diameter x 200 milimeter Inside Diameter to 32 milimeter Outside Diameter x 16 milimeter Inside Diameter |
Billet Size | Betwenn 1/2 to 495 milimeter Diameter |
Length Supply | From 1 to 6 Meters Long or more than it |
Marking |
|
Finishes of Ss 304 Round Bar Suppliers | Cold (bright) drawn, hot rolled, slit rolled edge, Polish, Bright, peeled, hot rolled annealed, Rough Turned, centreless ground, Centreless Ground, smooth turned, Grinding & Black |
Processing | cutting to 650 milimeter |
Technique | Stainless Steel Cold Rolled, Hot Rolled, Cold Drawn, Rod, Forged Round Bar |
Condition | annealed, tempered, Hardened |
Stainless Steel 304 Round Bar Supplier in India |
Products | Threaded Rod Finish | Length | Price |
---|---|---|---|
1"-8 Size | |||
STAINLESS STEEL BRIGHT ROUND BARS AISI 304 | Plain | 4 in | $36.25 / pkg. of 2 |
STAINLESS STEEL BLACK ROUND BAR GRADE: AISI 304.I/ WE HEREBY DECLARE THAT WE SHALL CLAIM THE BENEFITS UNDER MERCHANDISE | Plain | 6 in | $48.83 / pkg. of 2 |
BRIGHT BARS MADE OF STAINLESS STEEL : ST. STEEL BRIGHT BARS(ROUND BARS) GRADE AISI 304 (NCKL CHROMIUM AUSTENITIC TYPE) | Plain | 12 ft | $490.50 / each |
1-1/2"-6 Size | |||
STAINLESS STEEL BRIGHT ROUND BAR(GRADE:1.4301/1.4307/304/304L,LEN:6.00-6.20,3.00-3.20 MTR SIZE:20,22,25,40,50 MM | Plain | 3 ft | $317.24 / each |
STAINLESS STEEL ROUND BARS GRADE 304 DIA 325MM | Plain | 6 ft | $330.98 / each |
METAL STAINLESS STEEL ROUND BAR - 0.875 DIA X 4 R/L - 304 - (22PCS) | Plain | 12 ft | $1,201.75 / each |
1-1/4"-7 Size | |||
STAINLESS STEEL ROD/BAR ROUND - 304 CF S/S ROD.875 DIA - ASSR3097(6PCS) | Plain | 1 ft | $74.78 / each |
STAINLESS STEEL COLD DRAWN ROUND BARS GRADE 304 EX-STOCK | Plain | 2 ft | $138.63 / each |
(STAINLESS STEEL ROUND BARS) ST ST RD BAR 304 5.75 DIA - SSR304.05.7500 | Plain | 3 ft | $168.79 / each |
STAINLESS STEEL DEFECTIVE ROUND BARS GRADE 304 | Plain | 6 ft | $344.76 / each |
Shape / Section | Permitted variation | Size, diameter or width across flats |
---|---|---|
mm | mm | |
Flat (thickness) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
Round | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
Flat (width) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
Square and hexagon |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
P | Polished | CD | Cold drawn |
---|---|---|---|
SRE | Slit rolled edge | BD | Bright drawn |
HF | Hot finished | CG | Centreless ground |
HRAP | Hot rolled annealed and pickled | CF | Cold finished |
RT | Rough turned/peeled | P&T | Peeled and turned |
PR | Peeled and reeled | ST | Smooth turned |
DFARS | Shape | Description | Manufacture Method | Diameter | Specification |
---|---|---|---|---|---|
Yes | STEEL ROD/BAR ROUND | Stainless Steel 304/304L CDA S/S ROD .3125 DIA | Air Melt | 0.3125 | AMS5639 ASTM A276 16 |
Yes | STEEL BAR RECTANGULAR | Stainless Steel 304 S/S GAUER BARS .3125 X 2.0000 | GAUER | 0.3125 | A240 CHEMISTRY ASTM A276 16 |
Yes | STEEL BAR RECTANGULAR | Stainless Steel 304 S/S GAUER BARS .1875 X 1.000 | GAUER | 0.1875 | A240 CHEMISTRY ASTM A276 16 |
Yes | STEEL BAR RECTANGULAR | Stainless Steel 304 S/S GAUER BARS .1875 X 6.0000 | GAUER | 0.1875 | A240 CHEMISTRY ASTM A276 16 |
Yes | STEEL ROD/BAR HEX | Stainless Steel 304/L S/S BARS 7/16 HEX | HOT ROLLED ANNEALED & PICKLED | 0.4375 | AMS5639 ASTM A276 16 |
Yes | STEEL ROD/BAR ROUND | Stainless Steel 304/L CDA S/S ROD .4375 DIA | Air Melt | 0.4375 | AMS5639 ASTM A276 16 |
Yes | STEEL ROD/BAR HEX | Stainless Steel 304/304L ROD .5625 HEX | HOT ROLLED ANNEALED & PICKLED | 0.5625 | AMS5639 ASTM A276 16 |
Yes | STEEL ROD/BAR ROUND | Stainless Steel 304/304L CDA/CF S/S ROD .5625 DIA | Air Melt | 0.5625 | AMS5639 ASTM A276 16 |
Yes | STEEL BAR RECTANGULAR | Stainless Steel 304 S/S GAUER BARS .1875 X .7500 | GAUER | 0.1875 | A240 CHEMISTRY ASTM A276 16 |
Yes | STEEL ROD/BAR ROUND | Stainless Steel 304/304L CF S/S ROD 1.1875 DIA | Air Melt | 1.1875 | AMS5639 ASTM A276 16 |
Size in Mm | Size In MM | kg per meter | kg per meter |
---|---|---|---|
20*20*2.0 | 25*25*2.0 | 1.12 | 1.43 |
25*25*1.5 | 20*20*2.5 | 1.06 | 1.35 |
25*25*2.5 | 30*30*2.5 | 1.74 | 2.14 |
30*30*2.0 | 25*25*3.0 | 1.68 | 2.04 |
30*30*3.0 | 40*40*1.5 | 2.51 | 1.81 |
40*40*2.0 | 50*50*1.5 | 2.31 | 2.28 |
40*40*3.0 | 40*40*4.0 | 3.45 | 4.46 |
40*40*5.0 | 40*40*2.5 | 5.40 | 2.92 |
50*50*2.0 | 50*50*2.5 | 2.93 | 3.71 |
50*50*3.0 | 60*60*3.0 | 4.39 | 5.34 |
50*50*5.0 | 50*50*4.0 | 6.97 | 5.72 |
60*60*4.0 | 60*60*5.0 | 6.97 | 8.54 |
60*60*6.0 | 80*80*3.0 | 9.45 | 7.22 |
70*70*3.6 | 70*70*5.0 | 7.46 | 10.11 |
70*70*6.3 | 90*90*5.0 | 12.50 | 13.30 |
75*75*3.0 | 80*80*5.0 | 7.07 | 11.70 |
80*80*3.6 | 70*70*3.0 | 8.59 | 6.28 |
80*80*6.0 | 90*90*3.0 | 13.90 | 8.01 |
90*90*3.6 | 70*70*8 | 9.72 | 15.30 |
90*90*6.0 | 100*100*4.0 | 15.76 | 12.00 |
100*100*3.0 | 90*90*8.0 | 8.96 | 20.40 |
100*100*5.0 | 120*120*6.3 | 14.80 | 22.30 |
100*100*6.0 | 120*120*10 | 16.19 | 34.20 |
100*100*10 | 120*120*5 | 27.90 | 18.00 |
120*120*6.0 | 100*100*5.0 | 21.30 | 14.80 |
120*120*8.0 | 100*100*8.0 | 27.90 | 22.90 |
120*120*12 | 120*120*12.5 | 35.8 | 41.60 |
140*140*5.0 | 140*140*6.3 | 21.10 | 26.30 |
140*140*8 | 140*140*10 | 32.90 | 40.40 |
140*140*12.5 | 150*150*5.0 | 49.50 | 22.70 |
150*150*6.3 | 150*150*8.0 | 28.30 | 35.40 |
150*150*10 | 180*180*10 | 43.60 | 53.00 |
150*150*16 | 180*180*6.3 | 66.40 | 34.20 |
180*180*5 | 150*150*16 | 27.40 | 66.40 |
180*180*8 | 150*150*12.5 | 43.00 | 53.40 |
180*180*12.5 | 200*200*6 | 65.20 | 35.8 |
200*200*5 | 180*180*16 | 30.50 | 81.40 |
200*200*6.3 | 250*250*8 | 38.2 | 60.50 |
200*200*10 | 250*250*12.5 | 59.30 | 92.60 |
200*200*16 | 250*250*6.3 | 91.50 | 48.10 |
200*200*8 | 250*250*10 | 48.00 | 75.00 |
200*200*12.5 | 250*250*16 | 73.00 | 117.00 |
300*300*6.3 | 400*400*16 | 57.90 | 192 |
300*300*10 | 350*350*12.5 | 57.90 | 132.00 |
300*300*12.5 | 300*300*16 | 112.00 | 142.00 |
350*350*8 | 350*350*10 | 85.70 | 106.00 |
300*300*8 | 350*350*16 | 90.70 | 167.00 |
400*400*10 | 400*400*12 | 122.00 | 141.00 |
400*400*12.5 | 300*300*8 | 152.00 | 73.10 |
metric weights and sizes | |||
---|---|---|---|
Colour Code | Kilogram per Meter | bar Size | (meters) Length |
Blue | 0.031 | 13 x 3 | 6.0 |
Blue | 0.024 | 10 x 3 | |
Blue | 0.038 | 16 x 3 | |
Orange | 0.046 | 13 x 5 | |
Red | 1.03 | 16 x 8 | |
Orange | 0.064 | 16 x 5 | |
Orange | 0.081 | 20 x 5 | |
Blue | 0.048 | 20 x 3 | |
Yellow | 1.61 | 20 x 10 | |
White | 0.097 | 20 x 6 | |
Orange | 1.01 | 25 x 5 | |
Blue | 0.060 | 25 x 3 | |
Red | 1.61 | 25 x 8 | |
White | 1.21 | 25 x 6 | |
Pink | 2.41 | 25 x 12 | |
Yellow | 2.01 | 25 x 10 | |
Orange | 1.29 | 32 x 5 | |
Blue | 0.077 | 32 x 3 | |
Red | 2.06 | 32 x 8 | |
White | 1.55 | 32 x 6 | |
Pink | 3.09 | 32 x 12 | |
Yellow | 2.58 | 32 x 10 | |
Blue | 0.097 | 40 x 3 | |
White | 1.93 | 40 x 6 | |
Orange | 1.61 | 40 x 5 | |
Yellow | 3.22 | 40 x 10 | |
Red | 2.58 | 40 x 8 | |
Grey | 5.15 | 40 x 16 | |
Pink | 3.86 | 40 x 12 | |
Blue | 1.21 | 50 x 3 | |
Green | 6.14 | 40 x 20 | |
White | 2.41 | 50 x 6 | |
Orange | 2.01 | 50 x 5 | |
Yellow | 4.02 | 50 x 10 | |
Red | 3.22 | 50 x 8 | |
Grey | 6.44 | 50 x 16 | |
Pink | 4.83 | 50 x 12 | |
Purple | 10.01 | 50 x 25 | |
Green | 8.05 | 50 x 20 | |
Orange | 2.62 | 65 x 5 | |
Blue | 1.57 | 65 x 3 | |
Red | 4.18 | 65 x 8 | |
White | 3.14 | 65 x 6 | |
Pink | 6.28 | 65 x 12 | |
Yellow | 5.23 | 65 x 10 | |
Green | 10.05 | 65 x 20 | |
Grey | 8.37 | 65 x 16 | |
Orange | 3.02 | 75 x 5 | |
White | 3.62 | 75 x 6 | |
Purple | 13.1 | 65 x 25 | |
Yellow | 6.04 | 75 x 10 | |
Red | 4.83 | 75 x 8 | |
Grey | 9.66 | 75 x 16 | |
Pink | 7.24 | 75 x 12 | |
Purple | 15.1 | 75 x 25 | |
Green | 12.1 | 75 x 20 | |
Orange | 3.62 | 90 x 5 | |
Yellow | 24.1 | 75 x 40 | |
White | 4.35 | 90 x 6 | |
Red | 5.79 | 90 x 8 | |
Yellow | 7.24 | 90 x 10 | |
Pink | 8.69 | 90 x 12 | |
Orange | 4.02 | 100 x 5 | |
White | 4.83 | 100 x 6 | |
Red | 6.44 | 100 x 8 | |
Yellow | 8.05 | 100 x 10 | |
Pink | 9.66 | 100 x 12 | |
Grey | 12.9 | 100 x 16 | |
Green | 16.1 | 100 x 20 | |
Purple | 20.01 | 100 x 25 | |
Green | 40.02 | 100 x 50 | |
White | 5.31 | 110 x 6 | |
Red | 7.08 | 110 x 8 | |
Yellow | 8.85 | 110 x 10 | |
Pink | 10.06 | 110 x 12 | |
Orange | 5.23 | 130 x 5 | |
White | 6.28 | 130 x 6 | |
Red | 8.37 | 130 x 8 | |
Yellow | 10.05 | 130 x 10 | |
Pink | 12.6 | 130 x 12 | |
Grey | 16.7 | 130 x 16 | |
Green | 20.09 | 130 x 20 | |
Purple | 26.2 | 130 x 25 | |
Orange | 6.04 | 150 x 5 | |
White | 7.24 | 150 x 6 | |
Red | 9.66 | 150 x 8 | |
Yellow | 12.1 | 150 x 10 | |
Pink | 14.5 | 150 x 12 | |
Grey | 19.3 | 150 x 16 | |
Green | 24.1 | 150 x 20 | |
Purple | 30.01 | 150 x 25 | |
Green | 60.04 | 150 x 50 | |
Orange | 7.24 | 180 x 5 | |
White | 8.69 | 180 x 6 | |
Yellow | 14.5 | 180 x 10 | |
Pink | 17.4 | 180 x 12 | |
Grey | 23.2 | 180 x 16 | |
Green | 29.0 | 180 x 20 | |
Purple | 36.2 | 180 x 25 | |
White | 9.66 | 200 x 6 | |
Red | 12.9 | 200 x 8 | |
Yellow | 16.1 | 200 x 10 | |
Pink | 19.3 | 200 x 12 | |
Grey | 25.7 | 200 x 16 | |
Green | 32.2 | 200 x 20 | |
Purple | 40.03 | 200 x 25 | |
White | 12.1 | 250 x 6 | |
Red | 16.1 | 250 x 8 | |
Yellow | 20.01 | 250 x 10 | |
Pink | 24.1 | 250 x 12 | |
Grey | 32.2 | 250 x 16 | |
Green | 40.02 | 250 x 20 | |
Purple | 50.03 | 250 x 25 | |
White | 14.5 | 300 x 6 | |
Red | 19.3 | 300 x 8 | |
Yellow | 24.1 | 300 x 10 | |
Pink | 29.0 | 300 x 12 | |
Grey | 38.6 | 300 x 16 | |
Green | 48.3 | 300 x 20 | |
Purple | 60.04 | 300 x 25 |
Metric | US Bar | Japanese | Canadian/ASTM | ||||
---|---|---|---|---|---|---|---|
Diameter (millimeter) | Bars Size | Diameter(Inch) | Bars Size | Round Bars Size | Diameter (millimeter) | Bars Size | Diameter (millimeter2) |
5 | 5 | 0.250 | #2 | 6 | 6 | 10M | 100 |
5.5 | 5.5 | 0.375 | #3 | 10 | 10 | 15M | 200 |
6 | 6 | 0.500 | #4 | 13 | 13 | 20M | 300 |
7 | 7 | 0.625 | #5 | 16 | 16 | 25M | 500 |
8 | 8 | 0.750 | #6 | 19 | 19 | 30M | 700 |
9 | 9 | 0.875 | #7 | 22 | 22 | 35M | 1000 |
10 | 10 | 1.000 | #8 | 25 | 25 | 45M | 1500 |
11 | 11 | 1.125 | #9 | 29 | 29 | 55M | 2500 |
12 | 12 | 1.250 | #10 | 32 | 32 | ||
14 | 14 | 1.375 | #11 | 35 | 35 | ||
16 | 16 | 1.500 | #12 | 38 | 38 | ||
18 | 18 | 1.625 | #13 | 41 | 41 | ||
20 | 20 | 1.750 | #14 | 44 | 44 | ||
22 | 22 | 1.875 | #15 | 48 | 48 | ||
25 | 25 | 2.000 | #16 | 51 | 51 | ||
28 | 28 | 2.250 | #18 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
H&T | Hardened and tempered. |
---|---|
ANN | Annealed |
PH | Precipitation hardened. |
Round Bar bar Size | kilogram / Foot | kilogram / Meter | Size | kilogram / Foot | kilogram / Meter | Size | kilogram / Foot | kilogram / Meter |
---|---|---|---|---|---|---|---|---|
1/8" | 0.019 | 0.062 | 22 millimeter | 0.908 | 2.979 | 3 to 1/4" | 12.800 | 41.996 |
3 millimeter | 0.017 | 0.055 | 20 millimeter | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
4 millimeter | 0.030 | 0.098 | 24 millimeter | 1.080 | 3.543 | 3 to 3/4" | 17.001 | 55.780 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3 to 1/2" | 14.850 | 48.772 |
5 millimeter | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4 to 1/4" | 21.908 | 72.249 |
3/16" | 0.043 | 0.141 | 25 millimeter | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
6 millimeter | 0.068 | 0.223 | 27 millimeter | 1.368 | 4.490 | 4 to 3/4" | 27.366 | 90.249 |
7/32" | 0.058 | 0.190 | 26 millimeter | 1.271 | 4.170 | 4 to 1/2" | 24.4487 | 80.340 |
7 millimeter | 0.091 | 0.298 | 30 millimeter | 1.691 | 5.548 | 5 to 1/2" | 36.690 | 121.000 |
1/4" | 0.076 | 0.249 | 1 to 1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
8 millimeter | 0.120 | 0.398 | 32 millimeter | 1.894 | 6.314 | 6 to 1/2" | 51.093 | 167.630 |
5/16" | 0.118 | 0.387 | 1 to 1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
3/8" | 0.170 | 0.557 | 35 millimeter | 2.390 | 7.553 | 7 to 1/2" | 68.226 | 225.000 |
9 millimeter | 0.152 | 0.498 | 1 to 3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
11 millimeter | 0.228 | 0.748 | 38 millimeter | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
10 millimeter | 0.189 | 0.620 | 36 millimeter | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
12 millimeter | 0.271 | 0.889 | 40 millimeter | 3.009 | 9.872 | |||
7/16" | 0.232 | 0.761 | 1 to 1/2" | 2.715 | 8.951 | |||
13 millimeter | 0.318 | 1.043 | 1 to 3/4" | 3.712 | 12.179 | |||
1/2" | 0.303 | 0.994 | 1 to 5/8" | 3.200 | 10.449 | |||
9/16" | 0.383 | 1.256 | 1 to 7/8" | 4.260 | 13.977 | |||
14 millimeter | 0.368 | 1.207 | 45 millimeter | 3.807 | 12.555 | |||
5/8" | 0.473 | 1.551 | 50 millimeter | 4.698 | 15.414 | |||
15 millimeter | 0.424 | 1.391 | 48 millimeter | 4.330 | 14.205 | |||
17 millimeter | 0.543 | 1.791 | 2 to 1/8" | 5.475 | 17.963 | |||
16 millimeter | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
18 millimeter | 0.610 | 2.001 | 60 millimeter | 6.768 | 22.205 | |||
11/16" | 0.573 | 1.880 | 2 to 1/4" | 6.135 | 20.128 | |||
3/4" | 0.682 | 2.237 | 2 to 3/8" | 6.838 | 22.435 | |||
2 to 1/2" | 7.576 | 24.856 | ||||||
2 to 5/8" | 8.354 | 27.409 | ||||||
2 to 3/4" | 9.169 | 30.083 |
Diameter or Width (milimeter) |
round bars Weight per meter | Sectional Area | Perimeter | |||
---|---|---|---|---|---|---|
Round (kilogram) |
Square (kilogram) |
Round (centimeter²) |
Square (centimeter²) |
Round (centimeter) |
Square (centimeter) |
|
5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 1.57 | 2.0 |
5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 1.78 | 2.2 |
6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 1.88 | 2.4 |
7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.20 | 2.8 |
8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 2.51 | 3.2 |
9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 2.83 | 3.6 |
10 | 0.63 | 0.73 | 0.79 | 1.00 | 3.14 | 4.0 |
11 | 0.75 | 0.95 | 0.95 | 1.21 | 3.46 | 4.4 |
12 | 0.89 | 1.13 | 1.13 | 1.44 | 3.77 | 4.8 |
14 | 1.21 | 1.54 | 1.54 | 1.96 | 4.40 | 5.6 |
16 | 1.58 | 2.01 | 2.01 | 2.56 | 5.03 | 6.4 |
18 | 2.00 | 2.54 | 2.54 | 3.24 | 5.65 | 7.2 |
20 | 2.47 | 3.14 | 3.14 | 4.00 | 6.28 | 8.0 |
22 | 2.98 | 3.80 | 3.80 | 4.84 | 6.91 | 8.8 |
25 | 3.85 | 4.91 | 4.91 | 6.25 | 7.85 | 10.0 |
28 | 4.83 | 6.15 | 6.16 | 7.84 | 8.80 | 11.2 |
32 | 6.31 | 8.04 | 8.04 | 10.24 | 10.05 | 12.8 |
36 | 7.99 | 10.17 | 10.18 | 12.96 | 11.31 | 14.4 |
40 | 9.86 | 12.56 | 12.57 | 16.00 | 12.57 | 16.0 |
45 | 12.49 | 15.90 | 15.90 | 20.25 | 14.14 | 18.0 |
50 | 15.41 | 19.62 | 19.64 | 25.00 | 15.71 | 20.0 |
56 | 19.34 | 24.62 | 24.63 | 31.36 | 17.59 | 22.4 |
63 | 24.47 | 31.16 | 31.17 | 36.69 | 19.79 | 25.2 |
71 | 31.08 | 39.57 | 39.59 | 50.41 | 22.31 | 28.4 |
80 | 39.46 | 50.24 | 50.27 | 64.00 | 25.13 | 32.0 |
ASTM A484 | EN 10060 |
ASTM A276 | DIN 1013 |
DIN 671 | GB1220 |
ASTM A484M | EN 10278 |
Wt per Foot of hex bar | Wt per Inch | Size in Inches |
---|---|---|
0.0180 | 2.160 | 1/4″ |
0.0104 | 1.248 | 3/16″ |
0.0600 | 4.920 | 3/8″ |
0.0290 | 3.480 | 5/16″ |
0.0740 | 8.880 | 1/2″ |
0.0560 | 6.72 | 7/16″ |
1.150 | 13.80 | 5/8″ |
0.0930 | 11.16 | 9/16″ |
1.660 | 19.92 | 3/4″ |
1.390 | 16.68 | 11/16″ |
2.300 | 27.60 | 7/8″ |
2.600 | 31.20 | 15/16″ |
1.950 | 23.40 | 13/16″ |
3.30 | 39.60 | 1-1/16″ |
2.90 | 34.80 | 1″ |
4.600 | 55.20 | 1-1/4″ |
3.700 | 44.40 | 1-1/8″ |
5.600 | 67.20 | 1-3/8″ |
5.100 | 61.20 | 1-5/16″ |
6.600 | 79.20 | 1-1/2″ |
6.100 | 73.20 | 1-7/16″ |
26.53 | 318.36 | 3″ |
9.030 | 108.36 | 1-3/4″ |
7.800 | 93.60 | 1-5/8″ |
18.42 | 221.04 | 2-1/2″ |
11.80 | 141.60 | 2″ |
10.0400 | 124.80 | 1-7/8″ |
16.920 | 203.04 | 2-3/8″ |
14.920 | 179.04 | 2-1/4″ |
Grade | Si | Mn | P | C | Mo | N | Cr | S | Ni | |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel 304 | min. | – | – | – | – | – | – | 18.0 | – | 8.0 |
max. | 0.75 | 2.0 | 0.045 | 0.08 | 0.10 | 20.0 | 0.030 | 10.5 |
Grade | Swedish SS | Old British | Euronorm | Japanese JIS | UNS No | ||
---|---|---|---|---|---|---|---|
Name | En | BS | No | ||||
Stainless Steel 304 | 2332 | X5CrNi18-10 | 58E | 304S31 | 1.4301 | SUS 304 | S30400 |
Grade | Strength of Tensile (MPa) minimum | Strength of Yield 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Pipe Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
Stainless Steel 304 | 515 | 205 | 40 | 92 | 201 |
Size in milimeter | Average Weight | |
---|---|---|
KG/MTR | KG/FT | |
12 x 12 | 1.010 | 0.030 |
10 x 10 | 0.080 | 0.020 |
16 x 16 | 2.000 | 0.060 |
14 x 14 | 1.050 | 0.050 |
20 x 20 | 3.014 | 1.000 |
17 x 17 | 2.027 | 0.069 |
32 x 32 | 8.000 | 2.040 |
63 x 63 | 31.020 | 9.050 |
25 x 25 | 4.090 | 1.050 |
42 X 42 | 13.085 | 4.022 |
40 x 40 | 12.060 | 3.080 |
53 X 53 | 22.005 | 6.072 |
50 x 50 | 19.060 | 6.000 |
56 x 56 | 24.060 | 7.050 |
Stainless Steel 304 Round Bar | ASTM A479 GR 304 Bright Bar |
Ss 304 Round Bar | SS UNS S30400 Hot Rolled Bar |
304 Round Bar | 304 Stainless Steel Hexagon Bar |
304 Stainless Round Bar | Aisi 304 Threaded Bar |
304 Stainless Steel Hollow Bar | 304 SS Flat Bar |
Ss 304 Bar | 304 Stainless Steel Cold Drawn Round Bar |
304 Steel Rod | SS 304 Rod |
Stainless Steel 304 Rod | 304 SS Round Bar |
Stainless Steel 304 Threaded Rod | 304 Stainless Steel Flat Bar |
5mm 304 Stainless Steel Rod | ASME SA276 Stainless steel 304 Bar |
304 Stainless Steel Circle | Stainless Steel 304 Hollow Bars |
6mm Ss Rod | SS 304 Black Bars |
8mm 304 Stainless Steel Round Bar | SUS 304 Rectangular Bar |
ASTM A276 Type 304 Rod | ASTM A276 Type 304 Half Round Bar |
Searching for
Stainless Steel 304 Round Bar Manufacturer in your country? Checklist of material we export in the following areas.
Ss 304 Round Bar
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
304 Stainless Steel Hollow Bar
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
Ss 304 Bar
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
ASTM A479 GR 304 Bright Bar
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
304 Stainless Steel Cold Drawn Round Bar
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
ASME SA276 Stainless steel 304 Bar
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.