Product | C | Ni | Si | Mn | Cr | Al | S | |
Nitronic 50 | min. | - | 11.50 | - | - | 20.50 | - | - |
max. | 0.06 | 13.50 | 0.1 | 0.10 | 23.50 | - | 0.03 |
Minimal Size (D) | HEAD THICKNESS | BODY DIAMETER | CORNERS | THE FLATS | ||||
---|---|---|---|---|---|---|---|---|
H | H (MIN) | D | D (MIN) | C | C (MIN) | F (MAX) | F (MIN) | |
m12 | 7.76 max | 4.24 | 12.00 max | 11.73 | 20.78 max | 20.03 | 19.00 | 17.73 |
m10 | 6.63 max | 6.17 | 10.00 max | 9.78 | 18.48 max | 17.77 | 17.00 | 15.73 |
m90 | 57.74 max | 54.26 | 90.00 max | 89.13 | 150.11 max | 143.07 | 130.00 | 125.50 |
m14 | 9.09 max | 8.51 | 14.00 max | 13.73 | 24.25 max | 23.35 | 22.00 | 20.67 |
m80 | 51.58 max | 48.42 | 80.00 max | 79.26 | 132.72 max | 126.54 | 115.00 | 111.00 |
m16 | 10.32 max | 9.68 | 16.00 max | 15.73 | 27.71 max | 26.75 | 24.00 | 23.67 |
m72 | 46.45 max | 43.55 | 72.00 max | 71.26 | 121.24 max | 115.60 | 105.00 | 101.40 |
m20 | 12.88 max | 12.12 | 20.00 max | 19.67 | 34.64 max | 32.95 | 30.00 | 29.16 |
m24 | 15.44 max | 14.56 | 24.00 max | 23.67 | 41.57 max | 39.55 | 36.00 | 35.00 |
m42 | 26.97 max | 25.03 | 42.00 max | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
m30 | 19.48 max | 17.92 | 30.00 max | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
m100 | 63.9 max | 60.10 | 90.00 max | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
m36 | 23.38 max | 21.63 | 36.00 max | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
m64 | 41.32 max | 38.68 | 64.00 max | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
m48 | 31.07 max | 28.93 | 48.00 max | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
m56 | 36.2 max | 33.80 | 56.00 max | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
Standard | Unified Numbering System | WERKSTOFF NR. |
Nitronic 50 | S20910 | 1.3964 |
Grade | Elongation (% in 50mm) min | Tensile Strength (ksi) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
Nitronic 50 | 35 | 95 | 50 | 241 |
Specification | ASTM A193, ASTM A320 / ASME SA320, SA193, Gr. B8R, B8RA Cl.1 C / D |
In Form of: |
|
---|---|
Available Lengths | From 3 - 200 mm |
Nitronic 50 Stud Bolt Threads | BSF, BSW, METRIC, UNC, UNF or as required |
Sizes Range | M02 – M160 | 3/6" upto 2" |
Searching for
XM 19 Stainless Bolts supplier in your country? Checklist of material we export in the following areas.
UNS S20910 material
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
XM 19 SS Bolts
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
Nitronic 50 Fasteners
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Nitronic 50 screws
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Alloy 50 Fasteners
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
XM 19 Nuts
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.