How strong is titanium tubing?
Titanium tubing is designed with high content of titanium along with other alloys. This gives the tubes in this grade enhanced strength. The lightweight tubes possess similar strength as steel but are 45% lighter. The tubes of the titanium grade also possess the highest strength to weight ratio and have a tensile strength of nearly 31900 psi.
Titanium Seamless Vs Welded Pipe
Seamless and welded configurations are two common pipe types in the titanium grade. Both these types have different features that help in distinguishing them.
What Is ASTM B338 Gr2 and Gr5 Titanium Tube
Titanium is composed of different grades amongst which Gr 2 and Gr 5 are the most common types. These two tube grades can be distinguished based on certain features.
Advantages of Titanium Pipe
A titanium pipe is a lightweight high-performance pipe. These pipes possess superior strength and are employed in critical applications in the aviation and chemical industries. The lower density also makes them an ideal choice for applications that require weight saving. Titanium pipes have a renowned ability to resist the impact of chemicals and corrosive media. The grade is an ideal choice for thermal conductivity and can work in extreme pressures and temperatures. Apart from this, titanium pipes are highly durable and tailored to meet different requirements.
Table of Content
ASTM Specification | ASTM/ ASME B337 / SB B337, R56400 |
---|---|
Form | Square, Pan Cake Coils, Round, Hollow, Hydraulic, Rectangular, Coiled, “U” Shape, Straight Pipes etc. |
Standard | EN, JIS, NF, TOCT, ASTM, ASME, DS, AMS, SAE, DTD, AISI, DIN, GB |
Type | DOM / ERW/ Seamless / EFW / Fabricated / Welded / CDW / CEW Titanium |
Seamless Pipes Size | from 4 upto 219mm W. T.: 0.5 upto 20mm |
End | Beveled End, Screwed ends, Plain End, Treaded Pipe |
Welded Pipes Size | between 5.0 to 1219.2 mm |
Marking by Titanium pipe suppliers |
|
EFW Pipe size | between 5.0 to 1219.2 mm |
Application | Oil Pipe, Dairy Pipe, Gas Pipe, Boiler Pipes for Chemical Industry, Fluid Pipe |
Swg & Bwg | 10 Swg., 12 Swg., 16 Swg., 20 Swg., 14 Swg., 18 Swg., |
Value Added Service provided by Titanium Pipe Suppliers | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Schedule | XS, Schedule30, Schedule40, XXS, Schedule80, Schedule120, Schedule60, Schedule140, STD, Schedule10, Schedule10S, Schedule40S, Schedule80, Schedule20, Schedule5, Schedule160 Manufacturers |
Specialize in | Titanium Pipe Large Diameter |
Length | Single & Double Random, Cut length Pipe and Standard. |
Manufacturing Technique | Hot drawn, cold drawn, solid solution, bright annealed, hot extruding |
Finish | AP (Annealed & Pickled), Polished, BA (Bright & Annealed), NO.1, MF, NO.4, BA, 2B, HL, Mirror finish, 8K, etc |
Material Test Certificates (MTC) | EN 10204 3.1 / 10204 3.2, Material Test Certificates (MTC) as per EN 10204/3.1B, Heat Treatment Charts, 100% Radiography Test Report, Raw Materials Certificate, Fumigation Certificates, Third Party Inspection Report, Form A for Generalized System of Preferences (GSP), Titanium HS Code Commercial Invoice |
Our stockyard | Bhubaneswar, Ahmedabad, Navi Mumbai, Noida, Thiruvananthapuram, Dhanbad, Tiruchirappalli, Hyderabad, Agra, Mumbai, Pune, Bengaluru, Chennai, Shivamogga, Coimbatore, Pimpri Chinchwad, Tirunelveli |
Manufacturers of Titanium pipes |
|
Test Certificate provided by Titanium pipe suppliers / manufacturers | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We can also cut, thread, and groove Titanium Alloy Pipe to meet your specifications. Titanium pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
Titanium Seamless Pipe (Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | Upto 6 Meters |
NB Sizes (in stock) | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
Titanium Welded Pipe (in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | Upto 6 Meters |
Grade | O | C | H | N | Fe | Ti |
---|---|---|---|---|---|---|
Titanium Grade 7 | .25 Max | .08 Max | .015 Max | .03 Max | .30 Max | Bal |
Titanium Grade 1 | .18 Max | .08 Max | .015 Max | .03 Max | .20 Max | Bal |
Titanium Grade 9 | .15 Max | .08 Max | .015 Max | .03 Max | .25 Max | - |
Titanium Grade 4 | .40 Max | .08 Max | .015 Max | .05 Max | .50 Max | Bal |
Titanium Grade 12 | .25 Max | .08 Max | 0.15 Max | .03 Max | .30 Max | - |
Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
---|---|---|---|---|
4.43 G/Cm3 | Psi – 138000 , MPa – 950 | 1632 °C (2970 °F) | 14 % | Psi – 128000 , MPa – 880 |
4.5 G/Cm3 | Psi – 49900 , MPa – 344 | 1665 °C (3030 °F) | 20 % | Psi – 39900 , MPa – 275 |
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Titanium Gr 5 | 3.7165 | R56400 |
Titanium Gr 2 | 3.7035 | R50400 |
Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μm | μ inch | ||
MP | Mechanical Polish | 32 | 0.8 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
AP | Annealed & Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
EP | Electro Polish | 32 | 0.8 | 0.38,0.25,0.20;0.13 | 15,10,7,5 |
BA | Beight Annealed | 32 | 0.8 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
1" IPS: (1.315′ O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
1/8" IPS (.405" O.D.) | Sch 40, Sch 80 |
1-1/4" IPS (1.660" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
1/4" IPS (.540" O.D.) | Sch 10,Sch 40, Sch 80 |
1-1/2" IPS (1.900" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
3/8" IPS (.675" O.D.) | Sch 10,Sch 40, Sch 80 |
2" IPS (2.375" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
1/2" IPS (.840" O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
2 1/2" IPS (2.875" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
3/4" IPS (1.050" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
3" IPS ( 3.500" O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
1" IPS: (1.315′ O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
3 1/2" IPS ( 4.000" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
1-1/4" IPS (1.660" O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
8 ” IPS (8.625" O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 120,Sch 140,Sch 160,Sch XXH |
4" IPS (4.500" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
12" IPS (12.750" O.D.) | SCH 10, SCH 20,SCH40(.375),TRUE40(.406),SCH80(.500),SCH80(.500) |
5" IPS ( 5.563" O.D.) | Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
14" IPS (14.000" O.D.) | SCH10 (.188), SCH40 (.375) |
16" IPS (16.000" O.D.) | SCH40(.188), SCH40(.375) |
6" IPS (6.625" O.D.) | Sch 5, Sch 10,Sch 40, Sch 80,Sch 160,Sch XXH |
10" IPS (10.750" O.D.) | Sch 10,Sch 20, Sch 40,SCH 80 (.500),TRUE 80(.500) |
18" IPS (18.000" O.D.) | SCH-40 (.375) |
Atomic number | 22 |
---|---|
Boiling point | 3,287 °C (5,949 °F) |
Atomic weight | 47.867 |
Density | 4.5 g/cm3 (20 °C) |
Melting point | 1,660 °C (3,020 °F) |
Electron configuration | [Ar]3d24s2 |
Oxidation states | +2, +3, +4 |
CP1 – Grade 4 | 6Al-2Sn-4Zr-2Mo – 6-2-4-2 |
CP3 – Grade 2 | 6Al-6V-2Sn – 6-6-2 |
Ti CP4 – Grade 1 | Grade 23 – 6Al-4V ELI |
Ti Alloy CP2 – Grade 3 | 10V-2Fe-3Al |
Ti Grade 5 – 6Al-4V | 15V-3Cr-3Sn-3Al |
Grade 9 – 3Al-2.5V | Ti 8Al-1Mo-1V – 8-1-1 |
Grade 11 – CP Ti-0.15Pd | 6Al-2Sn-4Zr-6Mo – 6-2-4-6 |
Grade 7 | Grade 19 – Beta C |
Grade 6 – 5Al-2.5Sn | Beta Alloys |
Grade 12 – Ti-0.3-Mo-0.8Ni | Alpha Alloys |
Alpha-Beta Alloys |
Specific heat capacity (J kg−1 K−1) |
524 | Young's modulus (GPa) | 115.7 | |||||||||||
Vapour pressure | ||||||||||||||
Shear modulus (GPa) | 43.8 | Bulk modulus (GPa) | Unknown | |||||||||||
Pressure (Pa) |
|
|||||||||||||
Temperature (K) |
|
NPS | STD Schedule 40S | Schedule 160 | XXS | Schedule 80S XS | Schedule 120 | Schedule 0S | Outside Diameter (Mm) |
---|---|---|---|---|---|---|---|
1 1/2" | 3.0068 3.0011 |
7.0014 7.0034 |
10.0016 9.0069 |
5.0008 5.0049 |
2.0077 3.0015 |
48.0026 | |
1/4" | 2.0024 0.0064 |
3.0002 0.0081 |
1.0065 0.0048 |
13.0072 | |||
2 1/2" | 5.0016 8.0076 |
9.0053 15.0014 |
7.0001 11.0058 |
3.0005 5.0034 |
73.0003 | ||
3/8" | 2.0031 0.0086 |
3.0020 1.0012 |
1.0065 0.0064 |
17.0015 | |||
2" | 3.0091 5.0052 |
8.0074 11.0028 |
11.0007 13.0065 |
5.0054 7.0059 |
2.0077 3.0098 |
60.0033 | |
1/8" | 1.0073 0.0037 |
2.0041 0.0048 |
10.0029 | ||||
1 1/4" | 3.0056 3.0043 |
6.0035 5.0069 |
9.0070 7.0088 |
4.0085 3.0053 |
2.0077 2.0073 |
42.0016 | |
1/2" | 2.0077 1.0029 |
4.0076 1.0098 |
7.0047 2.0065 |
3.0073 1.0064 |
2.0011 1.0001 |
21.0034 | |
3" | 5.0049 11.0045 |
11.0013 21.0065 |
15.0024 28.0009 |
7.0062 15.0050 |
3.0005 6.0054 |
88.0090 | |
3/4" | 2.0087 1.0071 |
5.0056 2.0094 |
7.0082 3.0069 |
3.0091 2.0023 |
2.0011 1.0030 |
26.0067 | |
4" | 6.0002 16.0031 |
13.0049 34.0002 |
17.0012 41.0063 |
8.0056 22.0065 |
11.0013 28.0032 |
3.0005 8.0048 |
114.0030 |
1" | 3.0038 2.0054 |
6.0035 4.0030 |
9.0009 5.0075 |
4.0055 3.0028 |
2.0077 2.0012 |
33.0040 | |
8" | 8.0018 43.0016 |
18.0026 90.0044 |
12.0070 65.0059 |
23.0001 112.0090 |
3.0076 20.0025 |
219.0008 | |
5" | 6.0055 22.0010 |
15.0088 49.0083 |
9.0052 31.0041 |
3.0040 11.0074 |
141.0060 | ||
3 1/2" | 5.0074 13.0077 |
8.0008 18.0090 |
3.0005 7.0052 |
101.0060 | |||
10" | 9.0027 61.0020 |
28.0058 174.0082 |
12.0070 81.0055 |
4.0019 28.0020 |
273.0005 | ||
12" | 9.0053 74.0092 |
12.0070 97.0046 |
4.0057 36.0053 |
323.0085 | |||
6" | 7.0011 28.0068 |
18.0026 68.0056 |
21.0095 80.0036 |
10.0097 43.0019 |
14.0027 54.0020 |
3.0040 14.0004 |
168.0026 |
NPS | Outside Diameter | Weight | Weight | Wall Thickness | |||
---|---|---|---|---|---|---|---|
in | mm | kg/Mtr | Lb/ft | mm | in | Sched | |
3/4″ | 1.050 | 27 | 1.684 | 1.131 | 2.870 | 0.113 | 40 STD |
2.195 | 1.474 | 3.912 | 0.154 | 80 STD | |||
1/2″ | 0.840 | 21 | 1.268 | 0.851 | 2.769 | 0.109 | 40 STD |
1.621 | 1.088 | 3.734 | 0.147 | 80 STD | |||
1 1/4″ | 1.660 | 42 | 3.385 | 2.273 | 3.556 | 0.140 | 40 STD |
4.464 | 2.997 | 4.851 | 0.191 | 80 STD | |||
1″ | 1.315 | 33 | 2.501 | 1.679 | 3.378 | 0.133 | 40 STD |
3.325 | 2.172 | 4.547 | 0.179 | 80 STD | |||
2″ | 2.375 | 60 | 5.441 | 3.653 | 3.912 | 0.154 | 40 STD |
7.480 | 5.022 | 5.537 | 0.218 | 80 STD | |||
1 1/2″ | 1.900 | 48 | 4.048 | 2.718 | 3.683 | 0.145 | 40 STD |
5.409 | 3.361 | 5.080 | 0.200 | 80 STD | |||
2 1/2″ | 2.875 | 73 | 8.629 | 5.793 | 5.516 | 0.203 | 40 STD |
11.411 | 7.661 | 7.010 | 0.276 | 80 STD | |||
4″ | 4.500 | 114 | 16.073 | 10.790 | 6.020 | 0.237 | |
22.318 | 14.983 | 8.560 | 0.337 | ||||
3″ | 3.500 | 89 | 11.284 | 7.576 | 5.486 | 0.216 | 40 STD |
15.272 | 10.253 | 7.620 | 0.300 | 80 STD | |||
8″ | 8.625 | 219 | 25.233 | 16.940 | 4.775 | 0.188 | |
27.198 | 18.259 | 5.156 | 0.203 | ||||
29.286 | 19.661 | 5.563 | 0.219 | ||||
33.308 | 22.361 | 6.350 | 0.250 | 20 | |||
36.786 | 24.696 | 7.036 | 0.277 | 30 | |||
42.352 | 28.554 | 8.179 | 0.322 | 40 | |||
49.216 | 33.041 | 9.525 | 0.375 | ||||
53.085 | 35.638 | 10.312 | 0.406 | 60 | |||
64.627 | 43.388 | 12.700 | 0.500 | 80 XHY | |||
6″ | 6.625 | 168 | 19.252 | 12.924 | 4.775 | 0.188 | |
20.739 | 13.923 | 5.516 | 0.203 | ||||
22.318 | 14.983 | 5.563 | 0.219 | ||||
25.354 | 17.021 | 6.350 | 0.250 | ||||
58.263 | 18.974 | 7.112 | 0.280 | 40 STD | |||
31.334 | 21.036 | 7.925 | 0.312 | ||||
37.285 | 25.031 | 9.525 | 0.375 | ||||
42.561 | 28.573 | 10.973 | 0.432 | 80 XHY | |||
48.719 | 32.708 | 12.700 | 0.500 | ||||
10″ | 10.750 | 273 | 31.588 | 21.207 | 4.775 | 0.188 | |
36.689 | 24.631 | 5.563 | 0.219 | ||||
41.759 | 28.035 | 6.350 | 0.250 | 20 | |||
51.002 | 34.240 | 7.798 | 0.307 | 30 | |||
56.946 | 38.231 | 8.738 | 0.344 | ||||
63.301 | 40.483 | 9.271 | 0.365 | 40 STD | |||
71.852 | 48.238 | 11.125 | 0.438 | ||||
81.530 | 54.735 | 12.700 | 0.500 | 60 XHY | |||
95.969 | 64.429 | 15.088 | 0.594 | 80 | |||
14″ | 14.000 | 356 | 41.308 | 27.732 | 4.775 | 0.188 | |
48.012 | 32.233 | 5.563 | 0.219 | ||||
54.685 | 36.713 | 6.350 | 0.250 | 20 | |||
61.327 | 41.172 | 7.137 | 0.281 | ||||
67.939 | 45.611 | 7.925 | 0.312 | ||||
81.281 | 54.568 | 9.525 | 0.375 | STD | |||
94.498 | 63.441 | 11.125 | 0.438 | 40 | |||
107.381 | 72.090 | 12.700 | 0.500 | XHY | |||
132.983 | 89.278 | 15.875 | 0.625 | ||||
12″ | 12.750 | 324 | 37.570 | 25.222 | 4.775 | 0.188 | |
43.657 | 29.309 | 5.563 | 0.219 | ||||
49.713 | 33.375 | 6.350 | 0.250 | ||||
55.739 | 37.420 | 7.137 | 0.281 | ||||
61.735 | 41.445 | 7.925 | 0.312 | ||||
73.824 | 49.562 | 9.525 | 0.375 | ||||
79.727 | 53.525 | 10.312 | 0.406 | ||||
97.438 | 65.415 | 12.700 | 0.500 | ||||
108.966 | 73.154 | 14.275 | 0.562 | ||||
16” | 16.000 | 406 | 47.290 | 21.748 | 4.775 | 0.188 | |
54.980 | 36.910 | 5.563 | 0.219 | ||||
62.639 | 42.053 | 6.350 | 0.250 | 10 | |||
70.268 | 47.174 | 7.137 | 0.281 | ||||
77.866 | 52.275 | 7.925 | 0.312 | 20 | |||
85.677 | 57.519 | 8.738 | 0.344 | ||||
93.213 | 62.578 | 9.525 | 0.375 | 30 STD | |||
108.433 | 72.797 | 11.125 | 0.438 | ||||
123.289 | 82.770 | 12.700 | 0.500 | 40 XHY | |||
20″ | 20.000 | 508 | 78.547 | 52.733 | 6.350 | 0.250 | |
88.458 | 59.386 | 7.163 | 0.282 | ||||
97.719 | 65.604 | 7.925 | 0.312 | ||||
117.075 | 78.598 | 9.525 | 0.375 | 20 STD | |||
136.305 | 91.508 | 11.125 | 0.438 | ||||
155.106 | 104.130 | 12.700 | 0.500 | 30 XHY | |||
183.378 | 123.110 | 15.088 | 0.594 | 40 | |||
192.640 | 129.328 | 15.875 | 0.625 | ||||
211.368 | 141.901 | 17.475 | 0.688 | ||||
18″ | 18.000 | 457 | 61.948 | 41.588 | 5.563 | 0.219 | |
70.593 | 47.393 | 6.350 | 0.250 | ||||
79.208 | 53.176 | 7.137 | 0.281 | ||||
87.792 | 58.939 | 7.925 | 0.312 | 20 | |||
105.144 | 70.588 | 9.525 | 0.375 | STD | |||
122.369 | 82.152 | 11.125 | 0.438 | 30 | |||
139.198 | 93.450 | 12.700 | 0.500 | XHY | |||
155.904 | 104.666 | 14.275 | 0.562 | 40 | |||
172.754 | 115.978 | 15.875 | 0.625 | ||||
24″ | 24.000 | 610 | 94.456 | 63.413 | 6.350 | 0.250 | |
106.029 | 71.183 | 7.137 | 0.281 | ||||
117.573 | 18.932 | 7.925 | 0.312 | ||||
140.938 | 64.618 | 9.525 | 0.375 | 20 STD | |||
164.176 | 110.219 | 11.125 | 0.438 | ||||
186.923 | 125.490 | 12.700 | 0.500 | XHY | |||
232.410 | 156.028 | 15.875 | 0.625 | ||||
255.148 | 171.293 | 17.475 | 0.688 | 40 | |||
277.401 | 186.233 | 19.050 | 0.750 | ||||
36″ | 36.000 | 914 | 142.180 | 95.453 | 6.350 | 0.250 | |
159.672 | 107.196 | 7.137 | 0.281 | ||||
177.133 | 118.918 | 7.925 | 0.312 | 10 | |||
215.525 | 142.678 | 9.525 | 0.375 | STD | |||
247.790 | 166.353 | 11.125 | 0.438 | ||||
282.372 | 198.570 | 12.700 | 0.500 | 20 XHY | |||
351.723 | 236.128 | 15.875 | 0.625 | ||||
386.487 | 259.467 | 17.475 | 0.688 | ||||
420.576 | 282.353 | 19.050 | 0.750 | ||||
30″ | 30.000 | 762 | 118.318 | 79.433 | 6.350 | 0.250 | |
132.851 | 89.189 | 7.137 | 0.281 | ||||
147.353 | 98.925 | 7.925 | 0.312 | 10 | |||
176.731 | 118.648 | 9.525 | 0.375 | STD | |||
205.983 | 138.286 | 11.125 | 0.438 | ||||
234.647 | 157.530 | 12.700 | 0.500 | 20 XHY | |||
292.066 | 196.078 | 15.875 | 0.625 | 30 | |||
320.817 | 215.380 | 17.475 | 0.688 | ||||
348.988 | 234.293 | 19.050 | 0.750 | ||||
48″ | 48.000 | 1219 | 284.112 | 190.738 | 9.525 | 0.375 | STD |
331.404 | 222.487 | 11.125 | 0.438 | ||||
377.822 | 253.650 | 12.700 | 0.500 | XHY | |||
563.750 | 378.473 | 19.050 | 0.750 | ||||
655.969 | 440.383 | 22.225 | 0.875 | ||||
42″ | 42.000 | 1067 | 206.914 | 138.911 | 7.925 | 0.312 | |
248.319 | 166.708 | 9.525 | 0.375 | STD | |||
33.097 | 221.610 | 12.700 | 0.500 | XHY | |||
492.163 | 330.413 | 19.050 | 0.750 |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.083 | .028 | .095 | .035 | .120 | .049 | .109 | .065 | |
Working Pressure (psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/8 | 7900 | 10100 | ||||||
1/2 | 2300 | 3200 | 4400 | |||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
3/4 | 4000 | 4600 | 2200 | 3000 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
1 | 2900 | 3400 | 4300 | 3900 | 2200 |
Gauge | Regular Wall (RW) mm | Outside Diameter Tolerance mm | Extra Thin Wall (XTW) mm | Thin Wall (TW) mm | Ultra Thin Wall (UTW) mm |
---|---|---|---|---|---|
23 | 0.140 - 0.165 | 0.635 - 0.647 | 0.089 - 0.114 | 0.051 - 0.102 | |
30 | 0.064 - 0.089 | 0.304 - 0.317 | |||
22 | 0.140 - 0.165 | 0.711 - 0.723 | 0.077 - 0.102 | 0.096 - 0.121 | 0.051 - 0.102 |
29 | 0.064 - 0.089 | o.330 - 0.342 | |||
21 | 0.140 - 0.165 | 0.812 - 0.825 | 0.102 - 0.127 | 0.051 - 0.102 | |
28 | 0.076 - 0.102 | 0.355 - 0.368 | |||
20 | 0.108 - 0.165 | 0.901 - 0.914 | 0.108 - 0.134 | ||
27 | 0.089 - 0.115 | 0.406 - 0.419 | 0.064 - 0.089 | ||
19 | 0.166 - 0.216 | 1.054 - 1.079 | 0.070 - 0.108 | 0.102 - 0.140 | |
26 | 0.089 - 0.114 | 0.457 - 0.469 | |||
18 | 0.191 - 0.241 | 1.257 - 1.282 | 0.083 - 0.121 | 0.127 - 0.165 | 0.051 - 0.102 |
25 | 0.115 - 0.140 | 0.508 - 0.520 | 0.089 - 0.114 | ||
16 | 0.204 - 0.254 | 1.638 - 1.663 | 0.096 - 0.133 | 0.127 - 0.165 | 0.070 - 0.121 |
24 | 0.114 - 0.140 | 0.558 - 0.571 | 0.089 - 0.114 | 0.051 - 0.102 | |
12 | 0.267 - 0.321 | 2.743 - 2.749 | |||
17 | 0.177 - 0.229 | 1.460 - 1.485 | 0.083 - 0.127 | 0.115 - 0.152 | 0.057 - 0.102 |
11 | 0.293 - 0.368 | 3.023 - 3.073 | 0.216 - 0.292 | ||
15 | 0.204 - 0.254 | 1.816 - 1.841 | 0.096 - 0.134 | 0.127 - 0.165 | 0.070 - 0.121 |
10 | 0.318 - 0.394 | 3.378 - 3.429 | 0.216 - 0.292 | ||
14 | 0.216 - 0.292 | 2.082 - 2.133 | 0.114 - 0.165 | 0.165 - 0.229 | 0.076 - 0.134 |
13 | 0.267 - 0.343 | 2.387 - 2.438 | 0.191 - 0.267 |
Nominal pipe size up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm 10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm |
||
Wall Thickness All Diameters = - 12.5% + tolerance not specified |
Weight Weight = + 10% / - 1.5% |
Length + 6.40 mm / - 0 mm |
Product Description | Outside Diamter, OD (In MM) | Wall Thickness, WT (In MM) |
---|---|---|
Rectangular Pipe/Tube | 10*20 To 100*200 | 0.05 to 30 |
Square Pipe/Tube | 12.07* 12.07 To 300* 300 | 0.05 to 30 |
Round Pipe/Tube | 6 – 630 | 0.05 to 30 |
Electropolished Pipes/Tubes | 12.07 To 250 | 0.05 to 30 |
Ornamental Tubes | 12.07 To 76.02 | 0.05 to 2.00 |
Inner/Outside Polished Titanium Tube, Pipes | 12.05 To 203.02 | 1.00 – 5 |
Colour Coated Pipe/Tube | 6 To 630 | 0.05 to 30 |
Triangle Tube | 16 To 85 | 0.05 to 3.00 |
Hexagonal Tube | 13 To 85 | 0.05 to 2.00 |
Slot Round Pipe/Tube | 12.07 To 76.02 | 0.05 to 2.00 |
Handrail Tube | – | 0.05 to 2.00 |
Thin to Wall Stainless Steel Tube | 22*0.07 To 108*2.00 | 0.05 to 2.00 |
Titanium U Shaped Tube | 20 To 200 | 0.05 to 2.00 |
Titanium Seamless Tube | 6 To 430 | 0.08 – 30 |
Titanium Capillary Tube | 0.028 To 10 | 0.008 – 1.02 |
8 X SCH.10 TITANIUM WELDED PIPE
SB 338GR 2 TITANIUM PIPES 25.4 MM OD X 0.5 THK
TITANIUM GR.2 SEAMLESS PIPE 1NB X SCH10 - 6 MTRS LONG
TITANIUM GRADE 2 SMLS PIPE NIPPLE ASTM B337 GRADE SIZE : 1/2 NPS X SCH.160 X 6INCH LONG
FREE OF CHARGE GOODS OF NO COMMERCIAL VALUE US TITANIUM PIPE-B 338-FR.2, 3/4 NBX SCH 10S X 3 MR.
TITANIUM PIPES B338 GR.2 SEAMLES 1/2 NBX SCH10 X 3 MTR
HEATING ELEMENT MADE OUT OF TITANIUM TUBE 3000W-240V
ASTM B338 UNS NO. R56320 L SMLS TUBES-3/8 OD X 0.065* THK, MATERIAL-TITANIUM
TITANIUM GRADE 2 SMLS TUBE SIZE: 3/8ODX 0.7 MM W.T.
ASTM B338 Commercially Pure Gr1 Grade 1 25.4mm 1 Titanium Tube
OD2.5inches GR2 seamless titanium tube pipe for motor exhaust pipe
CP1 CP2 3" Titanium Tube 1mm .039" Wall 48 Length 4 ft for exhaust
Searching for
Titanium Tubing Suppliers in your country? Checklist of material we export in the following areas.
Titanium Tube
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
ASTM B337 Titanium Seamless Pipe
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
Grade 2 Titanium Pipe
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Ti Alloy Grade 5 Welded Pipe
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Titanium Pipe
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
Titanium Alloys Pipe
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.