ASTM A335 P22 Pipe Vs ASTM A335 P22 Tube
ASTM A335 P22 pipes and ASTM A335 P22 tubes are near identical materials and can be used interchangeably in the system. Both these piping modules have some differences which set them apart.
ASTM A335 Gr P22 Pipe Vs ASME Sa335 Gr P22 Pipe
ASTM and ASME are two common standards that are employed in manufacturing piping modules in the A355 Gr P22 range. These standards are nearly identical but can be distinguished based on certain key features.
What Is Alloy Steel P22 Seamless Pipe
P22 seamless pipe is a module made from a solid sheet of sheet or bar. Hot steel billets are passed through these pipes to effectively shape the pipes in correct alignment. A seamless pipe has higher load-bearing capacity and strength than other standard grades.
What Is P22 Pipe Material Temperature Limit
The Pipes of the P22 grade are used in temperatures up to 590 degrees C. The ability of the material to work at high temperatures allows them to be well suited for use in boiler parts, pressure vessel grades, etc.
Table of Content
A335 P22 Pipe Specifications / Sa335-p22 Pipe Specifications | ASTM / ASME A335 /SA 335 |
---|---|
Grade | P22 |
Schedules | Schedule 40, Schedule 80, Schedule 160, Schedule XS, Schedule XXS Supplier/ Manufacturer |
Dimensions | ASME, API and ASTM |
Type | ERW / Fabricated / Seamless / Welded / LSAW Pipes |
Coating Standard | SY/T0413-2002, DIN 30670, DIN 30671, DIN 30678, etc. |
Material Test Certificate (MTC) provided by Suppliers | Ultrasonic Testing (UT), IBR, EIL, NDE, ISO 14001:2015, Radiographic Testing (RT), ISO 9001:2005, PED |
Sizes | 1/2” NB to 36” NB |
Value Added Services Provided by Supplier | Beveling, Cutting, Polishing, Ultrasonic Testing, Destructive, Threading, Non Destructive |
Length | Max18 Meters, Min 3 Meters, or according to customer’s requirement |
Thickness | 3 to12mm |
Coating Thickness | Three Layer Polyethylene Coating (2 to 4.5mm) |
Form | Round and Hydraulic |
Marking |
|
Marking of Pipe | All Alloy Steel Tubes and Pipes are marked such as: Supplier or Manufacturer Name, Standard, Grade, OD, Length, Thickness, Heat No. |
End | Beveled End, Plain End, Treaded |
Supplier of ASME Sa335 P22 Material offer various shapes | Semi-Rhomboid, Triangle, Oval, Rectangle, Elliptical, Square, Rhomboid, Hollow, Hollow, Round, Semi-Round, Semi-oval |
Grades | S≤ | C≤ | Cr | Mn | Mo | P≤ | Si≤ |
---|---|---|---|---|---|---|---|
P22 Chemical Composition | 0.025 | 0.05~0.15 | 1.90~2.60 | 0.30~0.60 | 0.87~1.13 | 0.025 | 0.5 |
Grade | Tensile Properties, MPa | Elongation, % | Yield Properties, MPa |
---|---|---|---|
P22 | 415 min | 30 min | 205 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|---|
101.6<OD≤190.5 | +0.4/-1.2 | ||
OD≤101.6 | +0.4/-0.8 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
63.5≤OD<76.2 | ±0.30 | ||
OD<25.4 | ±0.10 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
25.4≤OD≤38.1 | ±0.15 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
38.1<OD<50.8 | ±0.20 | ||
76.2≤OD≤101.6 | ±0.38 | ||
50.8≤OD<63.5 | ±0.25 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
4<OD≤8 | +1.59/-0.79 | ||
1/8≤OD≤1-1/2 | ±0.40 | ||
OD>12 | ±1% | ||
1-1/2<OD≤4 | ±0.79 | ||
8<OD≤12 | +2.38/-0.79 |
STANDARD | UNS | Werkstoff /DIN | EN |
---|---|---|---|
A335 Grade P22 | K21590 | 1.7380 | 10CrMo9-10 |
Surface Finish | External Surface (OD) | Internal Surface (ID) | |||
---|---|---|---|---|---|
Roughness Average (RA) | Roughness Average (RA) | ||||
μm | μ inch | μm | μ inch | ||
MP | Mechanical Polish | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
EP | Electro Polish | 0.8 | 32 | 0.38,0.25,0.20;0.13 | 15,10,7,5 |
BA | Beight Annealed | 0.8 | 32 | 1.0,0.8,0.6,0.5 | 40,32,25,20 |
Grade | Heat Treatment Type | Temperature Range F [C] Subcritical Annealing or Tempering |
Normalizing |
---|---|---|---|
P5 (b,c) | Full / Isothermal Anneal | ||
Temper and Normalize | 1250 [675] | ***** | |
Subcritical Anneal (P5c only) | 1325 - 1375 [715 - 745] | ***** | |
P9 | Full / Isothermal Anneal | ||
Temper and Normalize | 1250 [675] | ***** | |
P11 | Full / Isothermal Anneal | ||
Temper and Normalize | 1200 [650] | ***** | |
P22 | Full / Isothermal Anneal | ||
Temper and Normalize | 1250 [675] | ***** | |
P91 | Temper and Normalize | 1350-1470 [730 - 800] | 1900-1975 [1040 - 1080] |
Quench and Temper | 1350-1470 [730 - 800] | 1900-1975 [1040 - 1080] |
Types of Material | Grades Chart | Standard Code Chart |
---|---|---|
Low Alloy Steel Tubing | 4130X, 4140, 4130 | ASME SA 519/ ASTM A519 |
High Temp Alloy Steel Smys Pipes (Ferritic) | 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 15NiCuMoNb5-6-4 | EN10216-2 |
High Temperature AS Seamless Pipes (Ferritic) | P22, P5, P1, P91, P9, P17, P11, P92, P12 | ASME SA 335/ASTM A335 |
Alloy Steel IBR approved Heat-Exchanger Tubes, Superheater, Seamless Austentic and Ferritic Boiler | T9, T23, T1, T5, T2, T12, T92, T91, T22, T11 | ASME SA 213/ ASTM A213 |
ASTM A335/SA335 Alloy Steel Pipe P-22 | |
Yield Properties, min., psi | |
MPa | 205 |
ksi | 30 |
Tensile Properties, min., psi | |
ksi | 60 |
MPa | 415 |
NPS [DN] Designator | Tolerance, % from Specified | |
---|---|---|
Under | Over | |
Above 2 1/2 [65], t/D < or = 5% | 12.5% | 22.5% |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 12.5% | 20.0% |
Above 2 1/2 [65], t/D > 5% | 12.5% | 15.0% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
OD mm | in. | Pipe WT mm | Kg/m | Sch |
---|---|---|---|---|
33.40 | 1 | 2.77 | 2.13 | 10S |
13.72 | 1/4 | 2.24 | 0.64 | 40S |
33.40 | 1 | 3.38 | 2.54 | 40S |
13.72 | 1/4 | 3.02 | 0.81 | 80S |
33.40 | 1 | 6.352) | 4.30 | 160 |
17.15 | 3/8 | 1.65 | 0.64 | 10S |
42.16 | 1¼ | 2.77 | 2.73 | 10S |
17.15 | 3/8 | 2.31 | 0.86 | 40S |
42.16 | 1¼ | 6.352) | 5.69 | 160 |
42.16 | 1¼ | 4.85 | 4.53 | 80S |
21.34 | 1/2 | 2.11 | 1.02 | 10S |
48.26 | 1½ | 2.77 | 3.16 | 10S |
21.34 | 1/2 | 2.77 | 1.29 | 40S |
48.26 | 1½ | 5.08 | 5.49 | 80S |
21.34 | 1/2 | 3.73 | 1.65 | 80S |
26.67 | 3/4 | 2.11 | 1.30 | 10S |
60.33 | 2 | 5.54 | 7.60 | 80S |
26.67 | 3/4 | 2.87 | 1.71 | 40S |
33.40 | 1 | 4.55 | 3.29 | 80S |
42.16 | 1¼ | 3.56 | 3.44 | 40S |
48.26 | 1½ | 3.68 | 4.11 | 40S |
60.33 | 2 | 3.91 | 5.52 | 40S |
73.03 | 2½ | 7.01 | 11.59 | 80S |
60.33 | 2 | 8.742) | 11.29 | 160 |
88.90 | 3 | 7.62 | 15.51 | 80S |
73.03 | 2½ | 3.05 | 5.35 | 10S |
101.60 | 3½ | 3.05 | 7.53 | 10S |
73.03 | 2½ | 5.16 | 8.77 | 40S |
88.90 | 3 | 5.49 | 11.47 | 40S |
88.90 | 3 | 11.132) | 21.67 | 160 |
101.60 | 3½ | 5.74 | 13.78 | 40S |
141.30 | 5 | 6.55 | 22.10 | 40S |
101.60 | 3½ | 8.08 | 18.92 | 80S |
141.30 | 5 | 15.882) | 49.87 | 160 |
114.30 | 4 | 3.05 | 8.50 | 10S |
168.28 | 6 | 3.4 | 14.04 | 10S |
114.30 | 4 | 6.02 | 16.32 | 40S |
168.28 | 6 | 7.11 | 28.69 | 40S |
114.30 | 4 | 8.56 | 22.67 | 80S |
168.28 | 6 | 14.27 | 54.75 | 120 |
114.30 | 4 | 13.492) | 34.05 | 160 |
141.30 | 5 | 9.53 | 31.44 | 80S |
219.08 | 8 | 18.23 | 91.30 | 120 |
168.28 | 6 | 10.97 | 43.21 | 80S |
168.28 | 6 | 18.262) | 68.59 | 160 |
219.08 | 8 | 12.7 | 65.63 | 80S |
219.08 | 8 | 23.012) | 112.97 | 160 |
NB | OD (mm) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 60 | Schedule 5 | Schedule 100 | Schedule 10 | Schedule 120 | Schedule 20 | Schedule 160 | Schedule 30 | Schedule 80 | Schedule 40 | |||
3/4" | 26.67 | 20 | x | 1.65 | x | 2.11 | 4.32 | x | 5.56 | 2.41 | 3.91 | 2.87 |
1" | 33.40 | 25 | x | 1.65 | x | 2.77 | 5.08 | x | 6.35 | 2.90 | 4.55 | 3.38 |
1.1/2" | 48.26 | 40 | x | 1.65 | x | 2.77 | 5.72 | x | 7.14 | 3.18 | 5.08 | 3.68 |
2" | 60.32 | 50 | x | 1.65 | x | 2.77 | 6.35 | x | 8.74 | x | 5.54 | 3.91 |
2.1/2" | 73.02 | 65 | x | 2.11 | x | 3.05 | 7.62 | x | 9.53 | x | 7.01 | 5.16 |
3" | 88.9 | 80 | x | 2.11 | x | 3.05 | 8.89 | x | 11.13 | x | 7.62 | 5.49 |
4" | 114.3 | 100 | x | 2.11 | x | 3.05 | 11.10 | x | 13.49 | x | 8.56 | 6.02 |
5" | 141.3 | 125 | x | 5.77 | x | 3.4 | 12.70 | x | 15.88 | x | 9.53 | 6.55 |
6" | 168.27 | 150 | x | 2.77 | x | 3.4 | 14.27 | x | 18.26 | x | 10.97 | 7.11 |
8" | 219.07 | 200 | 12.7 | 2.77 | 15.06 | 3.76 | 18.24 | 6.35 | 23.01 | 7.04 | 12.70 | 8.18 |
10" | 273.05 | 250 | 12.7 | 3.4 | 18.24 | 4.19 | 21.41 | 6.35 | 28.58 | 7.8 | 15.06 | 9.27 |
12" | 323.85 | 300 | 12.7 | 4.19 | 21.41 | 4.57 | 25.40 | 6.35 | 33.32 | 8.38 | 17.45 | 10.31 |
NB | OD (inches) | DN | Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 5 | Schedule 10 | Schedule 20 | Schedule 30 | Schedule 40 | Schedule 60 | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 160 | |||
3" | 3.5 | 80 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 |
3/4" | 1.05 | 20 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 |
4" | 4.5 | 100 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 |
1" | 1.315 | 25 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 |
5" | 5.563 | 125 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 |
1.1/2" | 1.9 | 40 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 |
6" | 6.625 | 150 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 |
2" | 2.375 | 50 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 |
10" | 10.75 | 250 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 |
2.1/2" | 2.875 | 65 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 |
8" | 8.625 | 200 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 |
12" | 12.75 | 300 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
3LPE Coated
SA 335 Gr P5 3LPE Coated Pipes
Liquid Epoxy (LE)
ASTM A335 P5 LE Liquid Epoxy Coated Pipe
FBE Coated
ASTM A335 P5 steel FBE Coated Pipe
Calculated Minimum Elongation Values | |||
---|---|---|---|
Elongation in 2 in. or 50 mm, min % | |||
Wall Thickness | P22 | ||
in. | mm | Transverse | Longitudinal |
3/16 (0.188) | 4.8 | 24 | |
5/16 (0.312) | 8 | 20 | 30 |
5/32 (0.156) | 4 | 22 | |
9/32 (0.281) | 7.2 | 19 | 28 |
7/8 (0.125) | 3.2 | 21 | |
1/4 (0.250) | 6.4 | 18 | 27 |
3/32 (0.094) | 2.4 | 20 | |
7/32 (0.219) | 5.6 | 26 | |
1/18 (0.062) | 1.6 | 18 |
SIZE | KG PER MTR | THK | Rates per KG | ||||
---|---|---|---|---|---|---|---|
DN | OD | INCH x SCH | A335 GR.22 | ||||
USD | INR | DIR | |||||
15 | 21.3 | 1/2 NB X SCH 40s | 1.29 | 2.77 | 1.71 | 120.00 | 5.97 |
1/2 NB X SCH 5s | 0.81 | 1.65 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH 80s | 1.64 | 3.73 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH 10s | 1.02 | 2.11 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH XXS | 2.59 | 7.47 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH 40/STD | 1.29 | 2.77 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH 160 | 1.98 | 4.78 | 1.71 | 120.00 | 5.97 | ||
1/2 NB X SCH 80 | 1.64 | 3.73 | 1.71 | 120.00 | 5.97 | ||
20 | 26.7 | 3/4 NB X SCH 80 | 2.23 | 3.91 | 1.71 | 120.00 | 5.97 |
3/4 NB X SCH 5s | 1.03 | 1.65 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH 160 | 2.94 | 5.56 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH 10s | 1.30 | 2.11 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH XXS | 3.69 | 7.82 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH 40 | 1.71 | 2.87 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH 80s | 2.23 | 3.91 | 1.71 | 120.00 | 5.97 | ||
3/4 NB X SCH 40s | 1.71 | 2.87 | 1.71 | 120.00 | 5.97 |
Size | JSL Make | MSL Make | ISMT make |
---|---|---|---|
1″ | 3,904.41 | 3,897.06 | 3,889.71 |
1/2″ | 4,272.06 | 4,264.71 | 4,257.35 |
1.25″ | 3,860.29 | 3,852.94 | 3,845.59 |
3/4″ | 4,051.47 | 4,044.12 | 4,036.76 |
1.5″ | 3,757.35 | 3,750.00 | 3,742.65 |
AS P22 Pipes | Ferritic Alloy Steel ASTM A335P22 Material |
ASTM A335 P22 Pipes | Steel Grade P22 Pipe Material |
Sa 335 P22 Steel Pipes | Alloy P22 ASTM A335 Smls Pipes |
ASTM A335 Gr P22 Seamless Pipes | Alloy Steel A335 P22 Material |
Sa335 P22 Material | Steel Grade P22 ASTM A335 Seamless Pipes |
Sa335P22 Chrome Pipes | ASTM A335 P22 Pipe |
Sa335 P22 Pipe Material | SA 335 gr P22 Seamless Pipe |
Alloy P22 Pipes | ASTM A335 P22 steel Material |
P22 Grade Pipes | SA335 P22 Round Pipe |
Seamless Ferritic Alloy-Steel P22 Pipes | UNS K21590 Chrome Pipe |
SA 335 Gr P22 High Pressure Pipes | NBR 5603 P22 Chrome Moly Pipe |
ASTM A335 P22 Alloy Steel Pipes | ASTM A335 gr P22 High Pressure Pipe |
P22 Seamless Pipes | SA335 gr P22 High Temperature Seamless Pipe |
SA 335 gr P22 High Pressure Pipes | AS ASTM A335 gr P22 Boiler Steel Pipe |
UNS K21590 Seamless Pipes | SA335P22 Seamless Pipe |
ASTM A335 P22 IBR Pipes | ASTM A335 grade P22 Alloy Pipe |
SA335 P22 Round Pipes | Low Alloy ASTM A335 P22 Steel Pipe |
NBR 5603 P22 Chrome Pipes | ASTM A335 P22 Alloy Steel Alloy Steel Pipe |
ASTM A335 gr P22 High Temperature Seamless Pipes | Ferritic Alloy Steel ASTM A335P22 Pipe Material |
SA335 gr P22 Chrome Moly Pipes | Steel Grade P22 Smls Pipes |
AS ASTM A335 gr P22 Boiler Steel Pipes | ASTM P22 Seamless Pipe |
SA335P22 Seamless Pipe | Alloy P22 ASTM A335 Material |
ASTM A335 grade P22 Alloy Pipe | Alloy Steel A335 P22 Round Pipe |
Low Alloy ASTM A335 P22 steel Material | Steel Grade P22 ASTM A335 Chrome Pipe |
Searching for
ASTM A335 P22 Pipe Suppliers in your country? Checklist of material we export in the following areas.
Steel Grade P22 ASTM A335 Seamless Pipe
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
P22 Grade Pipe
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
SA 335 Gr P22 High Pressure Pipe
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
AS ASTM A335 Gr P22 Boiler Steel Pipe
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
NBR 5603 P22 Chrome Pipe
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
Alloy P22 ASTM A335 Material
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.