Inconel 625 Pipe Vs Tube
Inconel 625 pipes and tubes are common piping modules within this range and are used interchangeably. The versatile components can be differentiated based on certain key features.
Is Alloy 625 Pipe Magnetic?
Alloy 625 pipe is a non-magnetic superalloy containing superior nickel, chromium, and molybdenum concentration.
Inconel 625 Seamless Pipe Vs Welded Pipe
Seamless and welded pipes are two of the common configurations employed in manufacturing the items in the Inconel 625 grade. Both these modules can be differentiated based on certain aspects.
Is Ams 5581 Tubing Ferromagnetic?
AMS 5581 tubing is non-ferromagnetic in nature and doesn’t attract or form permanent magnets. The presence of nickel doesn’t readily make the grade ferromagnetic.
Table of Content
Inconel 625 Pipe Specification | ASTM / ASME B 167 / SB 167, ASTM / ASME B 829 / SB 829, ASTM / ASME B 517 / SB 517 |
---|---|
Standard | DIN, EN, NF, AISI, AMS, SAE, ASME, GB, TOCT, DTD, DS, JIS, ASTM |
Seamless Pipe Size | From 4 to 219mm and W. T.: 0.5 to 20mm |
Welded Pipe Size | Between 5.0 to 1219.2 mm |
EFW Pipe size | Between 5.0 to 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 16 Swg., 20 Swg., 14 Swg., 18 Swg., |
Schedule | XS, Schedule30, Schedule40, XXS, Schedule80, Schedule120, Schedule60, Schedule140, STD, Schedule10, Schedule10S, Schedule40S, Schedule80, Schedule20, Schedule5, Schedule160 Inconel 625 Tube Suppliers & Manufacturers |
Length | Single Random, Standard, Double Random, Cut length Pipe |
Finish | AP, Polished, BA, NO.1, MF, NO.4, BA, 2B, HL, Mirror finish, 8K, etc |
Form | Square, Pan Cake Coils, Round, Hollow, Hydraulic, Rectangular, Coiled, “U” Shape, Straight Pipes etc. |
Type | ERW/ DOM / Seamless / EFW / Fabricated / Welded / CDW / CEW inconel 600 |
End | Beveled End, Screwed ends, Plain End, Treaded Pipe |
Marking of inconel 625 pipe supplier |
|
Application | Fluid Pipe, Oil Pipe, Dairy Pipe, Gas Pipe, Boiler Pipe for Chemical Industry |
Value Added Service provided Alloy 625 Pipe Suppliers | Machining, Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Etc. |
Specialize in | Large Diameter |
Manufacturing Technique | Hot drawn, solid solution, cold drawn, bright annealed, hot extruding |
Our stockyard | Coimbatore, Tiruchirappalli, Pimpri-Chinchwad, Bengaluru, Navi Mumbai, Bhubaneswar, Noida, Tirunelveli, Dhanbad, Thiruvananthapuram, Hyderabad, Pune, Ahmedabad, Shivamogga, Mumbai, Chennai, Agra |
Test Certificate provided by Alloy 625 Seamless Pipe Suppliers/ Manufacturers | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) provide by Alloy 625 Tube Suppliers | Material Test Certificates (MTC) as per EN 10204 3.1, EN 10204/3.1B, and EN 10204 3.2, Heat Treatment Charts, 100% Radiography Test Report, Raw Materials Certificate, Fumigation Certificates, Form A for Generalized System of Preferences (GSP), Third Party Inspection Report, inconel 625 HS Code Commercial Invoice |
Manufacturers |
|
We can also thread, cut, and groove to meet your specifications. Dimension ANSI/ ASME B36.19, B36.10, B2.1 |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Grade | S | C | Cr2 | Mn | Al-Ti | Si | Ni | Fe | |
---|---|---|---|---|---|---|---|---|---|
625 | min. | – | – | 20.0 | – | – | – | 58.0 | – |
max. | 0.015 | 0.10 | 23.0 | 0.50 | 0.40 | 0.50 | – | 5.0 |
Grade | Tensile Properties (MPa) min | Elongation (% in 50mm) min | Yield Properties 0.2% Proof (MPa) min | Hardness | |
---|---|---|---|---|---|
Brinell (HB) max | Rockwell B (HR B) max | ||||
625 | Psi – 1,35,000 , MPa -930 | 42.5 | Psi – 75,000 , MPa – 517 | – | – |
Grade | UNS No | Japanese JIS | Old British | GOST | Euronorm | ||
---|---|---|---|---|---|---|---|
En | BS | No | AFNOR | ||||
Inconel 625 | N06625 | NCF 625 | NiCr22Mo9Nb | NA 21 | ХН75МБТЮ | 2.4856 | NC22DNB4M |
Size mm |
Grade | Maximum internal pressure, ksi | ||||||
---|---|---|---|---|---|---|---|---|
400°F | 100°F | 600°F | 200°F | 700°F | 300°F | 500°F | ||
8x2 | N06625 | 1447 | 1476 | 1395 | 1476 | 1366 | 1462 | 1425 |
1.59 x 0.36 | N06625 | 18.83 | 19.21 | 18.15 | 19.21 | 17.77 | 19.02 | 18.54 |
10x1 | N06625 | 524 | 534 | 505 | 534 | 494 | 529 | 516 |
3 x 0.5 | N06625 | 921 | 940 | 888 | 940 | 869 | 930 | 907 |
12x1 | N06625 | 431 | 440 | 415 | 440 | 407 | 435 | 424 |
6 x1 | N06625 | 921 | 940 | 888 | 940 | 869 | 930 | 907 |
16x1 | N06625 | 318 | 324 | 307 | 324 | 300 | 321 | 313 |
8x1 | N06625 | 668 | 681 | 644 | 681 | 630 | 675 | 658 |
Nominal Size [inches] | Outside Diameter (Od) [mm] | Outside Diameter (Od) [inches] | Weight [kg/m] | Weight [lb/ft] | Wall Thickness [inches] | Wall Thickness [mm] |
---|---|---|---|---|---|---|
1 1/2" NPS 40 | 48.3 | 1.9 | 4.05 | 2.72 | 0.145 | 3.68 |
1/8" NPS 6 | 10.3 | 0.41 | 0.37 | 0.24 | 0.068 | 1.73 |
2" NPS 50 | 60.3 | 2.375 | 5.44 | 3.65 | 0.154 | 3.91 |
1/4" NPS 8 | 13.7 | 0.54 | 0.63 | 0.42 | 0.088 | 2.24 |
2 1/2" NPS 65 | 73.0 | 2.875 | 8.63 | 5.79 | 0.203 | 5.16 |
3/8" NPS 10 | 17.1 | 0.68 | 0.84 | 0.57 | 0.091 | 2.31 |
3" NPS 80 | 88.9 | 3.5 | 11.29 | 7.58 | 0.216 | 5.49 |
1/2" NPS 15 | 21.3 | 0.84 | 1.27 | 0.85 | 0.109 | 2.77 |
3 1/2" NPS 90 | 101.6 | 4.0 | 13.57 | 9.11 | 0.226 | 5.74 |
3/4" NPS 20 | 26.7 | 1.05 | 1.69 | 1.13 | 0.113 | 2.87 |
4" NPS 100 | 114.3 | 4.5 | 16.07 | 10.79 | 0.237 | 6.02 |
1" NPS 25 | 33.4 | 1.32 | 2.5 | 1.68 | 0.133 | 3.38 |
5" NPS 125 | 141.3 | 5.563 | 21.77 | 14.62 | 0.258 | 6.55 |
1 1/4" NPS 32 | 42.2 | 1.66 | 3.39 | 2.27 | 0.14 | 3.56 |
14" NPS 350 | 355.6 | 14.0 | 94.55 | 54.57 | 0.437 | 11.13 |
6" NPS 150 | 168.3 | 6.625 | 28.26 | 18.97 | 0.28 | 7.11 |
16" NPS 400 | 406.4 | 16.0 | 123.3 | 82.77 | 0.5 | 12.7 |
8" NPS 200 | 219.1 | 8.625 | 42.55 | 28.55 | 0.322 | 8.18 |
18" NPS 450 | 457.0 | 18.0 | 155.8 | 104.67 | 0.562 | 14.27 |
10" NPS 250 | 273.0 | 10.75 | 60.31 | 40.48 | 0.365 | 9.27 |
20" NPS 500 | 508.0 | 20.0 | 183.42 | 123.11 | 0.594 | 15.09 |
12" NPS 300 | 323.8 | 12.75 | 79.73 | 53.52 | 0.406 | 10.31 |
32" NPS 800 | 813.0 | 32.0 | 342.91 | 230.08 | 0.688 | 17.48 |
24" NPS 600 | 610.0 | 24.0 | 255.41 | 171.29 | 0.688 | 17.48 |
Pipe Material | Recommended Temperature Range | General Application |
---|---|---|
Inconel Alloy 600 Pipe | -205°F to 1200°F (-130°C to 650°C) | Recommended for High Temperature Applications with Generally Corrosive Media – |
Material | Condition | Type | Max. Recommended Hardness | ASTM Pipe Specifications |
---|---|---|---|---|
Inconel Alloy 600 Pipe Inconel 600 Pipe |
Fully Annealed | 600 | 90 Rb | ASTM B-167 |
NOMINAL | O.D. INCHES | 40 | 10S | 80S & E.H. | 10 | 80 | 40S & STD | 160 |
---|---|---|---|---|---|---|---|---|
3 | 3.500 | .216 | .120 | .300 | .120 | .300 | .216 | .437 |
1/8 | .405 | .068 | .049 | .095 | .049 | .095 | .068 | |
3 1/2 | 4.000 | .226 | .120 | .318 | .120 | .318 | .226 | |
1/4 | .540 | .088 | .065 | .119 | .065 | .119 | .088 | |
4 | 4.500 | .237 | .120 | .337 | .120 | .337 | .237 | .531 |
3/8 | .675 | .091 | .065 | .126 | .065 | .126 | .091 | |
4 1/2 | 5.000 | .355 | .247 | |||||
1/2 | .840 | .109 | .083 | .147 | .083 | .147 | .109 | .187 |
5 | 5.563 | .258 | .134 | .375 | .134 | .375 | .258 | .625 |
3/4 | 1.050 | .113 | .083 | .154 | .083 | .154 | .113 | .218 |
6 | 6.625 | .280 | .134 | .432 | .134 | .432 | .280 | .718 |
1 | 1.315 | .133 | .109 | .179 | .109 | .179 | .133 | .250 |
7 | 7.625 | .500 | .301 | |||||
1 1/4 | 1.660 | .140 | .109 | .191 | .109 | .191 | .140 | .250 |
8 | 8.625 | .322 | .148 | .500 | .148 | .500 | .322 | .906 |
1 1/2 | 1.900 | .145 | .109 | .200 | .109 | .200 | .145 | .281 |
10 | 10.750 | .365 | .165 | .500 | .165 | .593 | .365 | 1.125 |
2 | 2.375 | .154 | .109 | .218 | .109 | .218 | .154 | .343 |
12 | 12.750 | .406 | .180 | .500 | .180 | .687 | .375 | 1.312 |
2 1/2 | 2.875 | .203 | .120 | .276 | .120 | .276 | .203 | .375 |
14 | 14.000 | .437 | .188 | .500 | .250 | .750 | .375 | 1.406 |
9 | 9.625 | .500 | .342 | |||||
18 | 18.000 | .562 | .188 | .500 | .250 | .937 | .375 | 1.781 |
11 | 11.750 | .500 | .375 | |||||
16 | 16.000 | .500 | .188 | .500 | .250 | .843 | .375 | 1.593 |
UNS: | N06600 |
---|---|
Specifications: | ASTM B167, B829, B517, B775, B163, B516, B751, AMS 5580 |
international Specifications: | DIN 17742/ 17750/ 17754 BS 3072-3076 (NA14) TÜV 305 WERKSTOFF Nr 2.4816 AFNOR-NC 15 Fe |
OD mm |
Pipe WT mm |
Sch | in. | Kg/m |
---|---|---|---|---|
48.26 | 2.77 | 10S | 1½ | 3.16 |
13.72 | 1.65 | 10S | 1/4 | 0.50 |
48.26 | 3.68 | 40S | 1½ | 4.11 |
13.72 | 2.24 | 40S | 1/4 | 0.64 |
48.26 | 5.08 | 80S | 1½ | 5.49 |
13.72 | 3.02 | 80S | 1/4 | 0.81 |
60.33 | 2.77 | 10S | 2 | 3.99 |
17.15 | 1.65 | 10S | 3/8 | 0.64 |
60.33 | 3.91 | 40S | 2 | 5.52 |
17.15 | 2.31 | 40S | 3/8 | 0.86 |
60.33 | 5.54 | 80S | 2 | 7.60 |
17.15 | 3.20 | 80S | 3/8 | 1.12 |
60.33 | 8.742) | 160 | 2 | 11.29 |
21.34 | 2.11 | 10S | 1/2 | 1.02 |
73.03 | 3.05 | 10S | 2½ | 5.35 |
21.34 | 2.77 | 40S | 1/2 | 1.29 |
73.03 | 5.16 | 40S | 2½ | 8.77 |
21.34 | 3.73 | 80S | 1/2 | 1.65 |
73.03 | 7.01 | 80S | 2½ | 11.59 |
26.67 | 2.11 | 10S | 3/4 | 1.30 |
88.90 | 3.05 | 10S | 3 | 6.56 |
26.67 | 2.87 | 40S | 3/4 | 1.71 |
88.90 | 5.49 | 40S | 3 | 11.47 |
26.67 | 3.91 | 80S | 3/4 | 2.23 |
88.90 | 7.62 | 80S | 3 | 15.51 |
33.40 | 2.77 | 10S | 1 | 2.13 |
88.90 | 11.132) | 160 | 3 | 21.67 |
33.40 | 3.38 | 40S | 1 | 2.54 |
101.60 | 3.05 | 10S | 3½ | 7.53 |
33.40 | 4.55 | 80S | 1 | 3.29 |
101.60 | 5.74 | 40S | 3½ | 13.78 |
33.40 | 6.352) | 160 | 1 | 4.30 |
114.30 | 3.05 | 10S | 4 | 8.50 |
42.16 | 2.77 | 10S | 1¼ | 2.73 |
114.30 | 8.56 | 80S | 4 | 22.67 |
42.16 | 3.56 | 40S | 1¼ | 3.44 |
141.30 | 6.55 | 40S | 5 | 22.10 |
42.16 | 4.85 | 80S | 1¼ | 4.53 |
141.30 | 15.882) | 160 | 5 | 49.87 |
42.16 | 6.352) | 160 | 1¼ | 5.69 |
168.28 | 3.4 | 10S | 6 | 14.04 |
101.60 | 8.08 | 80S | 3½ | 18.92 |
168.28 | 10.97 | 80S | 6 | 43.21 |
114.30 | 6.02 | 40S | 4 | 16.32 |
168.28 | 14.27 | 120 | 6 | 54.75 |
114.30 | 13.492) | 160 | 4 | 34.05 |
219.08 | 8.18 | 40S | 8 | 43.20 |
141.30 | 9.53 | 80S | 5 | 31.44 |
219.08 | 12.7 | 80S | 8 | 65.63 |
168.28 | 7.11 | 40S | 6 | 28.69 |
219.08 | 18.23 | 120 | 8 | 91.30 |
168.28 | 18.262) | 160 | 6 | 68.59 |
219.08 | 23.012) | 160 | 8 | 112.97 |
3 1/2" IPS( 4.000"O. D.) | 1/8" IPS(.405"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
4" IPS(4.500"O. D.) | 1/4" IPS(.540"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
5" IPS( 5.563"O. D.) | 3/8" IPS(.675"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
6" IPS(6.625"O. D.) | 1/2" IPS(.840"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
8 ” IPS(8.625"O. D.) | 3/4" IPS(1.050"O. D.) |
SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
10" IPS(10.750"O. D.) | 1" IPS:(1.315′O. D.) |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
12" IPS(12.750"O. D.) | 1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
14" IPS(14.000"O. D.) | 1-1/2" IPS(1.900"O. D.) |
SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
16" IPS(16.000"O. D.) | 2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
18" IPS (18.000"O. D.) | 2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
NPS | Outside Diameter | Weight | Weight | Wall Thickness | |||
---|---|---|---|---|---|---|---|
in | mm | kg/Mtr | Lb/ft | mm | in | Sched | |
3/4″ | 1.050 | 27 | 1.684 | 1.131 | 2.870 | 0.113 | 40 STD |
2.195 | 1.474 | 3.912 | 0.154 | 80 STD | |||
1/2″ | 0.840 | 21 | 1.268 | 0.851 | 2.769 | 0.109 | 40 STD |
1.621 | 1.088 | 3.734 | 0.147 | 80 STD | |||
1 1/4″ | 1.660 | 42 | 3.385 | 2.273 | 3.556 | 0.140 | 40 STD |
4.464 | 2.997 | 4.851 | 0.191 | 80 STD | |||
1″ | 1.315 | 33 | 2.501 | 1.679 | 3.378 | 0.133 | 40 STD |
3.325 | 2.172 | 4.547 | 0.179 | 80 STD | |||
2″ | 2.375 | 60 | 5.441 | 3.653 | 3.912 | 0.154 | 40 STD |
7.480 | 5.022 | 5.537 | 0.218 | 80 STD | |||
1 1/2″ | 1.900 | 48 | 4.048 | 2.718 | 3.683 | 0.145 | 40 STD |
5.409 | 3.361 | 5.080 | 0.200 | 80 STD | |||
2 1/2″ | 2.875 | 73 | 8.629 | 5.793 | 5.516 | 0.203 | 40 STD |
11.411 | 7.661 | 7.010 | 0.276 | 80 STD | |||
4″ | 4.500 | 114 | 16.073 | 10.790 | 6.020 | 0.237 | |
22.318 | 14.983 | 8.560 | 0.337 | ||||
3″ | 3.500 | 89 | 11.284 | 7.576 | 5.486 | 0.216 | 40 STD |
15.272 | 10.253 | 7.620 | 0.300 | 80 STD | |||
8″ | 8.625 | 219 | 25.233 | 16.940 | 4.775 | 0.188 | |
27.198 | 18.259 | 5.156 | 0.203 | ||||
29.286 | 19.661 | 5.563 | 0.219 | ||||
33.308 | 22.361 | 6.350 | 0.250 | 20 | |||
36.786 | 24.696 | 7.036 | 0.277 | 30 | |||
42.352 | 28.554 | 8.179 | 0.322 | 40 | |||
49.216 | 33.041 | 9.525 | 0.375 | ||||
53.085 | 35.638 | 10.312 | 0.406 | 60 | |||
64.627 | 43.388 | 12.700 | 0.500 | 80 XHY | |||
6″ | 6.625 | 168 | 19.252 | 12.924 | 4.775 | 0.188 | |
20.739 | 13.923 | 5.516 | 0.203 | ||||
22.318 | 14.983 | 5.563 | 0.219 | ||||
25.354 | 17.021 | 6.350 | 0.250 | ||||
58.263 | 18.974 | 7.112 | 0.280 | 40 STD | |||
31.334 | 21.036 | 7.925 | 0.312 | ||||
37.285 | 25.031 | 9.525 | 0.375 | ||||
42.561 | 28.573 | 10.973 | 0.432 | 80 XHY | |||
48.719 | 32.708 | 12.700 | 0.500 | ||||
10″ | 10.750 | 273 | 31.588 | 21.207 | 4.775 | 0.188 | |
36.689 | 24.631 | 5.563 | 0.219 | ||||
41.759 | 28.035 | 6.350 | 0.250 | 20 | |||
51.002 | 34.240 | 7.798 | 0.307 | 30 | |||
56.946 | 38.231 | 8.738 | 0.344 | ||||
63.301 | 40.483 | 9.271 | 0.365 | 40 STD | |||
71.852 | 48.238 | 11.125 | 0.438 | ||||
81.530 | 54.735 | 12.700 | 0.500 | 60 XHY | |||
95.969 | 64.429 | 15.088 | 0.594 | 80 | |||
14″ | 14.000 | 356 | 41.308 | 27.732 | 4.775 | 0.188 | |
48.012 | 32.233 | 5.563 | 0.219 | ||||
54.685 | 36.713 | 6.350 | 0.250 | 20 | |||
61.327 | 41.172 | 7.137 | 0.281 | ||||
67.939 | 45.611 | 7.925 | 0.312 | ||||
81.281 | 54.568 | 9.525 | 0.375 | STD | |||
94.498 | 63.441 | 11.125 | 0.438 | 40 | |||
107.381 | 72.090 | 12.700 | 0.500 | XHY | |||
132.983 | 89.278 | 15.875 | 0.625 | ||||
12″ | 12.750 | 324 | 37.570 | 25.222 | 4.775 | 0.188 | |
43.657 | 29.309 | 5.563 | 0.219 | ||||
49.713 | 33.375 | 6.350 | 0.250 | ||||
55.739 | 37.420 | 7.137 | 0.281 | ||||
61.735 | 41.445 | 7.925 | 0.312 | ||||
73.824 | 49.562 | 9.525 | 0.375 | ||||
79.727 | 53.525 | 10.312 | 0.406 | ||||
97.438 | 65.415 | 12.700 | 0.500 | ||||
108.966 | 73.154 | 14.275 | 0.562 | ||||
16” | 16.000 | 406 | 47.290 | 21.748 | 4.775 | 0.188 | |
54.980 | 36.910 | 5.563 | 0.219 | ||||
62.639 | 42.053 | 6.350 | 0.250 | 10 | |||
70.268 | 47.174 | 7.137 | 0.281 | ||||
77.866 | 52.275 | 7.925 | 0.312 | 20 | |||
85.677 | 57.519 | 8.738 | 0.344 | ||||
93.213 | 62.578 | 9.525 | 0.375 | 30 STD | |||
108.433 | 72.797 | 11.125 | 0.438 | ||||
123.289 | 82.770 | 12.700 | 0.500 | 40 XHY | |||
20″ | 20.000 | 508 | 78.547 | 52.733 | 6.350 | 0.250 | |
88.458 | 59.386 | 7.163 | 0.282 | ||||
97.719 | 65.604 | 7.925 | 0.312 | ||||
117.075 | 78.598 | 9.525 | 0.375 | 20 STD | |||
136.305 | 91.508 | 11.125 | 0.438 | ||||
155.106 | 104.130 | 12.700 | 0.500 | 30 XHY | |||
183.378 | 123.110 | 15.088 | 0.594 | 40 | |||
192.640 | 129.328 | 15.875 | 0.625 | ||||
211.368 | 141.901 | 17.475 | 0.688 | ||||
18″ | 18.000 | 457 | 61.948 | 41.588 | 5.563 | 0.219 | |
70.593 | 47.393 | 6.350 | 0.250 | ||||
79.208 | 53.176 | 7.137 | 0.281 | ||||
87.792 | 58.939 | 7.925 | 0.312 | 20 | |||
105.144 | 70.588 | 9.525 | 0.375 | STD | |||
122.369 | 82.152 | 11.125 | 0.438 | 30 | |||
139.198 | 93.450 | 12.700 | 0.500 | XHY | |||
155.904 | 104.666 | 14.275 | 0.562 | 40 | |||
172.754 | 115.978 | 15.875 | 0.625 | ||||
24″ | 24.000 | 610 | 94.456 | 63.413 | 6.350 | 0.250 | |
106.029 | 71.183 | 7.137 | 0.281 | ||||
117.573 | 18.932 | 7.925 | 0.312 | ||||
140.938 | 64.618 | 9.525 | 0.375 | 20 STD | |||
164.176 | 110.219 | 11.125 | 0.438 | ||||
186.923 | 125.490 | 12.700 | 0.500 | XHY | |||
232.410 | 156.028 | 15.875 | 0.625 | ||||
255.148 | 171.293 | 17.475 | 0.688 | 40 | |||
277.401 | 186.233 | 19.050 | 0.750 | ||||
36″ | 36.000 | 914 | 142.180 | 95.453 | 6.350 | 0.250 | |
159.672 | 107.196 | 7.137 | 0.281 | ||||
177.133 | 118.918 | 7.925 | 0.312 | 10 | |||
215.525 | 142.678 | 9.525 | 0.375 | STD | |||
247.790 | 166.353 | 11.125 | 0.438 | ||||
282.372 | 198.570 | 12.700 | 0.500 | 20 XHY | |||
351.723 | 236.128 | 15.875 | 0.625 | ||||
386.487 | 259.467 | 17.475 | 0.688 | ||||
420.576 | 282.353 | 19.050 | 0.750 | ||||
30″ | 30.000 | 762 | 118.318 | 79.433 | 6.350 | 0.250 | |
132.851 | 89.189 | 7.137 | 0.281 | ||||
147.353 | 98.925 | 7.925 | 0.312 | 10 | |||
176.731 | 118.648 | 9.525 | 0.375 | STD | |||
205.983 | 138.286 | 11.125 | 0.438 | ||||
234.647 | 157.530 | 12.700 | 0.500 | 20 XHY | |||
292.066 | 196.078 | 15.875 | 0.625 | 30 | |||
320.817 | 215.380 | 17.475 | 0.688 | ||||
348.988 | 234.293 | 19.050 | 0.750 | ||||
48″ | 48.000 | 1219 | 284.112 | 190.738 | 9.525 | 0.375 | STD |
331.404 | 222.487 | 11.125 | 0.438 | ||||
377.822 | 253.650 | 12.700 | 0.500 | XHY | |||
563.750 | 378.473 | 19.050 | 0.750 | ||||
655.969 | 440.383 | 22.225 | 0.875 | ||||
42″ | 42.000 | 1067 | 206.914 | 138.911 | 7.925 | 0.312 | |
248.319 | 166.708 | 9.525 | 0.375 | STD | |||
33.097 | 221.610 | 12.700 | 0.500 | XHY | |||
492.163 | 330.413 | 19.050 | 0.750 |
10mm 20mm 30mm diameter Nickel Alloy Inconel 625 Pipe
Supplier inconel 625 tube thickness 1.5mm seamless pipe
Custom Cold Hot Rolled Chromium Inconel 625 Seamless Nickel Pipe for Oill&Gas
10mm 15mm 3mm 5mm inconel 625 pipe
14mm pure nickel tubes alloy Incoloy 625 seamless welding steel pipes
High Strength Nickel Alloy Tube Inconel 625 Inconel UNS N06625 N06617 Pipes
INCONEL 600 | MAXIMUM INTERNAL PRESSURE, KSI | |||||||
---|---|---|---|---|---|---|---|---|
600°F | 100°F | 400°F | 700°F | 200°F | 500°F | 300°F | COMMENTS | |
N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked |
N06600 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked |
N06600 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked |
Inconel 625 Pipe | 1.4 |
Other materials
Material | e (inches) | e (mm) |
---|---|---|
Commercial or Welded Steel | 0.0018 | 0.045 |
Cast Iron | 0.010 | 0.26 |
Asphalted Cast Iron | 0.0048 | 0.12 |
Galvanized Iron | 0.006 | 0.15 |
PVC, Glass, Other Drawn Tubing | 0.00006 | 0.0015 |
Concrete | 0.012 - 0.12 | 0.3 - 3.0 |
Inconel 625 Pipe | Alloy 625 Tube |
Sb 444 Uns N06625 Pipe | Inconel 625 Seamless Pipe |
Inconel 625 Tube | Alloy 625 Tube |
Inconel 625 Rectangular Pipe | Alloy 625 Clad Pipe |
Inconel 625 Exhaust Tubing | Inconel 625 Welded Pipe |
Alloy 625 Rectangular Tube | Inconel 625 Square Pipeng |
ASTM B444 Inconel 625 Polished Pipe | Nickel Alloy N06625 Electropolish Tube |
Inconel 625 Stainless Steel Pipe | ASTM B444 inconel 625 pipe |
Inconel WERKSTOFF NR. 2.4856 Pipe | ASTM B444 Inconel 625 Round Pipe |
Inconel 625 Seamless Tubing | Inconel 625 Seamless Tube |
Inconel 625 Hexagonal Pipe | Alloy 625 Pipe |
Inconel 625 Hollow Pipe | Alloy 625 Schedule 40 Pipe |
Inconel DIN NR. 2.4856 Pipe | Inconel Alloy 625 Round Pipe |
Inconel 625 EFW Pipe | Inconel 625 Tube Ams |
ASTM B444 Inconel 625 Pipes | Inconel 625 Cold Drawn Pipe |
Astm B444 Uns N06625 Sch 80 Pipes | Inconel 625 Pipe Astm |
ASTM B444 Uns N06625 SCH 80s Smls Pipe | ASTM B444 Inconel 625 Pipe |
SCH 80 Inconel 625 Square Tube | Ni 625 hot finished pipe |
Inconel 625 Hollow Pipe | ASTM B444 UNS N06625 Inconel 625 Pipe |
Inconel 625 Hot Rolled Pipes | ASTM B167 UNS N06625 Exhaust Pipes |
Inconel 625 Welded Tube | Inconel 625 ERW Tube |
ASTM B444 Inconel 625 ERW Pipe | Inconel Din 2.4856 High Pressure Tube |
ASME SB444 Alloy 625 Hexagonal Pipe | Inconel 625 Round Pipe |
ASTM B444 Inconel 625 ERW Tube | Inconel Gost ХН75МБТЮ Pipes |
Alloy 625 EFW Pipe | 625 Alloy Polish Pipe |
UNS N06625 Polished Tube | DIN 2.4856 Erw Pipe |
Nickel Alloy 625 Hollow Pipe | ASTM B444 UNS N06625 |
Inconel 625 Tube | ASTM B444 UNS N06625 Gr 1 Pipe |
Material 2.4856 Alloy 625 Pipe | ASME Sb 444 UNS N06625 Pipe |
NICKEL ALLOY | FILLER METAL DESIGNATIONS | ||
---|---|---|---|
GRADE | AWS A5.14 | BS EN ISO 18274 | TRADE NAMES |
Nickel-Chromium-Molybdenum | |||
Alloy 625 | ERNiCrMo-3 | Ni 6625 | Inconel 625 |
Looking for
Inconel 625 Pipe Manufacturers In India? Checklist of material we export in the following areas.
Alloy 625 Tube
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
Alloy 625 Pipe
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
Inconel 625 Seamless Pipe
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Inconel 625 Welded Pipe
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
inconel 625 EFW Pipe
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
Inconel Alloy 625 Round Pipe
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.