Is Copper Pipe Better Than Pvc?
Copper pipes and PVC grade piping have been used in home plumbing systems for a long time. Both these grades have their shared advantages and disadvantages. Copper pipes have a longer working life and can work in tighter spaces while resisting vibration common in PVC pipes. PVC pips have an easy installation process and are cheaper than copper pipes. Furthermore, PVC grades don’t freeze easily and are thicker than copper pipes. However, copper pipes are cleaner and easier to maintain while posing a lower risk to human health. The pipes of copper are 100% recyclable, this along with their different features giving them an edge over PVC pipes.
Red Brass Pipe Vs Yellow Brass Pipe
Which Is Better Brass or Bronze?
Bronze is a metal designed with superior hardness and is very brittle in nature. This makes it more prone to fracture than brass. If strength and resistance to wear are involved then bronze modules are preferred. If the workability of material is necessary then the brass grade is the best choice.
Is Brass Water Pipe Resistant?
Brass pipes are resistant grades that show enhanced tolerance to corrosive media and can suffice in difficult environments for long periods.
Brass Seamless Pipe Vs Brass Welded Pipe
Brass pipes can be availed in seamless and welded configurations. Both these types can be distinguished based on certain features.
Table of Content
ASTM Specification | ASME B135, B43, SB587, BS 2871 Part 2 CZ110, ASTM B135, B43, B587 |
---|---|
Form | Square, Pan Cake Coils, Round, Hollow, Hydraulic, Rectangular, Coiled, “U” Shape, Straight Pipes etc. |
Standard | EN, JIS, NF, TOCT, ASTM, ASME, DS, AMS, SAE, DTD, AISI, DIN, GB |
Type | DOM / ERW/ Seamless / EFW / Fabricated / Welded / CDW / CEW Brass |
Seamless Pipes Size | from 4 upto 219mm W. T.: 0.5 upto 20mm |
End | Beveled End, Screwed ends, Plain End, Treaded Pipe |
Welded Pipes Size | between 5.0 to 1219.2 mm |
Marking by Brass pipe suppliers |
|
EFW Pipe size | between 5.0 to 1219.2 mm |
Application | Oil Pipe, Dairy Pipe, Gas Pipe, Boiler Pipes for Chemical Industry, Fluid Pipe |
Swg & Bwg | 10 Swg., 12 Swg., 16 Swg., 20 Swg., 14 Swg., 18 Swg., |
Value Added Service provided by Brass Pipe Manufacturers In India | Polish (Electro & Commercial) Annealed & Pickled Bending, Draw & Expansion as per required Size & Length, Machining Etc. |
Schedule | XS, Schedule30, Schedule40, XXS, Schedule80, Schedule120, Schedule60, Schedule140, STD, Schedule10, Schedule10S, Schedule40S, Schedule80, Schedule20, Schedule5, Schedule160 Manufacturers |
Specialize in | Large Diameter Brass Tube Small Diameter Brass Tubing |
Length | Single & Double Random, Cut length Pipe and Standard. |
Manufacturing Technique | Hot drawn, cold drawn, solid solution, bright annealed, hot extruding |
Finish | AP (Annealed & Pickled), Polished, BA (Bright & Annealed), NO.1, MF, NO.4, BA, 2B, HL, Mirror finish, 8K, etc |
Material Test Certificates (MTC) | EN 10204 3.1 / 10204 3.2, Material Test Certificates (MTC) as per EN 10204/3.1B, Heat Treatment Charts, 100% Radiography Test Report, Raw Materials Certificate, Fumigation Certificates, Third Party Inspection Report, Form A for Generalized System of Preferences (GSP), Titanium HS Code Commercial Invoice |
Our stockyard | Bhubaneswar, Ahmedabad, Navi Mumbai, Noida, Thiruvananthapuram, Dhanbad, Tiruchirappalli, Hyderabad, Agra, Mumbai, Pune, Bengaluru, Chennai, Shivamogga, Coimbatore, Pimpri Chinchwad, Tirunelveli |
Manufacturers of Brass pipes |
|
Test Certificate provided by Brass pipe suppliers / manufacturers | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
We can also cut, thread, and groove Brass Pipe to meet your specifications and Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
Brass Seamless Pipe (Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | Upto 6 Meters |
NB Sizes (in stock) | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
Brass Welded Pipe (in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | Upto 6 Meters |
Grade | Chemical Composition | ||||||
---|---|---|---|---|---|---|---|
QB | GB/JIS/UNS | Fe | Cu | Sn | Pb | Total Impurity | Zn |
H80 | C2400 | <=0.5 | 79-81 | - | <=0.03 | <=0.1 | REM |
H62 | H62/JIS C2720 | <=0.15 | 60.5-63.5 | - | <=0.08 | <=0.5 | REM |
H90 | H90 | <=0.1 | 88.0-91.0 | - | <=0.03 | <=0.1 | REM |
H65 | H65/JIS C2680 | <=0.1 | 63.5-68.0 | - | <=0.03 | <=0.3 | REM |
H96 | H96 | <=0.1 | 95.0-97.0 | - | <=0.03 | <=0.2 | REM |
H70 | C2600 | <=0.5 | 68.5-71.5 | - | <=0.03 | <=0.1 | REM |
Mechanical Properties | |||
---|---|---|---|
Grade | Tensile strength | Temper | Elongation(%) |
H65 | >=400 | Y2(1/2H) | >=7 |
635-885 | Y(H) | - | |
H62 | >=410 | Y2(1/2H) | >=7 |
685-980 | Y(H) | ||
H90 H96 | 470-800 | Y(H) | - |
H68 | >=390 | Y2(1/2H) | >=10 |
685-930 | Y(H) | - |
Properties | US Customary |
Density | 0.307 lb/in3at 68 F |
Melting Point -Liquidus | 1650 F |
Electrical Conductivity | 26 %IACS @ 68 F |
Melting Point -Solidus | 1630 F |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F |
Electrical Resistivity | 39.90 ohms – cmil/ft @ 68 F |
Modulas of Elasticity in Tension | 14000 ksi |
Wall Thickness (mm) | Wall Thickness | Metric OD (mm) | WT / Metre | Nominal Bore mm | Imperial OD |
---|---|---|---|---|---|
0.071 | 22G | 4.076 | 0.0077 | 3.034 | 3/16 |
1.063 | 16G | 6.035 | 0.0206 | 3.009 | 1/4 |
1.022 | 18G | 6.035 | 0.0167 | 3.091 | 1/4 |
0.091 | 20G | 6.035 | 0.0133 | 4.053 | 1/4 |
0.091 | 20G | 7.094 | 0.0172 | 6.011 | 5/16 |
1.063 | 16G | 9.052 | 0.0345 | 6.026 | 3/8 |
1.022 | 18G | 9.052 | 0.0271 | 7.008 | 3/8 |
0.091 | 20G | 9.052 | 0.0210 | 7.070 | 3/8 |
1.063 | 16G | 12.07 | 0.0484 | 9.044 | 1/2 |
1.022 | 18G | 12.07 | 0.0375 | 10.026 | 1/2 |
0.091 | 20G | 12.07 | 0.0288 | 10.088 | 1/2 |
0.091 | 20G | 14.029 | 0.0550 | 12.047 | 9/16 |
1.063 | 16G | 15.088 | 0.0622 | 12.062 | 5/8 |
1.022 | 18G | 15.088 | 0.0479 | 13.044 | 5/8 |
0.091 | 20G | 15.088 | 0.0365 | 14.006 | 5/8 |
3.025 | 10G | 19.005 | 1.0376 | 12.055 | 3/4 |
1.063 | 16G | 19.005 | 0.0761 | 15.079 | 3/4 |
1.022 | 18G | 19.005 | 0.0583 | 16.061 | 3/4 |
0.091 | 20G | 19.005 | 0.0442 | 17.023 | 3/4 |
1.063 | 16G | 22.022 | 0.0899 | 18.096 | 7/8 |
1.022 | 18G | 22.022 | 0.0687 | 19.078 | 7/8 |
1.063 | 16G | 25.04 | 1.0038 | 22.014 | 1 |
1.022 | 18G | 25.04 | 0.0791 | 22.096 | 1 |
0.091 | 20G | 25.04 | 0.0597 | 23.000 | 1 |
1.063 | 16G | 28.058 | 1.0177 | 25.032 | 1-1/8 |
1.063 | 16G | 31.075 | 1.0316 | 28.049 | 1-1/4 |
1.022 | 18G | 31.075 | 0.0998 | 29.031 | 1-1/4 |
1.063 | 16G | 34.092 | 1.0454 | 31.066 | 1-3/8 |
3.025 | 10G | 38.01 | 3.0040 | 31.060 | 1-1/2 |
1.063 | 16G | 38.01 | 1.0593 | 34.084 | 1-1/2 |
1.022 | 18G | 38.01 | 1.0206 | 35.066 | 1-1/2 |
3.025 | 10G | 44.045 | 3.0600 | 37.095 | 1-3/4 |
1.022 | 18G | 44.045 | 1.0410 | 42.001 | 1-3/4 |
3.025 | 10G | 50.08 | 4.0140 | 44.030 | 2 |
1.063 | 16G | 50.08 | 2.0418 | 47.054 | 2 |
1.022 | 18G | 50.08 | 1.0621 | 48.036 | 2 |
3.025 | 10G | 57.02 | 4.0700 | 50.070 | 2-1/4 |
3.025 | 10G | 63.05 | 5.0248 | 57.000 | 2-1/2 |
1.063 | 16G | 63.05 | 2.0703 | 60.024 | 2-1/2 |
3.025 | 10G | 69.085 | 5.0810 | 63.035 | 2-3/4 |
3.025 | 10G | 76.02 | 6.0354 | 69.070 | 3 |
3.025 | 10G | 82.055 | 6.0910 | 76.005 | 3-1/4 |
3.025 | 10G | 88.090 | 7.0460 | 82.040 | 3-1/2 |
3.025 | 10G | 95.025 | 8.0020 | 88.075 | 3-3/4 |
3.025 | 10G | 107.095 | 9.0670 | 101.045 | 4-1/4 |
3.025 | 10G | 133.05 | 11.0800 | 127.000 | 5″ID |
3.025 | 10G | 158.09 | 13.0900 | 152.040 | 6″ID |
Brass Plumbing Pipe Size Chart
Weight Of Brass Pipe In Millimeter |
Outside Diameter Of Brass Seamless Pipe In Millimeter |
Inches | Schedule | Kilogram/ Meter |
---|---|---|---|---|
2.011 | 26.067 | 3/4 | 10S | 1.030 |
1.065 | 13.072 | 1/4 | 10S | 0.050 |
2.087 | 26.067 | 3/4 | 40S | 1.071 |
2.024 | 13.072 | 1/4 | 40S | 0.064 |
3.091 | 26.067 | 3/4 | 80S | 2.023 |
3.002 | 13.072 | 1/4 | 80S | 0.081 |
2.077 | 33.040 | 1 | 10S | 2.013 |
1.065 | 17.015 | 3/8 | 10S | 0.064 |
3.038 | 33.040 | 1 | 40S | 2.054 |
2.031 | 17.015 | 3/8 | 40S | 0.086 |
4.055 | 33.040 | 1 | 80S | 3.029 |
3.020 | 17.015 | 3/8 | 80S | 1.012 |
6.0352) | 33.040 | 1 | 160 | 4.030 |
2.011 | 21.034 | 1/2 | 10S | 1.002 |
2.077 | 42.016 | 1¼ | 10S | 2.073 |
2.077 | 21.034 | 1/2 | 40S | 1.029 |
3.056 | 42.016 | 1¼ | 40S | 3.044 |
3.073 | 21.034 | 1/2 | 80S | 1.065 |
4.085 | 42.016 | 1¼ | 80S | 4.053 |
3.005 | 73.003 | 2½ | 10S | 5.035 |
6.0352) | 42.016 | 1¼ | 160 | 5.069 |
5.016 | 73.003 | 2½ | 40S | 8.077 |
2.077 | 48.026 | 1½ | 10S | 3.016 |
7.001 | 73.003 | 2½ | 80S | 11.059 |
3.068 | 48.026 | 1½ | 40S | 4.011 |
3.005 | 88.090 | 3 | 10S | 6.056 |
5.008 | 48.026 | 1½ | 80S | 5.049 |
5.049 | 88.090 | 3 | 40S | 11.047 |
2.077 | 60.033 | 2 | 10S | 3.099 |
7.062 | 88.090 | 3 | 80S | 15.051 |
3.091 | 60.033 | 2 | 40S | 5.052 |
11.0132) | 88.090 | 3 | 160 | 21.067 |
5.054 | 60.033 | 2 | 80S | 7.060 |
3.005 | 101.060 | 3½ | 10S | 7.053 |
8.0742) | 60.033 | 2 | 160 | 11.029 |
3.04 | 168.028 | 6 | 10S | 14.004 |
5.074 | 101.060 | 3½ | 40S | 13.078 |
7.011 | 168.028 | 6 | 40S | 28.069 |
8.008 | 101.060 | 3½ | 80S | 18.092 |
10.097 | 168.028 | 6 | 80S | 43.021 |
3.005 | 114.030 | 4 | 10S | 8.050 |
14.027 | 168.028 | 6 | 120 | 54.075 |
6.002 | 114.030 | 4 | 40S | 16.032 |
18.0262) | 168.028 | 6 | 160 | 68.059 |
8.056 | 114.030 | 4 | 80S | 22.067 |
8.018 | 219.008 | 8 | 40S | 43.020 |
13.0492) | 114.030 | 4 | 160 | 34.005 |
12.07 | 219.008 | 8 | 80S | 65.063 |
6.055 | 141.030 | 5 | 40S | 22.010 |
18.023 | 219.008 | 8 | 120 | 91.030 |
9.053 | 141.030 | 5 | 80S | 31.044 |
23.0012) | 219.008 | 8 | 160 | 112.097 |
15.0882) | 141.030 | 5 | 160 | 49.087 |
Admiralty Brass Tube Sizes Chart
Wall Thickness | Sizes ( O.D.) |
---|---|
.010 | 1/8" , 1/16" , 3/16" |
.020 | 1/8" , 1/16" , 3/16" , 5/16" , 1/4" , 3/8" |
.012 | 1/8" |
.016 | 3/16" , 1/8" |
.028 | 3/16" , 1/8" , 1/4" , 3/8" , 5/16" , 2" , 1/2" , 1" , 3/4" , 1 1/2" |
.035 | 3/16" , 1/8" , 5/16" , 7/16" , 1/4" , 2 1/4" , 16" , 3/4" , 3/8" , 7/8" , 1/2" , 1" , 5/8" , 1 1/4" , 1 5/8" , 1 1/2" , 2" |
.049 | 1/4" , 3/8" , 16" , 3/16" , 3/4" , 1" , 5/16" , 1 1/8" , 1/2" , 1 1/4" , 5/8" , 1 1/2" , 7/8" , 1 5/8" , 2 1/4" , 2" |
.065 | 5/16" , 1/2" , 5/8" , 1/4" , 7/8" , 1 1/4" , 3/8" , 1 1/2" , 16" , 1 5/8" , 3/4" , 1 3/4" , 1" , 2" , 3" , 2 1/2" |
.083 | 3/8" , 5/8" , 2 1/2" , 1/4" , 7/8" , 1/2" , 1 1/4" , 3/4" , 1 5/8" , 1" , 1 7/8" , 1 1/2" , 2" , 3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 3/4" , 1/2" , 1" , 1 1/2" , 1 1/4" , 2" |
.120 | 5/8" , 1/2" , 3/4" , 1" , 2 1/2" , 7/8" , 1 1/4" , 2" , 1 1/2" , 2 1/4" , 3" |
.125 | 1" , 3/4" , 3 1/4" , 1 1/4" , 2" , 1 1/2" , 3" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Tube Surface Finish | Internal Surface(ID) | External Surface(OD) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μm | μ inch | μ inch | μm | ||
Beight Annealed | BA | 1.0, 0.6, 0.8, 0.5 | 32, 40, 20, 25 | 32 | 0.8 |
Electro Polish | EP | 0.25, 0.38, 0.13, 0.20 | 10, 7, 15,5 | 32 | 0.8 |
Annealed & Pickled | AP | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
Mechanical Polish | MP | 0.8, 1.0, 0.5, 0.6 | 32, 40, 20, 25 | 32 | 0.8 |
Brass Pipe Description | Outside Diamter, OD (In MM) | Wall Thickness (In MM) |
---|---|---|
Brass U Shaped Tube | 20 To 200 | 0.05 to 2.00 |
Rectangular Pipe/Tube | 10*20 To 100*200 | 0.05 to 30 |
Triangle Tube | 16 To 85 | 0.05 to 3.00 |
Round Pipe/Tube | 6 – 630 | 0.05 to 30 |
Hexagonal Tube | 13 To 85 | 0.05 to 2.00 |
Electropolished Pipes/Tubes | 12.07 To 250 | 0.05 to 30 |
Thin to Wall Brass Tube | 22*0.07 To 108*2.00 | 0.05 to 2.00 |
Square Pipe/Tube | 12.07* 12.07 To 300* 300 | 0.05 to 30 |
Brass Seamless Tube | 6 To 430 | 0.08 – 30 |
Ornamental Tubes | 12.07 To 76.02 | 0.05 to 2.00 |
Handrail Tube | – | 0.05 to 2.00 |
Inner/Outside Polished Brass Tube, Pipes | 12.05 To 203.02 | 1.00 – 5 |
Brass Capillary Tube | 0.028 To 10 | 0.008 – 1.02 |
Colour Coated Pipe/Tube | 6 To 630 | 0.05 to 30 |
THICKNESS RANGE (INCHES) | TYPICAL VALUE (INCHES) | GAUGE |
---|---|---|
0.066 - 0.074 | 0.072 | 15 |
0.025 - 0.029 | 0.028 | 22 |
0.075 - 0.085 | 0.083 | 14 |
0.031 - 0.035 | 0.035 | 20 |
0.087 - 0.097 | 0.095 | 13 |
0.038 - 0.042 | 0.042 | 19 |
0.101 - 0.111 | 0.109 | 12 |
0.044 - 0.049 | 0.049 | 18 |
0.112 - 0.122 | 0.12 | 11 |
0.053 - 0.058 | 0.058 | 17 |
0.126 - 0.136 | 0.134 | 10 |
0.060 - 0.065 | 0.065 | 16 |
0.157 - 0.167 | 0.165 | 8 |
0.140 - 0.150 | 0.148 | 9 |
0.175 - 0.185 | 0.18 | 7 |
NPS | Outside Diameter | Weight | Weight | Wall Thickness | |||
---|---|---|---|---|---|---|---|
in | mm | kg/Mtr | Lb/ft | mm | in | Sched | |
3/4″ | 1.050 | 27 | 1.684 | 1.131 | 2.870 | 0.113 | 40 STD |
2.195 | 1.474 | 3.912 | 0.154 | 80 STD | |||
1/2″ | 0.840 | 21 | 1.268 | 0.851 | 2.769 | 0.109 | 40 STD |
1.621 | 1.088 | 3.734 | 0.147 | 80 STD | |||
1 1/4″ | 1.660 | 42 | 3.385 | 2.273 | 3.556 | 0.140 | 40 STD |
4.464 | 2.997 | 4.851 | 0.191 | 80 STD | |||
1″ | 1.315 | 33 | 2.501 | 1.679 | 3.378 | 0.133 | 40 STD |
3.325 | 2.172 | 4.547 | 0.179 | 80 STD | |||
2″ | 2.375 | 60 | 5.441 | 3.653 | 3.912 | 0.154 | 40 STD |
7.480 | 5.022 | 5.537 | 0.218 | 80 STD | |||
1 1/2″ | 1.900 | 48 | 4.048 | 2.718 | 3.683 | 0.145 | 40 STD |
5.409 | 3.361 | 5.080 | 0.200 | 80 STD | |||
2 1/2″ | 2.875 | 73 | 8.629 | 5.793 | 5.516 | 0.203 | 40 STD |
11.411 | 7.661 | 7.010 | 0.276 | 80 STD | |||
4″ | 4.500 | 114 | 16.073 | 10.790 | 6.020 | 0.237 | |
22.318 | 14.983 | 8.560 | 0.337 | ||||
3″ | 3.500 | 89 | 11.284 | 7.576 | 5.486 | 0.216 | 40 STD |
15.272 | 10.253 | 7.620 | 0.300 | 80 STD | |||
8″ | 8.625 | 219 | 25.233 | 16.940 | 4.775 | 0.188 | |
27.198 | 18.259 | 5.156 | 0.203 | ||||
29.286 | 19.661 | 5.563 | 0.219 | ||||
33.308 | 22.361 | 6.350 | 0.250 | 20 | |||
36.786 | 24.696 | 7.036 | 0.277 | 30 | |||
42.352 | 28.554 | 8.179 | 0.322 | 40 | |||
49.216 | 33.041 | 9.525 | 0.375 | ||||
53.085 | 35.638 | 10.312 | 0.406 | 60 | |||
64.627 | 43.388 | 12.700 | 0.500 | 80 XHY | |||
6″ | 6.625 | 168 | 19.252 | 12.924 | 4.775 | 0.188 | |
20.739 | 13.923 | 5.516 | 0.203 | ||||
22.318 | 14.983 | 5.563 | 0.219 | ||||
25.354 | 17.021 | 6.350 | 0.250 | ||||
58.263 | 18.974 | 7.112 | 0.280 | 40 STD | |||
31.334 | 21.036 | 7.925 | 0.312 | ||||
37.285 | 25.031 | 9.525 | 0.375 | ||||
42.561 | 28.573 | 10.973 | 0.432 | 80 XHY | |||
48.719 | 32.708 | 12.700 | 0.500 | ||||
10″ | 10.750 | 273 | 31.588 | 21.207 | 4.775 | 0.188 | |
36.689 | 24.631 | 5.563 | 0.219 | ||||
41.759 | 28.035 | 6.350 | 0.250 | 20 | |||
51.002 | 34.240 | 7.798 | 0.307 | 30 | |||
56.946 | 38.231 | 8.738 | 0.344 | ||||
63.301 | 40.483 | 9.271 | 0.365 | 40 STD | |||
71.852 | 48.238 | 11.125 | 0.438 | ||||
81.530 | 54.735 | 12.700 | 0.500 | 60 XHY | |||
95.969 | 64.429 | 15.088 | 0.594 | 80 | |||
14″ | 14.000 | 356 | 41.308 | 27.732 | 4.775 | 0.188 | |
48.012 | 32.233 | 5.563 | 0.219 | ||||
54.685 | 36.713 | 6.350 | 0.250 | 20 | |||
61.327 | 41.172 | 7.137 | 0.281 | ||||
67.939 | 45.611 | 7.925 | 0.312 | ||||
81.281 | 54.568 | 9.525 | 0.375 | STD | |||
94.498 | 63.441 | 11.125 | 0.438 | 40 | |||
107.381 | 72.090 | 12.700 | 0.500 | XHY | |||
132.983 | 89.278 | 15.875 | 0.625 | ||||
12″ | 12.750 | 324 | 37.570 | 25.222 | 4.775 | 0.188 | |
43.657 | 29.309 | 5.563 | 0.219 | ||||
49.713 | 33.375 | 6.350 | 0.250 | ||||
55.739 | 37.420 | 7.137 | 0.281 | ||||
61.735 | 41.445 | 7.925 | 0.312 | ||||
73.824 | 49.562 | 9.525 | 0.375 | ||||
79.727 | 53.525 | 10.312 | 0.406 | ||||
97.438 | 65.415 | 12.700 | 0.500 | ||||
108.966 | 73.154 | 14.275 | 0.562 | ||||
16” | 16.000 | 406 | 47.290 | 21.748 | 4.775 | 0.188 | |
54.980 | 36.910 | 5.563 | 0.219 | ||||
62.639 | 42.053 | 6.350 | 0.250 | 10 | |||
70.268 | 47.174 | 7.137 | 0.281 | ||||
77.866 | 52.275 | 7.925 | 0.312 | 20 | |||
85.677 | 57.519 | 8.738 | 0.344 | ||||
93.213 | 62.578 | 9.525 | 0.375 | 30 STD | |||
108.433 | 72.797 | 11.125 | 0.438 | ||||
123.289 | 82.770 | 12.700 | 0.500 | 40 XHY | |||
20″ | 20.000 | 508 | 78.547 | 52.733 | 6.350 | 0.250 | |
88.458 | 59.386 | 7.163 | 0.282 | ||||
97.719 | 65.604 | 7.925 | 0.312 | ||||
117.075 | 78.598 | 9.525 | 0.375 | 20 STD | |||
136.305 | 91.508 | 11.125 | 0.438 | ||||
155.106 | 104.130 | 12.700 | 0.500 | 30 XHY | |||
183.378 | 123.110 | 15.088 | 0.594 | 40 | |||
192.640 | 129.328 | 15.875 | 0.625 | ||||
211.368 | 141.901 | 17.475 | 0.688 | ||||
18″ | 18.000 | 457 | 61.948 | 41.588 | 5.563 | 0.219 | |
70.593 | 47.393 | 6.350 | 0.250 | ||||
79.208 | 53.176 | 7.137 | 0.281 | ||||
87.792 | 58.939 | 7.925 | 0.312 | 20 | |||
105.144 | 70.588 | 9.525 | 0.375 | STD | |||
122.369 | 82.152 | 11.125 | 0.438 | 30 | |||
139.198 | 93.450 | 12.700 | 0.500 | XHY | |||
155.904 | 104.666 | 14.275 | 0.562 | 40 | |||
172.754 | 115.978 | 15.875 | 0.625 | ||||
24″ | 24.000 | 610 | 94.456 | 63.413 | 6.350 | 0.250 | |
106.029 | 71.183 | 7.137 | 0.281 | ||||
117.573 | 18.932 | 7.925 | 0.312 | ||||
140.938 | 64.618 | 9.525 | 0.375 | 20 STD | |||
164.176 | 110.219 | 11.125 | 0.438 | ||||
186.923 | 125.490 | 12.700 | 0.500 | XHY | |||
232.410 | 156.028 | 15.875 | 0.625 | ||||
255.148 | 171.293 | 17.475 | 0.688 | 40 | |||
277.401 | 186.233 | 19.050 | 0.750 | ||||
36″ | 36.000 | 914 | 142.180 | 95.453 | 6.350 | 0.250 | |
159.672 | 107.196 | 7.137 | 0.281 | ||||
177.133 | 118.918 | 7.925 | 0.312 | 10 | |||
215.525 | 142.678 | 9.525 | 0.375 | STD | |||
247.790 | 166.353 | 11.125 | 0.438 | ||||
282.372 | 198.570 | 12.700 | 0.500 | 20 XHY | |||
351.723 | 236.128 | 15.875 | 0.625 | ||||
386.487 | 259.467 | 17.475 | 0.688 | ||||
420.576 | 282.353 | 19.050 | 0.750 | ||||
30″ | 30.000 | 762 | 118.318 | 79.433 | 6.350 | 0.250 | |
132.851 | 89.189 | 7.137 | 0.281 | ||||
147.353 | 98.925 | 7.925 | 0.312 | 10 | |||
176.731 | 118.648 | 9.525 | 0.375 | STD | |||
205.983 | 138.286 | 11.125 | 0.438 | ||||
234.647 | 157.530 | 12.700 | 0.500 | 20 XHY | |||
292.066 | 196.078 | 15.875 | 0.625 | 30 | |||
320.817 | 215.380 | 17.475 | 0.688 | ||||
348.988 | 234.293 | 19.050 | 0.750 | ||||
48″ | 48.000 | 1219 | 284.112 | 190.738 | 9.525 | 0.375 | STD |
331.404 | 222.487 | 11.125 | 0.438 | ||||
377.822 | 253.650 | 12.700 | 0.500 | XHY | |||
563.750 | 378.473 | 19.050 | 0.750 | ||||
655.969 | 440.383 | 22.225 | 0.875 | ||||
42″ | 42.000 | 1067 | 206.914 | 138.911 | 7.925 | 0.312 | |
248.319 | 166.708 | 9.525 | 0.375 | STD | |||
33.097 | 221.610 | 12.700 | 0.500 | XHY | |||
492.163 | 330.413 | 19.050 | 0.750 |
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.083 | .028 | .095 | .035 | .120 | .049 | .109 | .065 | |
Working Pressure (psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/8 | 7900 | 10100 | ||||||
1/2 | 2300 | 3200 | 4400 | |||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
3/4 | 4000 | 4600 | 2200 | 3000 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
1 | 2900 | 3400 | 4300 | 3900 | 2200 |
NPS | STD Schedule 40S | Schedule 160 | XXS | Schedule 80S XS | Schedule 120 | Schedule 0S | Outside Diameter (Mm) |
---|---|---|---|---|---|---|---|
1 1/2" | 3.0068 3.0011 |
7.0014 7.0034 |
10.0016 9.0069 |
5.0008 5.0049 |
2.0077 3.0015 |
48.0026 | |
1/4" | 2.0024 0.0064 |
3.0002 0.0081 |
1.0065 0.0048 |
13.0072 | |||
2 1/2" | 5.0016 8.0076 |
9.0053 15.0014 |
7.0001 11.0058 |
3.0005 5.0034 |
73.0003 | ||
3/8" | 2.0031 0.0086 |
3.0020 1.0012 |
1.0065 0.0064 |
17.0015 | |||
2" | 3.0091 5.0052 |
8.0074 11.0028 |
11.0007 13.0065 |
5.0054 7.0059 |
2.0077 3.0098 |
60.0033 | |
1/8" | 1.0073 0.0037 |
2.0041 0.0048 |
10.0029 | ||||
1 1/4" | 3.0056 3.0043 |
6.0035 5.0069 |
9.0070 7.0088 |
4.0085 3.0053 |
2.0077 2.0073 |
42.0016 | |
1/2" | 2.0077 1.0029 |
4.0076 1.0098 |
7.0047 2.0065 |
3.0073 1.0064 |
2.0011 1.0001 |
21.0034 | |
3" | 5.0049 11.0045 |
11.0013 21.0065 |
15.0024 28.0009 |
7.0062 15.0050 |
3.0005 6.0054 |
88.0090 | |
3/4" | 2.0087 1.0071 |
5.0056 2.0094 |
7.0082 3.0069 |
3.0091 2.0023 |
2.0011 1.0030 |
26.0067 | |
4" | 6.0002 16.0031 |
13.0049 34.0002 |
17.0012 41.0063 |
8.0056 22.0065 |
11.0013 28.0032 |
3.0005 8.0048 |
114.0030 |
1" | 3.0038 2.0054 |
6.0035 4.0030 |
9.0009 5.0075 |
4.0055 3.0028 |
2.0077 2.0012 |
33.0040 | |
8" | 8.0018 43.0016 |
18.0026 90.0044 |
12.0070 65.0059 |
23.0001 112.0090 |
3.0076 20.0025 |
219.0008 | |
5" | 6.0055 22.0010 |
15.0088 49.0083 |
9.0052 31.0041 |
3.0040 11.0074 |
141.0060 | ||
3 1/2" | 5.0074 13.0077 |
8.0008 18.0090 |
3.0005 7.0052 |
101.0060 | |||
10" | 9.0027 61.0020 |
28.0058 174.0082 |
12.0070 81.0055 |
4.0019 28.0020 |
273.0005 | ||
12" | 9.0053 74.0092 |
12.0070 97.0046 |
4.0057 36.0053 |
323.0085 | |||
6" | 7.0011 28.0068 |
18.0026 68.0056 |
21.0095 80.0036 |
10.0097 43.0019 |
14.0027 54.0020 |
3.0040 14.0004 |
168.0026 |
Gauge | Regular Wall (RW) mm | Outside Diameter Tolerance mm | Extra Thin Wall (XTW) mm | Thin Wall Brass Tubing (TW) mm | Ultra Thin Wall (UTW) mm |
---|---|---|---|---|---|
23 | 0.140 - 0.165 | 0.635 - 0.647 | 0.089 - 0.114 | 0.051 - 0.102 | |
30 | 0.064 - 0.089 | 0.304 - 0.317 | |||
