Nickel 200 Plate vs Sheet
Plates and sheets are equally ambiguous and can be distinguished based on their thickness.
Nickel 200 Foil vs UNS N02200 Coil
The metal in the nickel grade can be shaped in the form of foils and coils amongst some of the shapes. Both these components can be distinguished based on certain features.
What is Pure Ni Alloy 200 Cold Rolled Plate and IS NW 2200 Hot Rolled Plate
The plates in the nickel grade can be produced in hot and cold rolling processes.
Specification | ASTM / ASME B162/ SB162 |
---|---|
Length | 3m, 2.44m, 2m, or as required |
standards and approvals |
|
Finish | 2D, 2B, BA NO(8), mirror, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated), 1D, No.1 finish hot rolled, 2B, BA, No.4, 8K, hairline, satin, brush etc. |
Standard Sizes | 1220 x 2440 mm, 1000 x 2000 mm, 2000 x 2000 mm, 1500 x 3000 mm, 2000 x 4000 mm |
Stock available in form of | Clad Plate, Flat Sheet, Rolling Sheet, Shim Sheet, annealed, Rolling Plate, Flat Shim, Flats, Checker Plate, Blank (Circle), tread plate, Plain Sheet, Plate, Foils, descaled, Sheet, Rolls, soft annealed, Coils, Strip, sheared |
Thickness | From 0.1 to 100 mm |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Width | Between 10 to 2500 mm |
Manufacturers | Jindal, Shah Alloys, ZPSS, Sail, TISCO, Outokumpu, BAOSTEEL, JISCO, LISCO, POSCO |
Hardness | Hard, Quarter Hard, Soft, Half Hard, Spring Hard |
Value added services | Waterjet cutting, Laser cutting, edge preparation, Plasma cutting, sawing and shearing, welding, Bending and mechanical processing |
Grade | S | C | Cu | Mn | Fe | Si | Ni |
---|---|---|---|---|---|---|---|
Nickel 200 | 0.01 max | 0.15 max | 0.25 max | 0.35 max | 0.40 max | 0.35 max | 99.0 min |
Product Form | .2% Yield (ksi) | Condition | Hardness (HRB) | Tensile (ksi) | Elongation (%) |
---|---|---|---|---|---|
Sheet | 15-30 | Annealed | 70 max | 55-75 | 55-40 |
Plate | 15-40 | Hot-Rolled / Annealed | 45-75 | 55-80 | 60-40 |
STANDARD | BS | WERKSTOFF NR. | GOST | UNS | AFNOR | JIS | EN |
---|---|---|---|---|---|---|---|
Nickel 200 | NA 11 | 2.4066 | НП-2 | N02200 | N-100M | NW 2200 | Ni 99.2 |
Melting Point (°C) | 1435 – 1446 |
---|---|
Density (g/cm 3) | 8.89 |
Melting Point (°F) | 2615 – 2635 |
Density (lb/in 3) | 0.321 |
HS Code | Description |
---|---|
75062000 | NI ALLOY PLATE/SHEET/STRIP/FOIL- ALLOY 200 PLATE-6.00MM ASTM B162 (UNS N02201) |
75072000 | NI ALLOY PLATE/SHEET/STRIP/FOIL ALLOY 200 PLATE-6.00MM ASTM B162(UNS N02201) NT.WT 111KGS -750620-00-00 |
75062000 | NI ALLOY PLATE/SHEET/STRIP/FOIL- ALLOY 200 PLATE-6.00MM ASTM B162 (UNS N02201) |
75062000 | NI ALLOY PLATES/SHEET 200 ASTM B162 2MM THICK FOR CHEMICAL PLANT |
Density |
---|
lb/in 3 : 0.321 g/cm 3: 8.89 |
Melting Point |
---|
°F: 2615-2635 °C: 1435-1446 |
Nickel Alloy Plate Tolerances on thickness
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 12.5<t <16.0 | 2.5<t <4.5 | 20.0<t <25.0 | 4.5<t <6.0 | 6.0<t <8.0 | 25.0<t <30.0 | 8.0<t <10.0 | 16.0<t <20.0 | 10.0<t <12.5 | 30<t <40.0 |
w < 1200 | 0.80 | 0.20 | 0.80 | 0.23 | 0.30 | 1.0 | 0.32 | 0.80 | 0.35 | 1.4 |
1200< w <1500 | 0.80 | 0.20 | 0.90 | 0.25 | 0.30 | 1.0 | 0.35 | 0.80 | 0.38 | 1.4 |
1500< w <1800 | 0.80 | 0.20 | 0.90 | 0.28 | 0.32 | 1.1 | 0.38 | 0.80 | 0.40 | 1.5 |
1800< w <2100 | 0.80 | 0.20 | 0.90 | 0.30 | 0.36 | 1.1 | 0.40 | 0.80 | 0.45 | 1.5 |
2100< w <2400 | 0.80 | 1.0 | 0.80 | 0.80 | 1.1 | 0.80 | 0.90 | 0.80 | 1.5 | |
2400< w <2700 | 0.90 | 1.1 | 0.80 | 0.80 | 1.3 | 0.80 | 1.0 | 0.80 | 1.7 | |
2700< w <3000 | 1.0 | 1.3 | 0.80 | 0.90 | 1.4 | 1.0 | 1.1 | 1.0 | 1.8 |
Nickel Silver Plate Tolerances on length
Tolerance(mm) | ||
Nominal length (mm) | + | - |
2,000 < L < 8,000 | 0.005 times L | 0 |
L < 2,000 | 10 | 0 |
L > 8,000 | 40 | 0 |
200 Nickel Plate Tolerances on width
Tolerance (mm) | ||||
Mill edge | Trimmed edge | |||
Nominal width (mm) | - | + | - | + |
1200 < w < 1500 | 0 | 20 | 0 | 5 |
w < 1200 | 0 | 20 | 0 | 3 |
w > 1500 | 0 | 20 | 0 | 5 |
Stocked Sizes | |
---|---|
Size (in mm) | Size (in inches) |
3.18mm | .125" |
3.40mm | .134" |
3.96mm | .156" |
4.75mm | .187" |
6.35mm | .250" |
7.92mm | .312" |
9.53mm | .375" |
12.7mm | .500" |
15.9mm | .601" |
19.1mm | .750" |
22.2mm | .875" |
25.4mm | 1" |
28.6mm | 1.125" |
31.8mm | 1.250" |
38.1mm | 1.500" |
44.5mm | 1.750" |
50.8mm | 2" |
63.5mm | 2.500" |
76.2mm | 3" |
Alloy | Dimension | Product form |
---|---|---|
NICKEL 200 (99.0 Ni min) | 0.10x56.5 mm x coil, 0.05 kg/m | Strip; cold rolled, annealed |
NICKEL 200 (99.0 Ni min) | 0.15x3 mm x coil, 0.004 kg/m | Strip; cold rolled, annealed |
NICKEL 200 (99.0 Ni min) | 0.15x5 mm x coil, 0.007 kg/m | Strip; cold rolled annealed |
NICKEL 200 (99.0 Ni min) | 0.15x7 mm x coil, 0.009 kg/m | Strip; cold rolled, annealed |
NICKEL 200 /201 (99.0 Ni min) | 0.15x150 mm x coil, 0.20 kg/m | Strip; annealed |
NICKEL 200/201 (99.0 Ni min) | 3.0x1200x3000 mm, 95.9 kg/pc | Sheet; cold rolled, soft annealed, descaled, sheared |
Thickness | Density | Plate Weight per Unit Area |
---|---|---|
3/16 inches | 0.315 lbs/in³8.72 g/cm³ | 0.06000 lbs/in²42.184176 kg/m² |
1/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.08 lbs/in²56.245568 kg/m² |
3/8 inches | 0.315 lbs/in³8.72 g/cm³ | 0.121 lbs/in²85.0714216 kg/m² |
1/2 inches | 0.315 lbs/in³8.72 g/cm³ | 0.161 lbs/in²113.1942056 kg/m² |
5/8 inches | 0.315 lbs/in³8.72 g/cm³ | 0.196 lbs/in²137.8016416 kg/m² |
3/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.235 lbs/in²165.221356 kg/m² |
7/8 inches | 0.315 lbs/in³8.72 g/cm³ | 0.274 lbs/in²192.6410704 kg/m² |
1 inches | 0.315 lbs/in³8.72 g/cm³ | 0.313 lbs/in²220.0607848 kg/m² |
1 1/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.391 lbs/in²274.9002136 kg/m² |
1 1/2 inches | 0.315 lbs/in³8.72 g/cm³ | 0.47 lbs/in²330.442712 kg/m² |
1 3/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.549 lbs/in²385.9852104 kg/m² |
2 inches | 0.315 lbs/in³8.72 g/cm³ | 0.627 lbs/in²440.8246392 kg/m² |
2 1/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.705 lbs/in²495.664068 kg/m² |
2 1/2 inches | 0.315 lbs/in³8.72 g/cm³ | 0.784 lbs/in²551.2065664 kg/m² |
2 3/4 inches | 0.315 lbs/in³8.72 g/cm³ | 0.862 lbs/in²606.0459952 kg/m² |
3 inches | 0.315 lbs/in³8.72 g/cm³ | 0.941 lbs/in²661.5884936 kg/m² |
Imperial Dimensions
Plate Surface finish | Width (max in) | Gauge (in) |
---|---|---|
BA Mexinox only | 48 | 18–28 |
2B – Cold rolled, heat treated, pickled, skin passed Plate | 72* | 10–24 |
Temper rolled plate Mexinox only | 48 | 13–29 |
2D – Cold rolled, heat treated, pickled plate | 60 | 12–24 |
Polished plate (not brushed) | 60 | 11–24 |
Metric Dimensions
Plate Surface finish | Width (max mm) | Thickness (mm) |
---|---|---|
2R – Cold rolled, bright annealed plate | 1524 | 0.25–3.5 |
2B – Cold rolled, heat treated, pickled, skin passed plate | 2032 | 0.25–8.0 |
2H – Work hardened plate | 1524 | 0.4–6.35 |
2D – Cold rolled, heat treated, pickled plate | 1524 | 0.4–6.35 |
Polished, brushed plate | 1524 | 0.5–4.0 |
2E – Cold rolled, heat treated, mechanically descaled plate | 2032 | 0.4–8.0 |
Price of Nickel 200 Sheet | Nickel Silver Sheet Metal Price in India (INR) | Pure Ni Alloy 200 Cold Rolled Plate Price in USD | Nickel Werkstoff No 2.4066 Sheet Price in UAE Dirham |
---|---|---|---|
ASTM SB 162 UNS 2200 NICKEL 200 UNS2201 NICKEL plate sheet Price | INR 185362.25 | $2,500.00/ Ton | 9182.75 UAE Dirham |
High temperature 99% ni resistance Nickel 200 steel annealed sheet per kg | INR 1557.04 | $21.00/ KG | 77.14 UAE Dirham |
Nickel Alloy Monel 400 3mm thickness steel sheet | INR 87120.26 | $1,175.00/ Ton | 4315.89 UAE Dirham |
Ni 201 200 thickness 0.15mm Thickness Pure Nickel welding Strip | INR 1482.90 | $ 20.00/ KG | 73.46 UAE Dirham |
Nickel Plate | 2B/ BA/ HL/ NO.1 finish Ni 200 Foil |
Nickel Sheet | Nickel 200 Alloy Hot Rolled Plate |
Nickel 200 Plate | 200 Nickel Strip Tape |
Nickel 200 Sheet | Nickel Werkstoff No 2.4066 Sheet |
Nickel Sheet Metal | Nickel Alloy Ni-200 Shim Sheet |
Pure Nickel Sheet | Pure Ni Alloy 200 Sheet |
Brushed Nickel Sheet Metal | 2.4066 Nickel Strips |
Nickel Alloy Plate | ASTM B 162 Nickel 200 Plate |
Nickel Alloy Sheet | JIS NW 2200 Plate |
Nickel Silver Sheet Metal | Nickel N02200 Polish Plate |
Brushed Nickel Sheet | Ni 200 Alloy Cold Rolled Plate |
Polished Nickel Sheet | ASTM B162 Alloy 200 Plate |
Pure Nickel Foil | 200 Nickel Plate |
Polished Nickel Sheet Metal | 200 Nickel Sheet |
Nickel Strips | AMS 5553 Nickel 200 Sheet |
Nickel Silver Plate | Alloy 200 Nickel Strip |
UNS N02200 Coil | Ni Alloy 200 Polished Plate |
Nickel 200 Foil | 200 Nickel Alloy Clad Plate |
Werkstoff No 2.4066 Shim | Alloy 200 Nickel Foil |
18650 Nickel strip | UNS N02200 Nickel 200 Strip |
Pure Ni Alloy 200 Cold Rolled Plate | No 2200 Nickel Battery Strip |
IS NW 2200 Hot Rolled Plate | Nickel 2200 2D Plate |
ASTM B162 UNS N02200 Plate | Nickel UNS N02200 Flat Plate |
Nickel Alloy 200 Coil | 200 Nickel Strip |
Searching for
Nickel 200 Plate supplier in your country? Checklist of material we export in the following areas.
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.