What Is A516 Grade 70 Steel Plate?
ASTM A516 gr 70 plate is a welded pressure vessel grade designed for medium to low-temperature systems. Designed with a superior chemical composition, these plates have enhanced corrosion resistance properties. These plates possess a tensile strength between 510 to 650 N/mm2 with a yield strength of 335 N/mm2. They can be readily welded in place following standard welding procedures.
ASTM A516 Grade 70 Plate vs ASME Sa 516 Grade 70 Plate?
The plates of the A516 grade 70 range are designed in ASTM and ASME specifications. The standards are nearly identical but can be differentiated based on certain key features.
ASME Sa 516 Gr 70 and ASTM A516 Gr 70 N ?
ASME Sa 516 gr 70 is a hot rolled metal grade. The N in ASTM A516 gr 70 N represents normalized grade. The material in the normalized grade helps in grain refinement and allows for even distribution of carbide in the system. The toughness and tolerance of a Sa 516 gr 70 drastically improves after normalizing the material. The price of the ASTM A516 Gr 70 N is higher than that of the hot-rolled grade.
Is ASTM A516 Grade 70 Normalized?
ASTM A516 Grade 70 can be normalized after the hot rolling process. Here the metal is refined to give it enhanced toughness and better grain refinement. The overall performance of grade 70 is drastically improved after it is normalized.
Grade | ASTM A516 GR.70 |
Hardness | Hard, Quarter Hard, Half Hard, Soft, Spring Hard etc. |
Specifications | ASTM / ASME |
Standard | GB, ASTM, AISI, BS, JIS |
Thickness | 6mm uprto 300mm |
Form | Foils, Strip, Rolls, Blank (Circle), Perforated Sheet, Coils, Chequered Plate, Shim Sheet, Plain Sheet, Flats, Ring (Flange) |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Finish | 2B, Cold rolled sheet (CR), 2D, BA NO(8), Hot rolled plate (HR), SATIN (Met with Plastic Coated) |
Length | 3000mm upto 15000mm |
Width | 1500mm upto 4050mm |
Grade | P | C | S | Mn | Si |
---|---|---|---|---|---|
A516 Grade 70 | 0.035 max | 0.27-0.31 | 0.035 max | 0.79 – 1.30 | 0.13-0.45 |
Tensile strength (ksi) | Elongation min, % 200 mm (8 in) | Yield strength (ksi) | Thickness | Elongation min, % 50 mm (2 in) |
---|---|---|---|---|
485-620 (70-90) | 17 | 260 (38) | 6-100mm | 21 |
ASTM/ASME | British Standard | DIN | European Norm |
---|---|---|---|
A/SA516 - Grade 70 | BS1501-224-490A/B | - | EN10028 P355GH |
*Temp. | 300 | -20~100 | 400 | 150 | 500 | 200 | 600 | 250 |
*MAS | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 19.4 | 20.0 |
*Temp. | 850 | 650 | 900 | 700 | 950 | 750 | 1000 | 800 |
*MAS | 9.3 | 18.8 | 6.7 | 18.1 | 4.0 | 14.8 | 2.5 | 12.0 |
Density | 7.85 g/cm³ |
---|
Hardness | 200HB |
---|
Thickness in Inches | Lengths | Widths | Lbs/Sft |
---|---|---|---|
3/16 | 96, 120, 124,133, 144, 156, 240 | 48, 60, 72, 84, 96 | 7.660 |
1/4 | 96,110, 120, 144, 240 | 48, 60, 72, 84, 96 | 10.210 |
5/16 | 96, 120, 240 | 48, 60, 72, 96 | 12.760 |
3/8 | 96, 120, 144, 169, 240, 260 | 48, 60, 72, 84, 96 | 15.320 |
7/16 | 240 | 96 | 17.870 |
1/2 | 96, 120, 144, 240 | 48, 60, 72, 84, 96 | 20.420 |
5/8 | 120, 240, 480 | 48, 96, | 25.530 |
3/4 | 96, 120, 240, 480 | 48, 72, 84, 96 | 30.630 |
7/8 | 240 | 96 | 35.740 |
1 | 96, 120, 240, 480 | 48, 72, 96 | 40.840 |
1 1/8 | 240 | 96 | 45.950 |
1 1/4 | 96, 120, 240 | 48, 96 | 51.050 |
1 3/8 | 240 | 96 | 56.160 |
1 1/2 | 120, 240 | 96 | 61.260 |
1 5/8 | 240 | 96 | 66.370 |
1 3/4 | 240 | 96 | 71.470 |
2 | 120, 240 | 96 | 81.680 |
2 1/4 | 240 | 96 | 91.890 |
2 1/2 | 240 | 96 | 102.100 |
2 3/4 | 240 | 96 | 112.310 |
3 | 240 | 96 | 122.520 |
3 1/4 | 144 | 96 | 132.730 |
3 1/2 | 120 | 96 | 142.940 |
3 3/4 | 120 | 96 | 153.150 |
4 | 144, 180 | 96 | 163.360 |
4 1/4 | 120 | 96 | 173.570 |
4 1/2 | 120 | 96 | 183.780 |
5 | 144 | 96 | 204.200 |
6 | 120 | 96 | 245.040 |
7 | 160 | 96 | 285.880 |
CARBON STEEL PLATE ASTM A156 GR.70 SIZE:1500 MM X 3000 MM X 50 MM THICK.
CARBON STEEL FLAT PLATE TO ASTM A 516 GR. 70 NACE MR-0175, SZ. 1.2 MTR X 3MTR X7 MM THK
CARBON STEEL METTALIC PLATE TO ASTM A 516 GR. 70, HOT ROLLED, NACE MR-0175. SIZE: 4 FT X 8 FT X 12.7 MM THK
CARBON STEEL PLATE, SPEC:ASTM A515, GR.70, SIZE: 1200MM X 2400MM X 65 MM THK
FLAT ROLLED PRODUCTS OF IRON OR NON-ALLOY STEEL ASTM A 516 GR 70 PLATE 8MM X 2500MM X 6000MM
CARBON STEEL PLATE TO ASTM A 516 GR.70, NACE MR-0175. SIZE: 2 MTR X 6 MTRX 12 MM THK
A516 Grade 70 Plate | SA516 GR 70 BQ Plates |
A516 Gr.70 Plates | A516 Gr 70 Plate |
A516 Gr 70 Carbon Steel Plates | A516 Grade 70 Steel |
A516 Gr 70 Material | Sa 516 Gr 70 Material |
A516 Grade 70 Normalized Plates | A516 Gr70 Plates |
A516 Gr 70 N Plates | A516 Grade 70 Steel Plate |
Astm A516 Gr 70 N Plates | ASTM A516 Grade 70 Steel Plates |
Sa 516 Grade 70 Plate | ASTM A516 Grade 70 Sheets |
Sa 516 Gr 70 Standard Plate | ASTM A516 Gr 70 Carbon Steel Plates |
A516 70 Material | ASTM A516 Gr 70 Sheet |
Astm A516 Gr 70n Plates | ASTM A516 Grade 70 Carbon Steel Sheets |
Asme Sa516 Grade 70 Plate | ASTM A516 Gr 70 Hot Rolled Plates |
Sa516 Grade 70 Boiler Plate | ASTM A516 Grade 70 Boiler Plates |
Steel Plate Sa516 Grade 70 | ASTM A516 Gr 70 Coils |
Sa 516 K02700 Grade 70 Plate | ASTM A516 Grade 70 Cold Rolled Plates |
ASTM A516 Grade 70 Plates | ASTM A516 Grade 70 Carbon Steel Circle |
A516 Grade 70 Plates | ASTM A516 Gr 70 Shim Sheets |
SA 516 Gr 70 Plates | ASTM A516 Grade 70 Carbon Steel Plates |
SA516 Grade 70 Plates | A516GR70 Steel plates |
ASTM A516 Gr 70 Plates | A516 Grade 70 Steel plates |
ASTM A 516 Gr 70 CS Plate | A516 Gr.70 Carbon Steel Plate |
A516 Gr.70 HR Boiler Plates | ASTM A516 GR70 Boilers Steel Plates |
Sa 516 gr 70 Boiler & Pressure Vessel Steel Plates | A516 Grade 70 Pressure Vessels Plates |
ASTM A516 Grade 70 Carbon Steel Pressure Vessel Plates | ASTM A516GR70 Steel Plate |
A516 Grade 70 Carbon Steel Plate | A516 Gr 70 Carbon Steel Hot Rolled Plates |
Lower Temperature Carbon Steel Grade 70 Plate | ASTM A516GR70 Carbon Steel Plate |
Looking for
ASTM A516 Grade 70 Plate supplier in your country? Checklist of material we export in the following areas.
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.