What is Stainless steel 316L pipe fittings?
Stainless steel 316l pipe fittings are of a low carbon austenitic grade. The versatile pipe fittings are designed with a superior content of chromium, nickel, and small amounts of molybdenum. The outstanding content gives these fittings excellent corrosion and oxidation resistance properties. The high-strength grade showcases enhanced tolerance to pitting and crevice corrosion in marine and stress-induced systems. The pipe fittings in the SS 316l grade can withstand different cryogenic and high-temperature setups. The lower carbon content embedded in the modules allow them to be welded in place, following standard welding practices.
Mss Sp-43 316L Stainless Steel 90° Elbow vs Mss Sp-79 ASTM A403 Wp316L 180° Elbow
Elbows are versatile pipe fittings that are employed to change the direction of the flow of fluids and gases within the system. These robust elbows can be tilted in different directions, amongst which 90 and 180 degrees direction change is prominent in these grades. Both can be distinguished on key features.
Is 316L stainless steel Buttweld Fitting good quality?
A SS 316l buttweld fitting is the strongest and most widely used fitting type in the industry. These fittings are connected by following a metal-to-metal seal to ensure optimum functionality. The high-strength fittings showcase excellent corrosion resistance properties due to their outstanding chemical content. This also enables them to function well in a range of pressures and temperatures. The versatile range of fittings can connect piping grades of different sizes and shapes to easily characterize the flow in the system.
Difference Between ASTM A403 WP316L Weld Fitting and ASME B16.9 stainless steel 316L Fitting
Thickness | Schedule 20, 10, 30, 60,STD 40, XS, 100, 80, 120, 160, 140, XXS available with NACE MR 01-75 |
---|---|
Specifications | ASTM A403/ ASME SA403 |
size | Seamless Butt Weld Fittings: Between 1/2 to 10 Inch Welded Butt Weld Fittings: Between 1/2 to 48 Inch |
Dimensions | ANSI/ASME B16.9 and B16.28, BS10, BS4504, MSS-SP-43, BS4504, BS1560 |
Type | DN15 upto DN1200 |
Bending Radius | R=2D, 6D, 8D, 10D 3D, 5D, 1D, or Custom MSS Sp-43 Stainless Steel 316L Pipe Fitting |
Size Range | From ½" NB upto 24" NB in Schedule160s, 40s, 80s, XXS, 10s,. (DN6~DN100) ASTM A403 SS 316L Buttweld Fitting |
Elbows | Standard: ASME B16.9, ASME B16.28, DIN2605, ASME B16.25, MSS SP-75, JISB2311/ JISB2312/ JISB2313, BS, GB, ISO Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 4D, 2.5D, 3D, 7D to 40D, 5D, 6D . |
Manufacturing process | Push, Forge, Cast, Press, etc. |
Connection | Welding |
Key markets and industries |
|
Specialized manufacturer of | 90º Elbows, Pipe Bend, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End |
Test Certificates | Raw Materials Certificate EN 10204/3.1B Third Party Inspection Report, etc 100% Radiography Test Report |
uses and Application |
|
We provide Material Test Certificates (MTC) as per EN 10204 3.2, and EN 10204 3.1 Test Certificates certifying NACE MR0103, NACE MR0175 |
Grade | S | C | Cr | Mn | Mo | Si | Ni | P | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 316L | 0.030 max | 0.035 max | 16.00 - 18.00 | 2.0 max | 2.00 - 3.00 | 1.0 max | 10.00 - 14.00 | 0.045 max | 68.89 min |
Density | Yield Properties (0.2%Offset) | Melting Point | Elongational | Tensile Properties |
---|---|---|---|---|
8.0 g/cm3 | Psi - 30000 , MPa - 205 | 1399 °C (2550 °F) | 35 % | Psi - 75000 , MPa - 515 |
STANDARD | AFNOR | WERKSTOFF NR. | GOST | UNS | BS | JIS | EN |
---|---|---|---|---|---|---|---|
SS 316L | Z3CND17-11-02 / Z3CND18-14-03 | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | S31603 | 316S11 / 316S13 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Mean Co-eff of Thermal Expansion (µm/m/°C) | ||
---|---|---|
0-315°C | 0-100°C | 0-538°C |
16.2 | 15.9 | 17.5 |
Specific Heat 0-100°C(J/kg.K) | 500 |
---|
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
ASME B16.9 Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1 1/4 - 2 (Inch) | 1/4 - 1 (Inch) | 2 1/2 - 3 (Inch) | |||
(oC) | (oF) | ||||
-29 to 66 | -20 to 150 | 300 | 1500 | 2000 | 1000 |
93 | 200 | 265 | 1350 | 1785 | 910 |
121 | 250 | 225 | 1200 | 1575 | 825 |
149 | 300 | 185 | 1050 | 1360 | 735 |
177 | 350 | 150 | 900 | 1150 | 650 |
204 | 400 | - | 750 | 935 | 560 |
232 | 450 | - | 600 | 725 | 475 |
260 | 500 | - | 450 | 510 | 385 |
288 | 550 | - | 300 | 300 | 300 |
Density(kg/m3) | 8000 |
---|
Grade 316L Stainless Steel Butt Weld Fittings | |
---|---|
Sizes | 1/2" – 12" |
Stainless Steel WP316L Fittings Types | Stainless Steel ASTM A403 WP316L 90º LRs, 90º SRs, 45º Elbows, Stainless Steel UNS S31603 Concentric Reducers, ASTM A403 WP316L Eccentric Reducers, ASME SA403 Stainless Steel 316L Tees, Reducing Tees and Stub Ends Fittings |
Schedules | Sch 10S - 80S |
Thermal Conductivity(W/m.K) | |
---|---|
At 500°C | At 100°C |
21.5 | 16.3 |
Standard | Description |
---|---|
ANSI B16.9 | Factory-made wrought steel butt-welding fittings. |
ASTM A182/ ASTM A182M | Forged or rolled alloy steel pipe flanges, forged fittings and valves and parts for high temperature service. Standard Specification for Wrought Austenitic Stainless Steel Piping fittings |
ANSI B16.11 | Forged steel fittings socket-welding and threaded. Socket Welding and Threaded Forged fittings |
ASTM A403/ ASTM A403M | Wrought austenitic stainless steel piping fittings. |
ANSI B16.25 | Butt-welding ends. |
ASTM A815/ ASTM A815M | Wrought ferritic, ferritic/austenitic and martensitic stainless steel piping fittings. |
ISO 4144 | Stainless steel fittings threaded to ISO 7-1. |
AS 2129 | Flanges for pipes, valves and fittings |
MSS SP-95 | Swage(d) Nipples and Bull Plugs |
ANSI/ASME B1.20.1 | Pipe threads, general purpose (inch). |
BS3799 | Specification for Steel pipe fitting, screwed and Socket-welding for the petroleum industry |
ANSI B16.5 | Steel pipe flanges and flanged fittings. |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Buttwelding fittings |
MSS SP43 | Wrought stainless steel butt-welding fitting. Wrought and Fabricated Butt-Welding fittings for Low Pressure, Corrosion Resistant Applications |
ANSI – B 16.9 ASTM A403 – ASME SA403 |
‘Standard Specification for Wrought Austenitic Stainless Steel Piping fittings |
BS21 | Threading. |
ASME B16.25 | ‘Buttwelding Ends’ |
ASME B16.28 | ‘Wrought Steel Buttwelding Short Radius Elbows and Returns’ |
Elastic Modulus (GPa) | 193 |
---|
NPS | 45° 3D Center to End B |
45° Long Radius Center to End B |
90° Long Radius Center to End A |
90° 3D Center to End A |
Outer Dia D |
---|---|---|---|---|---|
3.1/2 | 111 | 57 | 133 | 267 | 101.6 |
4 | 127 | 64 | 152 | 305 | 114.3 |
5 | 157 | 79 | 190 | 381 | 141.3 |
6 | 189 | 95 | 229 | 457 | 168.3 |
8 | 252 | 127 | 305 | 610 | 219.1 |
1/2 | 16 | 38 | 21.3 | ||
3/4 | 24 | 19 | 38 | 57 | 26.7 |
1 | 31 | 22 | 38 | 76 | 33.4 |
1.1/4 | 39 | 25 | 48 | 95 | 42.2 |
1.1/2 | 47 | 29 | 57 | 114 | 48.3 |
2 | 63 | 35 | 76 | 152 | 60.3 |
2.1/2 | 79 | 44 | 95 | 190 | 73 |
3 | 95 | 51 | 114 | 229 | 88.9 |
10 | 316 | 159 | 381 | 762 | 273 |
12 | 378 | 190 | 457 | 914 | 323.8 |
14 | 441 | 222 | 533 | 1067 | 355.6 |
16 | 505 | 254 | 610 | 1219 | 406.4 |
NPS | 45° Long Radius Center to End B |
45° 3D Center to End B |
90° Long Radius Center to End A |
90° 3D Center to End A |
Outer Dia. D |
---|---|---|---|---|---|
34 | 533 | 1073 | 1295 | 2591 | 864 |
36 | 565 | 1135 | 1372 | 2743 | 914 |
18 | 286 | 568 | 686 | 1372 | 457 |
20 | 318 | 632 | 762 | 1524 | 508 |
22 | 343 | 694 | 838 | 1676 | 559 |
24 | 381 | 757 | 914 | 1829 | 610 |
26 | 406 | 821 | 991 | 1981 | 660 |
28 | 438 | 883 | 1067 | 2134 | 711 |
30 | 470 | 946 | 1143 | 2286 | 762 |
32 | 502 | 1010 | 1219 | 2438 | 813 |
38 | 600 | 1200 | 1448 | 2896 | 965 |
40 | 632 | 1264 | 1524 | 3048 | 1016 |
42 | 660 | 1326 | 1600 | 3200 | 1067 |
44 | 695 | 1389 | 1676 | 3353 | 1118 |
46 | 727 | 1453 | 1753 | 3505 | 1168 |
48 | 759 | 1516 | 1829 | 3658 | 1219 |
Nominal Pipe Sizes | 5 to 8 | 3 to 3.1/2 | 4 | 1/2 to 2.1/2 |
---|---|---|---|---|
Inside Dia at End | 1.6 | 1.6 | 1.6 | 0.8 |
Outside Dia at Bevel (D) |
+ 2.4 - 1.6 |
1.6 | 1.6 | + 1.6 - 0.8 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 32 to 48 | 20 to 24 | 26 to 30 | 10 to 18 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Outside Dia at Bevel (D) |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
Center to End LR (A/B) | 5 | 2 | 3 | 2 |
Inside Dia at End | + 6.4 - 4.8 |
4.8 | + 6.4 - 4.8 |
3.2 |
Center to End 3D (A/B) | 6 | 3 | 6 | 3 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
NPS | Outside Dia D |
Outside Dia D1 |
Length H |
---|---|---|---|
2.1/2 ▸ 2 | 73 | 60.3 | 89 |
3 ▸ 1.1/4 | 88.9 | 42.2 | 89 |
3 ▸ 1.1/2 | 88.9 | 48.3 | 89 |
3 ▸ 2 | 88.9 | 60.3 | 89 |
3 ▸ 2.1/2 | 88.9 | 73 | 89 |
3.1/2 ▸ 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 ▸ 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 ▸ 2 | 101.6 | 60.3 | 102 |
3.1/2 ▸ 2.1/2 | 101.6 | 73 | 102 |
3.1/2 ▸ 3 | 101.6 | 88.9 | 102 |
4 ▸ 1.1/2 | 114.3 | 48.3 | 102 |
4 ▸ 2 | 114.3 | 60.3 | 102 |
4 ▸ 2.1/2 | 114.3 | 73 | 102 |
4 ▸ 3 | 114.3 | 88.9 | 102 |
4 ▸ 3.1/2 | 114.3 | 101.6 | 102 |
5 ▸ 2 | 141.3 | 60.3 | 127 |
5 ▸ 2.1/2 | 141.3 | 73 | 127 |
3/4 ▸ 1/2 | 26.7 | 21.3 | 38 |
1 ▸ 1/2 | 33.4 | 21.3 | 51 |
1 ▸ 3/4 | 33.4 | 26.7 | 51 |
1.1/4 ▸ 1/2 | 42.2 | 21.3 | 51 |
1.1/4 ▸ 3/4 | 42.2 | 26.7 | 51 |
1.1/4 ▸ 1 | 42.2 | 33.4 | 51 |
1.1/2 ▸ 1/2 | 48.3 | 21.3 | 64 |
1.1/2 ▸ 3/4 | 48.3 | 26.7 | 64 |
1.1/2 ▸ 1 | 48.3 | 33.4 | 64 |
1.1/2 ▸ 1.1/4 | 48.3 | 42.2 | 64 |
2 ▸ 3/4 | 60.3 | 26.7 | 76 |
2 ▸ 1 | 60.3 | 33.4 | 76 |
2 ▸ 1.1/4 | 60.3 | 42.2 | 76 |
2 ▸ 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 ▸ 1 | 73 | 33.4 | 89 |
2.1/2 ▸ 1.1/4 | 73 | 42.2 | 89 |
2.1/2 ▸ 1.1/2 | 73 | 48.3 | 89 |
5 ▸ 3 | 141.3 | 88.9 | 127 |
5 ▸ 3.1/2 | 141.3 | 101.6 | 127 |
5 ▸ 4 | 141.3 | 114.3 | 127 |
6 ▸ 2.1/2 | 168.3 | 73 | 140 |
6 ▸ 3 | 168.3 | 88.9 | 140 |
6 ▸ 3.1/2 | 168.3 | 101.6 | 140 |
6 ▸ 4 | 168.3 | 114.3 | 140 |
6 ▸ 5 | 168.3 | 141.3 | 140 |
8 ▸ 3.1/2 | 219.1 | 101.6 | 152 |
8 ▸ 4 | 219.1 | 114.3 | 152 |
8 ▸ 5 | 219.1 | 141.3 | 152 |
8 ▸ 6 | 219.1 | 168.3 | 152 |
10 ▸ 4 | 273 | 114.3 | 178 |
10 ▸ 5 | 273 | 141.3 | 178 |
10 ▸ 6 | 273 | 168.3 | 178 |
10 ▸ 8 | 273 | 219.1 | 178 |
12 ▸ 5 | 323.9 | 141.3 | 203 |
12 ▸ 6 | 323.9 | 168.3 | 203 |
12 ▸ 8 | 323.9 | 219.1 | 203 |
12 ▸ 10 | 323.9 | 273 | 203 |
14 ▸ 6 | 355.6 | 168.3 | 330 |
14 ▸ 8 | 355.6 | 219.1 | 330 |
14 ▸ 10 | 355.6 | 273 | 330 |
14 ▸ 12 | 355.6 | 323.9 | 330 |
16 ▸ 8 | 406.4 | 219 | 356 |
16 ▸ 10 | 406.4 | 273 | 356 |
16 ▸ 12 | 406.4 | 323.9 | 356 |
16 ▸ 14 | 406.4 | 355.6 | 356 |
18 ▸ 10 | 457 | 273 | 381 |
18 ▸ 12 | 457 | 323.9 | 381 |
18 ▸ 14 | 457 | 355.6 | 381 |
18 ▸ 16 | 457 | 406.4 | 381 |
20 ▸ 12 | 508 | 323.9 | 508 |
20 ▸ 14 | 508 | 355.6 | 508 |
20 ▸ 16 | 508 | 406.4 | 508 |
20 ▸ 18 | 508 | 457 | 508 |
22 ▸ 14 | 559 | 355.6 | 508 |
22 ▸ 16 | 559 | 406.4 | 508 |
22 ▸ 18 | 559 | 457 | 508 |
22 ▸ 20 | 559 | 508 | 508 |
24 ▸ 16 | 610 | 406.4 | 508 |
24 ▸ 18 | 610 | 457 | 508 |
24 ▸ 20 | 610 | 508 | 508 |
24 ▸ 22 | 610 | 559 | 508 |
26 ▸ 18 | 660 | 457 | 610 |
26 ▸ 20 | 660 | 508 | 610 |
26 ▸ 22 | 660 | 559 | 610 |
26 ▸ 24 | 660 | 610 | 610 |
28 ▸ 18 | 711 | 457 | 610 |
28 ▸ 20 | 711 | 508 | 610 |
28 ▸ 24 | 711 | 610 | 610 |
28 ▸ 26 | 711 | 660 | 610 |
30 ▸ 20 | 762 | 508 | 610 |
30 ▸ 24 | 762 | 610 | 610 |
30 ▸ 26 | 762 | 660 | 610 |
30 ▸ 28 | 762 | 711 | 610 |
32 ▸ 24 | 813 | 610 | 610 |
32 ▸ 26 | 813 | 660 | 610 |
32 ▸ 28 | 813 | 711 | 610 |
32 ▸ 30 | 813 | 762 | 610 |
34 ▸ 24 | 864 | 610 | 610 |
34 ▸ 26 | 864 | 660 | 610 |
34 ▸ 30 | 864 | 762 | 610 |
34 ▸ 32 | 864 | 813 | 610 |
36 ▸ 24 | 914 | 610 | 610 |
36 ▸ 26 | 914 | 660 | 610 |
36 ▸ 30 | 914 | 762 | 610 |
36 ▸ 32 | 914 | 813 | 610 |
36 ▸ 34 | 914 | 864 | 610 |
38 ▸ 26 | 965 | 660 | 610 |
38 ▸ 28 | 965 | 711 | 610 |
38 ▸ 30 | 965 | 762 | 610 |
38 ▸ 32 | 965 | 813 | 610 |
38 ▸ 34 | 965 | 864 | 610 |
38 ▸ 36 | 965 | 914 | 610 |
40 ▸ 30 | 1016 | 762 | 610 |
40 ▸ 32 | 1016 | 813 | 610 |
40 ▸ 34 | 1016 | 864 | 610 |
40 ▸ 36 | 1016 | 914 | 610 |
40 ▸ 38 | 1016 | 965 | 610 |
Dimensional Tolerances of Eccentric and Concentric Reducers ASME B16.9 | ||||
---|---|---|---|---|
Nominal Pipe Sizes | 5 to 8 | 3 to 3.1/2 | 4 | 1/2 to 2.1/2 |
I.D at End | 1.6 | 1.6 | 1.6 | 0.8 |
O.D at Bevel (D) |
+ 2.4 - 1.6 |
1.6 | 1.6 | + 1.6 - 0.8 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Sizes | 32 to 48 | 20 to 24 | 26 to 30 | 10 to 18 |
I.D at End | + 6.4 - 4.8 |
4.8 | + 6.4 - 4.8 |
3.2 |
O.D at Bevel (D) |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
Overall Length (H) | 5 | 2 | 5 | 2 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thk. | |||
Dimensional tolerances are in mm unless otherwise indicated and are equal ± except as noted. |
90° BENDS
Size (in.) |
T (in.) |
Pressure Rating (psi) |
Long Radius1 | Short Radius | ||||
---|---|---|---|---|---|---|---|---|
B (in.) |
R (in.) |
Weight (lbs.) |
A (in.) |
R (in.) |
Weight (lbs.) |
|||
4 | 0.52 | 250 | 9 | 7 | 50 | 6.5 | 4.5 | 40 |
6 | 0.55 | 250 | 11.5 | 9.5 | 80 | 8 | 6 | 65 |
8 | 0.6 | 250 | 14 | 12 | 140 | 9 | 7 | 105 |
10 | 0.68 | 250 | 16.5 | 14.5 | 215 | 11 | 9 | 165 |
12 | 0.75 | 250 | 19 | 17 | 325 | 12 | 10 | 240 |
14 | 0.66 | 250 | 21.5 | 19 | 385 | 14 | 11.5 | 290 |
16 | 0.7 | 250 | 24 | 21.5 | 505 | 15 | 12.5 | 370 |
18 | 0.75 | 250 | 26.5 | 24 | 630 | 16.5 | 14 | 450 |
20 | 0.8 | 250 | 29 | 26.5 | 810 | 18 | 15.5 | 575 |
24 | 0.89 | 250 | 34 | 30.5 | 1240 | 22 | 18.5 | 900 |
30 | 1.03 | 250 | 41.5 | 38 | 2105 | 25 | 21.5 | 1430 |
36 | 1.15 | 250 | 49 | 45.5 | 3285 | 28 | 24.5 | 2135 |
42 | 1.28 | 250 | 56.5 | 53 | 4865 | 31 | 27.5 | 3055 |
48 | 1.42 | 250 | 64 | 60.5 | 6790 | 34 | 30.5 | 4090 |
54 | 0.9 | 2502 | - | - | - | 39 | 34.3 | 3740 |
60 | 0.94 | 2502 | - | - | - | 43 | 36.5 | 4965 |
64 | 0.99 | 2502 | - | - | - | 48 | 38.8 | 6745 |
45° BENDS
Size (in.) |
T (in.) |
Pressure Rating (psi) |
R (in.) |
C (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
4 | 0.52 | 250 | 4.81 | 4 | 35 |
6 | 0.55 | 250 | 7.25 | 5 | 55 |
8 | 0.6 | 250 | 8.44 | 5.5 | 85 |
10 | 0.68 | 250 | 10.88 | 6.5 | 130 |
12 | 0.75 | 250 | 13.25 | 7.5 | 200 |
14 | 0.66 | 250 | 12.06 | 7.5 | 220 |
16 | 0.7 | 250 | 13.25 | 8 | 280 |
18 | 0.75 | 250 | 14.5 | 8.5 | 330 |
20 | 0.8 | 250 | 16.88 | 9.5 | 425 |
24 | 0.89 | 250 | 18.12 | 11 | 630 |
30 | 1.03 | 250 | 27.75 | 15 | 1120 |
36 | 1.15 | 250 | 35 | 18 | 1755 |
42 | 1.28 | 250 | 42.25 | 21 | 2600 |
48 | 1.42 | 250 | 49.5 | 24 | 3575 |
54 | 0.9 | 2505 | 42.32 | 20.5 | 2735 |
60 | 0.94 | 2505 | 44.08 | 23.5 | 3790 |
64 | 0.99 | 2505 | 45.85 | 25 | 5105 |
90° REDUCING BENDS
Size (in.) |
Short Radius 3 | T 1 (in.) |
Pressure Rating (psi) |
T (in.) |
Long Radius | ||||
---|---|---|---|---|---|---|---|---|---|
A (in.) |
R (in.) |
Weight (lbs.) |
A (in.) |
R (in.) |
Weight (lbs.) |
||||
6 × 4 | 8 | 6 | 55 | 0.52 | 250 | 0.55 | 11.5 | 9.5 | 70 |
8 × 4 | 9 | 7 | 75 | 0.52 | 250 | 0.6 | 14 | 12 | 100 |
8 × 6 | 9 | 7 | 95 | 0.55 | 250 | 0.6 | 14 | 12 | 115 |
10 × 4 | 11 | 9 | 130 | 0.52 | 250 | 0.68 | 16.5 | 14.5 | 195 |
10 × 6 | 11 | 9 | 130 | 0.55 | 250 | 0.68 | 16.5 | 14.5 | 180 |
10 × 8 | 11 | 9 | 155 | 0.6 | 250 | 0.68 | 16.5 | 14.5 | 215 |
12 × 4 | 12 | 10 | 140 | 0.52 | 250 | 0.75 | 16.5 | 14.5 | 215 |
12 × 6 | 12 | 10 | 160 | 0.55 | 250 | 0.75 | 19 | 17 | 235 |
12 × 8 | 12 | 10 | 190 | 0.6 | 250 | 0.75 | 19 | 17 | 285 |
12 × 10 | 12 | 10 | 200 | 0.68 | 250 | 0.75 | 19 | 17 | 325 |
14 × 6 | 14 | 11.5 | 190 | 0.55 | 250 | 0.66 | 21.5 | 19 | - |
14 × 8 | 14 | 11.5 | 215 | 0.6 | 250 | 0.66 | 21.5 | 19 | 285 |
14 × 10 | 14 | 11.5 | 240 | 0.68 | 250 | 0.66 | 21.5 | 19 | 325 |
14 × 12 | 14 | 11.5 | 280 | 0.75 | 250 | 0.66 | 21.5 | 19 | 370 |
16 × 6 | 15 | 12.5 | 220 | 0.55 | 250 | 0.7 | 24 | 21.5 | - |
16 × 8 | 15 | 12.5 | 255 | 0.6 | 250 | 0.7 | 24 | 21.5 | - |
16 × 10 | 15 | 12.5 | 285 | 0.68 | 250 | 0.7 | 24 | 21.5 | 395 |
16 × 12 | 15 | 12.5 | 325 | 0.75 | 250 | 0.7 | 24 | 21.5 | 445 |
16 × 14 | 15 | 12.5 | 335 | 0.66 | 250 | 0.7 | 24 | 21.5 | 460 |
18 × 6 | 16.5 | 14 | 260 | 0.55 | 250 | 0.75 | 26.5 | 24 | - |
18 × 8 | 16.5 | 14 | 330 | 0.6 | 250 | 0.75 | 26.5 | 24 | - |
18 × 10 | 16.5 | 14 | 330 | 0.68 | 250 | 0.75 | 26.5 | 24 | 465 |
18 × 12 | 16.5 | 14 | 375 | 0.75 | 250 | 0.75 | 26.5 | 24 | - |
18 × 14 | 16.5 | 14 | 385 | 0.66 | 250 | 0.75 | 26.5 | 24 | 535 |
18 × 16 | 16.5 | 14 | 420 | 0.7 | 250 | 0.75 | 26.5 | 24 | 585 |
20 × 6 | 18 | 15.5 | 320 | 0.55 | 250 | 0.8 | 29 | 26.5 | - |
20 × 8 | 18 | 15.5 | 345 | 0.60 | 250 | 0.8 | 29 | 26.5 | - |
20 × 10 | 18 | 15.5 | 445 | 0.68 | 250 | 0.8 | 29 | 26.5 | - |
20 × 12 | 18 | 15.5 | 415 | 0.75 | 250 | 0.8 | 29 | 26.5 | 630 |
20 × 14 | 18 | 15.5 | 455 | 0.66 | 250 | 0.8 | 29 | 26.5 | - |
20 × 16 | 18 | 15.5 | 495 | 0.7 | 250 | 0.8 | 29 | 26.5 | 695 |
20 × 18 | 18 | 15.5 | 525 | 0.75 | 250 | 0.8 | 29 | 26.5 | 717 |
24 × 6 | 22 | 18.5 | 480 | 0.55 | 250 | 0.89 | 34 | 30.5 | - |
24 × 8 | 22 | 18.5 | 505 | 0.60 | 250 | 0.89 | 34 | 30.5 | - |
24 × 10 | 22 | 18.5 | 545 | 0.68 | 250 | 0.89 | 34 | 30.5 | - |
24 × 12 | 22 | 18.5 | 575 | 0.75 | 250 | 0.89 | 34 | 30.5 | 855 |
24 × 14 | 22 | 18.5 | 635 | 0.66 | 250 | 0.89 | 34 | 30.5 | 875 |
24 × 16 | 22 | 18.5 | 685 | 0.7 | 250 | 0.89 | 34 | 30.5 | 940 |
24 × 18 | 22 | 18.5 | 675 | 0.75 | 250 | 0.89 | 34 | 30.5 | - |
24 × 20 | 22 | 18.5 | 740 | 0.8 | 250 | 0.89 | 34 | 30.5 | 1080 |
30 × 124 | 25 | 21.5 | 840 | 0.75 | 250 | 1.03 | 41.5 | 38 | - |
30 × 144 | 25 | 21.5 | 1090 | 0.66 | 250 | 1.03 | 41.5 | 38 | - |
30 × 164 | 25 | 21.5 | 900 | 0.7 | 250 | 1.03 | 41.5 | 38 | 1400 |
30 × 184 | 25 | 21.5 | 980 | 0.75 | 250 | 1.03 | 41.5 | 38 | - |
30 × 204 | 25 | 21.5 | 1070 | 0.8 | 250 | 1.03 | 41.5 | 38 | 1575 |
30 × 244 | 25 | 21.5 | 1205 | 0.89 | 250 | 1.03 | 41.5 | 38 | - |
36 × 124 | 28 | 24.5 | 1195 | 0.75 | 250 | 1.15 | 49 | 45.5 | - |
36 × 144 | 28 | 24.5 | 1215 | 0.66 | 250 | 1.15 | 49 | 45.5 | - |
36 × 164 | 28 | 24.5 | 1255 | 0.70 | 250 | 1.15 | 49 | 45.5 | - |
36 × 184 | 28 | 24.5 | 1295 | 0.75 | 250 | 1.15 | 49 | 45.5 | - |
36 × 204 | 28 | 24.5 | 1360 | 0.8 | 250 | 1.15 | 49 | 45.5 | - |
36 × 244 | 28 | 24.5 | 1520 | 0.89 | 250 | 1.15 | 49 | 45.5 | - |
36 × 304 | 28 | 24.5 | 1785 | 1.03 | 250 | 1.15 | 49 | 45.5 | - |
42 × 124 | 31 | 27.5 | 1655 | 0.75 | 250 | 1.28 | 56.5 | 53 | - |
42 × 144 | 31 | 27.5 | 1675 | 0.66 | 250 | 1.28 | 56.5 | 53 | - |
42 × 164 | 31 | 27.5 | 1715 | 0.70 | 250 | 1.28 | 56.5 | 53 | - |
42 × 184 | 31 | 27.5 | 1755 | 0.75 | 250 | 1.28 | 56.5 | 53 | - |
42 × 204 | 31 | 27.5 | 1895 | 0.8 | 250 | 1.28 | 56.5 | 53 | - |
42 × 244 | 31 | 27.5 | 1980 | 0.89 | 250 | 1.28 | 56.5 | 53 | - |
42 × 304 | 31 | 27.5 | 2345 | 1.03 | 250 | 1.28 | 56.5 | 53 | 3673 |
42 × 364 | 31 | 27.5 | 3390 | 1.15 | 250 | 1.28 | 56.5 | 53 | 4270 |
48 × 124 | 34 | 30.5 | 2175 | 0.75 | 250 | 1.42 | 64 | 60.5 | - |
48 × 144 | 34 | 30.5 | 2195 | 0.66 | 250 | 1.42 | 64 | 60.5 | - |
48 × 164 | 34 | 30.5 | 2235 | 0.7 | 250 | 1.42 | 64 | 60.5 | - |
48 × 184 | 34 | 30.5 | 2275 | 0.75 | 250 | 1.42 | 64 | 60.5 | - |
48 × 204 | 34 | 30.5 | 2340 | 0.80 | 250 | 1.42 | 64 | 60.5 | - |
48 × 244 | 34 | 30.5 | 3240 | 0.89 | 250 | 1.42 | 64 | 60.5 | - |
48 × 304 | 34 | 30.5 | 3600 | 1.03 | 250 | 1.42 | 64 | 60.5 | - |
48 × 364 | 34 | 30.5 | 3255 | 1.15 | 250 | 1.42 | 64 | 60.5 | 5331 |
48 × 424 | 34 | 30.5 | 4685 | 1.28 | 250 | 1.42 | 64 | 60.5 | - |
11 1/4° BENDS
Size (in.) |
C (in.) |
Pressure Rating (psi) |
T (in.) |
Weight (lbs.) |
R (in.) |
---|---|---|---|---|---|
4 | 4 | 250 | 0.52 | 35 | 20.31 |
6 | 5 | 250 | 0.55 | 55 | 30.5 |
8 | 5.5 | 250 | 0.6 | 90 | 35.5 |
10 | 6.5 | 250 | 0.68 | 135 | 45.69 |
12 | 7.5 | 250 | 0.75 | 200 | 55.81 |
14 | 7.5 | 250 | 0.66 | 225 | 50.75 |
16 | 8 | 250 | 0.7 | 285 | 55.81 |
