What Is Stainless Steel 304l Pipe Fittings?
Stainless steel 304l pipes fittings are a low carbon austenitic grade. The range of fittings is designed possessing a superior chemical content of nickel and chromium. The outstanding content gives these modules enhanced corrosion and oxidation resistance across stress-induced environments. The robust 304l fittings can function well in ambient to high-temperature and pressure systems. These high-strength components play a pivotal role in influencing the characteristics of the flow in the piping system.
Mss Sp-43 Stainless Steel 304l Long Stubend Vs Mss Sp-79 UNS S30403 Short Stubend
Stub ends are mechanical joints that are manufactured by making use of two individual modules. The stub ends can be categorized as long or short stubs and both these components can be distinguished on certain features.
How Do You Anneal 304l Stainless Steel Buttweld Fitting?
Buttweld fitting is a versatile high-strength type of fittings. The fittings can be annealed by heating the grade at temperatures above 1900 degrees, followed by rapid air quenching. Annealing at these temperatures allows the fittings to achieve the best resistances while preventing excess oxidation on the surface of the fitting.
Difference Between Sus 304l Stainless Steel Equal Cross Vs ASTM A403 Wp304l Reducing Cross
A cross fitting is an element that has 4 outlets allowing it to connect four lines using a single port. The fittings are designed in equal and reducing cross, and both have distinct functions that help in classifying them in the system.
Thickness | Schedule 20, 10, 30, 60,STD 40, XS, 100, 80, 120, 160, 140, XXS available with NACE MR 01-75 |
---|---|
Specifications | ASTM A403/ ASME SA403 |
size | Seamless Butt Weld Fittings: Between 1/2 to 10 Inch Welded Butt Weld Fittings: Between 1/2 to 48 Inch |
Dimensions | ANSI/ASME B16.9 and B16.28, BS10, BS4504, MSS-SP-43, BS4504, BS1560 |
Type | DN15 upto DN1200 |
Bending Radius | R=2D, 6D, 8D, 10D 3D, 5D, 1D, or Custom MSS Sp-43 Stainless Steel 304L Pipe Fitting |
Size Range | From ½" NB upto 24" NB in Schedule 160s, 40s, 80s, XXS, 10s,. (DN6~DN100) ASTM A403 SS 304L Buttweld Fitting |
Elbows | Standard: ASME B16.9, ASME B16.28, DIN2605, ASME B16.25, MSS SP-75, JISB2311/ JISB2312/ JISB2313, BS, GB, ISO Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 4D, 2.5D, 3D, 7D to 40D, 5D, 6D . |
Manufacturing process | Push, Forge, Cast, Press, etc. |
Connection | Welding |
Key markets and industries |
|
Specialized manufacturer of | 90º Elbows, Pipe Bend, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End |
Test Certificates | Raw Materials Certificate EN 10204/3.1B Third Party Inspection Report, etc 100% Radiography Test Report |
uses and Application |
|
We provide Material Test Certificates (MTC) as per EN 10204 3.2, and EN 10204 3.1 Test Certificates certifying NACE MR0103, NACE MR0175 |
Grade | S | Mn | P | C | Cr | Si | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 304L | 0.03 max | 2.0 max | 0.045 max | 0.035 max | 18 - 20 | 1.0 max | - | 8 - 13 | - |
Density | Tensile Properties | Melting Point | Elongation | Yield Properties (0.2%Offset) |
---|---|---|---|---|
8.0 g/cm3 | Psi - 75000 , MPa - 515 | 1400 °C (2550 °F) | 40 % | Psi - 30000 , MPa - 205 |
STANDARD | JIS | UNS | GOST | WERKSTOFF NR. | BS | EN | AFNOR |
---|---|---|---|---|---|---|---|
SS 304L | SUS 304L | S30403 | 03Х18Н11 | 1.4306 / 1.4307 | 3304S11 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18-10 |
Property | Value |
---|---|
Melting Point | 1450 °C |
Mss SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers | |
---|---|---|
ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
MSS SP43 | Long Radius Elbows, Reducing and Straight-on-the-Outlet Tees, caps, Lap Joint Stub ends, long radius 180 Deg returns, concentric/ eccentric reducers | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
ASME B16.9 ASTM A403 WP304 Fittings | Long Radius Reducing Elbows, Long Radius Elbows, Short Radius Elbows, Long Radius Returns, Short Radius 180-deg Rerurns, Straight Tees, 3D elbows, Straight Crosses, Reducing Outlet Crosses, Reducing Outlet Tees, Lap Joint Stub Ends, Reducers,Caps | Factory-Made Wrought Buttwelding Fittings |
Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-3150C | 0-1000C | 0-5380C | at 1000C | at 5000C | |||||
Stainless Steel 304L | 8000 | 500 | 17.8 | 17.2 | 18.4 | 193 | 16.2 | 21.5 | 720 |
Product | Size* | Wall Thickness** | Seamless | Welded | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reducer | 1/2"-24" | Schedule 10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | Schedule 5S~80S/XS | √ | |||||||||||||||||||||||
Tee | 1/2"-24" | Schedule 10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | Schedule 5S~80S/XS | √ | |||||||||||||||||||||||
Lap Joint Stub End | 1/2"-24" | Schedule 5S~80S/XS | √ | √ | |||||||||||||||||||||
8"-80" | Schedule 5S~80S/XS | √ | |||||||||||||||||||||||
Elbow | 1/2"-24" | Schedule 10S~XXS | √ | √ | |||||||||||||||||||||
8"-104" | Schedule 5S~80S/XS | √ | |||||||||||||||||||||||
Cap | 1/2"-80" | Schedule 10S~SCH160 | √ |
ASME B16.9 Fittings Tolerance | Reducers & Lap Joint Stub End |
90 Degree & 45 Degree Elbows & Tees |
Pipe Caps | |||
---|---|---|---|---|---|---|
ASME B16.9 Buttweld Fitting (Normal Pipe Size) | I. D. at End |
O. D. at Bevel |
Wall Thick. T | Over-all Length H |
Center-to-End Dimension A ,C ,B |
Over-all Length F |
1/2 to 2-1/2 | +0.06 | Not less than 87.5% of nominal thickness |
+/- 0.06 | +/- 0.06 | +/- 0.12 | |
-0.03 | ||||||
3 to 3-1/2 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
4 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.12 | |
5 to 8 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.06 | +/- 0.25 | |
10 to 18 | +/- 0.12 | +0.16 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.12 | ||||||
20 to 24 | +/- 0.19 | +0.25 | +/- 0.09 | +/- 0.09 | +/- 0.25 | |
-0.19 | ||||||
26 to 30 | +/- 0.19 | +0.25 | +/- 0.19 | +/- 0.12 | +/- 0.38 | |
-0.19 | ||||||
32 to 48 | +/- 0.19 | +0.25 | +/- 0.19 | +/- 0.19 | +/- 0.38 | |
-0.19 |
NPS | 45 Degree Elbows | Tees | 90 Degree Elbows | Lap Joint Stub Ends | 180 Degree Return Bends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | 3R | C | M | LR | SR | 3R | F | G | R | LR | LR | E | |||
B | B | A | A | A | O | K | O | K | |||||||
2 | 1.38 | 2.50 | 2.50 | 2.50 | 3.00 | 2.00 | 6.00 | 6.00 | 3.62 | 0.31 | 6.00 | 4.19 | 4.00 | 3.19 | 1.50 |
2½ | 1.75 | 3.12 | 3.00 | 3.00 | 3.75 | 2.50 | 7.50 | 6.00 | 4.12 | 0.31 | 7.50 | 5.19 | 5.00 | 3.94 | 1.50 |
3 | 2.00 | 3.75 | 3.38 | 3.38 | 4.50 | 3.00 | 9.00 | 6.00 | 5.00 | 0.38 | 9.00 | 6.25 | 6.00 | 4.75 | 2.00 |
3½ | 2.25 | - | 3.75 | 3.75 | 5.25 | 3.50 | 10.50 | 6.00 | 5.50 | 0.38 | 10.50 | 7.25 | 7.00 | 5.50 | 2.50 |
4 | 2.50 | 5.00 | 4.12 | 4.12 | 6.00 | 4.00 | 12.00 | 6.00 | 6.19 | 0.44 | 12.00 | 8.25 | 8.00 | 6.25 | 2.50 |
½ | 0.62 | - | 1.00 | 1.00 | 1.50 | - | - | 3.00 | 1.38 | 0.12 | 3.00 | 1.88 | - | - | 1.00 |
¾ | 0.75 | - | 1.12 | 1.12 | 1.50 | - | - | 3.00 | 1.69 | 0.12 | 3.00 | 2.00 | - | - | 1.00 |
1 | 0.88 | - | 1.50 | 1.50 | 1.50 | 1.00 | - | 4.00 | 2.00 | 0.12 | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 |
1¼ | 1.00 | - | 1.88 | 1.88 | 1.88 | 1.25 | - | 4.00 | 2.50 | 0.19 | 3.75 | 2.75 | 2.50 | 2.06 | 1.50 |
1½ | 1.12 | - | 2.25 | 2.25 | 2.25 | 1.50 | - | 4.00 | 2.88 | 0.25 | 4.50 | 3.25 | 3.00 | 2.44 | 1.50 |
5 | 3.12 | - | 4.88 | 4.88 | 7.50 | 5.00 | 15.00 | 8.00 | 7.31 | 0.44 | 15.00 | 10.31 | 10.00 | 7.75 | 3.00 |
6 | 3.75 | 7.44 | 5.62 | 5.62 | 9.00 | 6.00 | 18.00 | 8.00 | 8.50 | 0.50 | 18.00 | 12.31 | 12.00 | 9.31 | 3.50 |
8 | 5.00 | 9.94 | 7.00 | 7.00 | 12.00 | 8.00 | 24.00 | 8.00 | 10.62 | 0.50 | 24.00 | 16.31 | 16.00 | 12.31 | 4.00 |
10 | 6.25 | 12.44 | 8.50 | 8.50 | 15.00 | 10.00 | 30.00 | 10.00 | 12.75 | 0.50 | 30.00 | 20.38 | 20.00 | 15.38 | 5.00 |
12 | 7.50 | 14.88 | 10.00 | 10.00 | 18.00 | 12.00 | 36.00 | 10.00 | 15.00 | 0.50 | 36.00 | 24.38 | 24.00 | 18.38 | 6.00 |
14 | 8.75 | 17.38 | 11.00 | 11.00 | 21.00 | 14.00 | 42.00 | 12.00 | 16.25 | 0.50 | 42.00 | 28.00 | 28.00 | 21.00 | 6.50 |
16 | 10.00 | 19.88 | 12.00 | 12.00 | 24.00 | 16.00 | 48.00 | 12.00 | 18.50 | 0.50 | 48.00 | 32.00 | 32.00 | 24.00 | 7.00 |
18 | 11.25 | 22.38 | 13.50 | 13.50 | 27.00 | 18.00 | 54.00 | 12.00 | 21.00 | 0.5 | 54.00 | 36.00 | 36.00 | 27.00 | 8.00 |
20 | 12.50 | 24.88 | 15.00 | 15.00 | 30.00 | 20.00 | 60.00 | 12.00 | 23.00 | 0.50 | 60.00 | 40.00 | 40.00 | 30.00 | 9.00 |
22 | 13.50 | 27.31 | 16.50 | 16.50 | 33.00 | 22.00 | 66.00 | 12.00 | 25.25 | 0.50 | 66.00 | 44.00 | 44.00 | 33.00 | 10.00 |
24 | 15.00 | 29.81 | 17.00 | 17.00 | 36.00 | 24.00 | 72.00 | 12.00 | 27.25 | 0.50 | 72.00 | 48.00 | 48.00 | 36.00 | 10.50 |
26 | 16.00 | 32.31 | 19.50 | 19.50 | 39.00 | - | 78.00 | - | - | - | - | - | - | - | 10.50 |
28 | 17.25 | 34.75 | 20.50 | 20.50 | 42.00 | - | 84.00 | - | - | - | - | - | - | - | 10.50 |
30 | 18.50 | 37.25 | 22.00 | 22.00 | 45.00 | - | 90.00 | - | - | - | - | - | - | - | 10.50 |
32 | 19.75 | - | 23.50 | 23.50 | 48.00 | - | - | - | - | - | - | - | - | - | 10.50 |
34 | 21.00 | 42.25 | 25.00 | 25.00 | 51.00 | - | 102.00 | - | - | - | - | - | - | - | 10.50 |
36 | 22.25 | 44.69 | 26.50 | 26.50 | 54.00 | - | 108.00 | - | - | - | - | - | - | - | 10.50 |
38 | 23.62 | 47.25 | 28.00 | 28.00 | 57.00 | - | 114.00 | - | - | - | - | - | - | - | 12.00 |
40 | 24.88 | 49.75 | 29.50 | 29.50 | 60.00 | - | 120.00 | - | - | - | - | - | - | - | 12.00 |
42 | 26.00 | 52.19 | 30.00 | 28.00 | 63.00 | - | 126.00 | - | - | - | - | - | - | - | 12.00 |
44 | 27.38 | 54.69 | 32.00 | 30.00 | 66.00 | - | 132.00 | - | - | - | - | - | - | - | 13.50 |
46 | 28.62 | 57.19 | 33.50 | 31.50 | 69.00 | - | 138.00 | - | - | - | - | - | - | - | 13.50 |
48 | 29.88 | 59.69 | 35.00 | 33.00 | 72.00 | - | 144.00 | - | - | - | - | - | - | - | 13.50 |
NPS (Normal Size Of Steel Pipe) | Schedule 40S | Schedule 10S | Schedule 80S | ||||||
---|---|---|---|---|---|---|---|---|---|
ASME B16.9 Butt weld 45 Deg Elbows | ASME B16.9 Butt weld 90 Deg Elbows | ASME B16.9 Butt weld Equal Tee | ASME B16.9 Butt weld 45 Deg Elbow | ASME B16.9 Butt weld 90 Deg Elbow | ASME B16.9 Butt weld Equal Tee | ASME B16.9 Butt weld 45 Deg Elbow | ASME B16.9 Butt weld 90 Deg Elbow | ASME B16.9 Butt weld Equal Tee | |
8 | 0.02 | 0.03 | 0.06 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.07 |
10 | 0.02 | 0.03 | 0.03 | 0.02 | 0.03 | 0.05 | 0.04 | 0.06 | 0.09 |
15 | 0.04 | 0.08 | 0.10 | 0.03 | 0.06 | 0.09 | 0.05 | 0.10 | 0.14 |
20 | 0.04 | 0.08 | 0.17 | 0.03 | 0.07 | 0.13 | 0.05 | 0.11 | 0.20 |
25 | 0.11 | 0.15 | 0.29 | 0.08 | 0.14 | 0.28 | 0.14 | 0.22 | 0.38 |
32 | 0.17 | 0.26 | 0.59 | 0.11 | 0.23 | 0.49 | 0.23 | 0.40 | 0.68 |
40 | 0.23 | 0.40 | 0.86 | 0.17 | 0.30 | 0.68 | 0.29 | 0.51 | 1.02 |
50 | 0.4 | 0.70 | 1.28 | 0.25 | 0.50 | 0.85 | 0.59 | 0.91 | 1.59 |
65 | 0.77 | 1.40 | 2.19 | 0.48 | 0.85 | 1.41 | 0.99 | 1.81 | 3.13 |
80 | 1.08 | 2.20 | 3.31 | 0.63 | 1.25 | 1.77 | 1.50 | 2.97 | 4.45 |
90 | 1.42 | 2.83 | 4.08 | 0.75 | 1.70 | 2.67 | 2.00 | 4.00 | 5.44 |
100 | 2.09 | 4.47 | 5.27 | 1.08 | 2.10 | 3.46 | 2.81 | 6.18 | 7.71 |
150 | 5.44 | 10.89 | 10.99 | 2.72 | 5.45 | 8.07 | 8.16 | 16.32 | 13.61 |
200 | 10.77 | 21.54 | 20.91 | 5.33 | 10.20 | 15.65 | 16.56 | 33.11 | 28.12 |
250 | 19.27 | 38.56 | 35.38 | 9.75 | 18.15 | 26.46 | 25.86 | 51.71 | 49.90 |
300 | 29.71 | 59.42 | 62.14 | 13.62 | 25.80 | 39.46 | 39.69 | 79.38 | 83.91 |
NPS For (Normal Size Of Steel Pipe) | Schedule 40S | Schedule 10S | Schedule 80S | ||||||
---|---|---|---|---|---|---|---|---|---|
ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | |
40x.25 | 0.26 | 0.26 | 0.76 | 0.19 | 0.19 | 0.60 | 0.34 | 0.34 | 0.90 |
50x25 | 0.40 | 0.40 | 1.10 | 0.28 | 0.28 | 0.73 | 0.54 | 0.54 | 1.37 |
50x40 | 0.45 | 0.45 | 1.15 | 0.31 | 0.31 | 0.76 | 0.59 | 0.59 | 1.43 |
80x.50 | 1.00 | 1.00 | 2.91 | 0.55 | 0.55 | 1.56 | 1.79 | 1.79 | 3.91 |
100x50 | 1.50 | 1.50 | 4.48 | 0.78 | 0.78 | 2.94 | 1.95 | 1.95 | 6.55 |
100x80 | 1.74 | 1.74 | 4.64 | 0.87 | 0.87 | 3.04 | 2.33 | 2.33 | 6.79 |
150x80 | 3.95 | 3.95 | 9.68 | 1.82 | 1.82 | 6.86 | 5.51 | 5.51 | 11.57 |
150x100 | 4.07 | 4.07 | 11.94 | 1.96 | 1.96 | 7.10 | 5.96 | 5.96 | 11.97 |
200x100 | 6.55 | 6.55 | 17.98 | 3.01 | 3.01 | 13.46 | 9.23 | 9.23 | 24.18 |
200x150 | 6.74 | 6.74 | 18.82 | 3.19 | 3.19 | 14.08 | 10.12 | 10.12 | 25.31 |
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
ASME B16.9 Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1 1/4 - 2 (Inch) | 1/4 - 1 (Inch) | 2 1/2 - 3 (Inch) | |||
(oC) | (oF) | ||||
-29 to 66 | -20 to 150 | 300 | 1500 | 2000 | 1000 |
93 | 200 | 265 | 1350 | 1785 | 910 |
121 | 250 | 225 | 1200 | 1575 | 825 |
149 | 300 | 185 | 1050 | 1360 | 735 |
177 | 350 | 150 | 900 | 1150 | 650 |
204 | 400 | - | 750 | 935 | 560 |
232 | 450 | - | 600 | 725 | 475 |
260 | 500 | - | 450 | 510 | 385 |
288 | 550 | - | 300 | 300 | 300 |
Nominal Pipe Sizes | 10 to 18 | 3 to 3.1/2 | 5 to 8 | 1/2 to 2.1/2 | 32 to 48 | 4 | 20 to 24 | 26 to 30 |
---|---|---|---|---|---|---|---|---|
Inside Dia at End | 3.2 | 1.6 | 1.6 | 0.8 | +6.4 -4.8 |
1.6 | 4.8 | +6.4 -4.8 |
Out Dia at Bevel (D) |
+4 -3.2 |
1.6 | +2.4 -1.6 |
+1.6 -0.8 |
+6.4 -4.8 |
1.6 | +6.4 -4.8 |
+6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Property | Value |
---|---|
Thermal Conductivity | 16.2W/m.K |
Thermal Expansion | 17.2 x 10-6 /K |
Electrical Resistivity | 0.072 x 10-6 Ω .m |
NPS | 45° 3D Center to End B |
45° Long Radius Center to End B |
90° Long Radius Center to End A |
90° 3D Center to End A |
Outer Dia D |
---|---|---|---|---|---|
3.1/2 | 111 | 57 | 133 | 267 | 101.6 |
4 | 127 | 64 | 152 | 305 | 114.3 |
5 | 157 | 79 | 190 | 381 | 141.3 |
6 | 189 | 95 | 229 | 457 | 168.3 |
8 | 252 | 127 | 305 | 610 | 219.1 |
1/2 | 16 | 38 | 21.3 | ||
3/4 | 24 | 19 | 38 | 57 | 26.7 |
1 | 31 | 22 | 38 | 76 | 33.4 |
1.1/4 | 39 | 25 | 48 | 95 | 42.2 |
1.1/2 | 47 | 29 | 57 | 114 | 48.3 |
2 | 63 | 35 | 76 | 152 | 60.3 |
2.1/2 | 79 | 44 | 95 | 190 | 73 |
3 | 95 | 51 | 114 | 229 | 88.9 |
10 | 316 | 159 | 381 | 762 | 273 |
12 | 378 | 190 | 457 | 914 | 323.8 |
14 | 441 | 222 | 533 | 1067 | 355.6 |
16 | 505 | 254 | 610 | 1219 | 406.4 |
NPS | 45° Long Radius Center to End B |
45° 3D Center to End B |
90° Long Radius Center to End A |
90° 3D Center to End A |
Outer Dia. D |
---|---|---|---|---|---|
34 | 533 | 1073 | 1295 | 2591 | 864 |
36 | 565 | 1135 | 1372 | 2743 | 914 |
18 | 286 | 568 | 686 | 1372 | 457 |
20 | 318 | 632 | 762 | 1524 | 508 |
22 | 343 | 694 | 838 | 1676 | 559 |
24 | 381 | 757 | 914 | 1829 | 610 |
26 | 406 | 821 | 991 | 1981 | 660 |
28 | 438 | 883 | 1067 | 2134 | 711 |
30 | 470 | 946 | 1143 | 2286 | 762 |
32 | 502 | 1010 | 1219 | 2438 | 813 |
38 | 600 | 1200 | 1448 | 2896 | 965 |
40 | 632 | 1264 | 1524 | 3048 | 1016 |
42 | 660 | 1326 | 1600 | 3200 | 1067 |
44 | 695 | 1389 | 1676 | 3353 | 1118 |
46 | 727 | 1453 | 1753 | 3505 | 1168 |
48 | 759 | 1516 | 1829 | 3658 | 1219 |
Nominal Pipe Sizes | 5 to 8 | 3 to 3.1/2 | 4 | 1/2 to 2.1/2 |
---|---|---|---|---|
Inside Dia at End | 1.6 | 1.6 | 1.6 | 0.8 |
Outside Dia at Bevel (D) |
+ 2.4 - 1.6 |
1.6 | 1.6 | + 1.6 - 0.8 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 32 to 48 | 20 to 24 | 26 to 30 | 10 to 18 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Outside Dia at Bevel (D) |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
Center to End LR (A/B) | 5 | 2 | 3 | 2 |
Inside Dia at End | + 6.4 - 4.8 |
4.8 | + 6.4 - 4.8 |
3.2 |
Center to End 3D (A/B) | 6 | 3 | 6 | 3 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
NPS | Center to End M |
Outside Dia D |
Center to End C |
---|---|---|---|
1/2 | 25 | 21.3 | 25 |
3/4 | 29 | 26.7 | 29 |
1 | 38 | 33.4 | 38 |
1.1/4 | 48 | 42.2 | 48 |
1.1/2 | 57 | 48.3 | 57 |
2 | 64 | 60.3 | 64 |
2.1/2 | 76 | 73 | 76 |
3 | 86 | 88.9 | 86 |
3.1/2 | 95 | 101.6 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 495 | 660 | 495 |
28 | 521 | 711 | 521 |
30 | 559 | 762 | 559 |
32 | 597 | 813 | 597 |
34 | 635 | 864 | 635 |
36 | 673 | 914 | 673 |
38 | 711 | 965 | 711 |
40 | 749 | 1016 | 749 |
42 | 762 | 1067 | 711 |
44 | 813 | 1118 | 762 |
46 | 851 | 1168 | 800 |
48 | 889 | 1219 | 838 |
Standard | Material | Description |
---|---|---|
MSS SP43 | 304L SS buttweld fittings | Wrought stainless steel butt-welding pipe fittings. Wrought and Fabricated Butt-Welding pipe Fittings for Low Pressure, Corrosion Resistant Applications |
ASTM A403/ A403M | Stainless Steel 304L fittings | Wrought austenitic stainless steel fittings. |
ISO 4144 | Stainless Steel UNS S30403 threaded fittings | SS fittings threaded to ISO 7-1. |
ASTM A815/ A815M | ASTM A403 WP304L pipe fitting | Wrought ferritic, ferritic/austenitic and martensitic stainless steel fittings. |
MSS SP-95 | SA 403 Gr WP304L Swage Nipple | Bull Plugs and Swage(d) Nipples |
ANSI / ASME B16.9 | SS 304L butt welding fittings | Factory-made wrought steel butt weld fittings. |
BS3799 | A403 WP304L socket weld fittings | Specification for SS pipe fittings, screwed and Socket-welding for the petroleum industry |
ANSI / ASME B16.11 | 304L Stainless Steel Forged Fittings | Forged steel fittings socket and threaded. Socket and Threaded Forged Fittings |
ASME B16.28 | SA 403 WP304L Short Radius Elbow | ‘Wrought Steel Buttweld Short Radius Elbows and Returns’ |
ANSI / ASME B16.5 | SS UNS S30403 flanged fittings | Steel pipe flanges and other flanged fittings. |
ANSI / ASME B16.25 | ASTM A403 Gr WP304L Butt-welding ends | Butt-weld ends. |
ASME B16.25 | ASTM A403 Grade WP304L buttweld ends | ‘Buttwelding Pipe Ends’ |
Nominal Pipe Size | 3 to 3.1/2 | 1/2 to 2.1/2 | 5 to 8 | 4 |
---|---|---|---|---|
Outside Diameter at Bevel (D) |
1.6 | + 1.6 - 0.8 |
+ 2.4 - 1.6 |
1.6 |
Inside Diameter at End | 1.6 | 0.8 | 1.6 | 1.6 |
Overall Length (H) | 3 | 3 | 6 | 3 |
Nominal Pipe Size | 20 to 24 | 10 to 18 | 32 to 48 | 26 to 30 |
Outside Diameter at Bevel (D) |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | 4.8 | 3.2 | + 6.4 - 4.8 |
+ 6.4 - 4.8 |
Overall Length (H) | 6 | 6 | 10 | 10 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
90° BENDS
Size (in.) |
T (in.) |
Pressure Rating (psi) |
Long Radius1 | Short Radius | ||||
---|---|---|---|---|---|---|---|---|
B (in.) |
R (in.) |
Weight (lbs.) |
A (in.) |
R (in.) |
Weight (lbs.) |
|||
4 | 0.52 | 250 | 9 | 7 | 50 | 6.5 | 4.5 | 40 |
6 | 0.55 | 250 | 11.5 | 9.5 | 80 | 8 | 6 | 65 |
8 | 0.6 | 250 | 14 | 12 | 140 | 9 | 7 | 105 |
10 | 0.68 | 250 | 16.5 | 14.5 | 215 | 11 | 9 | 165 |
12 | 0.75 | 250 | 19 | 17 | 325 | 12 | 10 | 240 |
14 | 0.66 | 250 | 21.5 | 19 | 385 | 14 | 11.5 | 290 |
16 | 0.7 | 250 | 24 | 21.5 | 505 | 15 | 12.5 | 370 |
18 | 0.75 | 250 | 26.5 | 24 | 630 | 16.5 | 14 | 450 |
20 | 0.8 | 250 | 29 | 26.5 | 810 | 18 | 15.5 | 575 |
24 | 0.89 | 250 | 34 | 30.5 | 1240 | 22 | 18.5 | 900 |
30 | 1.03 | 250 | 41.5 | 38 | 2105 | 25 | 21.5 | 1430 |
36 | 1.15 | 250 | 49 | 45.5 | 3285 | 28 | 24.5 | 2135 |
42 | 1.28 | 250 | 56.5 | 53 | 4865 | 31 | 27.5 | 3055 |
48 | 1.42 | 250 | 64 | 60.5 | 6790 | 34 | 30.5 | 4090 |
54 | 0.9 | 2502 | - | - | - | 39 | 34.3 | 3740 |
60 | 0.94 | 2502 | - | - | - | 43 | 36.5 | 4965 |
64 | 0.99 | 2502 | - | - | - | 48 | 38.8 | 6745 |
45° BENDS
Size (in.) |
T (in.) |
Pressure Rating (psi) |
R (in.) |
C (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
4 | 0.52 | 250 | 4.81 | 4 | 35 |
6 | 0.55 | 250 | 7.25 | 5 | 55 |
