What is Inconel 625 Pipe Fittings?
Inconel 625 pipe fittings are a standard austenitic grade of high-strength components. The versatile fittings are designed with a superior chemical composition consisting of nickel, chromium, and molybdenum. The outstanding chemical content propels these fittings to showcase excellent corrosion and oxidation resistance properties. The alloy 625 fittings exhibit enhanced tolerance to pitting by acids and crevice corrosion across stress-induced setups. The versatile Nickel 625 pipe fittings perform well in temperatures ranging from sub-zero up to 1800 degrees F. Designed to connect a range of piping types, these fittings play a pivotal role in influencing the flow of fluids and gases within the system.
What is ASME B16.11 Inconel 625 Forged Fittings?
ASME B16.11 Inconel 625 forged fittings are high-strength components designed by forging steel at extreme temperatures. The forged steel is then shaped to desired specifications to form different types of fittings that are resistant and tolerant to different chemical contaminants.
Nickel 625 Reducer Vs ASTM B366 UNS N06625 Tee
Fittings in the Alloy 625 range are designed in different shapes and dimensions. A reducer and tee are frequently used fittings that can be used to meet a range of requirements.
Inconel 625 1D Elbow Vs WNR 2.4856 5D Elbow
Elbows are pipe fittings that are used to change the direction of the flow in the piping system. 1D and 5D are common radius bends that are characterized by some major differences.
Thickness | Schedule 20, 10, 30, 60,STD 40, XS, 100, 80, 120, 160, 140, XXS available with NACE MR 01-75 |
---|---|
Specifications | ASTM/ ASME B366/ SB366 |
size | Seamless Butt Weld Fittings: from 1/2 to 10 Inch Welded Butt Weld Fittings: from 1/2 to 48 Inch |
Dimensions | ASME B16.28, BS10, ANSI/ASME B16.9, BS4504, MSS-SP-43, BS4504, BS1560 |
Type | DN15 upto DN1200 |
Bending Radius | R=1D, 8D, 2D, 3D, 5D, 6D, 10D or Custom MSS Sp-43 |
Size Range | From ½" NB to 24" NB in Schedule 40s, 10s, 80s, XXS, 160s. (DN6~DN100) |
Elbows | Standard: ASME B16.9, ASME B16.28, DIN2605, ASME B16.25, MSS SP-75, JISB2312/ JISB2311/ JISB2313, BS, GB, ISO Angle : 22.5 deg, 30deg, 180 deg, 45 deg, 90 deg, 2.0D, 1.0D, 1.5D, 4D, 2.5D, 3D, 7D-40D, 5D,6D . |
Manufacturing process | Forge, Push, Cast, Press, etc. |
Connection | Welding |
Key markets and industries |
|
Specialized manufacturer of | Pipe Bend, 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End |
Test Certificates | Raw Materials Certificate EN 10204/3.1B Third Party Inspection Report, etc 100% Radiography Test Report |
uses and Application |
|
We provide Material Test Certificates (MTC) as per EN 10204 3.2, and EN 10204 3.1 Test Certificates certifying NACE MR0103, NACE MR0175 |
Products | Types | Fitting Pipe Size | Price |
---|---|---|---|
10mm 20mm 30mm diameter Nickel Alloy Inconel 718 tube Inconel Inconel 625 Pipe | 45° Elbow | 1/8 in x 1/8 in | $5.60 |
1/4 in x 1/4 in | $6.65 | ||
3/8 in x 3/8 in | $8.00 | ||
1/2 in x 1/2 in | $16.13 | ||
3/4 in x 3/4 in | $18.97 | ||
Hot selling inconel 600 inconel 625 nickle pipe / inconel 625 tube | 90° Elbow | 3/8 in x 3/8 in | $10.47 |
1/2 in x 1/2 in | $12.52 | ||
3/4 in x 3/4 in | $22.59 | ||
1 in x 1 in | $23.07 | ||
1 1/4 in x 1 1/4 in | $59.67 | ||
Hot sale inconel 718 725 elbow tee pipe fittings price cast iron elbows female elbow | Cap | 1/8 in | $3.85 |
1/4 in | $5.54 | ||
3/8 in | $6.46 | ||
1/2 in | $6.75 | ||
3/4 in | $8.55 | ||
Pipe Fittings 90 Degree 1.5D 6'' SCH40s Alloy 625 Seamless Long Radius Elbow | Cross | 1/4 in x 1/4 in x 1/4 in x 1/4 in | $13.47 |
1/2 in x 1/2 in x 1/2 in x 1/2 in | $30.13 | ||
3/4 in x 3/4 in x 3/4 in x 3/4 in | $43.80 | ||
1 in x 1 in x 1 in x 1 in | $73.47 | ||
1 1/4 in x 1 1/4 in x 1 1/4 in x 1 1/4 in | $46.22 | ||
Hot sale Inconel 600/601/625 Elbow Tee Pipe fittings | Tee | 1/4 in x 1/4 in x 1/4 in | $8.87 |
3/8 in x 3/8 in x 3/8 in | $13.87 | ||
1/2 in x 1/2 in x 1/2 in | $18.47 | ||
3/4 in x 3/4 in x 3/4 in | $30.30 | ||
1 in x 1 in x 1 in | $30.39 |
There are many benefits if you buy from Buttweld 625 Pipe Fittings Manufacturers, like high quality, best price and wide range.
Why don't you directly contact a UNS N06625 Elbow Manufacturer in India? We offer an extensive range of Inconel 625 Pipe Suppliers in Mumbai, free sample before dispatch of complete order.
Check below product Inconel 625 Pipe Fittings Manufacturer in India, we use only high quality & tested material to produce Alloy 625 Tee
Physical Property | °F | °C | British Units | Metric Units |
---|---|---|---|---|
Electrical Resistivity |
74 212 392 572 752 932 1112 |
23 100 200 300 400 500 600 |
49.6 microhm-in. 50.0 50.4 50.8 51.2 51.6 52.0 |
1.26 microhm-m 1.27 1.28 1.29 1.30 1.31 1.32 |
NPS | Outer Dia D |
45° Long Radius Center to End B |
45° 3D Center to End B |
90° 3D Center to End A |
90° Long Radius Center to End A |
---|---|---|---|---|---|
3.1/2 | 101.6 | 57 | 111 | 267 | 133 |
4 | 114.3 | 64 | 127 | 305 | 152 |
5 | 141.3 | 79 | 157 | 381 | 190 |
6 | 168.3 | 95 | 189 | 457 | 229 |
8 | 219.1 | 127 | 252 | 610 | 305 |
1/2 | 21.3 | 16 | 38 | ||
3/4 | 26.7 | 19 | 24 | 57 | 38 |
1 | 33.4 | 22 | 31 | 76 | 38 |
1.1/4 | 42.2 | 25 | 39 | 95 | 48 |
1.1/2 | 48.3 | 29 | 47 | 114 | 57 |
2 | 60.3 | 35 | 63 | 152 | 76 |
2.1/2 | 73 | 44 | 79 | 190 | 95 |
3 | 88.9 | 51 | 95 | 229 | 114 |
10 | 273 | 159 | 316 | 762 | 381 |
12 | 323.8 | 190 | 378 | 914 | 457 |
14 | 355.6 | 222 | 441 | 1067 | 533 |
16 | 406.4 | 254 | 505 | 1219 | 610 |
NPS | Outer Dia. D |
45° Long Radius Center to End B |
45° 3D Center to End B |
90° Long Radius Center to End A |
90° 3D Center to End A |
---|---|---|---|---|---|
34 | 864 | 533 | 1073 | 1295 | 2591 |
36 | 914 | 565 | 1135 | 1372 | 2743 |
18 | 457 | 286 | 568 | 686 | 1372 |
20 | 508 | 318 | 632 | 762 | 1524 |
22 | 559 | 343 | 694 | 838 | 1676 |
24 | 610 | 381 | 757 | 914 | 1829 |
26 | 660 | 406 | 821 | 991 | 1981 |
28 | 711 | 438 | 883 | 1067 | 2134 |
30 | 762 | 470 | 946 | 1143 | 2286 |
32 | 813 | 502 | 1010 | 1219 | 2438 |
38 | 965 | 600 | 1200 | 1448 | 2896 |
40 | 1016 | 632 | 1264 | 1524 | 3048 |
42 | 1067 | 660 | 1326 | 1600 | 3200 |
44 | 1118 | 695 | 1389 | 1676 | 3353 |
46 | 1168 | 727 | 1453 | 1753 | 3505 |
48 | 1219 | 759 | 1516 | 1829 | 3658 |
Nominal Pipe Sizes | 5 to 8 | 3 to 3.1/2 | 4 | 1/2 to 2.1/2 |
---|---|---|---|---|
Inside Dia at End | 1.6 | 1.6 | 1.6 | 0.8 |
Outside Dia at Bevel (D) |
+ 2.4 - 1.6 |
1.6 | 1.6 | + 1.6 - 0.8 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 32 to 48 | 20 to 24 | 26 to 30 | 10 to 18 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Outside Dia at Bevel (D) |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
Center to End LR (A/B) | 5 | 2 | 3 | 2 |
Inside Dia at End | + 6.4 - 4.8 |
4.8 | + 6.4 - 4.8 |
3.2 |
Center to End 3D (A/B) | 6 | 3 | 6 | 3 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Physical Properties | Metric | English |
---|---|---|
Density | 8.44 g/cc | 0.305 lb/in³ |
NPS | Outside Dia D |
Outside Dia D1 |
Length H |
---|---|---|---|
2.1/2 ▸ 2 | 73 | 60.3 | 89 |
3 ▸ 1.1/4 | 88.9 | 42.2 | 89 |
3 ▸ 1.1/2 | 88.9 | 48.3 | 89 |
3 ▸ 2 | 88.9 | 60.3 | 89 |
3 ▸ 2.1/2 | 88.9 | 73 | 89 |
3.1/2 ▸ 1.1/4 | 101.6 | 42.2 | 102 |
3.1/2 ▸ 1.1/2 | 101.6 | 48.3 | 102 |
3.1/2 ▸ 2 | 101.6 | 60.3 | 102 |
3.1/2 ▸ 2.1/2 | 101.6 | 73 | 102 |
3.1/2 ▸ 3 | 101.6 | 88.9 | 102 |
4 ▸ 1.1/2 | 114.3 | 48.3 | 102 |
4 ▸ 2 | 114.3 | 60.3 | 102 |
4 ▸ 2.1/2 | 114.3 | 73 | 102 |
4 ▸ 3 | 114.3 | 88.9 | 102 |
4 ▸ 3.1/2 | 114.3 | 101.6 | 102 |
5 ▸ 2 | 141.3 | 60.3 | 127 |
5 ▸ 2.1/2 | 141.3 | 73 | 127 |
3/4 ▸ 1/2 | 26.7 | 21.3 | 38 |
1 ▸ 1/2 | 33.4 | 21.3 | 51 |
1 ▸ 3/4 | 33.4 | 26.7 | 51 |
1.1/4 ▸ 1/2 | 42.2 | 21.3 | 51 |
1.1/4 ▸ 3/4 | 42.2 | 26.7 | 51 |
1.1/4 ▸ 1 | 42.2 | 33.4 | 51 |
1.1/2 ▸ 1/2 | 48.3 | 21.3 | 64 |
1.1/2 ▸ 3/4 | 48.3 | 26.7 | 64 |
1.1/2 ▸ 1 | 48.3 | 33.4 | 64 |
1.1/2 ▸ 1.1/4 | 48.3 | 42.2 | 64 |
2 ▸ 3/4 | 60.3 | 26.7 | 76 |
2 ▸ 1 | 60.3 | 33.4 | 76 |
2 ▸ 1.1/4 | 60.3 | 42.2 | 76 |
2 ▸ 1.1/2 | 60.3 | 48.3 | 76 |
2.1/2 ▸ 1 | 73 | 33.4 | 89 |
2.1/2 ▸ 1.1/4 | 73 | 42.2 | 89 |
2.1/2 ▸ 1.1/2 | 73 | 48.3 | 89 |
5 ▸ 3 | 141.3 | 88.9 | 127 |
5 ▸ 3.1/2 | 141.3 | 101.6 | 127 |
5 ▸ 4 | 141.3 | 114.3 | 127 |
6 ▸ 2.1/2 | 168.3 | 73 | 140 |
6 ▸ 3 | 168.3 | 88.9 | 140 |
6 ▸ 3.1/2 | 168.3 | 101.6 | 140 |
6 ▸ 4 | 168.3 | 114.3 | 140 |
6 ▸ 5 | 168.3 | 141.3 | 140 |
8 ▸ 3.1/2 | 219.1 | 101.6 | 152 |
8 ▸ 4 | 219.1 | 114.3 | 152 |
8 ▸ 5 | 219.1 | 141.3 | 152 |
8 ▸ 6 | 219.1 | 168.3 | 152 |
10 ▸ 4 | 273 | 114.3 | 178 |
10 ▸ 5 | 273 | 141.3 | 178 |
10 ▸ 6 | 273 | 168.3 | 178 |
10 ▸ 8 | 273 | 219.1 | 178 |
12 ▸ 5 | 323.9 | 141.3 | 203 |
12 ▸ 6 | 323.9 | 168.3 | 203 |
12 ▸ 8 | 323.9 | 219.1 | 203 |
12 ▸ 10 | 323.9 | 273 | 203 |
14 ▸ 6 | 355.6 | 168.3 | 330 |
14 ▸ 8 | 355.6 | 219.1 | 330 |
14 ▸ 10 | 355.6 | 273 | 330 |
14 ▸ 12 | 355.6 | 323.9 | 330 |
16 ▸ 8 | 406.4 | 219 | 356 |
16 ▸ 10 | 406.4 | 273 | 356 |
16 ▸ 12 | 406.4 | 323.9 | 356 |
16 ▸ 14 | 406.4 | 355.6 | 356 |
18 ▸ 10 | 457 | 273 | 381 |
18 ▸ 12 | 457 | 323.9 | 381 |
18 ▸ 14 | 457 | 355.6 | 381 |
18 ▸ 16 | 457 | 406.4 | 381 |
20 ▸ 12 | 508 | 323.9 | 508 |
20 ▸ 14 | 508 | 355.6 | 508 |
20 ▸ 16 | 508 | 406.4 | 508 |
20 ▸ 18 | 508 | 457 | 508 |
22 ▸ 14 | 559 | 355.6 | 508 |
22 ▸ 16 | 559 | 406.4 | 508 |
22 ▸ 18 | 559 | 457 | 508 |
22 ▸ 20 | 559 | 508 | 508 |
24 ▸ 16 | 610 | 406.4 | 508 |
24 ▸ 18 | 610 | 457 | 508 |
24 ▸ 20 | 610 | 508 | 508 |
24 ▸ 22 | 610 | 559 | 508 |
26 ▸ 18 | 660 | 457 | 610 |
26 ▸ 20 | 660 | 508 | 610 |
26 ▸ 22 | 660 | 559 | 610 |
26 ▸ 24 | 660 | 610 | 610 |
28 ▸ 18 | 711 | 457 | 610 |
28 ▸ 20 | 711 | 508 | 610 |
28 ▸ 24 | 711 | 610 | 610 |
28 ▸ 26 | 711 | 660 | 610 |
30 ▸ 20 | 762 | 508 | 610 |
30 ▸ 24 | 762 | 610 | 610 |
30 ▸ 26 | 762 | 660 | 610 |
30 ▸ 28 | 762 | 711 | 610 |
32 ▸ 24 | 813 | 610 | 610 |
32 ▸ 26 | 813 | 660 | 610 |
32 ▸ 28 | 813 | 711 | 610 |
32 ▸ 30 | 813 | 762 | 610 |
34 ▸ 24 | 864 | 610 | 610 |
34 ▸ 26 | 864 | 660 | 610 |
34 ▸ 30 | 864 | 762 | 610 |
34 ▸ 32 | 864 | 813 | 610 |
36 ▸ 24 | 914 | 610 | 610 |
36 ▸ 26 | 914 | 660 | 610 |
36 ▸ 30 | 914 | 762 | 610 |
36 ▸ 32 | 914 | 813 | 610 |
36 ▸ 34 | 914 | 864 | 610 |
38 ▸ 26 | 965 | 660 | 610 |
38 ▸ 28 | 965 | 711 | 610 |
38 ▸ 30 | 965 | 762 | 610 |
38 ▸ 32 | 965 | 813 | 610 |
38 ▸ 34 | 965 | 864 | 610 |
38 ▸ 36 | 965 | 914 | 610 |
40 ▸ 30 | 1016 | 762 | 610 |
40 ▸ 32 | 1016 | 813 | 610 |
40 ▸ 34 | 1016 | 864 | 610 |
40 ▸ 36 | 1016 | 914 | 610 |
40 ▸ 38 | 1016 | 965 | 610 |
Dimensional Tolerances of Eccentric and Concentric Reducers ASME B16.9 | ||||
---|---|---|---|---|
Nominal Pipe Sizes | 5 to 8 | 3 to 3.1/2 | 4 | 1/2 to 2.1/2 |
I.D at End | 1.6 | 1.6 | 1.6 | 0.8 |
O.D at Bevel (D) |
+ 2.4 - 1.6 |
1.6 | 1.6 | + 1.6 - 0.8 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Sizes | 32 to 48 | 20 to 24 | 26 to 30 | 10 to 18 |
I.D at End | + 6.4 - 4.8 |
4.8 | + 6.4 - 4.8 |
3.2 |
O.D at Bevel (D) |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
Overall Length (H) | 5 | 2 | 5 | 2 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thk. | |||
Dimensional tolerances are in mm unless otherwise indicated and are equal ± except as noted. |
NPS (Normal Size Of Steel Pipe) | 40S Sche | 10S Sche | 80S Sche | ||||||
---|---|---|---|---|---|---|---|---|---|
ASME B16.9 Butt weld 45 Deg Elbows | ASME B16.9 Butt weld 90 Deg Elbows | ASME B16.9 Butt weld Equal Tee | ASME B16.9 Butt weld 90 Deg Elbow | ASME B16.9 Butt weld 45 Deg Elbow | ASME B16.9 Butt weld Equal Tee | ASME B16.9 Butt weld 45 Deg Elbow | ASME B16.9 Butt weld 90 Deg Elbow | ASME B16.9 Butt weld Equal Tee | |
8 | 0.02 | 0.03 | 0.06 | 0.02 | 0.01 | 0.03 | 0.03 | 0.04 | 0.07 |
10 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.05 | 0.04 | 0.06 | 0.09 |
15 | 0.04 | 0.08 | 0.10 | 0.06 | 0.03 | 0.09 | 0.05 | 0.10 | 0.14 |
20 | 0.04 | 0.08 | 0.17 | 0.07 | 0.03 | 0.13 | 0.05 | 0.11 | 0.20 |
25 | 0.11 | 0.15 | 0.29 | 0.14 | 0.08 | 0.28 | 0.14 | 0.22 | 0.38 |
32 | 0.17 | 0.26 | 0.59 | 0.23 | 0.11 | 0.49 | 0.23 | 0.40 | 0.68 |
40 | 0.23 | 0.40 | 0.86 | 0.30 | 0.17 | 0.68 | 0.29 | 0.51 | 1.02 |
50 | 0.4 | 0.70 | 1.28 | 0.50 | 0.25 | 0.85 | 0.59 | 0.91 | 1.59 |
65 | 0.77 | 1.40 | 2.19 | 0.85 | 0.48 | 1.41 | 0.99 | 1.81 | 3.13 |
80 | 1.08 | 2.20 | 3.31 | 1.25 | 0.63 | 1.77 | 1.50 | 2.97 | 4.45 |
90 | 1.42 | 2.83 | 4.08 | 1.70 | 0.75 | 2.67 | 2.00 | 4.00 | 5.44 |
100 | 2.09 | 4.47 | 5.27 | 2.10 | 1.08 | 3.46 | 2.81 | 6.18 | 7.71 |
150 | 5.44 | 10.89 | 10.99 | 5.45 | 2.72 | 8.07 | 8.16 | 16.32 | 13.61 |
200 | 10.77 | 21.54 | 20.91 | 10.20 | 5.33 | 15.65 | 16.56 | 33.11 | 28.12 |
250 | 19.27 | 38.56 | 35.38 | 18.15 | 9.75 | 26.46 | 25.86 | 51.71 | 49.90 |
300 | 29.71 | 59.42 | 62.14 | 25.80 | 13.62 | 39.46 | 39.69 | 79.38 | 83.91 |
NPS For (Normal Size Of Steel Pipe) | 40S Sch | 10S Sch | 80S Sch | ||||||
---|---|---|---|---|---|---|---|---|---|
ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | ANSI B16.9 Butt weld Ecc Reducer | ANSI B16.9 Butt weld Con Reducer | ANSI B16.9 Butt weld Reducing Or Unequal Tee | |
40x.25 | 0.26 | 0.26 | 0.76 | 0.19 | 0.19 | 0.60 | 0.34 | 0.34 | 0.90 |
50x25 | 0.40 | 0.40 | 1.10 | 0.28 | 0.28 | 0.73 | 0.54 | 0.54 | 1.37 |
50x40 | 0.45 | 0.45 | 1.15 | 0.31 | 0.31 | 0.76 | 0.59 | 0.59 | 1.43 |
80x.50 | 1.00 | 1.00 | 2.91 | 0.55 | 0.55 | 1.56 | 1.79 | 1.79 | 3.91 |
100x50 | 1.50 | 1.50 | 4.48 | 0.78 | 0.78 | 2.94 | 1.95 | 1.95 | 6.55 |
100x80 | 1.74 | 1.74 | 4.64 | 0.87 | 0.87 | 3.04 | 2.33 | 2.33 | 6.79 |
150x80 | 3.95 | 3.95 | 9.68 | 1.82 | 1.82 | 6.86 | 5.51 | 5.51 | 11.57 |
150x100 | 4.07 | 4.07 | 11.94 | 1.96 | 1.96 | 7.10 | 5.96 | 5.96 | 11.97 |
200x100 | 6.55 | 6.55 | 17.98 | 3.01 | 3.01 | 13.46 | 9.23 | 9.23 | 24.18 |
200x150 | 6.74 | 6.74 | 18.82 | 3.19 | 3.19 | 14.08 | 10.12 | 10.12 | 25.31 |
NPS | Center to End M |
Outside Dia D |
Center to End C |
---|---|---|---|
1/2 | 25 | 21.3 | 25 |
3/4 | 29 | 26.7 | 29 |
1 | 38 | 33.4 | 38 |
1.1/4 | 48 | 42.2 | 48 |
1.1/2 | 57 | 48.3 | 57 |
2 | 64 | 60.3 | 64 |
2.1/2 | 76 | 73 | 76 |
3 | 86 | 88.9 | 86 |
3.1/2 | 95 | 101.6 | 95 |
4 | 114.3 | 105 | 105 |
5 | 141.3 | 124 | 124 |
6 | 168.3 | 143 | 143 |
8 | 219.1 | 178 | 178 |
10 | 273 | 216 | 216 |
12 | 323.8 | 254 | 254 |
14 | 355.6 | 279 | 279 |
16 | 406.4 | 305 | 305 |
18 | 457 | 343 | 343 |
20 | 508 | 381 | 381 |
22 | 559 | 419 | 419 |
24 | 610 | 432 | 432 |
26 | 495 | 660 | 495 |
28 | 521 | 711 | 521 |
30 | 559 | 762 | 559 |
32 | 597 | 813 | 597 |
34 | 635 | 864 | 635 |
36 | 673 | 914 | 673 |
38 | 711 | 965 | 711 |
40 | 749 | 1016 | 749 |
42 | 762 | 1067 | 711 |
44 | 813 | 1118 | 762 |
46 | 851 | 1168 | 800 |
48 | 889 | 1219 | 838 |
Nominal Pipe Sizes | 10 to 18 | 3 to 3.1/2 | 20 to 24 | 1/2 to 2.1/2 | 32 to 48 | 4 | 5 to 8 | 26 to 30 |
---|---|---|---|---|---|---|---|---|
Inside Dia at End | 3.2 | 1.6 | 4.8 | 0.8 | +6.4 -4.8 |
1.6 | 1.6 | +6.4 -4.8 |
Out Dia at Bevel (D) |
+4 -3.2 |
1.6 | +6.4 -4.8 |
+1.6 -0.8 |
+6.4 -4.8 |
1.6 | +2.4 -1.6 |
+6.4 -4.8 |
Center to End (C / M) | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 3 |
Wall Thk (t) | Not less than 87.5% of Nominal Wall Thickness |
Alloy state | Tensile strength Rm N/mm² | Brinell hardness HB |
---|---|---|
625 | 760 | ≤220 |
UNS: | N06625 |
---|---|
International Specifications: | WERKSTOFF Nr 2.4856 |
Specifications: | ASTM B366 |
ASME B16.9 Pressure Ratings | |||||
---|---|---|---|---|---|
ASME B16.9 Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
Class 150# | Class 300# | ||||
1 1/4 - 2 (Inch) | 1/4 - 1 (Inch) | 2 1/2 - 3 (Inch) | |||
(oC) | (oF) | ||||
-29 to 66 | -20 to 150 | 300 | 1500 | 2000 | 1000 |
93 | 200 | 265 | 1350 | 1785 | 910 |
121 | 250 | 225 | 1200 | 1575 | 825 |
149 | 300 | 185 | 1050 | 1360 | 735 |
177 | 350 | 150 | 900 | 1150 | 650 |
204 | 400 | - | 750 | 935 | 560 |
232 | 450 | - | 600 | 725 | 475 |
260 | 500 | - | 450 | 510 | 385 |
288 | 550 | - | 300 | 300 | 300 |
Temp. | Coefficient B | Coefficient A | Coefficient C |
---|---|---|---|
70 | 6.7 | 6.7 | 0 |
100 | 6.8 | 6.9 | 0.2 |
150 | 7.0 | 7.2 | 0.7 |
200 | 7.1 | 7.4 | 1.1 |
250 | 7.2 | 7.4 | 1.6 |
300 | 7.2 | 7.5 | 2.0 |
350 | 7.3 | 7.5 | 2.4 |
400 | 7.3 | 7.5 | 2.9 |
450 | 7.3 | 7.5 | 3.3 |
500 | 7.4 | 7.5 | 3.8 |
550 | 7.4 | 7.6 | 4.2 |
600 | 7.4 | 7.7 | 4.7 |
650 | 7.4 | 7.8 | 5.2 |
700 | 7.5 | 8.0 | 5.6 |
750 | 7.5 | 8.2 | 6.1 |
800 | 7.6 | 8.4 | 6.6 |
850 | 7.6 | 8.7 | 7.1 |
900 | 7.7 | 8.9 | 7.7 |
950 | 7.8 | 9.1 | 8.2 |
1000 | 7.9 | 9.4 | 8.8 |
1050 | 7.9 | 9.6 | 9.3 |
1100 | 8.0 | 9.8 | 9.9 |
1150 | 8.1 | 9.9 | 10.5 |
1200 | 8.2 | 10.1 | 11.1 |
1250 | 8.3 | 10.2 | 11.7 |
1300 | 8.4 | 10.4 | 12.3 |
1350 | 8.4 | 10.5 | 13.0 |
1400 | 8.5 | 10.7 | 13.6 |
1450 | 8.6 | 10.9 | 14.2 |
1500 | 8.7 | 11.3 | 14.9 |
Grade | S | C | Fe | Mn | Ni | Si | Cu | Cr |
---|---|---|---|---|---|---|---|---|
Inconel 625 | 0.015max | 0.10max | 5.0 max | 0.50 max | 58.0 min | 0.50 max | – | 20.0 – 23.0 |
Element | Tensile Properties | Density | Yield Properties (0.2%Offset) | Melting Point | Elongation |
---|---|---|---|---|---|
Inconel 625 | Psi – 1,35,000 , MPa – 930 | 8.4 g/cm3 | Psi – 75,000 , MPa – 517 | 1350 °C (2460 °F) | 42.5 % |
STANDARD | BS | WERKSTOFF NR. | GOST | UNS | AFNOR | JIS | EN |
---|---|---|---|---|---|---|---|
Inconel 625 | NA 21 | 2.4856 | ХН75МБТЮ | N06625 | NC22DNB4M | NCF 625 | NiCr22Mo9Nb |
NPS | LENGTH H |
O.D. D |
LENGTH H1 |
---|---|---|---|
1/2 | 25 | 21.3 | 25 |
3/4 | 25 | 26.7 | 25 |
1 | 38 | 33.4 | 38 |
1.1/4 | 38 | 42.2 | 38 |
1.1/2 | 38 | 48.3 | 38 |
2 | 38 | 60.3 | 44 |
2.1/2 | 38 | 73 | 51 |
3 | 51 | 88.9 | 64 |
3.1/2 | 64 | 101.6 | 76 |
4 | 64 | 114.3 | 76 |
5 | 76 | 141.3 | 89 |
6 | 89 | 168.3 | 102 |
8 | 102 | 219.1 | 127 |
10 | 127 | 273 | 152 |
12 | 152 | 323.8 | 178 |
14 | 165 | 355.6 | 191 |
16 | 178 | 406.4 | 203 |
NPS | LENGTH H |
O.D. D |
LENGTH H1 |
---|---|---|---|
18 | 203 | 457 | 229 |
20 | 229 | 508 | 254 |
22 | 254 | 559 | 254 |
24 | 267 | 610 | 305 |
26 | 267 | 660 | |
28 | 267 | 711 | |
30 | 267 | 762 | |
32 | 267 | 813 | |
34 | 237 | 864 | |
36 | 267 | 914 | |
38 | 305 | 965 | |
40 | 305 | 1016 | |
42 | 305 | 1067 | |
44 | 343 | 1118 | |
46 | 343 | 1168 | |
48 | 343 | 1219 |
Nominal Pipe Size | 4 | 1/2 to 2.1/2 | 5 to 8 | 3 to 3.1/2 |
---|---|---|---|---|
Outside Diameter at Bevel (D) |
1.6 | + 1.6 - 0.8 |
+ 2.4 - 1.6 |
1.6 |
Inside Diameter at End | 1.6 | 0.8 | 1.6 | 1.6 |
Overall Length (H) | 3 | 3 | 6 | 3 |
Nominal Pipe Size | 26 to 30 | 10 to 18 | 32 to 48 | 20 to 24 |
Outside Diameter at Bevel (D) |
+ 6.4 - 4.8 |
+ 4 - 3.2 |
+ 6.4 - 4.8 |
+ 6.4 - 4.8 |
Inside Diameter at End | + 6.4 - 4.8 |
3.2 | + 6.4 - 4.8 |
4.8 |
Overall Length (H) | 10 | 6 | 10 | 6 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
90° BENDS
Size (in.) |
T (in.) |
Pressure Rating (psi) |
Short Radius | Long Radius1 | ||||
---|---|---|---|---|---|---|---|---|
R (in.) |
A (in.) |
Weight (lbs.) |
R (in.) |
B (in.) |
Weight (lbs.) |
|||
4 | 0.52 | 250 | 4.5 | 6.5 | 40 | 7 | 9 | 50 |
6 | 0.55 | 250 | 6 | 8 | 65 | 9.5 | 11.5 | 80 |
8 | 0.6 | 250 | 7 | 9 | 105 | 12 | 14 | 140 |
10 | 0.68 | 250 | 9 | 11 | 165 | 14.5 | 16.5 | 215 |
12 | 0.75 | 250 | 10 | 12 | 240 | 17 | 19 | 325 |
14 | 0.66 | 250 | 11.5 | 14 | 290 | 19 | 21.5 | 385 |
16 | 0.7 | 250 | 12.5 | 15 | 370 | 21.5 | 24 | 505 |
