Stainless Steel 316l Round Bar vs Rod
A stainless steel 316l round bar and rod can used interchangeably in the piping and different other industries. The range of items can be distinguished on some features.
What is 316l Stainless Steel Welding Rod and Rod?
Stainless 316l is a popular grade that can be used to shape different steel components.
How hard is Stainless Steel 316l Flat Bar?
Stainless steel 316l flat bar is a low carbon austenitic grade designed with excellent toughness in high as well as in cryogenic temperatures. These flat bars are designed with a hardness of 95 max Rockwell. The superior hardness allows these modules to resist erosion and degradation from water, oil, steam, etc.
Table of Content
| Dimensions Schedule | ASTM, AISI, EN, JIS, DIN, BS, ASME |
|---|---|
| Sizes Available in Round Bars |
Outside Diameter : From 4mm to 500mm |
| Standard | ASTM A479/ASME SA479, ASTM A276 /ASME SA276 |
| Flat Bars Size Range |
Thickness: From 2mm to 150mm, Size: From 1/2” to 10” |
| Marking |
|
| Stock Length | From 1 to 6 Meters Long or Above than it |
| Finishes provided | Bright, BA Finish, Rough, Polished, Black, NO.4 Finish, Matt Finish, Turned |
| Basic Form | Billet, Rectangle, Ingot, Forging, Round |
| Hex Bars Size Chart In Mm | Between 18mm to 57mm (11/16" upto 2-3/4″) |
| Dual certified Manufacturers | Dual certified SS 316L Round Bar Manufacturers in India, accordance to certify ASME SA276 and ASTM A276 American specifications |
| Size of Bright Bars |
Outside Diameter : From 4mm to 100mm |
| Sizes and Schedules of Square Bars |
From 18mm to 47mm (11/16" to 1-3/4″) |
| 316L Stainless Steel Round Bar Manufacturers in India | |
| Products | Threaded Rod Finish | Length | Price |
|---|---|---|---|
| 1"-8 Thread Size | |||
| STAINLESS STEEL ROUND BAR(B0123516-NC)1 / 2RD X 12FT R/L,ASTM A-276 T-316L))(QTY:3.560 MTR) | Plain | 6 1/2 in | $474.71 / pkg. of 25 |
| STAINLESS STEEL ROUND BAR MBR-SANMAC316L-60 | Plain | 14 in | $466.75 / pkg. of 10 |
| 1-1/2"-8 Thread Size | |||
| METAL STAINLESS STEEL ROUND BAR - - 0.250 DIA X 4 R/L - 316L - (10PCS) | Plain | 12 1/4 in | $291.88 / pkg. of 6 |
| 1-1/4"-8 Thread Size | |||
| STAINLESS STEEL BRIGHT ROUND BAR GRADE:AISI 316L,LENG:5.65-5.80,5.80-5.84,5.73-5.75MTRS SIZE:100 MM | Plain | 9 1/4 in | $467.01 / pkg. of 10 |
| STAINLESS STEEL BRIGHT ROUND BARS AISI 316L | Plain | 18 in | $365.67 / pkg. of 6 |
| 1-1/8"-8 Thread Size | |||
| BRIGHT BARS MADE OF STAINLESS STEEL : ST. STEEL BRIGHT BARS(ROUND BARS) GRADE AISI 316L (NCKL CHROMIUM AUSTENITIC TYPE) | Plain | 5 1/4 in | $544.15 / pkg. of 25 |
| STAINLESS STEEL BRIGHT ROUND BARS GRADE: AISI 316L ( 60 MM ) | Plain | 13 1/4 in | $521.22 / pkg. of 10 |
| 1-5/8"-8 Thread Size | |||
| STAINLESS STEEL BARS & RODS(ROUND BRIGHTBARS) OF ,GRADE: 316L , SIZE: 20 MM | Plain | 10 3/4 in | $304.39 / pkg. of 6 |
| STAINLESS STEEL 316L WELDING ROD SIZE:2.4 MM DIA (5KG/PACK-6 PACKS) | Plain | 13 in | $243.93 / pkg. of 4 |
| Wt per Foot of hex bar | Wt per Inch | Size in Inches |
|---|---|---|
| 0.0180 | 2.160 | 1/4″ |
| 0.0104 | 1.248 | 3/16″ |
| 0.0600 | 4.920 | 3/8″ |
| 0.0290 | 3.480 | 5/16″ |
| 0.0740 | 8.880 | 1/2″ |
| 0.0560 | 6.72 | 7/16″ |
| 1.150 | 13.80 | 5/8″ |
| 0.0930 | 11.16 | 9/16″ |
| 1.660 | 19.92 | 3/4″ |
| 1.390 | 16.68 | 11/16″ |
| 2.300 | 27.60 | 7/8″ |
| 2.600 | 31.20 | 15/16″ |
| 1.950 | 23.40 | 13/16″ |
| 3.30 | 39.60 | 1-1/16″ |
| 2.90 | 34.80 | 1″ |
| 4.600 | 55.20 | 1-1/4″ |
| 3.700 | 44.40 | 1-1/8″ |
| 5.600 | 67.20 | 1-3/8″ |
| 5.100 | 61.20 | 1-5/16″ |
| 6.600 | 79.20 | 1-1/2″ |
| 6.100 | 73.20 | 1-7/16″ |
| 26.53 | 318.36 | 3″ |
| 9.030 | 108.36 | 1-3/4″ |
| 7.800 | 93.60 | 1-5/8″ |
| 18.42 | 221.04 | 2-1/2″ |
| 11.80 | 141.60 | 2″ |
| 10.0400 | 124.80 | 1-7/8″ |
| 16.920 | 203.04 | 2-3/8″ |
| 14.920 | 179.04 | 2-1/4″ |
| Tolerances for Cold Drawn SS 316L Round Bar | ||
|---|---|---|
| Shape / Section | Permitted variation | Size, diameter or width across flats |
| mm | mm | |
| Square and hexagon |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
| Flat (thickness) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
| Round | + 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
| Flat (width) | + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
USA : 40 feet
Metric system: standard length is 9 - 12 metres
| Metric | US Bar | Japanese | Canadian/ASTM | ||||
|---|---|---|---|---|---|---|---|
| Diameter (millimeter) | Bars Size | Diameter(Inch) | Bars Size | Diameter (millimeter) | Round Bar Size | Bars Size | Diameter (millimeter2) |
| 5 | 5 | 0.250 | #2 | 6 | 6 | 10M | 100 |
| 5.5 | 5.5 | 0.375 | #3 | 10 | 10 | 15M | 200 |
| 6 | 6 | 0.500 | #4 | 13 | 13 | 20M | 300 |
| 7 | 7 | 0.625 | #5 | 16 | 16 | 25M | 500 |
| 8 | 8 | 0.750 | #6 | 19 | 19 | 30M | 700 |
| 9 | 9 | 0.875 | #7 | 22 | 22 | 35M | 1000 |
| 10 | 10 | 1.000 | #8 | 25 | 25 | 45M | 1500 |
| 11 | 11 | 1.125 | #9 | 29 | 29 | 55M | 2500 |
| 12 | 12 | 1.250 | #10 | 32 | 32 | ||
| 14 | 14 | 1.375 | #11 | 35 | 35 | ||
| 16 | 16 | 1.500 | #12 | 38 | 38 | ||
| 18 | 18 | 1.625 | #13 | 41 | 41 | ||
| 20 | 20 | 1.750 | #14 | 44 | 44 | ||
| 22 | 22 | 1.875 | #15 | 48 | 48 | ||
| 25 | 25 | 2.000 | #16 | 51 | 51 | ||
| 28 | 28 | 2.250 | #18 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
| Polished | P | Cold drawn | CD |
|---|---|---|---|
| SRE | Slit rolled edge | Bright drawn | BD |
| Hot finished | HF | Centreless ground | CG |
| Hot rolled annealed and pickled | HRAP | Cold finished | CF |
| Rough turned/peeled | RT | Peeled and turned | P&T |
| Peeled and reeled | PR | Smooth turned | ST |
| Size in milimeter | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| 12 x 12 | 1.010 | 0.030 |
| 10 x 10 | 0.080 | 0.020 |
| 16 x 16 | 2.000 | 0.060 |
| 14 x 14 | 1.050 | 0.050 |
| 20 x 20 | 3.014 | 1.000 |
| 17 x 17 | 2.027 | 0.069 |
| 32 x 32 | 8.000 | 2.040 |
| 63 x 63 | 31.020 | 9.050 |
| 25 x 25 | 4.090 | 1.050 |
| 42 X 42 | 13.085 | 4.022 |
| 40 x 40 | 12.060 | 3.080 |
| 53 X 53 | 22.005 | 6.072 |
| 50 x 50 | 19.060 | 6.000 |
| 56 x 56 | 24.060 | 7.050 |
| Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
|---|---|---|---|---|---|---|---|---|
| 22 millimeter | 2.979 | 0.908 | 1/8" | 0.062 | 0.019 | 3 to 1/4" | 41.996 | 12.800 |
| 20 millimeter | 2.470 | 0.753 | 3 millimeter | 0.055 | 0.017 | 3" | 35.762 | 10.900 |
| 24 millimeter | 3.543 | 1.080 | 4 millimeter | 0.098 | 0.030 | 3 to 3/4" | 55.780 | 17.001 |
| 7/8" | 3.038 | 0.926 | 5/32" | 0.095 | 0.029 | 3 to 1/2" | 48.772 | 14.850 |
| 1" | 3.970 | 1.210 | 5 millimeter | 0.154 | 0.047 | 4 to 1/4" | 72.249 | 21.908 |
| 25 millimeter | 3.871 | 1.180 | 3/16" | 0.141 | 0.043 | 4" | 63.340 | 19.306 |
| 27 millimeter | 4.490 | 1.368 | 6 millimeter | 0.223 | 0.068 | 4 to 3/4" | 90.249 | 27.366 |
| 26 millimeter | 4.170 | 1.271 | 7/32" | 0.190 | 0.058 | 4 to 1/2" | 80.340 | 24.4487 |
| 30 millimeter | 5.548 | 1.691 | 7 millimeter | 0.298 | 0.091 | 5 to 1/2" | 121.000 | 36.690 |
| 1 to 1/8" | 5.033 | 1.534 | 1/4" | 0.249 | 0.076 | 5" | 99.940 | 30.461 |
| 32 millimeter | 6.314 | 1.894 | 8 millimeter | 0.398 | 0.120 | 6 to 1/2" | 167.630 | 51.093 |
| 1 to 1/4" | 6.349 | 1.924 | 5/16" | 0.387 | 0.118 | 6" | 143.900 | 43.860 |
| 35 millimeter | 7.553 | 2.390 | 3/8" | 0.557 | 0.170 | 7 to 1/2" | 225.000 | 68.226 |
| 1 to 3/8" | 7.550 | 2.303 | 9 millimeter | 0.498 | 0.152 | 7" | 196.000 | 59.432 |
| 38 millimeter | 8.903 | 2.792 | 11 millimeter | 0.748 | 0.228 | 10" | 397.140 | 121.048 |
| 36 millimeter | 7.999 | 2.438 | 10 millimeter | 0.620 | 0.189 | 8" | 254.55 | 77.586 |
| 40 millimeter | 9.872 | 3.009 | 12 millimeter | 0.889 | 0.271 | |||
| 1 to 1/2" | 8.951 | 2.715 | 7/16" | 0.761 | 0.232 | |||
| 1 to 3/4" | 12.179 | 3.712 | 13 millimeter | 1.043 | 0.318 | |||
| 1 to 5/8" | 10.449 | 3.200 | 1/2" | 0.994 | 0.303 | |||
| 1 to 7/8" | 13.977 | 4.260 | 9/16" | 1.256 | 0.383 | |||
| 45 millimeter | 12.555 | 3.807 | 14 millimeter | 1.207 | 0.368 | |||
| 50 millimeter | 15.414 | 4.698 | 5/8" | 1.551 | 0.473 | |||
| 48 millimeter | 14.205 | 4.330 | 15 millimeter | 1.391 | 0.424 | |||
| 2 to 1/8" | 17.963 | 5.475 | 17 millimeter | 1.791 | 0.543 | |||
| 2" | 15.906 | 4.848 | 16 millimeter | 1.578 | 0.481 | |||
| 60 millimeter | 22.205 | 6.768 | 18 millimeter | 2.001 | 0.610 | |||
| 2 to 1/4" | 20.128 | 6.135 | 11/16" | 1.880 | 0.573 | |||
| 2 to 3/8" | 22.435 | 6.838 | 3/4" | 2.237 | 0.682 | |||
| 2 to 1/2" | 24.856 | 7.576 | ||||||
| 2 to 5/8" | 27.409 | 8.354 | ||||||
| 2 to 3/4" | 30.083 | 9.169 |
| metric weights and sizes | |||
|---|---|---|---|
| Colour Code | Kilogram per Meter | bar Size | (meters) Length |
| Blue | 0.031 | 13 x 3 | 6.0 |
| Blue | 0.024 | 10 x 3 | |
| Blue | 0.038 | 16 x 3 | |
| Orange | 0.046 | 13 x 5 | |
| Red | 1.03 | 16 x 8 | |
| Orange | 0.064 | 16 x 5 | |
| Orange | 0.081 | 20 x 5 | |
| Blue | 0.048 | 20 x 3 | |
| Yellow | 1.61 | 20 x 10 | |
| White | 0.097 | 20 x 6 | |
| Orange | 1.01 | 25 x 5 | |
| Blue | 0.060 | 25 x 3 | |
| Red | 1.61 | 25 x 8 | |
| White | 1.21 | 25 x 6 | |
| Pink | 2.41 | 25 x 12 | |
| Yellow | 2.01 | 25 x 10 | |
| Orange | 1.29 | 32 x 5 | |
| Blue | 0.077 | 32 x 3 | |
| Red | 2.06 | 32 x 8 | |
| White | 1.55 | 32 x 6 | |
| Pink | 3.09 | 32 x 12 | |
| Yellow | 2.58 | 32 x 10 | |
| Blue | 0.097 | 40 x 3 | |
| White | 1.93 | 40 x 6 | |
| Orange | 1.61 | 40 x 5 | |
| Yellow | 3.22 | 40 x 10 | |
| Red | 2.58 | 40 x 8 | |
| Grey | 5.15 | 40 x 16 | |
| Pink | 3.86 | 40 x 12 | |
| Blue | 1.21 | 50 x 3 | |
| Green | 6.14 | 40 x 20 | |
| White | 2.41 | 50 x 6 | |
| Orange | 2.01 | 50 x 5 | |
| Yellow | 4.02 | 50 x 10 | |
| Red | 3.22 | 50 x 8 | |
| Grey | 6.44 | 50 x 16 | |
| Pink | 4.83 | 50 x 12 | |
| Purple | 10.01 | 50 x 25 | |
| Green | 8.05 | 50 x 20 | |
| Orange | 2.62 | 65 x 5 | |
| Blue | 1.57 | 65 x 3 | |
| Red | 4.18 | 65 x 8 | |
| White | 3.14 | 65 x 6 | |
| Pink | 6.28 | 65 x 12 | |
| Yellow | 5.23 | 65 x 10 | |
| Green | 10.05 | 65 x 20 | |
| Grey | 8.37 | 65 x 16 | |
| Orange | 3.02 | 75 x 5 | |
| White | 3.62 | 75 x 6 | |
| Purple | 13.1 | 65 x 25 | |
| Yellow | 6.04 | 75 x 10 | |
| Red | 4.83 | 75 x 8 | |
| Grey | 9.66 | 75 x 16 | |
| Pink | 7.24 | 75 x 12 | |
| Purple | 15.1 | 75 x 25 | |
| Green | 12.1 | 75 x 20 | |
| Orange | 3.62 | 90 x 5 | |
| Yellow | 24.1 | 75 x 40 | |
| White | 4.35 | 90 x 6 | |
| Red | 5.79 | 90 x 8 | |
| Yellow | 7.24 | 90 x 10 | |
| Pink | 8.69 | 90 x 12 | |
| Orange | 4.02 | 100 x 5 | |
| White | 4.83 | 100 x 6 | |
| Red | 6.44 | 100 x 8 | |
| Yellow | 8.05 | 100 x 10 | |
| Pink | 9.66 | 100 x 12 | |
| Grey | 12.9 | 100 x 16 | |
| Green | 16.1 | 100 x 20 | |
| Purple | 20.01 | 100 x 25 | |
| Green | 40.02 | 100 x 50 | |
| White | 5.31 | 110 x 6 | |
| Red | 7.08 | 110 x 8 | |
| Yellow | 8.85 | 110 x 10 | |
| Pink | 10.06 | 110 x 12 | |
| Orange | 5.23 | 130 x 5 | |
| White | 6.28 | 130 x 6 | |
| Red | 8.37 | 130 x 8 | |
| Yellow | 10.05 | 130 x 10 | |
| Pink | 12.6 | 130 x 12 | |
| Grey | 16.7 | 130 x 16 | |
| Green | 20.09 | 130 x 20 | |
| Purple | 26.2 | 130 x 25 | |
| Orange | 6.04 | 150 x 5 | |
| White | 7.24 | 150 x 6 | |
| Red | 9.66 | 150 x 8 | |
| Yellow | 12.1 | 150 x 10 | |
| Pink | 14.5 | 150 x 12 | |
| Grey | 19.3 | 150 x 16 | |
| Green | 24.1 | 150 x 20 | |
| Purple | 30.01 | 150 x 25 | |
| Green | 60.04 | 150 x 50 | |
| Orange | 7.24 | 180 x 5 | |
| White | 8.69 | 180 x 6 | |
| Yellow | 14.5 | 180 x 10 | |
| Pink | 17.4 | 180 x 12 | |
| Grey | 23.2 | 180 x 16 | |
| Green | 29.0 | 180 x 20 | |
| Purple | 36.2 | 180 x 25 | |
| White | 9.66 | 200 x 6 | |
| Red | 12.9 | 200 x 8 | |
| Yellow | 16.1 | 200 x 10 | |
| Pink | 19.3 | 200 x 12 | |
| Grey | 25.7 | 200 x 16 | |
| Green | 32.2 | 200 x 20 | |
| Purple | 40.03 | 200 x 25 | |
| White | 12.1 | 250 x 6 | |
| Red | 16.1 | 250 x 8 | |
| Yellow | 20.01 | 250 x 10 | |
| Pink | 24.1 | 250 x 12 | |
| Grey | 32.2 | 250 x 16 | |
| Green | 40.02 | 250 x 20 | |
| Purple | 50.03 | 250 x 25 | |
| White | 14.5 | 300 x 6 | |
| Red | 19.3 | 300 x 8 | |
| Yellow | 24.1 | 300 x 10 | |
| Pink | 29.0 | 300 x 12 | |
| Grey | 38.6 | 300 x 16 | |
| Green | 48.3 | 300 x 20 | |
| Purple | 60.04 | 300 x 25 | |
| Size in Mm | Size In MM | kg per meter | kg per meter |
|---|---|---|---|
| 20*20*2.0 | 25*25*2.0 | 1.12 | 1.43 |
| 25*25*1.5 | 20*20*2.5 | 1.06 | 1.35 |
| 25*25*2.5 | 30*30*2.5 | 1.74 | 2.14 |
| 30*30*2.0 | 25*25*3.0 | 1.68 | 2.04 |
| 30*30*3.0 | 40*40*1.5 | 2.51 | 1.81 |
| 40*40*2.0 | 50*50*1.5 | 2.31 | 2.28 |
| 40*40*3.0 | 40*40*4.0 | 3.45 | 4.46 |
| 40*40*5.0 | 40*40*2.5 | 5.40 | 2.92 |
| 50*50*2.0 | 50*50*2.5 | 2.93 | 3.71 |
| 50*50*3.0 | 60*60*3.0 | 4.39 | 5.34 |
| 50*50*5.0 | 50*50*4.0 | 6.97 | 5.72 |
| 60*60*4.0 | 60*60*5.0 | 6.97 | 8.54 |
| 60*60*6.0 | 80*80*3.0 | 9.45 | 7.22 |
| 70*70*3.6 | 70*70*5.0 | 7.46 | 10.11 |
| 70*70*6.3 | 90*90*5.0 | 12.50 | 13.30 |
| 75*75*3.0 | 80*80*5.0 | 7.07 | 11.70 |
| 80*80*3.6 | 70*70*3.0 | 8.59 | 6.28 |
| 80*80*6.0 | 90*90*3.0 | 13.90 | 8.01 |
| 90*90*3.6 | 70*70*8 | 9.72 | 15.30 |
| 90*90*6.0 | 100*100*4.0 | 15.76 | 12.00 |
| 100*100*3.0 | 90*90*8.0 | 8.96 | 20.40 |
| 100*100*5.0 | 120*120*6.3 | 14.80 | 22.30 |
| 100*100*6.0 | 120*120*10 | 16.19 | 34.20 |
| 100*100*10 | 120*120*5 | 27.90 | 18.00 |
| 120*120*6.0 | 100*100*5.0 | 21.30 | 14.80 |
| 120*120*8.0 | 100*100*8.0 | 27.90 | 22.90 |
| 120*120*12 | 120*120*12.5 | 35.8 | 41.60 |
| 140*140*5.0 | 140*140*6.3 | 21.10 | 26.30 |
| 140*140*8 | 140*140*10 | 32.90 | 40.40 |
| 140*140*12.5 | 150*150*5.0 | 49.50 | 22.70 |
| 150*150*6.3 | 150*150*8.0 | 28.30 | 35.40 |
| 150*150*10 | 180*180*10 | 43.60 | 53.00 |
| 150*150*16 | 180*180*6.3 | 66.40 | 34.20 |
| 180*180*5 | 150*150*16 | 27.40 | 66.40 |
| 180*180*8 | 150*150*12.5 | 43.00 | 53.40 |
| 180*180*12.5 | 200*200*6 | 65.20 | 35.8 |
| 200*200*5 | 180*180*16 | 30.50 | 81.40 |
| 200*200*6.3 | 250*250*8 | 38.2 | 60.50 |
| 200*200*10 | 250*250*12.5 | 59.30 | 92.60 |
| 200*200*16 | 250*250*6.3 | 91.50 | 48.10 |
| 200*200*8 | 250*250*10 | 48.00 | 75.00 |
| 200*200*12.5 | 250*250*16 | 73.00 | 117.00 |
| 300*300*6.3 | 400*400*16 | 57.90 | 192 |
| 300*300*10 | 350*350*12.5 | 57.90 | 132.00 |
| 300*300*12.5 | 300*300*16 | 112.00 | 142.00 |
| 350*350*8 | 350*350*10 | 85.70 | 106.00 |
| 300*300*8 | 350*350*16 | 90.70 | 167.00 |
| 400*400*10 | 400*400*12 | 122.00 | 141.00 |
| 400*400*12.5 | 300*300*8 | 152.00 | 73.10 |
| GRADE | UNS | JIS | EN | WERKSTOFF NR. | BS | GOST | AFNOR |
|---|---|---|---|---|---|---|---|
| SS 316L | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 1.4404 / 1.4435 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| Delivery State Choice | Surface Condition |
|---|---|
| Hot Rolled | Black |
| Polished | |
| Bright | |
| Pickled | |
| Forged | Black |
| Polished | |
| Cold Drawn | Polished |
| Bright | |
| Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated he |
|
| Grade | S | C | Cr | Mn | Mo | Si | Ni | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| SS 316L | 0.030 max | 0.035 max | 16.0-18.0 | 2 max | 2.0-3.0 | 1.0 max | 10.0-14.0 | 0.045 max | 68.89 min |
| Density | Tensile Properties | Melting Point | Elongation | Yield Properties (0.2%Offset) |
|---|---|---|---|---|
| 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | 35 % | Psi – 30000 , MPa – 205 |
| H&T | Hardened and tempered. |
|---|---|
| ANN | Annealed |
| PH | Precipitation hardened. |
| Diameter or Width (milimeter) |
round bars Weight per meter | Sectional Area | Perimeter | |||
|---|---|---|---|---|---|---|
| Round (kilogram) |
Square (kilogram) |
Round (centimeter²) |
Square (centimeter²) |
Square (centimeter) |
Round (centimeter) |
|
| 5.0 | 0.15 | 0.20 | 0.20 | 0.25 | 2.0 | 1.57 |
| 5.5 | 0.19 | 0.24 | 0.24 | 0.30 | 2.2 | 1.78 |
| 6.0 | 0.22 | 0.28 | 0.28 | 0.36 | 2.4 | 1.88 |
| 7.0 | 0.30 | 0.38 | 0.38 | 0.49 | 2.8 | 2.20 |
| 8.0 | 0.39 | 0.50 | 0.50 | 0.64 | 3.2 | 2.51 |
| 9.0 | 0.50 | 0.64 | 0.64 | 0.81 | 3.6 | 2.83 |
| 10 | 0.63 | 0.73 | 0.79 | 1.00 | 4.0 | 3.14 |
| 11 | 0.75 | 0.95 | 0.95 | 1.21 | 4.4 | 3.46 |
| 12 | 0.89 | 1.13 | 1.13 | 1.44 | 4.8 | 3.77 |
| 14 | 1.21 | 1.54 | 1.54 | 1.96 | 5.6 | 4.40 |
| 16 | 1.58 | 2.01 | 2.01 | 2.56 | 6.4 | 5.03 |
| 18 | 2.00 | 2.54 | 2.54 | 3.24 | 7.2 | 5.65 |
| 20 | 2.47 | 3.14 | 3.14 | 4.00 | 8.0 | 6.28 |
| 22 | 2.98 | 3.80 | 3.80 | 4.84 | 8.8 | 6.91 |
| 25 | 3.85 | 4.91 | 4.91 | 6.25 | 10.0 | 7.85 |
| 28 | 4.83 | 6.15 | 6.16 | 7.84 | 11.2 | 8.80 |
| 32 | 6.31 | 8.04 | 8.04 | 10.24 | 12.8 | 10.05 |
| 36 | 7.99 | 10.17 | 10.18 | 12.96 | 14.4 | 11.31 |
| 40 | 9.86 | 12.56 | 12.57 | 16.00 | 16.0 | 12.57 |
| 45 | 12.49 | 15.90 | 15.90 | 20.25 | 18.0 | 14.14 |
| 50 | 15.41 | 19.62 | 19.64 | 25.00 | 20.0 | 15.71 |
| 56 | 19.34 | 24.62 | 24.63 | 31.36 | 22.4 | 17.59 |
| 63 | 24.47 | 31.16 | 31.17 | 36.69 | 25.2 | 19.79 |
| 71 | 31.08 | 39.57 | 39.59 | 50.41 | 28.4 | 22.31 |
| 80 | 39.46 | 50.24 | 50.27 | 64.00 | 32.0 | 25.13 |
| Stainless Steel 316L Round Bar | ASME SA 276/479 Stainless Steel 316L Hex Bar |
| 316L Round Bar | 316L Stainless Steel Square Bar |
| SS 316L Round Bar | ASTM A276/ A479 Type 316L Rod |
| Ss316L Round Bar | SS 316L Bright Bars |
| 316L Stainless Steel Round Bar | SUS 316L Cold Drawn & Hot Rolled Bar |
| 316L Stainless Steel Bars | SS 316L Rod |
| ASTM A276 Grade 316L Round Bar | 316L Stainless Steel Flat Bar |
| UNS S31603 Forged Round Bar | ASME SA276 Grade 316L Rod |
| ASME SA 276/479 Stainless Steel 316L Bar | Astm A479 Type 316l Hex Bar |
| Steel 316L Threaded Bar | UNS S31603 Round Bar |
| 316L Stainless Cold Finish Round Bar | GOST 03Ch17N14M2 Stainless Steel Black Bar |
| JIS SUS 316L Rectangular Bar | ASME SA479 Grade 316L Hexagonal Bar |
| 316L Stainless Steel Bar | SUS 316L Hollow Bar |
| Steel S31603 Bright Bar | 316L Stainless Steel Hot Rolled Bar |
| SS DIN 1.4404 / 1.4435 Special Metal Round Bar | Stainless Steel 316L Square Bar |
| ASTM A276 AISI 316L Stainless Steel Round Bars | ASTM A276 Grade 316L Rod |
| 316L Stainless Steel Black Bar | A276 Type 316L Square Bar |
| SS UNS S31603 Round Bar | Stainless Steel 316L Cold Drawn Bar |
| 316L Steel Round Bars | AISI 316L Bars |
Searching for
316L Stainless Steel Round Bar Suppliers in your country? Checklist of material we export in the following areas.
Ss316L Round Bar
Bangladesh, Jakarta -Indonesia, Dubai, Los Alamos -Mexico, Hong Kong, Turkey, Argentina, Germany, China, Oman, Saudi Arabia (KSA).
316L Stainless Steel Bars
Malaysia, Poland, Romania, Indonesia, Malaysia, Iran, Qatar, New Zealand, Brazil, Netherlands, United Arab Emirates (UAE).
ASTM A276 Grade 316L Round Bar
USA, Chile, Ellington -United States, Canada, Sweden, United States, Greece, Singapore, Vietnam, Mexico, Denmark, Thailand, Finland.
Steel S31603 Bright Bar
Russia, Belgium, Norway, Egypt, Bahrain, Philippines, South Korea, Peru, Malaysia, Tehran -Iran, Colombia, Italy.
ASTM A276 AISI 316L Stainless Steel Round Bars
Spain, Jakarta, Europe, Australia, Jordan, Dammam -KSA, Japan, Istanbul -Turkey, NY 12203 (USA), Dubai -UAE, Kuala Lumpur.
SS UNS S31603 Round Bar
France, Singapore, Taiwan, South Africa, Portugal, Morocco, Czechia, Kuwait, Austria, United Kingdom (UK), Nigeria.